Bulk carriers page 39 of 79
7,848 vessels of this type report under EU MRV and have a page here.
Vessels, page 39 of 79
| Vessel | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| ASL VENUS | Liberia | 2011 | 43,024 | 2,997 | 2024 |
| KOBAYASHI MARU | Marshall Islands | 2019 | 34,552 | 2,997 | 2025 |
| BBG YULIN | Liberia | — | — | 2,996 | 2024 |
| MAHA JACQUELINE | India | 1999 | 38,667 | 2,995 | 2023 |
| CRASSIER | Panama | 2000 | 87,473 | 2,995 | 2019 |
| BBG BRIGHT | Hong Kong | — | — | 2,995 | 2025 |
| TURBO S | Liberia | — | — | 2,994 | 2025 |
| PROUD UNITY | Panama | — | — | 2,991 | 2025 |
| ASIA ZIRCON II | Singapore | 2009 | 32,578 | 2,990 | 2024 |
| OMICRON LIGHT | Liberia | 2005 | 39,727 | 2,989 | 2022 |
| EGOR LETOV | Liberia | 2012 | 40,972 | 2,989 | 2024 |
| ICARIUS | Marshall Islands | 2007 | 31,236 | 2,989 | 2022 |
| CAPE TOWN EAGLE | Marshall Islands | 2015 | 36,353 | 2,988 | 2025 |
| YASA MARS | Marshall Islands | 2019 | 34,508 | 2,987 | 2025 |
| MEGHNA SUN | Bangladesh | 2014 | 32,927 | 2,987 | 2025 |
| PAC SHARON | Hong Kong | 2021 | 35,812 | 2,986 | 2023 |
| SPRING JASMINE | Panama | — | — | 2,985 | 2025 |
| CLIPPER BELLE | Panama | 2012 | 23,264 | 2,984 | 2018 |
| AQUAVITA BAY | Marshall Islands | 2014 | 31,538 | 2,984 | 2024 |
| NEW FAITH | Belize | 1998 | 18,036 | 2,984 | 2025 |
| ATLANTIC SPIRIT | Hong Kong | 2013 | 22,434 | 2,982 | 2024 |
| ANDIAMO | Liberia | 2019 | 35,832 | 2,981 | 2022 |
| CIELO DI AMALFI | Panama | 2007 | 22,697 | 2,979 | 2023 |
| ELSA | Marshall Islands | 2015 | 34,619 | 2,979 | 2020 |
| ASSOS | Panama | 2009 | 39,737 | 2,976 | 2024 |
| SEA CHAMPION | Türkiye | 2005 | 28,171 | 2,975 | 2022 |
| STAR CALYPSO | Marshall Islands | 2014 | 43,100 | 2,975 | 2025 |
| AEOLIAN FORTUNE | Cyprus | 2011 | 43,012 | 2,975 | 2025 |
| GW ALPHA | Panama | 2015 | 34,778 | 2,975 | 2025 |
| GUO YUAN 18 | China | 2012 | 41,830 | 2,973 | 2023 |
| STAR AMBER | Bahamas | 2019 | 44,114 | 2,971 | 2023 |
| SINLAU BULKER | Panama | — | — | 2,970 | 2021 |
| GREAT VICTORY | Hong Kong | 2015 | 41,872 | 2,968 | 2022 |
| DRAFTVADER | Greece | 2015 | 38,219 | 2,968 | 2025 |
| EMILIA | Marshall Islands | 2002 | 29,295 | 2,966 | 2021 |
| ALPHA VISION | Greece | 2012 | 44,000 | 2,966 | 2018 |
| AMIRA MIRO | Liberia | 2012 | 31,217 | 2,965 | 2025 |
| BLUE HORIZON | Panama | 2012 | 106,251 | 2,963 | 2023 |
| IVS KINGBIRD | Singapore | 2007 | 19,885 | 2,962 | 2025 |
| DESERT CALM | Panama | 2011 | 31,901 | 2,961 | 2025 |
| GENERAL GUISAN | Marshall Islands | — | — | 2,960 | 2024 |
| FANEROMENI | Liberia | 2007 | 49,973 | 2,960 | 2025 |
| IOLCOS HARMONY | Malta | 2012 | 47,984 | 2,960 | 2022 |
| FEDERAL BISCAY | Marshall Islands | 2015 | 20,789 | 2,959 | 2025 |
| EMERALD SHENGSI | Liberia | — | — | 2,959 | 2025 |
| CL YICHUN | Marshall Islands | — | — | 2,958 | 2025 |
| TRIADES | Panama | 2005 | 16,949 | 2,958 | 2020 |
| ROMANDIE | Switzerland | 2010 | 22,697 | 2,956 | 2024 |
| VITAKOSMOS | Liberia | 2012 | 43,022 | 2,956 | 2025 |
| ALEA | Bahamas | 2009 | 17,009 | 2,956 | 2025 |
| KAVKAZ III | Panama | 1997 | — | 2,955 | 2022 |
| SIKINOS | Liberia | 2022 | — | 2,952 | 2025 |
| BULK INDEPENDENCE | Norway | 2008 | 31,532 | 2,952 | 2025 |
| YM ADVANCE | Marshall Islands | 2019 | 35,832 | 2,951 | 2025 |
| KENTA | Panama | 2010 | 39,735 | 2,951 | 2020 |
| SAVINA | Marshall Islands | 2011 | 91,374 | 2,951 | 2025 |
| OCEAN JOY | Hong Kong | 2013 | 23,268 | 2,949 | 2025 |
| PEAK PEGASUS | Marshall Islands | 2013 | 43,005 | 2,948 | 2025 |
| SKY GLOBE | Marshall Islands | 2009 | 32,929 | 2,948 | 2022 |
| W-PACIFIC | Liberia | 2013 | 44,119 | 2,947 | 2025 |
| RUBY STAR | Bahamas | 2011 | 43,753 | 2,946 | 2020 |
| LUCILIA C | Liberia | 2011 | 21,072 | 2,945 | 2024 |
| DIAVOLEZZA | Switzerland | 2016 | 51,147 | 2,943 | 2025 |
| AQUAVITA MINT | Marshall Islands | — | — | 2,943 | 2025 |
| AM PRESTIGE | Marshall Islands | 2014 | 19,999 | 2,942 | 2025 |
| AFRICAN STARLING | Bahamas | 2013 | — | 2,941 | 2019 |
| MONING | Panama | 2018 | 23,232 | 2,941 | 2024 |
| OCEAN COBALT | Panama | 2008 | 90,092 | 2,940 | 2022 |
| HSL PERTH | Panama | 2020 | 35,607 | 2,940 | 2023 |
| RODINA | Malta | — | — | 2,938 | 2025 |
| CARLA | Panama | 2019 | 35,835 | 2,937 | 2023 |
| SINCERE SMART | Malta | 2007 | 40,033 | 2,936 | 2025 |
| TELERI M | Panama | 2013 | — | 2,935 | 2022 |
| STH CHIBA | Marshall Islands | 2017 | 34,551 | 2,933 | 2021 |
| MEDI OSAKA | Panama | 2019 | 35,953 | 2,933 | 2022 |
| OMICRON EAGLE | Liberia | 2009 | 42,751 | 2,933 | 2025 |
| MERCURY SKY | Singapore | 2017 | 34,605 | 2,931 | 2025 |
| MUZAFFER ESENER | Malta | 2007 | 13,965 | 2,931 | 2025 |
| JUST FITZ III | Marshall Islands | 2010 | — | 2,929 | 2025 |
| BUNUN XCEL | Liberia | — | — | 2,924 | 2025 |
| NORD SINCERE | Panama | 2010 | — | 2,924 | 2022 |
| YANGZE 6 | Liberia | — | — | 2,923 | 2024 |
| MARIA | Belize | 1992 | 13,706 | 2,923 | 2023 |
| DRAFTSLAYER | Greece | 2014 | 38,217 | 2,922 | 2025 |
| EGRET RIVER | Isle of Man | 2017 | 35,607 | 2,922 | 2025 |
| ELONG ELONG | Belize | 2009 | 13,691 | 2,920 | 2025 |
| ECO ANGELBAY | Panama | 2009 | 19,828 | 2,916 | 2025 |
| JY RIVER | Liberia | 2019 | 44,000 | 2,913 | 2024 |
| CPT DIMITRIOS S | Liberia | 2001 | 39,035 | 2,911 | 2024 |
| EPTALOFOS | Greece | 2007 | 49,973 | 2,910 | 2025 |
| NAVIOS HERAKLES I | Panama | 2019 | 44,120 | 2,910 | 2025 |
| UNION EXPLORER | Marshall Islands | 2011 | 33,280 | 2,908 | 2024 |
| IMOGEN | Singapore | 2020 | 23,239 | 2,907 | 2024 |
| YONG MAY | Liberia | 2020 | 47,002 | 2,906 | 2023 |
| CHARMEY | Switzerland | 2011 | 22,697 | 2,905 | 2024 |
| HOUSTON HARMONY | Panama | — | — | 2,904 | 2023 |
| CANGA STAR | Vanuatu | 2011 | 6,756 | 2,904 | 2025 |
| TUO FU 6 | Hong Kong | 2013 | 44,315 | 2,903 | 2025 |
| BAO GLORY | Liberia | 2009 | 32,505 | 2,902 | 2023 |
| DSI PYXIS | Marshall Islands | 2018 | 34,547 | 2,902 | 2025 |
Showing 3,801–3,900 of 7,848 vessels, ordered by most recently reported CO₂.