Bulk carriers page 38 of 71
7,037 vessels of this type report under EU MRV and have a page here.
Vessels, page 38 of 71
| Vessel | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| DESERT CHALLENGER | Greece | 2017 | 34,686 | 3,229 | 2025 |
| GEORGIOS S | Panama | 2001 | 38,928 | 3,226 | 2020 |
| ENERGY TRITON | Liberia | 2012 | 43,093 | 3,226 | 2024 |
| ANNA SMILE | Marshall Islands | 2004 | 40,524 | 3,225 | 2025 |
| FEDERAL CHAMPLAIN | Marshall Islands | 2016 | 20,789 | 3,224 | 2025 |
| SE NICKY | Panama | 2018 | 23,232 | 3,224 | 2024 |
| SEAJOY | Malta | 2000 | 38,367 | 3,223 | 2024 |
| ARETHUSA | Panama | 2007 | 40,224 | 3,223 | 2024 |
| XIN SHUN | Panama | 2002 | 38,871 | 3,223 | 2025 |
| OCEAN BENEFIT | Panama | 2018 | 9,992 | 3,222 | 2025 |
| CSSC ROTTERDAM | Hong Kong | 2020 | 64,000 | 3,221 | 2025 |
| JUST | Panama | 2011 | 33,331 | 3,221 | 2025 |
| SOUND YOUNG | Marshall Islands | 2020 | 44,029 | 3,221 | 2023 |
| TOMINI DESTINY | Marshall Islands | 2017 | 36,415 | 3,221 | 2025 |
| BBG LIJIANG | Liberia | — | — | 3,220 | 2025 |
| GRAVITY | Isle of Man | 2014 | 33,093 | 3,220 | 2025 |
| LILA NOLA | Liberia | 2012 | 23,452 | 3,219 | 2025 |
| OCEAN VENTURE | Hong Kong | 2016 | 36,336 | 3,218 | 2022 |
| BALTIC WIND | Panama | 2009 | 23,456 | 3,218 | 2024 |
| FEDERAL DEE | Marshall Islands | 2018 | 20,763 | 3,217 | 2025 |
| CAPE HARRIER | United Kingdom | — | — | 3,217 | 2023 |
| MOONRAY | Marshall Islands | 2009 | 32,957 | 3,216 | 2018 |
| CHRISTOS K | Marshall Islands | 2015 | 35,872 | 3,216 | 2020 |
| AFRICAN JACARANDA | Liberia | 2007 | 11,681 | 3,216 | 2025 |
| SIDER IMABARI | Marshall Islands | — | — | 3,216 | 2025 |
| KOUYOU | Panama | 2013 | 33,126 | 3,213 | 2018 |
| ASTRA CENTAURUS | Marshall Islands | 2012 | 34,837 | 3,213 | 2024 |
| MOUNT TRAVERS | Panama | 2002 | 16,978 | 3,212 | 2018 |
| ST ANDREW | Bahamas | 2010 | 20,809 | 3,211 | 2023 |
| WHITE IVY | Panama | 2008 | 9,967 | 3,211 | 2025 |
| DAWN | Liberia | — | — | 3,210 | 2025 |
| QU SHAN HAI | Panama | 2010 | — | 3,210 | 2024 |
| ST GEORGE | Marshall Islands | 2012 | 32,309 | 3,209 | 2023 |
| KANAVU BENEFIT | Panama | — | — | 3,209 | 2025 |
| WADOWICE II | Bahamas | 2010 | 24,055 | 3,209 | 2025 |
| TAIHUA STAR | Hong Kong | 2007 | 16,951 | 3,205 | 2021 |
| KING BATON ROUGE | Panama | 2014 | 31,882 | 3,204 | 2023 |
| SEASTAR VICTORY | Gibraltar | 2013 | 24,341 | 3,203 | 2025 |
| YUANPING SEA | Panama | 2004 | 30,881 | 3,203 | 2023 |
| DALIAN STAR | Marshall Islands | — | — | 3,202 | 2025 |
| CORAL TOPAZ | Panama | 2007 | 40,042 | 3,202 | 2021 |
| CAPETAN COSTAS S | Marshall Islands | 2012 | 44,625 | 3,202 | 2024 |
| DENSA SEAL | Malta | 2013 | 22,709 | 3,202 | 2025 |
| AT 27 | Palau | — | — | 3,202 | 2025 |
| SANDPIPER | Cyprus | 2012 | 32,839 | 3,201 | 2022 |
| RUBY | Marshall Islands | 2015 | 34,835 | 3,201 | 2025 |
| KM LONDON | Liberia | 2017 | 35,824 | 3,201 | 2024 |
| GENOA | Malta | 2017 | 34,241 | 3,199 | 2025 |
| SETO HARMONY | Singapore | 2020 | 25,010 | 3,199 | 2025 |
| OCEAN EAGLE | Panama | 2001 | 39,973 | 3,198 | 2019 |
| LENI SELMER | Marshall Islands | 2011 | — | 3,197 | 2022 |
| MAGIC CELESTE | Marshall Islands | 2015 | 35,812 | 3,197 | 2023 |
| BANGLAR ARJAN | Bangladesh | 2018 | 25,500 | 3,197 | 2024 |
| ALANI | Malta | 2017 | 35,810 | 3,196 | 2023 |
| AKMI | Marshall Islands | — | — | 3,196 | 2022 |
| AMIRA SARA | Liberia | 2014 | — | 3,195 | 2025 |
| SPAR CORVUS | Norway | 2011 | 32,839 | 3,195 | 2024 |
| THOR FRIENDSHIP | Singapore | 2010 | 31,487 | 3,195 | 2023 |
| AFRICAN ROLLER | Liberia | 2015 | 24,785 | 3,194 | 2025 |
| CONTI LAPISLAZULI | Panama | 2011 | 33,036 | 3,194 | 2025 |
| PREMIERSHIP | Marshall Islands | 2010 | 88,479 | 3,194 | 2025 |
| LOLO GATE | Niue | 1997 | 16,270 | 3,191 | 2024 |
| BRAVERY | Liberia | 2004 | 39,727 | 3,191 | 2021 |
| TOKUGAWA | Panama | — | — | 3,189 | 2025 |
| EQUINOX DAWN | Cayman Islands | 2002 | 30,049 | 3,187 | 2022 |
| MARINER | Liberia | 2009 | 32,957 | 3,186 | 2025 |
| GREAT CHEER | Hong Kong | 2009 | 51,130 | 3,186 | 2023 |
| MEDI ADRIATICO | Liberia | 2016 | 34,049 | 3,185 | 2020 |
| YI PENG5 | China | 2001 | 40,832 | 3,185 | 2025 |
| OCEAN PEARL | Marshall Islands | 2004 | 30,651 | 3,184 | 2018 |
| JIMMY T | Panama | 2017 | 43,471 | 3,183 | 2024 |
| ARAMIS | Marshall Islands | 2012 | 31,541 | 3,180 | 2025 |
| LOWLANDS DAWN | Singapore | — | — | 3,180 | 2022 |
| DESERT HONOUR | Greece | 2020 | 35,805 | 3,179 | 2024 |
| AGIOS KONSTANTINOS | Cyprus | 2004 | 39,736 | 3,178 | 2023 |
| ROSTRUM OPTIMA | Liberia | — | — | 3,177 | 2025 |
| SEAMASTER | Panama | 2018 | — | 3,176 | 2024 |
| SAKURA HARMONY | Panama | — | — | 3,176 | 2024 |
| SBI HYDRA | Marshall Islands | 2015 | 34,447 | 3,176 | 2019 |
| ABILITY | Liberia | — | — | 3,175 | 2025 |
| NORDIC NANJING | Liberia | 2013 | 24,187 | 3,175 | 2025 |
| NACC POROS | Portugal | 2012 | 5,566 | 3,174 | 2023 |
| ERISKAY | Gibraltar | 2015 | 24,785 | 3,173 | 2024 |
| KIRAN EUROPE | Türkiye | 2010 | 33,044 | 3,172 | 2025 |
| GOLDEN BEXLEY | Hong Kong | 2016 | 94,145 | 3,170 | 2018 |
| PAN CERES | Singapore | 2013 | 43,004 | 3,169 | 2024 |
| FULVIA | Liberia | 2011 | 19,817 | 3,169 | 2023 |
| NORSE HOUSTON | Panama | — | — | 3,167 | 2025 |
| ND PISTIS | Malta | 2015 | 32,378 | 3,164 | 2020 |
| DSI ALTAIR | Marshall Islands | 2016 | 34,300 | 3,162 | 2025 |
| FEDERAL KIBUNE | Marshall Islands | 2012 | 22,866 | 3,161 | 2025 |
| HAWK I | Panama | 2001 | 27,986 | 3,161 | 2020 |
| BBG LEADER | Liberia | 2015 | 36,336 | 3,161 | 2025 |
| MAAS CONFIDENCE | Portugal | 2016 | 21,502 | 3,161 | 2025 |
| MODEST SW | Panama | — | — | 3,161 | 2024 |
| ASAHI BULKER | Panama | 2010 | 21,483 | 3,158 | 2023 |
| WESTERN CARMEN | Cyprus | 2013 | 22,668 | 3,157 | 2021 |
| GH URBAN SEA | Marshall Islands | 2017 | 36,291 | 3,157 | 2022 |
| ALLEGRA | Liberia | 1995 | 14,599 | 3,157 | 2021 |
| AKSON SARA | Panama | 2001 | 28,647 | 3,157 | 2018 |
Showing 3,701–3,800 of 7,037 vessels, ordered by most recently reported CO₂.