Bulk carriers page 43 of 71
7,036 vessels of this type report under EU MRV and have a page here.
Vessels, page 43 of 71
| Vessel | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| ALEXANDROS THEO | Marshall Islands | 2000 | 26,010 | 2,832 | 2018 |
| TAMARACK | Liberia | 2003 | 27,989 | 2,831 | 2024 |
| BELGRANO | Liberia | 2015 | 43,028 | 2,830 | 2025 |
| ALAMO | Panama | 2019 | 24,332 | 2,829 | 2025 |
| FEDERAL TAKASE | Marshall Islands | 2016 | 31,584 | 2,828 | 2025 |
| GENCO MARY | Marshall Islands | — | — | 2,828 | 2025 |
| KYTHIRA | Liberia | — | — | 2,827 | 2024 |
| EGE-M | Liberia | 2008 | 31,532 | 2,826 | 2025 |
| IVS ISOGO | Marshall Islands | — | — | 2,825 | 2023 |
| NAMURA QUEEN | Panama | 2020 | 47,167 | 2,825 | 2022 |
| AFRICAN OSPREY | Bahamas | 2012 | 24,212 | 2,823 | 2025 |
| AMSTEL STORK | Panama | 2016 | 34,233 | 2,823 | 2024 |
| ASIA GRAECA | Cyprus | 2004 | 39,041 | 2,821 | 2020 |
| JIN MAO | Hong Kong | 2012 | 33,057 | 2,821 | 2023 |
| RED ORCHID | Panama | 2015 | 34,618 | 2,820 | 2025 |
| MONT FORT | Marshall Islands | 2012 | 43,013 | 2,820 | 2023 |
| PACIFIC ACE | Panama | 2012 | 35,297 | 2,818 | 2021 |
| ASPASIA B | Liberia | 2016 | 44,192 | 2,817 | 2022 |
| GOLDENEYE | — | — | — | 2,816 | 2019 |
| AQUAVITA SEA | Philippines | 2020 | 43,968 | 2,815 | 2020 |
| MANNA | Malta | — | — | 2,814 | 2025 |
| ARKONA | Portugal | 2010 | 24,165 | 2,814 | 2025 |
| ECE NUR BAYRAKTAR | Marshall Islands | 2011 | 34,422 | 2,813 | 2025 |
| SDTR ALICE | Marshall Islands | — | — | 2,813 | 2025 |
| ATLANTIC BULKER | Marshall Islands | 2014 | — | 2,812 | 2025 |
| EASTERN RIVER | Hong Kong | — | — | 2,811 | 2021 |
| SSI DIGNITY | Marshall Islands | 2014 | 44,003 | 2,810 | 2025 |
| JAHAN I | Bangladesh | 2018 | 35,035 | 2,809 | 2025 |
| AGGELIKI B | Marshall Islands | 2011 | 32,987 | 2,808 | 2024 |
| SHAO SHAN 6 | Hong Kong | 2012 | 41,342 | 2,807 | 2021 |
| AFRICAN ICEBIRD | Bahamas | — | — | 2,807 | 2025 |
| AMIS QUEEN | Panama | 2019 | 35,832 | 2,806 | 2025 |
| CSSC YUAN JING | Hong Kong | 2018 | 44,153 | 2,806 | 2024 |
| ASIA OPAL | Marshall Islands | 2011 | 43,881 | 2,805 | 2024 |
| GLORIA CONFIDENCE | Liberia | 2019 | 35,812 | 2,802 | 2024 |
| MEDI NORFOLK | Panama | 2019 | 34,589 | 2,802 | 2023 |
| NOVA CAELI | Panama | 2019 | 43,206 | 2,801 | 2025 |
| ALBERTITO | Marshall Islands | 2016 | 34,835 | 2,799 | 2025 |
| TOMINI LIBERTY | Marshall Islands | 2018 | 36,415 | 2,795 | 2024 |
| STAR HERCULES | Marshall Islands | 2012 | 32,987 | 2,794 | 2024 |
| SHELTER ISLAND | Hong Kong | 2011 | 33,919 | 2,794 | 2025 |
| CAPE BYRON | Malta | 2012 | 23,494 | 2,793 | 2025 |
| AMERICA GRAECA | Marshall Islands | 2016 | 35,884 | 2,792 | 2018 |
| PINCHAT | Panama | 2018 | 43,024 | 2,791 | 2024 |
| BERGE NISHIKAWA | Panama | 2020 | 35,906 | 2,790 | 2022 |
| TEGEA | Cayman Islands | — | — | 2,788 | 2025 |
| AQUA LADY | Malta | 2004 | 39,964 | 2,788 | 2025 |
| VENATOR | Liberia | 2019 | 43,065 | 2,788 | 2025 |
| JASMUND | Liberia | 2015 | 24,696 | 2,786 | 2025 |
| WEN ZHU HAI | China | 2008 | 40,896 | 2,785 | 2025 |
| NAUTICAL ELISABETH | Liberia | 2015 | 36,324 | 2,784 | 2025 |
| PUNTA | Malta | 2013 | — | 2,782 | 2025 |
| MAPLEGATE | Liberia | 2019 | 35,834 | 2,782 | 2023 |
| NORDSCHELDE | Portugal | 2013 | 24,195 | 2,781 | 2024 |
| SENECA | Cyprus | 2013 | 45,955 | 2,780 | 2025 |
| SKIPPER PLANET | Palau | — | — | 2,779 | 2025 |
| BULK HONDURAS | Liberia | 2012 | 32,309 | 2,779 | 2025 |
| POLES | Malta | 2002 | 27,989 | 2,775 | 2025 |
| LYULIN | Malta | 2011 | 19,906 | 2,775 | 2025 |
| NAUTICAL LUCIA | Panama | 2016 | 36,324 | 2,774 | 2025 |
| BUNUN KALON | Panama | 2018 | 23,239 | 2,773 | 2025 |
| STAR EMILY | Marshall Islands | 2004 | 39,989 | 2,773 | 2022 |
| CMB MEDOC | Panama | — | — | 2,773 | 2021 |
| ATA M | Panama | 2001 | 29,364 | 2,772 | 2023 |
| SAPPHIRE X | Panama | 2013 | 32,987 | 2,772 | 2025 |
| NAVA DIONYSSOS | Malta | 2012 | 22,432 | 2,770 | 2025 |
| ASPARUKH | Marshall Islands | 2010 | 33,033 | 2,769 | 2025 |
| CIELO DI VIRGIN GORDA | Portugal | 2015 | 25,303 | 2,768 | 2025 |
| GUO YUAN 28 | China | 2013 | 41,830 | 2,768 | 2025 |
| NORDTAJO | Portugal | 2017 | 25,546 | 2,764 | 2025 |
| ULTRA LYNX | Singapore | 1987 | 3,230 | 2,764 | 2025 |
| PETIT LANCY | Panama | 2025 | 43,821 | 2,763 | 2025 |
| MAGNATE | Panama | 2004 | 11,751 | 2,763 | 2019 |
| STAR ANTARES | Liberia | 2015 | 34,779 | 2,762 | 2025 |
| SDTR DORA | Marshall Islands | 2019 | 44,120 | 2,762 | 2024 |
| SANTA TERESA | Panama | 2019 | 35,834 | 2,762 | 2025 |
| RHL MARTA | Liberia | 2007 | 32,486 | 2,761 | 2022 |
| AMMOXOSTOS | Cyprus | — | — | 2,760 | 2025 |
| PEACE GEM | Panama | 2012 | 41,541 | 2,760 | 2025 |
| ILIANA | Liberia | 2010 | 32,837 | 2,758 | 2025 |
| NORD TREASURE | Panama | 2014 | 31,882 | 2,758 | 2021 |
| MINERAL BRUGGE | Liberia | 2011 | 92,079 | 2,757 | 2020 |
| AFRICAN QUAIL | Bahamas | 2015 | 23,337 | 2,756 | 2024 |
| DANOS Z | Panama | 2001 | 27,011 | 2,754 | 2024 |
| CIELO DI SAN FRANCISCO | Marshall Islands | 2011 | 23,758 | 2,753 | 2025 |
| GOLDEN BRIDGE | Panama | 2000 | 19,717 | 2,752 | 2018 |
| CHIOS TRINITY | Türkiye | 2004 | 27,989 | 2,752 | 2025 |
| NORD SETOUCHI | Panama | 2010 | 17,019 | 2,751 | 2021 |
| LEONIDAS | Malta | — | 36,300 | 2,749 | 2025 |
| OCEAN DALIAN | Hong Kong | 2011 | 41,073 | 2,749 | 2019 |
| NEW HUNTER | Panama | 2005 | 25,531 | 2,747 | 2020 |
| TW HAMBURG | Liberia | 2012 | 51,265 | 2,747 | 2018 |
| NORTHWIND | Greece | — | — | 2,746 | 2023 |
| PORT ALFRED | Hong Kong | 2005 | 17,979 | 2,745 | 2018 |
| IZUMI | Marshall Islands | — | — | 2,745 | 2025 |
| OREO | Panama | 2008 | 30,816 | 2,744 | 2023 |
| MONT BLANC HAWK | Panama | 2017 | 43,484 | 2,743 | 2024 |
| PORT ALBERNI | Hong Kong | 2008 | 19,831 | 2,741 | 2024 |
| ULA | Panama | 2019 | 23,703 | 2,741 | 2021 |
| AEGEAN BAY | Marshall Islands | 2017 | 25,189 | 2,740 | 2025 |
Showing 4,201–4,300 of 7,036 vessels, ordered by most recently reported CO₂.