Bulk carriers page 42 of 79
7,848 vessels of this type report under EU MRV and have a page here.
Vessels, page 42 of 79
| Vessel | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| THERESA JILIN | Hong Kong | 2012 | 43,974 | 2,710 | 2025 |
| OLIVIA | Malta | — | — | 2,710 | 2023 |
| COPENHAGEN EAGLE | Liberia | 2015 | 36,324 | 2,708 | 2025 |
| RIGI VENTURE | Hong Kong | 2015 | 36,336 | 2,707 | 2023 |
| FEDERAL INTEGRITY | Marshall Islands | — | — | 2,703 | 2025 |
| AKAKI | Cyprus | 2013 | 45,999 | 2,703 | 2024 |
| EMMA JANNEKE | Liberia | — | — | 2,702 | 2025 |
| BELHAVEN | Norway | 2017 | 35,810 | 2,701 | 2025 |
| APOLLO.GR | Liberia | 2016 | 34,507 | 2,700 | 2025 |
| ARUNA ECE | Marshall Islands | 2012 | 32,715 | 2,700 | 2025 |
| STORMHARBOUR | Marshall Islands | 2009 | 39,737 | 2,700 | 2025 |
| GLOBAL MAJESTY | Indonesia | 2012 | 31,872 | 2,700 | 2019 |
| TOMINI ROYALTY | Marshall Islands | — | — | 2,698 | 2023 |
| LADY ANNE | Liberia | 2020 | 43,237 | 2,697 | 2025 |
| NEW ASCENT | Panama | 2012 | 43,025 | 2,696 | 2024 |
| ATLAS STRENGTH | Marshall Islands | 2006 | 42,887 | 2,695 | 2025 |
| OCEANIC ISLAND | Malta | 2010 | 17,986 | 2,694 | 2021 |
| AMIS WISDOM II | Panama | 2010 | 33,854 | 2,694 | 2022 |
| DOGAN BEY | Marshall Islands | 2003 | 7,265 | 2,693 | 2018 |
| CL NAKAMA | Singapore | — | — | 2,690 | 2024 |
| FEDERAL SUTTON | Marshall Islands | 2012 | 24,196 | 2,689 | 2025 |
| LOWLANDS SPIRIT | Singapore | — | — | 2,689 | 2024 |
| AMFITRITI | Greece | 2010 | 34,374 | 2,689 | 2025 |
| GENCO LORRAINE | Marshall Islands | 2009 | 31,117 | 2,686 | 2020 |
| AETERNO | Marshall Islands | 2011 | 23,432 | 2,686 | 2025 |
| CHARILAOS S | Liberia | 2011 | 41,101 | 2,685 | 2024 |
| NY SUNRISE | Philippines | — | — | 2,683 | 2025 |
| PYXIS | Panama | 2013 | 32,987 | 2,683 | 2025 |
| PORT ALICE | Hong Kong | 2005 | 19,791 | 2,682 | 2024 |
| LOWLANDS SAGE | Singapore | — | — | 2,682 | 2023 |
| SHANDONG DE HONG | Marshall Islands | 2020 | 94,674 | 2,681 | 2021 |
| DARANEE NAREE | Singapore | 2012 | — | 2,681 | 2023 |
| FORTUNE PROSPERITY | Panama | 2005 | 41,372 | 2,681 | 2025 |
| DARLING RIVER | Hong Kong | 2009 | 20,987 | 2,680 | 2021 |
| CP GUANGZHOU | Marshall Islands | 2015 | 36,332 | 2,679 | 2018 |
| TOKYO SPIRIT | Hong Kong | 2014 | 23,405 | 2,678 | 2025 |
| DAKOTA | Malta | 2006 | 5,222 | 2,677 | 2025 |
| ECO TRADER | Panama | — | — | 2,675 | 2025 |
| CRINIS | Liberia | 2011 | 17,025 | 2,674 | 2025 |
| YUNUS EMRE | Panama | 1998 | — | 2,671 | 2020 |
| UM ELHANAYA | Liberia | 2010 | 33,042 | 2,667 | 2023 |
| HELVETIA ONE | Liberia | 2012 | 51,195 | 2,667 | 2019 |
| CAPT EUGENE | Bahamas | 2010 | 31,240 | 2,666 | 2025 |
| BULK PRIDE | Panama | 2008 | 32,415 | 2,665 | 2025 |
| GREAT RAINBOW | Hong Kong | 2015 | 36,429 | 2,663 | 2025 |
| TOKYO QUEEN | Singapore | 2020 | 47,167 | 2,662 | 2025 |
| OCEAN FUTURE | Malta | 2010 | 31,532 | 2,662 | 2025 |
| GLOBE TRINCO | Marshall Islands | 2008 | 32,381 | 2,661 | 2023 |
| LAS PALMAS | Panama | — | — | 2,659 | 2024 |
| KIRAN MARMARA | Malta | 2014 | 36,353 | 2,657 | 2025 |
| PARNASSOS | Barbados | 2017 | 35,752 | 2,657 | 2019 |
| IOLCOS VISION | Malta | 2010 | 47,984 | 2,657 | 2022 |
| AKTI | Marshall Islands | 2014 | — | 2,655 | 2024 |
| HILMA BULKER | Liberia | 2017 | 21,530 | 2,654 | 2024 |
| ELMA | Sierra Leone | 1995 | 16,041 | 2,653 | 2025 |
| DEFENSE | Panama | 2003 | 29,862 | 2,653 | 2024 |
| EPIC TRADER | Liberia | 2012 | 32,987 | 2,652 | 2025 |
| INCE ILGAZ | Singapore | 2010 | 39,737 | 2,652 | 2025 |
| HATTHAYA NAREE | Philippines | 2015 | 24,868 | 2,652 | 2024 |
| SILVERFJORD | Marshall Islands | 2015 | 25,303 | 2,650 | 2025 |
| SEAL ISLAND | Hong Kong | 2015 | 21,801 | 2,650 | 2023 |
| EPSON TRADER | Philippines | — | — | 2,650 | 2025 |
| NORDLOIRE | Malta | 2013 | 24,195 | 2,650 | 2025 |
| KEY FUTURE | Panama | 2012 | 43,012 | 2,648 | 2024 |
| CHRIS | Liberia | 2010 | 32,983 | 2,646 | 2024 |
| CEDAR | Panama | 2008 | 32,379 | 2,646 | 2024 |
| SELINA H | Singapore | 2019 | 43,518 | 2,644 | 2023 |
| CELINA | Liberia | 2014 | 43,717 | 2,644 | 2025 |
| LEVANTE | Panama | — | — | 2,644 | 2020 |
| COYOTE | Marshall Islands | 2010 | 23,432 | 2,643 | 2025 |
| RG LUNA | Marshall Islands | 2013 | 44,543 | 2,643 | 2025 |
| BRILLIANT DISCOVERY | Japan | 2014 | 43,166 | 2,641 | 2021 |
| ARUNA HULYA | Marshall Islands | 2012 | 32,715 | 2,640 | 2025 |
| BASIC EXPLORER | Marshall Islands | — | — | 2,639 | 2025 |
| CL MONA | Liberia | 2013 | 44,163 | 2,639 | 2025 |
| NORSE VERACRUZ | Panama | — | — | 2,638 | 2025 |
| KAVOKAMILI | Malta | — | — | 2,638 | 2024 |
| ARGYROULA GS | Marshall Islands | 2011 | 21,483 | 2,637 | 2025 |
| OCEAN ROAD | Hong Kong | 2012 | 40,341 | 2,636 | 2019 |
| JABAL SAMHAN | Marshall Islands | 2015 | 36,332 | 2,636 | 2025 |
| DENSA LION | Malta | — | — | 2,636 | 2025 |
| ANNA-THERESA | Panama | 2011 | 32,839 | 2,635 | 2025 |
| 21 PANDA | Panama | 2009 | 9,680 | 2,634 | 2025 |
| NEW PRESTIGE | Panama | 2013 | 44,373 | 2,634 | 2025 |
| MELODIA | Panama | 2013 | 42,608 | 2,634 | 2023 |
| SBI CARIOCA | Marshall Islands | 2015 | 43,301 | 2,633 | 2022 |
| ARISTOTELES GRAECIA | Cyprus | 2020 | 44,095 | 2,631 | 2024 |
| AQUARIUS CONFIDENCE | Marshall Islands | 2020 | 35,812 | 2,628 | 2022 |
| NEO | Panama | 2011 | 32,305 | 2,628 | 2025 |
| OCEAN BELT | Hong Kong | 2008 | 39,737 | 2,627 | 2022 |
| GUO YUAN 16 | China | 2012 | 41,830 | 2,627 | 2025 |
| EXELIXSEA | Panama | 2011 | 40,077 | 2,626 | 2025 |
| EIBHLIN | Malta | 2011 | 93,029 | 2,626 | 2023 |
| GANT YRIA | Marshall Islands | 2016 | 23,741 | 2,626 | 2025 |
| BROAD FORWARD | Panama | 2006 | 40,017 | 2,626 | 2025 |
| YUN MI FENG | China | 2011 | 40,913 | 2,626 | 2025 |
| MIM VANGELIS JR | Liberia | 2005 | 39,727 | 2,626 | 2025 |
| LEO IRIS | Panama | 2015 | 43,040 | 2,625 | 2025 |
| CLIPPER COPENHAGEN | Cyprus | 2010 | 24,165 | 2,624 | 2025 |
| LILA | Liberia | 2017 | 36,484 | 2,623 | 2022 |
Showing 4,101–4,200 of 7,848 vessels, ordered by most recently reported CO₂.