Ships flagged in Cyprus page 5 of 7
695 vessels on this registry report under EU MRV.
Vessels, page 5 of 7
| Vessel | Type | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| SHOALWAY | Other ship types | 2010 | 4,088 | 3,341 | 2025 |
| MARINA | Bulk carrier | 2006 | 46,982 | 3,340 | 2025 |
| LANCASTER STRAIT | Bulk carrier | 2013 | 22,668 | 3,336 | 2025 |
| EVNIA | Bulk carrier | 2003 | 31,167 | 3,317 | 2018 |
| PEDHOULAS ROSE | Bulk carrier | 2017 | 44,127 | 3,312 | 2025 |
| STELLAMAR | General cargo ship | 2024 | — | 3,296 | 2025 |
| RIX VENTA | General cargo ship | 2001 | 2,995 | 3,273 | 2025 |
| EDT PROTEA | Other ship types (Offshore) | 1991 | 3,793 | 3,261 | 2025 |
| RIX EXPLORER | General cargo ship | 1998 | 2,810 | 3,250 | 2025 |
| GOTLANDIA | Ro-pax ship | 1999 | 5,632 | 3,248 | 2025 |
| FIONA B | General cargo ship | 2012 | — | 3,241 | 2025 |
| SILVAMAR | General cargo ship | 2004 | 2,999 | 3,221 | 2025 |
| NDEAVOR | Other ship types (Offshore) | 2013 | 7,413 | 3,217 | 2025 |
| GIORGOS CONFIDENCE | General cargo ship | 2013 | — | 3,216 | 2025 |
| SANDPIPER | Bulk carrier | 2012 | 32,839 | 3,201 | 2022 |
| REYMAR | General cargo ship | 2011 | 3,500 | 3,201 | 2025 |
| WESTERN CARMEN | Bulk carrier | 2013 | 22,668 | 3,157 | 2021 |
| PANAYIOTA K | Bulk carrier | 2009 | 51,130 | 3,152 | 2022 |
| PUNA | Bulk carrier | 2010 | 20,535 | 3,148 | 2025 |
| STENA PRO PATRIA | Chemical tanker | — | — | 3,125 | 2025 |
| MDS SOFIA | Bulk carrier | 2012 | 22,668 | 3,115 | 2025 |
| NORDMAAS | Container ship | 2019 | 19,035 | 3,104 | 2025 |
| CAPE VENI | Bulk carrier | 2007 | 89,985 | 3,097 | 2023 |
| FIONIA SWAN | Chemical tanker | 2005 | 10,810 | 3,082 | 2024 |
| TRIUMPH TIDE | Other ship types (Offshore) | 2014 | 3,455 | 3,079 | 2025 |
| QUEEN B III | Container ship | 2006 | 17,360 | 3,078 | 2023 |
| MARAS | General cargo ship | 2000 | 2,997 | 3,040 | 2025 |
| BONANZA EXPRESS | Ro-pax ship | 1999 | 5,191 | 3,035 | 2024 |
| TWO MILLION WAYS | Oil tanker | 2008 | 40,865 | 2,977 | 2023 |
| AEOLIAN FORTUNE | Bulk carrier | 2011 | 43,012 | 2,975 | 2025 |
| JADELAND | General cargo ship | 2011 | 4,220 | 2,952 | 2025 |
| AMISIA | General cargo ship | 2008 | 3,990 | 2,947 | 2025 |
| PATRIA | General cargo ship | 1995 | 2,210 | 2,939 | 2025 |
| ASIAN TRADER | Container ship | 2003 | 9,966 | 2,934 | 2020 |
| GROSSE FREIHEIT | General cargo ship | 2012 | 4,102 | 2,916 | 2025 |
| DELAMAR | General cargo ship | 2011 | 2,779 | 2,881 | 2025 |
| EMMA | General cargo ship | 2004 | 3,289 | 2,860 | 2025 |
| SHEILA | Bulk carrier | 2016 | 34,206 | 2,860 | 2025 |
| CALAMAR | General cargo ship | 2011 | 2,779 | 2,859 | 2025 |
| TIM | General cargo ship | 2008 | 2,474 | 2,857 | 2025 |
| MACCOA | Bulk carrier | 2009 | 19,814 | 2,837 | 2025 |
| ASIA GRAECA | Bulk carrier | 2004 | 39,041 | 2,821 | 2020 |
| MCP NICOSIA | General cargo ship | 2007 | 5,317 | 2,808 | 2018 |
| FRI KARMSUND | General cargo ship | 1999 | 2,858 | 2,791 | 2025 |
| PERNILLE | General cargo ship | 2009 | 2,474 | 2,786 | 2025 |
| SENECA | Bulk carrier | 2013 | 45,955 | 2,780 | 2025 |
| MARJATTA | General cargo ship | 2006 | — | 2,772 | 2025 |
| FRI PORSGRUNN | General cargo ship | 2000 | 2,868 | 2,770 | 2025 |
| AMMOXOSTOS | Bulk carrier | — | — | 2,760 | 2025 |
| BF TROUT | Container ship | 2008 | 9,946 | 2,741 | 2025 |
| ONEGO BORA | Other ship types | 2011 | 5,338 | 2,730 | 2025 |
| HARUN | General cargo ship | 2008 | 3,990 | 2,724 | 2025 |
| BREMEN | General cargo ship | 2012 | 2,589 | 2,724 | 2025 |
| MAERSK BERMUDA | Container ship | 2016 | 28,316 | 2,716 | 2021 |
| WIDOR | General cargo ship | 2009 | 2,474 | 2,706 | 2025 |
| AKAKI | Bulk carrier | 2013 | 45,999 | 2,703 | 2024 |
| NINA | General cargo ship | 2003 | 3,289 | 2,698 | 2025 |
| PAIVI | General cargo ship | 2008 | 2,474 | 2,698 | 2025 |
| FRI BREVIK | General cargo ship | 2001 | 2,868 | 2,694 | 2025 |
| FERROMAR | General cargo ship | 2004 | 2,999 | 2,691 | 2025 |
| FRI LIEPAJA | General cargo ship | 2006 | 2,999 | 2,690 | 2025 |
| RIX LAGOON | General cargo ship | 1999 | 2,997 | 2,676 | 2025 |
| FRI SKIEN | General cargo ship | 2000 | 2,780 | 2,639 | 2025 |
| RIX WARRIOR | General cargo ship | 1996 | 2,842 | 2,637 | 2025 |
| FRI GDANSK | General cargo ship | 2006 | 2,999 | 2,637 | 2025 |
| ARISTOTELES GRAECIA | Bulk carrier | 2020 | 44,095 | 2,631 | 2024 |
| CLIPPER COPENHAGEN | Bulk carrier | 2010 | 24,165 | 2,624 | 2025 |
| LEON | Bulk carrier | 2006 | 30,707 | 2,622 | 2025 |
| KYPROS SPIRIT | Bulk carrier | — | — | 2,617 | 2025 |
| EF ELENA | Container ship | 2007 | 16,162 | 2,608 | 2025 |
| AFRICA GRAECA | Bulk carrier | 2002 | 39,035 | 2,595 | 2020 |
| UBC SANTA MARTA | General cargo ship | 2008 | 19,748 | 2,585 | 2025 |
| CARME | Bulk carrier | 2014 | 23,433 | 2,580 | 2025 |
| THEBE | Bulk carrier | 2014 | 23,433 | 2,578 | 2024 |
| LEMESSOS WIND | Bulk carrier | 2009 | 39,737 | 2,548 | 2025 |
| AEOLIAN LIGHT | Bulk carrier | 2007 | 43,151 | 2,524 | 2025 |
| RIX BALTIC | General cargo ship | 2002 | 2,999 | 2,523 | 2025 |
| WILMA | General cargo ship | 2009 | 2,545 | 2,522 | 2025 |
| REM FORTRESS | Other ship types (Offshore) | 2011 | 4,518 | 2,511 | 2025 |
| EDT YAM | Other ship types (Offshore) | 1983 | 1,794 | 2,494 | 2025 |
| RIX UNION | General cargo ship | 2001 | 2,999 | 2,454 | 2025 |
| ALSTERDIEP | General cargo ship | 2008 | 2,984 | 2,435 | 2025 |
| MAGNA GRAECIA | Bulk carrier | 2019 | 44,095 | 2,433 | 2022 |
| CAPTAIN KOSTICHEV | Oil tanker | 2005 | 60,434 | 2,406 | 2022 |
| CHEMTRANS BALTIC | Oil tanker | 2005 | 41,994 | 2,398 | 2024 |
| VERENA | General cargo ship | 2009 | 2,545 | 2,385 | 2025 |
| LOTTA | General cargo ship | 2013 | 2,597 | 2,377 | 2025 |
| ELENA L | General cargo ship | 2001 | 2,997 | 2,363 | 2025 |
| PADEREWSKI | General cargo ship | 2016 | 24,778 | 2,355 | 2025 |
| FOUMA | Container ship | 2007 | 15,375 | 2,354 | 2022 |
| NG DRILLER | Other ship types (Offshore) | 2008 | 2,589 | 2,336 | 2025 |
| EDELWEISS | Bulk carrier | 2004 | 40,160 | 2,334 | 2019 |
| CRESTY | Bulk carrier | 2014 | 23,433 | 2,325 | 2025 |
| RUNA | General cargo ship | 2007 | 3,990 | 2,324 | 2025 |
| EAS | Other ship types (Offshore) | 1975 | 1,191 | 2,281 | 2025 |
| ANYA | Bulk carrier | 2017 | 34,206 | 2,268 | 2025 |
| NAVIOS TAURUS | Bulk carrier | 2005 | 39,738 | 2,257 | 2023 |
| ANDEAN | Bulk carrier | 2009 | 19,814 | 2,245 | 2025 |
| RIX GULF | General cargo ship | 2008 | 2,982 | 2,229 | 2025 |
| CHESTNUT | Bulk carrier | 2010 | 19,814 | 2,221 | 2025 |
Showing 401–500 of 695 vessels, ordered by most recently reported CO₂.