Ship Emissions Register

Bulk carriers page 21 of 79

7,848 vessels of this type report under EU MRV and have a page here.

Vessels, page 21 of 79

Vessel Flag Built GT CO₂ (t) Year
OCEAN TREASURE Hong Kong 2010 50,725 4,768 2018
IONIC KALLIRHOE Marshall Islands 2020 45,366 4,767 2024
AURORA VEGA Marshall Islands 2011 23,456 4,766 2025
AGGELOS B Malta 2010 34,374 4,766 2021
CHRISTINE OLDENDORFF Liberia 2010 51,239 4,765 2025
MIGHTY STAR Panama 2020 43,206 4,765 2025
AGRAFA Barbados 4,764 2025
ARKLOW SPRAY Ireland 2014 22,868 4,764 2025
CERES ONE Cayman Islands 2017 23,689 4,764 2025
TON HIL II Cayman Islands 2014 31,756 4,762 2025
OAKGATE Liberia 2018 34,400 4,762 2019
CHAMPIONSHIP Marshall Islands 2011 93,196 4,760 2025
YASA PEMBE Marshall Islands 2007 31,255 4,758 2023
AFRICAN JACANA Panama 2012 33,193 4,755 2023
ARIZONA Liberia 2010 33,044 4,754 2025
BULK VENUS Singapore 2017 35,832 4,753 2025
LOWLANDS FUTURE Singapore 2017 34,229 4,752 2025
MAMA STRENGTH Liberia 2014 41,218 4,752 2025
CSL ELBE Malta 1982 6,944 4,750 2024
ULTRA LION Liberia 2015 43,184 4,749 2025
NACC ALICUDI Canada 4,749 2025
CHAILEASE GLORY Liberia 2003 39,727 4,747 2021
HAKO Malta 2014 4,747 2025
TAO TREASURE Panama 2013 15,289 4,744 2020
LMZ ARIEL Marshall Islands 2012 33,032 4,742 2025
GENCO THUNDER Panama 2007 41,115 4,741 2021
CAPE VIOLET Panama 2009 90,092 4,741 2019
V DUE Malta 2015 23,689 4,739 2019
LADY WYNN Singapore 2020 93,575 4,739 2025
NAVIOS GALILEO Cyprus 2006 39,738 4,737 2024
GIBRALTAR EAGLE Marshall Islands 2015 36,332 4,737 2023
CL ANZI HE Hong Kong 4,737 2025
ATLANTIC SAKURA Marshall Islands 2020 43,232 4,733 2025
ARAWANA Tuvalu 2012 20,954 4,733 2025
LILA LESVOS Greece 2006 87,788 4,732 2025
TSUKUYOMI ETERNITY Singapore 4,732 2025
APAGEON Malta 2005 30,012 4,731 2025
OREGON HARMONY Panama 2019 24,331 4,729 2024
BAM DESPINA Isle of Man 2009 21,497 4,729 2025
FEDERAL BARENTS Marshall Islands 2015 20,789 4,726 2025
AQUAVITA SUN Philippines 2019 43,968 4,726 2021
PICTOR Liberia 2002 39,736 4,725 2024
WIGEON Liberia 2007 22,790 4,723 2025
CSSC BRIGHT Hong Kong 2018 44,153 4,721 2024
MEDI ASTORIA Liberia 4,720 2025
ATLANTIC DRAGON Marshall Islands 2020 109,731 4,720 2025
LINDA HOPE Panama 2011 92,758 4,717 2022
RENATE Liberia 2013 24,245 4,714 2025
ULTRA LEOPARD Panama 2016 43,036 4,709 2025
PRESTIGE DIVA Panama 4,708 2024
BULK COLOMBIA Liberia 2011 32,309 4,703 2025
DELPHI RANGER Bahamas 2009 31,130 4,703 2025
GREAT SUI Hong Kong 2010 93,186 4,703 2023
EVER EXCELLENT Liberia 4,702 2025
SOTKA Singapore 2018 35,613 4,701 2024
NEWSEAS PEARL China 2001 4,700 2020
EAST AYUTTHAYA Thailand 2010 20,809 4,699 2024
OCEAN DIAMOND Liberia 2013 32,309 4,697 2024
HAPPY VENTURE Panama 1996 18,070 4,696 2019
SEA PEARL Marshall Islands 2009 31,284 4,695 2025
XIN HAI TONG 20 Marshall Islands 2009 32,983 4,694 2025
CHRYSANTHI S Liberia 2012 43,950 4,693 2025
BULK ENDURANCE Panama 2017 34,261 4,691 2025
VIRGO CONFIDENCE Marshall Islands 4,691 2022
IDSHIP BULKER Marshall Islands 2008 17,018 4,691 2025
THALASSINI NJORD Liberia 2016 92,696 4,689 2024
LALIS D Liberia 2011 32,537 4,689 2020
ASIAN CHAMPION Singapore 2012 33,035 4,689 2019
MILLICENT Singapore 2011 94,710 4,685 2024
HSL VEGAS Liberia 2022 44,140 4,684 2025
BULK ANTIGUA Portugal 2019 34,641 4,683 2025
BOYANG GARNET South Korea 2007 38,893 4,681 2023
BRANT Cyprus 2008 19,814 4,680 2025
INFINITY K Marshall Islands 2008 17,018 4,676 2022
AFEA Marshall Islands 2006 48,021 4,672 2024
GOOFY Panama 2014 34,812 4,671 2025
METEORA Cayman Islands 2007 32,348 4,670 2024
BARONESS Panama 2011 22,137 4,669 2022
ITHACA PROSPECT Panama 2009 17,976 4,667 2021
THE ETERNAL Panama 2007 43,158 4,667 2022
BBG JOURNEY Hong Kong 2017 43,780 4,667 2023
STRATEGIC SPIRIT Panama 2012 22,662 4,665 2025
BELFORT Norway 2008 30,273 4,664 2019
CLIPPER TRENT Marshall Islands 2012 22,656 4,664 2024
PALM ISLAND Panama 2012 34,777 4,663 2024
TEMPO Hong Kong 2017 135,087 4,663 2018
AFRICAN MARGAUX Bahamas 2020 24,679 4,663 2025
CLEAR HORIZON Panama 2012 106,251 4,662 2022
ZHONG CHANG ZHOU SHAN Hong Kong 2013 40,913 4,660 2024
CAPE ELEKTRA Malta 2011 93,715 4,659 2025
KHOI VENTURES Panama 2012 17,019 4,659 2025
LOWLANDS RISE Singapore 2013 50,625 4,658 2021
MAINE SOLEIL Panama 2022 43,987 4,657 2023
NOVAYA ZEMLYA Russia 2009 15,868 4,656 2018
BELLEVUE Panama 2011 64,647 4,656 2025
MYRSINI Marshall Islands 2010 42,930 4,655 2025
E.R. BORNEO Liberia 2010 93,186 4,651 2021
JUNIOR Liberia 2012 51,208 4,650 2023
AKRA Cayman Islands 2016 34,626 4,650 2023
NAVIOS HYPERION Panama 2004 38,871 4,650 2022

Showing 2,001–2,100 of 7,848 vessels, ordered by most recently reported CO₂.