Bulk carriers page 6 of 71
7,036 vessels of this type report under EU MRV and have a page here.
Vessels, page 6 of 71
| Vessel | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| KURPIE | Bahamas | 2009 | 24,109 | 8,784 | 2025 |
| XIAO MAY | Liberia | — | — | 8,773 | 2025 |
| IVS AUGUSTA | Liberia | 2015 | 32,399 | 8,771 | 2019 |
| BEKS LEO | Liberia | 2012 | 93,166 | 8,767 | 2023 |
| KAI OLDENDORFF | Liberia | 2019 | 44,029 | 8,766 | 2023 |
| TYANA | Marshall Islands | 2010 | 42,929 | 8,754 | 2020 |
| RESKO | Malta | 2010 | 20,603 | 8,751 | 2025 |
| REGINA OLDENDORFF | Liberia | 2011 | 65,950 | 8,742 | 2025 |
| CLAIRE Z | Malta | 2009 | 51,255 | 8,737 | 2018 |
| KNIGHTSHIP | Liberia | 2010 | 93,186 | 8,719 | 2024 |
| FRONTIER JACARANDA | Japan | 2011 | 93,198 | 8,711 | 2025 |
| LEFKADA | Liberia | 2016 | 23,306 | 8,708 | 2025 |
| OLYMPIC PRIDE | Marshall Islands | 2006 | 31,301 | 8,705 | 2022 |
| LOWLANDS CENTURY | Panama | — | — | 8,703 | 2025 |
| ROYAL ACCORD | Panama | 2009 | 90,111 | 8,693 | 2023 |
| NIKOLAS XL | Marshall Islands | 2006 | 43,193 | 8,691 | 2021 |
| KATAGALAN ACE | Panama | — | — | 8,690 | 2025 |
| COAL PEARL | Hong Kong | 2013 | 43,838 | 8,689 | 2025 |
| ALPHA OPTIMISM | Malta | 2016 | 92,531 | 8,685 | 2025 |
| YUE DIAN 102 | China | 2012 | 64,654 | 8,665 | 2022 |
| BIG BANG | Liberia | 2007 | 88,853 | 8,659 | 2019 |
| ALPHA TREASURE | — | — | — | 8,652 | 2024 |
| ALBY LIBERTY | Panama | 2000 | 26,216 | 8,649 | 2021 |
| BULK GREECE | Panama | — | — | 8,646 | 2025 |
| FPMC B IMAGE | Liberia | 2012 | 106,385 | 8,640 | 2025 |
| COUGA | Hong Kong | 2010 | 29,104 | 8,635 | 2022 |
| ETERNAL BLISS | Singapore | 2010 | 43,024 | 8,629 | 2021 |
| SSI EXCELLENT | Marshall Islands | — | — | 8,619 | 2025 |
| THEODORE JR | Panama | 2015 | 43,037 | 8,617 | 2022 |
| EAGLE I-STAR | Singapore | 2013 | 34,815 | 8,614 | 2022 |
| IMPERIAL FORTUNE | Marshall Islands | 2008 | 90,423 | 8,606 | 2022 |
| TAI KNOWLEDGE | Panama | — | — | 8,606 | 2025 |
| DESERT OASIS | Greece | 2012 | 31,901 | 8,591 | 2025 |
| HUA CONG ZHI XING | Liberia | 2012 | 43,692 | 8,572 | 2025 |
| PUPLINGE | Marshall Islands | 2016 | 43,471 | 8,568 | 2025 |
| MARIVICTORIA | Greece | 2009 | 94,286 | 8,565 | 2022 |
| LOWLANDS INFINITY | Singapore | — | — | 8,564 | 2025 |
| NORDPOL | Panama | 2002 | 40,066 | 8,563 | 2018 |
| NEW YORK | Marshall Islands | 2010 | 91,407 | 8,561 | 2025 |
| CL YANGZHOU | Liberia | 2019 | 44,109 | 8,560 | 2025 |
| AQUAVITA SOL | Portugal | 2020 | 43,968 | 8,555 | 2025 |
| POMORZE | Bahamas | 2008 | 24,109 | 8,548 | 2025 |
| MIA LR | Panama | — | — | 8,547 | 2025 |
| LEOPOLD LD | Malta | 2014 | 93,801 | 8,546 | 2025 |
| ANANGEL EXPLORER | Greece | 2007 | 87,582 | 8,544 | 2022 |
| HOUSTON | Marshall Islands | 2009 | 91,407 | 8,543 | 2021 |
| SHANDONG DE XIANG | Marshall Islands | 2020 | 94,674 | 8,534 | 2022 |
| KSL SEOUL | Hong Kong | 2015 | 94,528 | 8,525 | 2024 |
| SILVERGATE | Liberia | 2014 | 40,937 | 8,524 | 2025 |
| LOUISE B | Liberia | 2011 | 32,537 | 8,522 | 2020 |
| SANTA EMILIA | Panama | 2014 | 40,962 | 8,511 | 2023 |
| ASL POLARIS | Marshall Islands | 2009 | 91,373 | 8,506 | 2025 |
| KATAGALAN WISDOM III | Panama | 2012 | 51,905 | 8,504 | 2019 |
| DUBLIN EAGLE | Liberia | 2015 | 36,324 | 8,491 | 2022 |
| ATHINA CARRAS | Greece | 2012 | 44,190 | 8,489 | 2025 |
| ATLANTIS DISCOVERY | Marshall Islands | 2010 | 22,683 | 8,487 | 2024 |
| AQUARIUS | Portugal | 2013 | 31,754 | 8,476 | 2025 |
| FRONTIER HARVEST | Japan | 2011 | 93,268 | 8,474 | 2025 |
| SAVITREE NAREE | Singapore | — | — | 8,473 | 2023 |
| SIBONEY M | Panama | 2020 | 43,644 | 8,471 | 2025 |
| TRAPEZITZA | Malta | 2004 | 13,965 | 8,452 | 2024 |
| FJELD SVEA | Marshall Islands | 2013 | 44,601 | 8,444 | 2025 |
| NAVIOS ASTER | Liberia | 2010 | 93,186 | 8,438 | 2023 |
| MARVELLOUS | Hong Kong | 2011 | 92,941 | 8,428 | 2025 |
| LYDIA OLDENDORFF | Liberia | 2015 | 107,553 | 8,418 | 2022 |
| FEDERAL MASAMUNE | Singapore | — | — | 8,412 | 2025 |
| BAOSTEEL EVOLUTION | Panama | 2007 | 104,721 | 8,401 | 2021 |
| STELLA HOPE | Singapore | 2016 | 94,040 | 8,398 | 2022 |
| ROSTRUM | Liberia | — | — | 8,397 | 2025 |
| RESILIENCE | Marshall Islands | 2009 | 91,971 | 8,397 | 2023 |
| KSL SAKURA | Hong Kong | 2015 | 94,528 | 8,395 | 2024 |
| SAMJOHN LEGACY | Marshall Islands | 2010 | 94,995 | 8,382 | 2022 |
| SBI FLAMENCO | Marshall Islands | 2015 | 44,200 | 8,378 | 2018 |
| ATHINA ZAFIRAKIS | Bahamas | 2017 | 43,473 | 8,378 | 2025 |
| SAKIZAYA DIAMOND | Panama | 2015 | 43,007 | 8,375 | 2025 |
| ANANGEL VICTORY | Malta | 2016 | 92,916 | 8,375 | 2023 |
| LAN MAY | Liberia | 2011 | 106,884 | 8,364 | 2019 |
| SHANDONG NEW ERA | Hong Kong | — | — | 8,361 | 2025 |
| ALPHA DIGNITY | Malta | 2012 | 89,991 | 8,348 | 2024 |
| STAR SUZANNA | Liberia | 2013 | 44,980 | 8,348 | 2022 |
| OCEAN RHEA | Hong Kong | 2011 | 50,725 | 8,343 | 2022 |
| NAVIOS LUMEN | Panama | 2009 | 94,817 | 8,337 | 2023 |
| SAKIZAYA BRAVE | Panama | 2013 | 40,350 | 8,334 | 2022 |
| SHANDONG DE RUI | Marshall Islands | 2020 | 94,674 | 8,331 | 2024 |
| STAR ANGIE | Liberia | 2007 | 91,373 | 8,328 | 2018 |
| KOHL I | Panama | 2007 | 15,868 | 8,324 | 2021 |
| SUCCESSOR | Cyprus | 2007 | 89,985 | 8,319 | 2022 |
| CHINA TRIUMPH | Hong Kong | 2011 | 104,361 | 8,314 | 2022 |
| HERO | Isle of Man | 2010 | 91,373 | 8,311 | 2025 |
| HIGHLAND PARK | Liberia | 2006 | 88,930 | 8,310 | 2018 |
| MOLESON | Switzerland | 2010 | 22,697 | 8,303 | 2022 |
| ACHILLEUS | Malta | 2001 | — | 8,303 | 2019 |
| FEDERAL TRIDENT | Marshall Islands | 2016 | 31,584 | 8,301 | 2025 |
| RB EDEN | Marshall Islands | — | — | 8,290 | 2023 |
| ARETHOUSA | Cyprus | 2001 | 87,590 | 8,289 | 2018 |
| CHINA PRIDE | Hong Kong | 2009 | 91,373 | 8,288 | 2023 |
| NEA IONIA | Liberia | 2009 | 88,397 | 8,284 | 2018 |
| ROLAND OLDENDORFF | Liberia | 2011 | 65,976 | 8,277 | 2025 |
| DEVBULK GULTEN | Liberia | 2015 | 31,884 | 8,275 | 2024 |
| POLYDEFKIS | Liberia | 2020 | 44,060 | 8,270 | 2025 |
Showing 501–600 of 7,036 vessels, ordered by most recently reported CO₂.