Ships flagged in Liberia page 20 of 38
3,725 vessels on this registry report under EU MRV.
Vessels, page 20 of 38
| Vessel | Type | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| ZHONG MAY | Bulk carrier | 2011 | 91,412 | 4,202 | 2022 |
| ADRIENNE | General cargo ship | 2020 | 21,550 | 4,201 | 2025 |
| ADVENTURE | Bulk carrier | 2011 | 23,426 | 4,199 | 2025 |
| DONOUSA | Bulk carrier | 2004 | 39,989 | 4,198 | 2025 |
| CAPE CRANE | Bulk carrier | 2012 | 92,379 | 4,198 | 2021 |
| JPO SCORPIUS | Container ship | — | — | 4,196 | 2025 |
| ENDLESS HORIZON | Bulk carrier | 2012 | 32,839 | 4,196 | 2025 |
| GREY LUNA | Bulk carrier | 2011 | — | 4,193 | 2025 |
| BLUE CIMENT 1 | Other ship types | 2007 | 9,299 | 4,186 | 2025 |
| 0511 STAR BRIGHT | Bulk carrier | 2010 | 32,672 | 4,179 | 2025 |
| BULK HOLLAND | Bulk carrier | 2017 | 43,016 | 4,179 | 2025 |
| SOLOMON SEA | Oil tanker | — | — | 4,178 | 2024 |
| CASTOR | Bulk carrier | 2008 | 41,662 | 4,176 | 2025 |
| ALICIA | Bulk carrier | 2012 | 35,812 | 4,175 | 2025 |
| ROSALIA | Bulk carrier | 2016 | — | 4,173 | 2025 |
| PANWORLD | Bulk carrier | 2011 | 31,763 | 4,169 | 2025 |
| TRITON WIND I | Bulk carrier | 2013 | 24,196 | 4,167 | 2025 |
| SMARTA | Bulk carrier | 2007 | 9,986 | 4,166 | 2021 |
| AS SAMANTA | Container ship | 2009 | 18,123 | 4,166 | 2019 |
| FORTUNE COOKIE | Bulk carrier | — | — | 4,164 | 2024 |
| MV ARCHAGELOS MICHAEL | Bulk carrier | 2010 | 32,839 | 4,161 | 2022 |
| ARGOS M | Bulk carrier | 2010 | 22,402 | 4,160 | 2024 |
| NAVE GALACTIC | Oil tanker | — | — | 4,157 | 2022 |
| FULHAM ROAD | Oil tanker | 2013 | 42,411 | 4,155 | 2025 |
| BFP GALAXY | Container ship | 1997 | 10,457 | 4,154 | 2020 |
| SCI DELHI | Container ship | 2014 | 94,784 | 4,148 | 2025 |
| DAYANG ORIENT | Bulk carrier | 2011 | 33,044 | 4,146 | 2023 |
| EUROINTEGRITY | Oil tanker | 2009 | 57,221 | 4,144 | 2025 |
| NILE CONFIDANTE | Bulk carrier | 2012 | 24,150 | 4,143 | 2021 |
| JASMINA D | Bulk carrier | 2012 | 24,245 | 4,140 | 2025 |
| GREEN SKY | Chemical tanker | 2014 | 30,263 | 4,138 | 2024 |
| BOSTON TRADER | Container ship | 2004 | 9,528 | 4,136 | 2023 |
| LOCOMOTION | General cargo ship | 2013 | 23,268 | 4,129 | 2024 |
| ROMEO | Chemical tanker | 2002 | 27,352 | 4,124 | 2021 |
| NAVE ANDROMEDA | Oil tanker | 2011 | 42,338 | 4,118 | 2022 |
| FLC HAPPINESS | Bulk carrier | 2009 | 32,929 | 4,116 | 2023 |
| XYG FORTUNE | Bulk carrier | 2006 | 89,726 | 4,113 | 2020 |
| BROAD BONNIE | Bulk carrier | 2010 | 39,736 | 4,110 | 2025 |
| CAPE MED | Bulk carrier | 2006 | 93,003 | 4,108 | 2020 |
| NAVIGATOR VIRGO | Gas carrier | 2009 | 18,311 | 4,108 | 2025 |
| SIYA | General cargo ship | 2007 | 7,180 | 4,101 | 2025 |
| ULTRA GUJARAT | Bulk carrier | 2012 | 33,910 | 4,098 | 2021 |
| AAL KEMBLA | General cargo ship | 2011 | 23,930 | 4,097 | 2025 |
| CABRILLO | Bulk carrier | — | — | 4,097 | 2025 |
| CRIMSON PEARL | Oil tanker | 2017 | 30,523 | 4,094 | 2025 |
| OLGA | Bulk carrier | 1996 | 11,121 | 4,087 | 2025 |
| KAROLINE N | Gas carrier | — | — | 4,087 | 2022 |
| OCEAN FREEDOM | Bulk carrier | 2010 | 31,532 | 4,085 | 2023 |
| ALMI ODYSSEY | Oil tanker | 2013 | 84,216 | 4,083 | 2025 |
| CONRAD OLDENDORFF | Bulk carrier | 2010 | 51,239 | 4,082 | 2025 |
| BULK SAO PAULO | Bulk carrier | — | — | 4,081 | 2024 |
| PARTAGAS | Bulk carrier | 2004 | 88,930 | 4,081 | 2021 |
| KENAN ATASOY | General cargo ship | 2000 | 4,503 | 4,078 | 2025 |
| LIBERTY | Bulk carrier | 2009 | 32,415 | 4,073 | 2025 |
| ANNA-ELISABETH | Bulk carrier | 2008 | 30,811 | 4,070 | 2025 |
| CAPE IRIS | Bulk carrier | 2012 | 92,758 | 4,070 | 2025 |
| SANDPIPER BULKER | Bulk carrier | 2011 | 33,045 | 4,068 | 2024 |
| ALPHA UNITY | Bulk carrier | 2010 | 93,385 | 4,061 | 2022 |
| OMER DADAYLI | Bulk carrier | 2023 | 36,140 | 4,058 | 2025 |
| NAVIGATOR GEMINI | Gas carrier | 2009 | 18,311 | 4,054 | 2023 |
| SBI SWING | Bulk carrier | 2017 | 43,301 | 4,048 | 2025 |
| CHARLES | Bulk carrier | 2011 | 22,662 | 4,045 | 2025 |
| ELEEN SOFIA | Bulk carrier | 2008 | 30,811 | 4,038 | 2022 |
| SOVEREIGN | Oil tanker | 2009 | 42,331 | 4,036 | 2025 |
| GREEN K-MAX 1 | Bulk carrier | 2019 | 43,827 | 4,033 | 2025 |
| PATMOS I | Oil tanker | 2018 | 82,605 | 4,024 | 2025 |
| TUNA S | General cargo ship | 2019 | 23,703 | 4,022 | 2025 |
| STRIMON | Oil tanker | — | — | 4,018 | 2025 |
| BUILDER | Bulk carrier | 2012 | 44,289 | 4,014 | 2025 |
| JPO DELPHINUS | Bulk carrier | 2009 | 32,987 | 4,013 | 2025 |
| INDIAN HARMONY | Bulk carrier | 2013 | 42,576 | 4,011 | 2025 |
| ADAPEARL | General cargo ship | 2011 | — | 4,009 | 2025 |
| BULK PATAGONIA | Bulk carrier | 2012 | 33,090 | 4,007 | 2022 |
| PLUTO | General cargo ship | 2014 | 19,785 | 4,004 | 2025 |
| 0512 E.R. BUENOS AIRES | Bulk carrier | 2010 | 93,186 | 3,998 | 2022 |
| MEDI EGADI | Bulk carrier | 2018 | 43,015 | 3,997 | 2024 |
| SAKIZAYA STAR | Bulk carrier | 2020 | 44,314 | 3,995 | 2025 |
| SERENITY C | Bulk carrier | 2011 | 19,994 | 3,995 | 2024 |
| DIANA BOLTEN | Bulk carrier | 2011 | 23,264 | 3,991 | 2024 |
| OCEANMASTER | Bulk carrier | 2013 | 33,049 | 3,990 | 2025 |
| MINOAN COURAGE | Bulk carrier | 2004 | 40,014 | 3,982 | 2019 |
| INDIGO JUGEM | Bulk carrier | 2015 | 34,813 | 3,979 | 2024 |
| MSC NATASHA | Container ship | 2011 | 141,649 | 3,964 | 2025 |
| AVIONA | Bulk carrier | 2011 | 33,044 | 3,964 | 2024 |
| BOMAR PRAIA | Container ship | 2009 | 35,998 | 3,962 | 2023 |
| LILA II | Bulk carrier | 2012 | 22,549 | 3,960 | 2025 |
| ML HERON | Bulk carrier | 2014 | 36,449 | 3,957 | 2023 |
| HINOKI | Bulk carrier | — | — | 3,955 | 2025 |
| CLEAROCEAN MAGIC | Chemical tanker | 2019 | 29,434 | 3,953 | 2025 |
| NORDIC GENEVA | Chemical tanker | 2009 | 42,010 | 3,949 | 2018 |
| IKAN KERAPU | Bulk carrier | 2015 | 41,753 | 3,948 | 2025 |
| ELANDRA MAPLE | Chemical tanker | 2018 | 29,528 | 3,945 | 2025 |
| MSC POLONIA III | Container ship | 2003 | 35,881 | 3,944 | 2023 |
| ISMAIL S | General cargo ship | 2011 | — | 3,941 | 2025 |
| CRIMSON JADE | Oil tanker | 2017 | 30,523 | 3,940 | 2024 |
| DIONISIS | Bulk carrier | 2019 | 35,842 | 3,930 | 2022 |
| ER NAZIRE | Bulk carrier | 2010 | 32,983 | 3,929 | 2025 |
| GREEN BAY | Container ship | — | — | 3,927 | 2025 |
| DEE4 KASTANIA | Chemical tanker | — | — | 3,927 | 2025 |
| AS PATRICIA | Container ship | 2006 | 27,061 | 3,922 | 2024 |
Showing 1,901–2,000 of 3,725 vessels, ordered by most recently reported CO₂.