Bulk carriers page 12 of 79
7,848 vessels of this type report under EU MRV and have a page here.
Vessels, page 12 of 79
| Vessel | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| INTHIRA NAREE | Thailand | 2014 | 36,298 | 6,353 | 2025 |
| INDIAN BULKER | Denmark | 2017 | 23,232 | 6,352 | 2025 |
| DOBROTA | Saint Vincent and the Grenadines | 2005 | 19,781 | 6,351 | 2023 |
| NAVIOS ALTAMIRA | Panama | 2010 | 92,668 | 6,350 | 2025 |
| MARYLAND | Liberia | 1992 | 17,464 | 6,349 | 2021 |
| CAPE CLOVER | Panama | 2018 | — | 6,349 | 2023 |
| XIN HAI TONG 28 | Hong Kong | 2011 | 33,456 | 6,348 | 2022 |
| ALMAR | Marshall Islands | 2012 | 33,139 | 6,346 | 2022 |
| YING HAO 03 | China | 2012 | 41,303 | 6,342 | 2025 |
| JIN ZHOU HAI | Panama | 2009 | 33,044 | 6,341 | 2022 |
| GOLDEN SKIES | Marshall Islands | 2020 | 109,716 | 6,335 | 2021 |
| MEGHNA PRINCESS | Bangladesh | 2019 | 35,210 | 6,331 | 2024 |
| 0545 MONTREAL | Liberia | 2011 | 23,456 | 6,327 | 2024 |
| TERN BULKER | Panama | 2014 | 32,370 | 6,323 | 2024 |
| VAN LEOPARD | Hong Kong | 2015 | 34,311 | 6,319 | 2025 |
| CHRISTINA SELMER | Marshall Islands | 2011 | 23,432 | 6,311 | 2025 |
| KMAX EMPEROR | Liberia | — | — | 6,310 | 2025 |
| EFRAIM A | Cyprus | 2010 | 43,024 | 6,309 | 2019 |
| ULTRA OSORNO | Singapore | 2018 | 23,234 | 6,307 | 2025 |
| HARVEST FESTIVAL | Panama | 1998 | 37,689 | 6,306 | 2019 |
| OCCITAN SKY | Bahamas | 2004 | 17,944 | 6,305 | 2022 |
| MARAN ODYSSEY | Greece | 2006 | 87,582 | 6,304 | 2020 |
| MARTHA OLDENDORFF | Liberia | 2014 | 106,982 | 6,300 | 2022 |
| NAVIOS SKY | Panama | 2015 | 43,439 | 6,295 | 2024 |
| JAG AJAY | India | 2016 | 44,127 | 6,290 | 2025 |
| VOLUTINA | Panama | — | — | 6,285 | 2025 |
| AMANDA C | Marshall Islands | 2012 | 23,456 | 6,273 | 2025 |
| LABRADOR | Cyprus | 2010 | 19,814 | 6,273 | 2025 |
| FEDERAL RHINE | Barbados | 1997 | — | 6,271 | 2019 |
| TOMINI FELICITY | Marshall Islands | 2020 | 36,400 | 6,267 | 2025 |
| COPENHAGEN BULKER | Philippines | 2018 | — | 6,265 | 2025 |
| RUBINA | Portugal | 2018 | 25,618 | 6,265 | 2025 |
| PACIFIC BLESSING | Marshall Islands | 2019 | 36,353 | 6,258 | 2024 |
| SIDER AMBOS | Portugal | 2017 | 13,059 | 6,258 | 2025 |
| SANTA MARIA | Singapore | 2014 | 34,802 | 6,257 | 2025 |
| BBG BEIHAI | Hong Kong | 2019 | 44,386 | 6,256 | 2022 |
| VAN STAR | Panama | 2011 | 34,778 | 6,255 | 2022 |
| MARIA | United Kingdom | 2015 | 35,872 | 6,255 | 2025 |
| PONTOVREMON | Panama | 2001 | 39,994 | 6,243 | 2018 |
| WARISA NAREE | Thailand | 2010 | 32,661 | 6,243 | 2024 |
| SFERA | Marshall Islands | 2006 | 40,042 | 6,241 | 2025 |
| STAR ATLAS | Bahamas | — | — | 6,241 | 2025 |
| FEDERAL TOKORO | Panama | 2015 | 31,877 | 6,239 | 2025 |
| KAVO AETOS | Marshall Islands | 2003 | 30,054 | 6,238 | 2025 |
| GALATEIA | Bahamas | 2011 | 44,102 | 6,236 | 2021 |
| UNITED ETERNITY | Panama | 2017 | 93,638 | 6,234 | 2025 |
| BETTYS LOVE | Marshall Islands | 2008 | 40,097 | 6,231 | 2024 |
| FOUR COAL | Marshall Islands | 2014 | 42,495 | 6,226 | 2025 |
| PAQUETA ISLAND | Hong Kong | 2009 | 32,415 | 6,224 | 2021 |
| EPIC SERENITY | Panama | 2022 | 44,732 | 6,224 | 2025 |
| MANDARIN CHINA | Liberia | 2011 | 33,044 | 6,222 | 2025 |
| FU RONG FENG | China | 2011 | 40,913 | 6,215 | 2025 |
| BULGARIA | Marshall Islands | 2010 | 24,165 | 6,214 | 2025 |
| AMITY | Panama | 2009 | 94,710 | 6,210 | 2025 |
| GOLDEN FORTUNE | Marshall Islands | — | — | 6,209 | 2023 |
| SIRIUS SKY | Singapore | — | — | 6,199 | 2021 |
| PLATON | Marshall Islands | 2011 | 34,378 | 6,199 | 2025 |
| SHUN FU DA | Marshall Islands | 2006 | 42,895 | 6,198 | 2025 |
| MV YULIA | Liberia | 2011 | 19,814 | 6,195 | 2025 |
| HELGA OLDENDORFF | Portugal | 2016 | 107,666 | 6,194 | 2025 |
| HONG FU | Hong Kong | 2009 | 40,896 | 6,193 | 2025 |
| NORD VIRGO | Panama | 2014 | 43,291 | 6,186 | 2025 |
| LINDA FORTUNE | Panama | 2010 | 90,119 | 6,182 | 2020 |
| KESTREL I | Panama | 2004 | 27,913 | 6,182 | 2018 |
| CLIPPER VISION | Marshall Islands | 2015 | 40,937 | 6,181 | 2020 |
| WINNING MISSION | Singapore | 2013 | 92,752 | 6,180 | 2018 |
| XING SHUN HAI | Singapore | 2018 | 43,017 | 6,179 | 2023 |
| WAH SHAN | Panama | 2015 | 94,879 | 6,172 | 2024 |
| CAPE INDIA | Singapore | 2014 | 99,195 | 6,159 | 2018 |
| SEA HERMES | Marshall Islands | 2013 | 44,047 | 6,158 | 2025 |
| PROPEL FORTUNE | Singapore | 2012 | 32,309 | 6,155 | 2025 |
| CSSC GLADSTONE | Hong Kong | — | — | 6,154 | 2025 |
| SAKIZAYA TREASURE | Liberia | 2020 | 44,314 | 6,151 | 2025 |
| SEA NOVA | Hong Kong | 2017 | 44,120 | 6,150 | 2025 |
| AMALIA | United Kingdom | 2019 | 43,066 | 6,149 | 2025 |
| ZEYNO | Malta | 2014 | 35,873 | 6,147 | 2023 |
| SANTORINA | Panama | 2009 | 11,666 | 6,140 | 2025 |
| AQUALIBRA | Liberia | 2018 | 35,615 | 6,139 | 2024 |
| TR LADY | Marshall Islands | 2017 | 44,190 | 6,136 | 2023 |
| SAKIZAYA XCEL | Panama | — | — | 6,135 | 2025 |
| FEDERAL KUSHIRO | Marshall Islands | 2004 | 19,223 | 6,135 | 2025 |
| STADION II | Cayman Islands | 2012 | 19,999 | 6,134 | 2025 |
| ASALI | Cyprus | 2010 | 33,338 | 6,127 | 2025 |
| LIGNUM WEB | Panama | — | — | 6,127 | 2025 |
| PMS SEAGULL | Marshall Islands | — | — | 6,126 | 2025 |
| ALPHA PROGRESS | Greece | 2012 | 43,721 | 6,118 | 2022 |
| MARAN VOYAGER | Greece | 2010 | 89,891 | 6,112 | 2024 |
| ULTRA TIGER | Panama | 2009 | 44,251 | 6,111 | 2023 |
| XIN HAI TONG 10 | Hong Kong | 2015 | 30,488 | 6,108 | 2025 |
| SNOWY | Liberia | 2015 | 36,355 | 6,107 | 2024 |
| PRAETORIUS | Marshall Islands | 2008 | 17,018 | 6,106 | 2025 |
| AMAZON | Bahamas | 1997 | 16,405 | 6,102 | 2020 |
| LAKE D | Panama | 2011 | 92,752 | 6,097 | 2022 |
| AIANTAS | Panama | 2016 | 44,043 | 6,096 | 2025 |
| HERMES | Liberia | 2012 | 41,101 | 6,094 | 2025 |
| MIRELA | Cyprus | 2015 | 34,242 | 6,092 | 2024 |
| CARDINAL VICTORY | Japan | 2011 | 92,158 | 6,089 | 2023 |
| GOLDEN ARCUS | Marshall Islands | — | — | 6,087 | 2020 |
| ALANA | Marshall Islands | 2005 | 42,887 | 6,084 | 2025 |
| ANNELIESE | Liberia | — | — | 6,083 | 2025 |
Showing 1,101–1,200 of 7,848 vessels, ordered by most recently reported CO₂.