Bulk carriers page 3 of 79
7,848 vessels of this type report under EU MRV and have a page here.
Vessels, page 3 of 79
| Vessel | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| PIAVIA | Liberia | 2011 | 50,697 | 11,240 | 2025 |
| CAPE PEREGRINE | Liberia | 2012 | 92,541 | 11,203 | 2025 |
| AM ZENICA | Marshall Islands | 2014 | 41,254 | 11,137 | 2025 |
| CAPRI | Malta | 2001 | 87,390 | 11,093 | 2022 |
| KSL SANTIAGO | Hong Kong | 2014 | 94,528 | 11,068 | 2022 |
| GERTRUDE OLDENDORFF | Portugal | 2016 | 44,218 | 11,062 | 2025 |
| FARMER | Liberia | 2012 | 44,289 | 11,062 | 2025 |
| PIONEER | Greece | 2004 | 87,050 | 11,021 | 2018 |
| GOLDEN BRILLIANT | Hong Kong | 2013 | 41,586 | 11,004 | 2025 |
| MARAN TRUST | Greece | 2012 | 91,656 | 10,973 | 2023 |
| COPERNICUS N | Liberia | 2010 | 51,239 | 10,967 | 2019 |
| KWK LEGACY | Singapore | 2011 | 94,051 | 10,967 | 2019 |
| IOLCOS UNITY | Malta | 2006 | 40,485 | 10,956 | 2020 |
| EQUINOX GALINI | Cayman Islands | 2012 | 33,232 | 10,941 | 2023 |
| PEDHOULAS COMMANDER | Cyprus | — | — | 10,934 | 2025 |
| GRAND HERMES | Hong Kong | 2011 | 33,042 | 10,931 | 2022 |
| AMPHITRITE | Marshall Islands | 2012 | 51,905 | 10,891 | 2019 |
| CAPE CELTIC | Panama | 2011 | 92,249 | 10,890 | 2021 |
| GOLDEN GINGER | Marshall Islands | 2012 | 44,485 | 10,883 | 2022 |
| CITY OF DUBROVNIK | Croatia | 1995 | 39,422 | 10,868 | 2018 |
| CENTURION | Marshall Islands | 2005 | 40,060 | 10,865 | 2021 |
| LOWLANDS YELLOW | Singapore | 2019 | 54,946 | 10,833 | 2022 |
| MINERVA PROVIDENCE | Malta | 2010 | 89,441 | 10,818 | 2022 |
| IRON KOVDOR | Liberia | 1998 | 37,818 | 10,812 | 2019 |
| BULK FINLAND | Liberia | 2014 | — | 10,778 | 2025 |
| IOLAOS | Liberia | 2016 | 36,300 | 10,774 | 2025 |
| SUDETY | Liberia | 2013 | 43,025 | 10,761 | 2025 |
| WOOLLOOMOOLOO | Malta | 2012 | 41,254 | 10,715 | 2019 |
| DREAM TEAM | Panama | 2020 | 45,223 | 10,711 | 2023 |
| ANABELA | Cyprus | 2010 | 92,053 | 10,709 | 2025 |
| HELENA OLDENDORFF | Liberia | 2016 | 107,684 | 10,704 | 2022 |
| KSL SAN FRANCISCO | Hong Kong | 2014 | 94,528 | 10,701 | 2022 |
| ORE SALVADOR | Liberia | 2013 | 151,105 | 10,695 | 2025 |
| THE UNITY | Panama | 2006 | 42,887 | 10,694 | 2021 |
| SWANSEA | Malta | — | — | 10,691 | 2025 |
| PROTEAS | Liberia | 2010 | 51,208 | 10,683 | 2023 |
| ATHINOULA | Marshall Islands | 2012 | 43,022 | 10,633 | 2024 |
| DUCHESS EMERALD | Singapore | — | — | 10,621 | 2025 |
| GOLDEN FAST | Belgium | — | — | 10,602 | 2025 |
| ROSLYN | Hong Kong | 2009 | 33,044 | 10,601 | 2018 |
| DENSA HAWK | Malta | 2013 | 22,709 | 10,589 | 2025 |
| BERGE ODEL | Panama | 2007 | 104,721 | 10,587 | 2018 |
| INDIGO ACE | Panama | 2016 | 43,068 | 10,574 | 2025 |
| IDON | Barbados | — | — | 10,562 | 2025 |
| CSL TRIMNES | Malta | 1990 | 14,145 | 10,524 | 2025 |
| BARBARIAN HONOR | Hong Kong | 2011 | 94,710 | 10,520 | 2023 |
| LARA VENTURE | Hong Kong | 2011 | 52,718 | 10,520 | 2018 |
| YUE GUAN FENG | China | 2010 | 40,913 | 10,509 | 2025 |
| INES CORRADO | Bahamas | 2012 | 44,106 | 10,503 | 2025 |
| NSU LODESTAR | Japan | 2013 | 92,626 | 10,484 | 2022 |
| PENGLAI | Malta | — | — | 10,459 | 2025 |
| HUAHINE | Malta | 2013 | 106,847 | 10,440 | 2022 |
| KSL SYDNEY | Hong Kong | — | — | 10,407 | 2024 |
| KM KEELUNG | Liberia | 2010 | 42,942 | 10,398 | 2022 |
| SAMJOHN SOLIDARITY | Marshall Islands | 2010 | 94,995 | 10,365 | 2022 |
| CRYSTALIA | Greece | 2014 | 41,882 | 10,363 | 2022 |
| NAVIOS MAGELLAN II | Panama | 2020 | 44,120 | 10,349 | 2025 |
| STAR ZULU | Bahamas | 2012 | — | 10,347 | 2023 |
| DIVINUS | Isle of Man | 2010 | 88,479 | 10,340 | 2019 |
| J MARE | Liberia | 2020 | 43,241 | 10,339 | 2022 |
| HECTOR | Liberia | 2012 | 41,101 | 10,312 | 2025 |
| KERKYRA | Liberia | 2012 | 44,096 | 10,310 | 2025 |
| MIREILLE SELMER | Marshall Islands | 2010 | 23,432 | 10,308 | 2022 |
| NAVIOS ANTARES | Panama | 2010 | 88,421 | 10,301 | 2025 |
| FLAGSHIP | Marshall Islands | 2013 | 92,382 | 10,296 | 2025 |
| NICOS L | Panama | 2002 | 39,958 | 10,289 | 2018 |
| ULUSOY 11 | Türkiye | 2011 | 43,717 | 10,231 | 2025 |
| BERGE MAWSON | United Kingdom | 2015 | 92,732 | 10,231 | 2025 |
| CORATO | Malta | 2016 | 44,442 | 10,206 | 2025 |
| GENEVA STAR | Panama | 2009 | 40,033 | 10,199 | 2025 |
| CAPE PRIDE | Panama | 2012 | 92,752 | 10,184 | 2023 |
| FRIEDERIKE | Marshall Islands | — | — | 10,168 | 2025 |
| CSSC CAPE TOWN | Hong Kong | 2020 | 66,786 | 10,158 | 2024 |
| MILA | Malta | 2018 | 35,832 | 10,155 | 2021 |
| KATE | Marshall Islands | 2011 | 91,374 | 10,134 | 2024 |
| INFINITY | Marshall Islands | 2010 | 43,764 | 10,129 | 2025 |
| CONTAMINES | Singapore | 2016 | 94,544 | 10,128 | 2022 |
| KN FOREST | Singapore | 2013 | 32,376 | 10,127 | 2025 |
| STAR PAULINE | Marshall Islands | 2008 | 90,095 | 10,125 | 2022 |
| CS SONOMA | Bahamas | — | — | 10,120 | 2024 |
| PRABHU SHAKTI | Singapore | 2009 | 44,213 | 10,097 | 2018 |
| NEW ENDEAVOR | Panama | 2011 | 44,027 | 10,077 | 2025 |
| TALIMEN | Liberia | — | — | 10,072 | 2025 |
| PANORMOS | Malta | 2009 | 91,373 | 10,057 | 2021 |
| DREAM POWER | Panama | 2011 | 58,592 | 10,050 | 2021 |
| NORDIC OLYMPIC | Marshall Islands | 2015 | 41,071 | 10,045 | 2025 |
| FJELD FREIA | Marshall Islands | 2011 | 43,846 | 10,043 | 2025 |
| ANANGEL VIRTUE | Greece | 2012 | 91,656 | 10,026 | 2025 |
| NAVIOS PROSPERITY I | Panama | 2007 | — | 10,023 | 2022 |
| MAGIC TWILIHGT | Greece | 2010 | 43,764 | 10,016 | 2022 |
| XIN HAI TONG 59 | Indonesia | 2011 | 33,042 | 10,005 | 2025 |
| BALTIC JAGUAR | Marshall Islands | 2009 | 31,117 | 10,002 | 2025 |
| EDGAR | Liberia | 2011 | 65,976 | 10,001 | 2023 |
| THOUSAND SPRING | Panama | — | — | 9,997 | 2025 |
| SKAFIA WAVE | Cyprus | 2011 | 47,984 | 9,996 | 2022 |
| NAVIA AZURE | Liberia | 2010 | 51,209 | 9,960 | 2023 |
| BALTIC WOLF | Marshall Islands | 2010 | 91,373 | 9,957 | 2022 |
| FLORENTIA | Malta | 2016 | 36,421 | 9,957 | 2025 |
| ALPHA LIBERTY | Greece | 2011 | 93,274 | 9,950 | 2025 |
| EPSILON | Malta | 1996 | 20,837 | 9,940 | 2023 |
Showing 201–300 of 7,848 vessels, ordered by most recently reported CO₂.