Bulk carriers page 47 of 71
7,036 vessels of this type report under EU MRV and have a page here.
Vessels, page 47 of 71
| Vessel | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| UNITY LIGHT | Bahamas | 2019 | 22,683 | 2,521 | 2021 |
| SATIGNY | Marshall Islands | 2020 | 36,106 | 2,521 | 2021 |
| STAR SAPPHIRE | Marshall Islands | — | — | 2,520 | 2025 |
| BLISS | Barbados | 2007 | 21,059 | 2,520 | 2024 |
| EYLEM | Palau | 2000 | 9,978 | 2,519 | 2025 |
| VITUS BERING | Barbados | 2019 | 68,000 | 2,519 | 2022 |
| RI GUAN FENG | China | 2010 | 40,913 | 2,519 | 2025 |
| MINOAN FALCON | Liberia | 2010 | 50,725 | 2,518 | 2025 |
| ISOLDA D | Malta | 2011 | 22,137 | 2,518 | 2024 |
| STRATEGIC UNITY | Singapore | 2014 | 24,641 | 2,517 | 2025 |
| CEPHEUS | Marshall Islands | 2012 | 32,987 | 2,515 | 2025 |
| DESERT UNITY | Liberia | 2006 | 31,091 | 2,514 | 2025 |
| PELAGIC | Liberia | 2008 | 44,251 | 2,514 | 2025 |
| ATHANASIA C | Marshall Islands | 2012 | 44,600 | 2,513 | 2021 |
| ANSAC COLUMBIA | Singapore | 2017 | 23,306 | 2,513 | 2023 |
| KMARIN MELBOURNE | Liberia | 2015 | 36,518 | 2,513 | 2025 |
| GCL ICON | Marshall Islands | — | — | 2,511 | 2025 |
| MESHKA | Panama | 2011 | 23,460 | 2,511 | 2025 |
| TS CHALLENGE | Panama | 2016 | 24,159 | 2,510 | 2023 |
| MARITEC | Hong Kong | 2009 | 20,763 | 2,509 | 2022 |
| AL WATHBA | Liberia | 2019 | 35,832 | 2,508 | 2022 |
| EVA SHANGHAI | Panama | — | — | 2,507 | 2024 |
| THOR ACHIEVER | Singapore | 2010 | 32,957 | 2,507 | 2023 |
| 30 AGUSTOS M | Panama | 2005 | 29,377 | 2,506 | 2025 |
| SIBI | Pakistan | 2009 | 17,018 | 2,505 | 2022 |
| V BRAVO | Panama | 2012 | 33,020 | 2,503 | 2023 |
| GLYFADA | Malta | 1995 | 26,091 | 2,503 | 2018 |
| BUNDU | Panama | 2003 | 9,872 | 2,502 | 2025 |
| DOUBLE MIRACLE | Panama | 2014 | 50,594 | 2,500 | 2022 |
| GLOBETROTTER | Panama | 2001 | 27,198 | 2,500 | 2019 |
| STRATEGIC VENTURE | Singapore | 2014 | 24,641 | 2,499 | 2025 |
| CRYSTAL CONFIDENCE | Portugal | 2016 | 21,545 | 2,498 | 2025 |
| UNO | Malta | 2009 | 51,255 | 2,498 | 2025 |
| MARIKA | Liberia | 2008 | 17,018 | 2,498 | 2021 |
| FEDERAL PRESTIGE | Panama | — | — | 2,495 | 2025 |
| AKOUR II | Cayman Islands | 2010 | — | 2,495 | 2025 |
| EVER ALLIANCE | Panama | 2011 | 32,309 | 2,495 | 2024 |
| STAR FIGHTER | Liberia | 2013 | 34,777 | 2,494 | 2025 |
| VITAOCEAN | Liberia | 2013 | 43,013 | 2,494 | 2025 |
| ATAYAL MARINER | Panama | 2012 | 9,991 | 2,493 | 2025 |
| ALEXANDRA | Greece | 2017 | 43,041 | 2,493 | 2024 |
| AMIRA ILHAM II | Marshall Islands | 2011 | 23,443 | 2,493 | 2025 |
| DSM FERRO | Barbados | 2001 | 27,989 | 2,492 | 2025 |
| YASA KYOTO | Marshall Islands | — | — | 2,492 | 2025 |
| PANORIA | Marshall Islands | 2008 | 30,004 | 2,491 | 2024 |
| PAN BONITA | South Korea | 2012 | 24,504 | 2,490 | 2024 |
| VEGA | Liberia | 2011 | 31,540 | 2,489 | 2025 |
| SEA FALCON | Liberia | 2017 | — | 2,489 | 2024 |
| BUNUN FORTUNE | Hong Kong | 2015 | 23,281 | 2,487 | 2023 |
| LIVITA | Norway | 2017 | 35,832 | 2,487 | 2025 |
| NORD MISSOURI | Panama | 2015 | 34,558 | 2,484 | 2022 |
| SEASTRENGTH | Malta | 2011 | 44,232 | 2,484 | 2023 |
| AQUAVITA TRUST | Marshall Islands | 2019 | 35,263 | 2,483 | 2024 |
| MARIO | Panama | 2020 | 43,644 | 2,483 | 2024 |
| SAFEEN AL NASR | Marshall Islands | 2013 | — | 2,483 | 2024 |
| STROFI | Panama | 2001 | 17,944 | 2,479 | 2020 |
| SEATTLE HARMONY | Panama | 2019 | 24,331 | 2,479 | 2023 |
| RAYS | Panama | 1997 | 19,731 | 2,477 | 2020 |
| PUFFIN BULKER | Marshall Islands | 2011 | 33,045 | 2,476 | 2022 |
| UNI CHALLENGE | Singapore | 2012 | 18,465 | 2,475 | 2023 |
| DE XIN SHENG XIANG | Liberia | 2011 | 32,987 | 2,472 | 2024 |
| OCEAN CAESAR | Panama | 2008 | 90,091 | 2,471 | 2022 |
| ST GREG | Marshall Islands | 2013 | 32,311 | 2,471 | 2025 |
| CLIPPER TARPON | Marshall Islands | 2010 | 19,972 | 2,471 | 2023 |
| FLAMINIA | Liberia | 2018 | 44,095 | 2,470 | 2020 |
| STAR SCARLETT | Malta | 2014 | 91,971 | 2,469 | 2019 |
| IOANNIS K | Liberia | 2016 | 44,192 | 2,468 | 2023 |
| VIBEKE IRIS | Panama | 2016 | 43,036 | 2,468 | 2025 |
| GENIUS STAR X | Panama | — | — | 2,468 | 2024 |
| PROPEL GLORY | Singapore | 2012 | 33,126 | 2,467 | 2023 |
| NEW GALAXY | Portugal | 2011 | 31,244 | 2,465 | 2022 |
| CAPTAIN RAVI | Marshall Islands | 2009 | 24,165 | 2,464 | 2025 |
| NORD DUBAI | Panama | — | — | 2,462 | 2023 |
| NISEA | Liberia | 2016 | 43,715 | 2,462 | 2024 |
| EUROPA BAY | Panama | 2013 | 33,126 | 2,462 | 2020 |
| AL YASAT- II | Liberia | 2011 | — | 2,461 | 2022 |
| BBG GRACE | Hong Kong | 2015 | 43,007 | 2,460 | 2024 |
| GRUAUD LAROSE | Marshall Islands | 2011 | 33,042 | 2,459 | 2022 |
| ETERNAL HAKATA | Marshall Islands | 2014 | 34,815 | 2,458 | 2021 |
| CELESTE | Liberia | 2012 | 22,137 | 2,458 | 2025 |
| ULTRA COLONSAY | Panama | 2011 | 34,778 | 2,457 | 2023 |
| BAO LUCKY | Hong Kong | 2014 | 36,314 | 2,455 | 2023 |
| DAIWAN FORTUNE | Panama | 2015 | 22,314 | 2,454 | 2021 |
| MARE FORUM | Indonesia | 2000 | 26,084 | 2,453 | 2018 |
| ND MARITSA | Marshall Islands | 2016 | 35,025 | 2,453 | 2021 |
| GREEN K-MAX 3 | Liberia | 2020 | 44,051 | 2,452 | 2025 |
| GLORIOUS | Marshall Islands | 2014 | 36,313 | 2,452 | 2024 |
| NORD COPENHAGEN | Panama | 2012 | 21,483 | 2,449 | 2021 |
| IVS OKUDOGO | Malta | 2019 | 35,061 | 2,449 | 2025 |
| KMARIN OSLO | Liberia | 2015 | 36,518 | 2,446 | 2024 |
| YASA H.MEHMET | Türkiye | 2011 | 44,367 | 2,446 | 2023 |
| ATALANTE | Antigua and Barbuda | 2008 | 14,501 | 2,446 | 2025 |
| ARAGONA | Liberia | 2015 | 35,884 | 2,446 | 2025 |
| THEMIS | Liberia | 2012 | 44,647 | 2,446 | 2025 |
| SARONIC SPIRIT | Marshall Islands | 2015 | 24,991 | 2,445 | 2025 |
| EQUATOR | Marshall Islands | 2008 | 11,743 | 2,445 | 2025 |
| SEASTAR HARRIER | Panama | — | — | 2,445 | 2025 |
| CHARADE | Liberia | 2013 | 32,319 | 2,442 | 2021 |
| GREAT ZHOU | Panama | — | — | 2,442 | 2025 |
| NORDSEINE | Portugal | 2015 | 23,975 | 2,441 | 2025 |
Showing 4,601–4,700 of 7,036 vessels, ordered by most recently reported CO₂.