Bulk carriers page 48 of 71
7,036 vessels of this type report under EU MRV and have a page here.
Vessels, page 48 of 71
| Vessel | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| ROYAL KALEIDO | Panama | 2019 | 43,315 | 2,441 | 2025 |
| CANVASBACK | Marshall Islands | 2011 | 23,443 | 2,441 | 2018 |
| TASMAN SEA | Panama | 2001 | 17,433 | 2,439 | 2019 |
| NERAIDA | Marshall Islands | 2005 | 30,662 | 2,439 | 2021 |
| ZEINAB | Saint Kitts and Nevis | 1994 | 15,880 | 2,438 | 2024 |
| MP THE BRUSCHI | Liberia | 2020 | 107,720 | 2,438 | 2025 |
| LUZON STRAIT | Hong Kong | 2007 | 19,796 | 2,438 | 2023 |
| BBG LIUZHOU | Liberia | — | — | 2,438 | 2023 |
| BRABUS | Saint Kitts and Nevis | 2000 | 17,928 | 2,438 | 2025 |
| AC OREN | Panama | 2010 | 33,112 | 2,437 | 2025 |
| EOS ESPERANCE | Panama | 2012 | 21,213 | 2,436 | 2025 |
| EOLOS G | Marshall Islands | 2014 | 43,214 | 2,436 | 2025 |
| KEY OHANA | Marshall Islands | 2010 | 31,532 | 2,435 | 2024 |
| GENCO RAPTOR | Panama | — | — | 2,435 | 2025 |
| FIRST SKY | Panama | 2017 | 35,832 | 2,434 | 2024 |
| IOANNIS | Malta | 2016 | 34,578 | 2,434 | 2025 |
| PACIFIC MERIT | Hong Kong | 2018 | 36,449 | 2,434 | 2023 |
| MAGNA GRAECIA | Cyprus | 2019 | 44,095 | 2,433 | 2022 |
| RIGEL | Liberia | 1998 | 37,775 | 2,433 | 2018 |
| JERA | Thailand | 2012 | 33,312 | 2,433 | 2025 |
| AEOLIAN | Liberia | 2012 | 44,366 | 2,433 | 2025 |
| NAVIA EMERALD | Liberia | 2012 | 51,265 | 2,432 | 2023 |
| JOKER | Malta | 2012 | 32,296 | 2,431 | 2025 |
| ASL VENUS | Panama | 2001 | 39,126 | 2,429 | 2022 |
| CIELO DI CAPALBIO | Panama | 2012 | 23,790 | 2,429 | 2024 |
| DARYA PREETI | Marshall Islands | 2019 | 44,404 | 2,428 | 2021 |
| ASALET | Liberia | 2010 | 17,025 | 2,428 | 2025 |
| BLUE CHIP | Panama | 2007 | 39,737 | 2,428 | 2020 |
| JIN XIA FENG | Hong Kong | 2014 | 45,263 | 2,427 | 2025 |
| LOWLANDS MAINE | Panama | 2005 | 40,039 | 2,426 | 2020 |
| INTERLINK NOBILITY | Marshall Islands | 2017 | 25,546 | 2,426 | 2025 |
| DAIWAN MIRACLE | Liberia | 2019 | 21,574 | 2,426 | 2024 |
| JOANNA | Marshall Islands | 2010 | 41,342 | 2,426 | 2025 |
| NICOS TOMASOS | Malta | 2015 | 36,517 | 2,426 | 2024 |
| MINIMATA | Panama | — | — | 2,425 | 2025 |
| BUNUN RESPECT | Panama | — | — | 2,424 | 2024 |
| AREQUIPA QUEEN | Liberia | 2016 | 30,598 | 2,422 | 2022 |
| NEWSEAS CRYSTAL | Hong Kong | 2013 | 36,295 | 2,421 | 2025 |
| SAMJOHN ARGONAUT | Marshall Islands | 2017 | 107,761 | 2,420 | 2024 |
| MATAKANA ISLAND | Hong Kong | 2005 | 19,789 | 2,418 | 2023 |
| PANFORCE | Panama | 2004 | 16,954 | 2,417 | 2018 |
| BBC MERCURY | Liberia | — | — | 2,417 | 2025 |
| PANGEO | Liberia | 2009 | 32,957 | 2,417 | 2024 |
| MAPLE UNITY | Hong Kong | 2012 | 34,795 | 2,416 | 2024 |
| SKYLIGHT | Liberia | 2009 | 33,042 | 2,416 | 2019 |
| LOWLANDS TENACITY | Malta | 2011 | 93,684 | 2,415 | 2018 |
| COREFORTUNE OL | Panama | 2015 | 34,812 | 2,412 | 2022 |
| SHENG HENG HAI | China | 2013 | 32,976 | 2,411 | 2025 |
| ALGOMA VALUE | Marshall Islands | 1981 | 46,068 | 2,411 | 2024 |
| CKR CANGA | Vanuatu | 2010 | 7,078 | 2,411 | 2025 |
| DONA BIBI | Panama | 2012 | 44,130 | 2,410 | 2025 |
| BASIC PIONEER | Marshall Islands | 2011 | 22,863 | 2,409 | 2023 |
| HAKATA QUEEN | Panama | 2016 | — | 2,408 | 2022 |
| AURORA TRADER | Liberia | 2012 | 24,195 | 2,408 | 2025 |
| VENUS HERITAGE | Cyprus | — | — | 2,406 | 2020 |
| NALUHU | Panama | 2010 | 32,315 | 2,406 | 2025 |
| CAPE FLATTERY | Malaysia | 2004 | 16,978 | 2,406 | 2023 |
| OKOLCHITSA | Malta | 2020 | 29,041 | 2,404 | 2025 |
| ANCASH QUEEN | Panama | 2014 | 30,657 | 2,402 | 2023 |
| MOTHER M | Marshall Islands | 2012 | 24,212 | 2,401 | 2025 |
| RIZIK BEY | Sierra Leone | 2004 | 22,072 | 2,401 | 2025 |
| LITA | Liberia | 1995 | 11,121 | 2,400 | 2025 |
| COREBEST OL | Panama | 2012 | 7,617 | 2,399 | 2023 |
| FLOURISH | Liberia | 2007 | 31,236 | 2,398 | 2025 |
| BUNUN WISDOM | Panama | 2012 | 23,264 | 2,398 | 2025 |
| IONIAN SPIRIT | Marshall Islands | 2016 | 24,872 | 2,397 | 2024 |
| DREAM SKY | Panama | 2019 | 35,832 | 2,395 | 2025 |
| CALYPSO V | Panama | 2007 | 39,738 | 2,393 | 2024 |
| RIVER GLOBE | Marshall Islands | 2007 | 31,261 | 2,392 | 2021 |
| STAR MARKELLA | Marshall Islands | 2007 | 43,158 | 2,392 | 2018 |
| ARVIN | Iran | 2000 | 39,424 | 2,392 | 2018 |
| PHILHOKUSAI | Marshall Islands | — | — | 2,392 | 2025 |
| KLARA SELMER | Barbados | 2011 | 23,432 | 2,391 | 2025 |
| GREEN GEM | Panama | 2018 | 23,885 | 2,391 | 2024 |
| DENSA FLAMINGO | Malta | 2012 | 45,310 | 2,391 | 2025 |
| STAR LUTAS | Liberia | 2016 | 34,779 | 2,389 | 2025 |
| AMOY ACTION | Hong Kong | 2016 | 32,540 | 2,387 | 2025 |
| HEMUS | Panama | 2008 | 25,327 | 2,386 | 2025 |
| DELPHINUS | Marshall Islands | 2007 | 40,717 | 2,386 | 2025 |
| GRAND DIONYSUS | Hong Kong | 2012 | 33,042 | 2,384 | 2024 |
| JEWEL | Marshall Islands | 2012 | 91,971 | 2,384 | 2024 |
| AGIA EKATERINI | Marshall Islands | 2011 | 17,986 | 2,384 | 2024 |
| ETHRA GOLD | Marshall Islands | 2010 | 20,865 | 2,384 | 2025 |
| DS MANATEE | Marshall Islands | 2002 | 17,944 | 2,384 | 2025 |
| BELTRADER | Norway | — | — | 2,383 | 2024 |
| OSAKA STAR | Liberia | — | — | 2,382 | 2021 |
| KOUROS GLORY | Panama | 2011 | 31,246 | 2,378 | 2020 |
| SHAN HU HAI | Hong Kong | — | — | 2,378 | 2022 |
| AM CONTRECOEUR | Panama | 2011 | 43,022 | 2,376 | 2024 |
| KANG HUAN | China | 2004 | 29,995 | 2,376 | 2025 |
| CHARLINE | Panama | 2010 | 19,972 | 2,376 | 2025 |
| WESTERN MONACO | Philippines | 2016 | — | 2,375 | 2022 |
| SANTA BARBARA | Singapore | 2013 | 34,830 | 2,374 | 2022 |
| ERIKOUSSA | Liberia | 2005 | 38,871 | 2,373 | 2022 |
| MH ARPEGGIO | Singapore | — | — | 2,373 | 2025 |
| COHIBA | Liberia | 2006 | 88,930 | 2,372 | 2023 |
| RUBYRED | Liberia | 1997 | 26,586 | 2,372 | 2018 |
| TRABZON | Malta | 2011 | 44,635 | 2,372 | 2023 |
| FLAG FILIA | Malta | 2014 | 32,983 | 2,367 | 2025 |
| DIAMOND QUEEN | Panama | 2013 | 34,800 | 2,367 | 2024 |
Showing 4,701–4,800 of 7,036 vessels, ordered by most recently reported CO₂.