Bulk carriers page 50 of 79
7,848 vessels of this type report under EU MRV and have a page here.
Vessels, page 50 of 79
| Vessel | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| LAST TYCOON | Gibraltar | 2012 | 22,549 | 2,057 | 2025 |
| FURIOUS | United Kingdom | 2010 | 88,479 | 2,056 | 2019 |
| HUAYANG LILY | Hong Kong | 2016 | 36,415 | 2,056 | 2021 |
| CHINA SPIRIT | Hong Kong | 2013 | 22,434 | 2,055 | 2025 |
| AGIA MARINA | Marshall Islands | 2003 | 17,951 | 2,052 | 2025 |
| DOCE | Panama | 2013 | 22,414 | 2,049 | 2024 |
| OLYMPIC PROGRESS | Liberia | 2012 | 32,795 | 2,049 | 2025 |
| WHEAT WEIFANG | Hong Kong | 2020 | 44,103 | 2,047 | 2025 |
| DIAMOND SEA | Malta | 2011 | 31,617 | 2,047 | 2025 |
| FLECHA | Malta | 2004 | 87,440 | 2,045 | 2019 |
| WEN LI | Panama | 2003 | 31,260 | 2,044 | 2024 |
| OUTRIDER | Malta | 2016 | 21,265 | 2,043 | 2025 |
| MS MARIA | Panama | 2007 | 12,655 | 2,042 | 2025 |
| BELORIENT | Norway | 2008 | 30,273 | 2,040 | 2020 |
| YILDIZLAR 2 | Türkiye | 1996 | 40,328 | 2,039 | 2022 |
| OSSA | Barbados | — | — | 2,038 | 2022 |
| SAKURA DREAM | Panama | 2013 | 23,264 | 2,036 | 2023 |
| CORETALENT OL | Panama | 2014 | 19,816 | 2,035 | 2025 |
| SAILING SKY | Panama | 2014 | 34,764 | 2,033 | 2020 |
| HUA SI HAI | Panama | 2012 | 33,057 | 2,033 | 2025 |
| TAI SPRING | Panama | — | — | 2,032 | 2025 |
| BROAD RISE | Panama | 2006 | 39,738 | 2,032 | 2025 |
| PRT ACE | Panama | 2014 | 34,815 | 2,032 | 2024 |
| XING CHANG HAI | Hong Kong | 2018 | 43,017 | 2,031 | 2024 |
| MARIA 1921 | Liberia | 2011 | 21,072 | 2,031 | 2024 |
| NORD TAIPEI | Panama | 2011 | 21,483 | 2,031 | 2022 |
| KANSU | Singapore | — | — | 2,029 | 2025 |
| MARAN WISDOM | Greece | 2014 | 61,504 | 2,027 | 2023 |
| AGIOS MAKARIOS | Malta | 2017 | 44,027 | 2,027 | 2025 |
| JADE | Marshall Islands | 2010 | 30,962 | 2,027 | 2023 |
| ENGIADINA | Marshall Islands | 2011 | 32,309 | 2,026 | 2022 |
| ASL FORTUNE | Panama | 2012 | 32,309 | 2,026 | 2025 |
| LOWLANDS BLUE | Singapore | — | — | 2,023 | 2021 |
| LU XIANG | Hong Kong | 2009 | 30,811 | 2,022 | 2025 |
| CHAYANEE NAREE | Singapore | 2012 | 33,032 | 2,018 | 2024 |
| MAPLE OPAL | Liberia | 2010 | 33,044 | 2,017 | 2019 |
| AMAMI | Marshall Islands | 2011 | 52,186 | 2,014 | 2024 |
| ROTTERDAM EAGLE | Marshall Islands | 2017 | 36,332 | 2,014 | 2025 |
| KAITI HILL | Palau | 2004 | 18,020 | 2,013 | 2025 |
| AP REVELIN | Croatia | 2016 | 25,494 | 2,013 | 2025 |
| MEGA BENEFIT | Panama | 2018 | 43,231 | 2,012 | 2024 |
| MIEDWIE | Bahamas | 2010 | 20,603 | 2,012 | 2025 |
| STEFANOS T | Malta | 2011 | 43,975 | 2,012 | 2025 |
| STRANGE ATTRACTOR | Marshall Islands | 2006 | 31,279 | 2,011 | 2024 |
| ATTALIA | Marshall Islands | 2010 | 42,929 | 2,011 | 2025 |
| BULK GUATEMALA | Panama | 2013 | 34,794 | 2,010 | 2024 |
| AGIA FILOTHEI | Marshall Islands | 2012 | 23,264 | 2,009 | 2023 |
| SEACON BANGKOK | Liberia | — | — | 2,009 | 2025 |
| KEY NAVIGATOR | Panama | 2014 | 43,008 | 2,009 | 2024 |
| NEW EXCELLENCE | Liberia | 2014 | 43,441 | 2,008 | 2025 |
| CHUMERNA | Malta | 2012 | — | 2,007 | 2025 |
| ARXAGELOS | Bahamas | 2007 | 16,960 | 2,006 | 2025 |
| ATLANTIC EAGLE | Panama | 2001 | 39,973 | 2,005 | 2018 |
| AFRICAN HARRIER | Bahamas | 2014 | 23,322 | 2,005 | 2025 |
| MARIA L | Greece | 2003 | 30,422 | 2,004 | 2025 |
| BERGE TRONADOR | Liberia | 2020 | 34,629 | 2,002 | 2025 |
| HARTLAUB | Panama | — | — | 2,001 | 2025 |
| TCLC LUZHOU | Hong Kong | 2017 | 34,558 | 1,999 | 2022 |
| G PACIFIC | Marshall Islands | 2010 | 32,297 | 1,998 | 2025 |
| ANETOS | Marshall Islands | 2009 | 32,287 | 1,997 | 2025 |
| RED COSMOS | Marshall Islands | 2015 | 34,815 | 1,997 | 2021 |
| MISSION REVIVAL | Liberia | 2017 | 32,431 | 1,996 | 2024 |
| YUAN HANG WEI YE | China | 2006 | 30,661 | 1,995 | 2025 |
| KARPATHOS DAWN | Marshall Islands | 2010 | 33,042 | 1,995 | 2025 |
| COURAGEOUS | Malta | 2005 | 30,046 | 1,995 | 2025 |
| CAPTAIN TASSOS D | Liberia | 2011 | 41,074 | 1,995 | 2025 |
| HTK PHOENIX | Vietnam | 2010 | 17,019 | 1,995 | 2019 |
| INTERCEPTOR | Liberia | 2019 | 44,095 | 1,994 | 2025 |
| SDTR BELLONA | Marshall Islands | 2012 | 43,005 | 1,993 | 2019 |
| ROTTERDAM PEARL | Marshall Islands | 2010 | 32,839 | 1,993 | 2025 |
| SCHUYLER TRADER | Singapore | 2013 | 23,405 | 1,993 | 2019 |
| MAYE MANX | Isle of Man | — | — | 1,993 | 2025 |
| THERESA GRACE | Singapore | 2019 | 35,868 | 1,991 | 2020 |
| SFL YUKON | Hong Kong | 2010 | 33,044 | 1,987 | 2025 |
| IVS PRESTWICK | Singapore | 2019 | 35,061 | 1,986 | 2025 |
| AS ELENIA | Panama | 2011 | 23,443 | 1,985 | 2025 |
| AROSA | Liberia | 2009 | 30,816 | 1,985 | 2025 |
| BENJAMIN OLDENDORFF | Portugal | 2020 | 34,909 | 1,985 | 2025 |
| EIHWAZ | Malta | 2015 | 35,884 | 1,985 | 2025 |
| ALPHA HERO | Marshall Islands | 2018 | 44,114 | 1,985 | 2023 |
| LILA INCHEON | Liberia | 2010 | 22,927 | 1,984 | 2025 |
| MASTER | Liberia | 2013 | 44,619 | 1,983 | 2025 |
| CAPE NORMANDY | Japan | 2012 | 92,379 | 1,983 | 2022 |
| STAR CHALLENGER | Marshall Islands | 2012 | 34,777 | 1,982 | 2025 |
| TAI STRIDE | Liberia | — | — | 1,980 | 2025 |
| DK INITIO | Panama | — | — | 1,979 | 2024 |
| TRUE LOVE | Marshall Islands | 2015 | — | 1,979 | 2025 |
| ANGELINA | Panama | 2001 | 40,121 | 1,978 | 2020 |
| CL ZHENJIANG | Liberia | — | — | 1,978 | 2025 |
| GOLDEN FREEZE | Marshall Islands | — | — | 1,977 | 2025 |
| SCARLET LADY | Bahamas | 2001 | 40,570 | 1,977 | 2024 |
| BEN | Malta | 2015 | 24,185 | 1,976 | 2024 |
| FENGTIEN | Singapore | 2015 | 24,785 | 1,974 | 2025 |
| ISLAND BAY | Hong Kong | 2014 | 23,386 | 1,974 | 2023 |
| MOANA INFINITY | Marshall Islands | 2002 | 48,040 | 1,970 | 2024 |
| LILA CASABLANCA | Liberia | 2012 | 23,452 | 1,970 | 2024 |
| MARDINIK | Marshall Islands | 2011 | 23,322 | 1,970 | 2025 |
| GENCO PICARDY | Marshall Islands | 2005 | 31,264 | 1,969 | 2022 |
| HANZE GENDT | Netherlands | 2012 | 24,210 | 1,968 | 2024 |
| GLYFADA | Malta | 2016 | 34,507 | 1,968 | 2025 |
Showing 4,901–5,000 of 7,848 vessels, ordered by most recently reported CO₂.