Bulk carriers page 69 of 79
7,848 vessels of this type report under EU MRV and have a page here.
Vessels, page 69 of 79
| Vessel | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| DARYA MAHESH | Hong Kong | 2008 | 31,258 | 0 | 2025 |
| WINDSOR ADVENTURE | South Africa | 2008 | 31,247 | 0 | 2018 |
| AGIA EIRINI FORCE | Marshall Islands | — | — | 0 | 2025 |
| ASL NEPTUNE | Hong Kong | 2009 | 42,665 | 0 | 2025 |
| KMAX EVDOKIA | Cyprus | 2007 | 41,662 | 0 | 2025 |
| PRO GRACE | Japan | 2007 | 46,432 | 0 | 2025 |
| ORIENT PRIMA | Singapore | 2005 | 39,738 | 0 | 2019 |
| PERGAMOS | Liberia | — | 49,973 | 0 | 2025 |
| KYZIKOS | Greece | 2007 | 49,973 | 0 | 2025 |
| LOXANDRA | Liberia | 2007 | 49,973 | 0 | 2025 |
| PRIGIPOS | Greece | 2007 | 49,973 | 0 | 2025 |
| KERKIS | Bahamas | 2007 | 89,603 | 0 | 2025 |
| IRENE II | Marshall Islands | 2006 | 90,091 | 0 | 2025 |
| ANNA M | Liberia | 2009 | 31,117 | 0 | 2025 |
| AFTERHOURS | Liberia | 2007 | 40,488 | 0 | 2019 |
| SWAN | Panama | 2006 | 29,961 | 0 | 2025 |
| STAR MARIELLA | Marshall Islands | 2006 | 43,189 | 0 | 2025 |
| BOSPHORUS-M | Marshall Islands | 2006 | 31,234 | 0 | 2025 |
| STAR NASIA | Marshall Islands | 2006 | 43,158 | 0 | 2025 |
| BULK XAYMACA | Panama | 2006 | 39,736 | 0 | 2025 |
| SEA GEMINI | Singapore | 2006 | 39,738 | 0 | 2025 |
| CHOLA DESTINY | Singapore | 2008 | 39,737 | 0 | 2025 |
| IOLE R | Marshall Islands | 2008 | 44,146 | 0 | 2025 |
| DUBAI KNIGHT | Panama | 2007 | 30,719 | 0 | 2025 |
| LIBERATOR | Liberia | 2006 | 16,951 | 0 | 2025 |
| IMPERATOR | Antigua and Barbuda | — | — | 0 | 2025 |
| LYCAVITOS | Barbados | 2007 | 32,248 | 0 | 2025 |
| CHS WORLD | Hong Kong | 2006 | 88,869 | 0 | 2025 |
| BELFRI | Norway | 2007 | — | 0 | 2025 |
| BLUE BOSPORUS | Cyprus | 2008 | 41,668 | 0 | 2025 |
| BLISS | Marshall Islands | 2007 | 21,059 | 0 | 2025 |
| KONA TRADER | Cyprus | 2007 | 39,737 | 0 | 2025 |
| HE HENG | Hong Kong | 2008 | 152,305 | 0 | 2025 |
| MARIELENA | Liberia | 2008 | 42,747 | 0 | 2021 |
| OKINAWA | Liberia | 2009 | 42,747 | 0 | 2025 |
| CHS COSMOS | Hong Kong | 2006 | 88,869 | 0 | 2025 |
| CHINA PROGRESS | Hong Kong | 2006 | 88,930 | 0 | 2024 |
| DUBAI GALACTIC | Marshall Islands | 2007 | 30,719 | 0 | 2025 |
| JIN YUAN | Hong Kong | 2007 | 30,722 | 0 | 2025 |
| BLUE IONIAN | Marshall Islands | 2007 | 39,737 | 0 | 2025 |
| FUXING V | Hong Kong | 2007 | 52,957 | 0 | 2024 |
| ROYAL AWARD | Liberia | 2007 | 48,021 | 0 | 2025 |
| ATLANTIC ADAM | San Marino | 2007 | 16,960 | 0 | 2025 |
| IMPERIAL FORTUNE | Marshall Islands | 2008 | 90,423 | 0 | 2025 |
| UNDERDOG | Liberia | 2006 | 40,485 | 0 | 2019 |
| ECOSTAR G.O. | Marshall Islands | 2007 | 40,198 | 0 | 2025 |
| AG. NEKTARIOS | Liberia | 2009 | 31,117 | 0 | 2025 |
| ANASA | Cyprus | 2008 | 31,258 | 0 | 2025 |
| LADY GIOVI | Marshall Islands | 2007 | 43,408 | 0 | 2025 |
| BOMAR OYSTER | Liberia | 2010 | 31,670 | 0 | 2018 |
| AURELIA | Marshall Islands | 2009 | 14,501 | 0 | 2025 |
| ISLAND | Marshall Islands | 2008 | 43,158 | 0 | 2025 |
| BRAVEHEART I | Liberia | — | — | 0 | 2025 |
| SEAJOURNEY | Marshall Islands | 2009 | 43,152 | 0 | 2025 |
| VEGA STETIND | Singapore | 2008 | 30,722 | 0 | 2024 |
| MANOUSOS P | Liberia | 2008 | 43,158 | 0 | 2025 |
| YIANNIS B | Liberia | 2008 | 43,158 | 0 | 2025 |
| BAI AN HAI | China | 2008 | 91,205 | 0 | 2025 |
| NIAN FENG HAI | China | 2008 | 91,205 | 0 | 2025 |
| OLLON STAR | Hong Kong | 2010 | 42,604 | 0 | 2025 |
| STAR MARKELLA | Marshall Islands | 2007 | 43,158 | 0 | 2025 |
| ST. ANDREW | Liberia | — | — | 0 | 2025 |
| ASTRAEA SB | Cyprus | 2009 | 42,931 | 0 | 2025 |
| DUKESHIP | Hong Kong | 2010 | 93,385 | 0 | 2025 |
| LUCKY SUNDAY | Panama | 2009 | 43,717 | 0 | 2024 |
| POSEIDON S | Liberia | 2008 | 29,987 | 0 | 2025 |
| NEW BORN | Gibraltar | 2009 | 19,972 | 0 | 2025 |
| MJ PINAR | Gibraltar | 2009 | 19,972 | 0 | 2025 |
| CLIPPER TALENT | Bahamas | 2009 | 19,972 | 0 | 2024 |
| CLIPPER TARPON | Marshall Islands | 2010 | 19,972 | 0 | 2024 |
| AN PING | Hong Kong | 2009 | 30,962 | 0 | 2025 |
| AN CHANG | Hong Kong | 2009 | 30,963 | 0 | 2025 |
| BAO MAY | Hong Kong | 2010 | 91,385 | 0 | 2025 |
| FRIENDSHIP | Panama | 2009 | 89,603 | 0 | 2025 |
| HARALAMBOS | Liberia | 2009 | 94,222 | 0 | 2025 |
| BELLE ROSE | Panama | 2011 | 29,104 | 0 | 2025 |
| RINI | Marshall Islands | 2010 | 91,373 | 0 | 2025 |
| MARTINE | Cyprus | 2009 | 46,982 | 0 | 2025 |
| BASEL STAR | Panama | 2009 | 41,662 | 0 | 2025 |
| COSCO TAIHANGSHAN | Hong Kong | 2010 | 19,993 | 0 | 2025 |
| KESARIA | Malta | 2009 | 42,929 | 0 | 2025 |
| TYANA | Marshall Islands | 2010 | 42,929 | 0 | 2025 |
| GOLDEN EAGLE | Liberia | 2010 | 31,532 | 0 | 2024 |
| SETY | Liberia | 2010 | 31,532 | 0 | 2024 |
| NEW HORIZON | Marshall Islands | 2010 | 30,811 | 0 | 2025 |
| NEA IONIA | Liberia | 2009 | 88,397 | 0 | 2025 |
| MARO K | Panama | 2010 | 32,287 | 0 | 2025 |
| DIONI | Panama | 2010 | 32,287 | 0 | 2025 |
| LM SELENE | Liberia | 2009 | 51,255 | 0 | 2018 |
| NAPA | Malta | 2009 | 51,255 | 0 | 2025 |
| ROZA | Italy | 2010 | 51,255 | 0 | 2025 |
| BOTTIGLIERI CHALLENGER | Italy | 2010 | 51,255 | 0 | 2025 |
| DORIC VALOUR | Greece | 2011 | 32,351 | 0 | 2025 |
| CAPTAIN PETROS H. | Greece | 2010 | 91,499 | 0 | 2025 |
| CAPE ARIA | Liberia | 2011 | 91,499 | 0 | 2025 |
| DUBAI SUN | Marshall Islands | 2010 | 33,988 | 0 | 2025 |
| CALLISTO | Liberia | 2010 | 15,861 | 0 | 2025 |
| GLADIATORSHIP | Liberia | 2010 | 33,044 | 0 | 2025 |
| DENSA TIGER | Malta | 2010 | 31,029 | 0 | 2025 |
| MINERAL DESTELBERGEN | Marshall Islands | 2010 | 92,079 | 0 | 2022 |
Showing 6,801–6,900 of 7,848 vessels, ordered by most recently reported CO₂.