Bulk carriers page 68 of 79
7,848 vessels of this type report under EU MRV and have a page here.
Vessels, page 68 of 79
| Vessel | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| SUNNY FORTUNE | Panama | 2003 | 19,887 | 0 | 2025 |
| ANITA | Saint Kitts and Nevis | 2003 | 26,574 | 0 | 2025 |
| ABK TIGER | Panama | — | — | 0 | 2025 |
| PRINCESS BOA | Marshall Islands | 2003 | 27,989 | 0 | 2024 |
| AIGAION | Greece | 2004 | 87,137 | 0 | 2025 |
| CYCLADES | Greece | 2004 | 87,137 | 0 | 2025 |
| MARINA K | Panama | 2004 | 19,891 | 0 | 2025 |
| BERGE KINABALU | Isle of Man | 2003 | 89,529 | 0 | 2025 |
| PANTAZIS L | Panama | 2003 | 39,746 | 0 | 2025 |
| BERGE DINARA | Liberia | 2005 | 102,132 | 0 | 2025 |
| BAODA 17 | Panama | 2004 | 30,012 | 0 | 2025 |
| KRITON | Marshall Islands | 2003 | 40,370 | 0 | 2025 |
| AKSON SERIN | Panama | 2004 | 28,171 | 0 | 2025 |
| PRINCE ZAIN | Barbados | 2003 | 17,979 | 0 | 2025 |
| KANG MAN | China | 2004 | — | 0 | 2025 |
| ATLANTIC B | Liberia | 2004 | 39,802 | 0 | 2025 |
| PANAMAX BREEZE | Cyprus | 2004 | 39,802 | 0 | 2021 |
| KANG YU | China | 2004 | 29,342 | 0 | 2025 |
| KANG YAO | Hong Kong | 2004 | 29,342 | 0 | 2025 |
| SUPER BAYERN | San Marino | 2003 | 21,185 | 0 | 2025 |
| EAST WIND I | Panama | 2002 | 16,966 | 0 | 2025 |
| SEA BRAVE | Marshall Islands | 2004 | 17,679 | 0 | 2025 |
| NIGHTWING | Bahamas | 2006 | 84,448 | 0 | 2025 |
| YUANNING SEA | Panama | 2004 | — | 0 | 2025 |
| YUANPING SEA | Panama | 2004 | 30,881 | 0 | 2025 |
| AMIRA IRINI | Malta | 2004 | 21,059 | 0 | 2025 |
| TAILWINDS | Liberia | 2004 | 40,160 | 0 | 2025 |
| KANG CHENG | Hong Kong | 2004 | — | 0 | 2025 |
| KANG SHUN | China | 2004 | 30,963 | 0 | 2025 |
| NEW LIULINHAI | Panama | 2004 | 30,953 | 0 | 2025 |
| PLACID SEA | Panama | 2004 | 30,953 | 0 | 2025 |
| YIN XING HU | China | 2004 | 38,855 | 0 | 2025 |
| GALAXY | Panama | 2004 | 30,081 | 0 | 2025 |
| JUPITER | Bahamas | 2006 | 40,017 | 0 | 2025 |
| ETERNAL BRIGHT | Panama | 2004 | 41,205 | 0 | 2025 |
| RUGULUS I | Malta | 2004 | 30,936 | 0 | 2025 |
| NEWSEAS JADE | Panama | 2005 | 30,042 | 0 | 2025 |
| ALBERTITO | Panama | 2003 | 16,966 | 0 | 2025 |
| ETERNAL STARS | Liberia | 2005 | 46,982 | 0 | 2025 |
| ERIKOUSSA | Liberia | 2005 | 38,871 | 0 | 2024 |
| AGIOS NIKOLAS | Greece | 2004 | 39,818 | 0 | 2024 |
| OSIRIS | Malta | 2004 | 31,144 | 0 | 2024 |
| MOONLIT | Panama | 2004 | 17,979 | 0 | 2025 |
| AZZURA | Marshall Islands | 2004 | 29,407 | 0 | 2024 |
| KAVO MANALI | Marshall Islands | 2004 | 40,014 | 0 | 2018 |
| BLESSED LUCK | Liberia | 2004 | 40,052 | 0 | 2019 |
| ALFA | Marshall Islands | 2006 | 40,219 | 0 | 2024 |
| BLUE CECIL | Marshall Islands | 2004 | 19,885 | 0 | 2024 |
| BLUE ALEXANDRA | Hong Kong | 2005 | 19,889 | 0 | 2024 |
| ALMERAY | Saint Vincent and the Grenadines | 2005 | 21,227 | 0 | 2024 |
| EVROPI | Panama | 2005 | 31,144 | 0 | 2024 |
| JIN YI | Hong Kong | 2007 | 30,722 | 0 | 2025 |
| ANTAKYA-M | Panama | 2005 | 30,807 | 0 | 2025 |
| DARYA BRAHMA | Indonesia | 2006 | 31,226 | 0 | 2018 |
| GEORGIOS S | Vietnam | 2006 | 31,279 | 0 | 2018 |
| QUEEN LILA | Belize | 2005 | 19,885 | 0 | 2024 |
| CYGNUS | Malta | 2005 | 19,885 | 0 | 2025 |
| OMICRON CREST | Liberia | 2004 | 40,040 | 0 | 2022 |
| GREAT TALENT | Panama | — | — | 0 | 2025 |
| CERAFINA | Marshall Islands | 2005 | 40,524 | 0 | 2025 |
| GLORIA G | Liberia | 2006 | 40,485 | 0 | 2025 |
| EVANTHIA | Panama | — | — | 0 | 2025 |
| MAKO I | Bahamas | 2005 | 32,474 | 0 | 2025 |
| COS PROSPERITY | Singapore | 2006 | 30,953 | 0 | 2025 |
| FALCON CONFIDENCE | Liberia | 2007 | 88,853 | 0 | 2025 |
| MINERAL BELGIUM | Hong Kong | 2005 | 88,930 | 0 | 2021 |
| CYMONA STAR | Cyprus | 2006 | 46,982 | 0 | 2025 |
| JULIA | Marshall Islands | — | — | 0 | 2024 |
| CALLIO | Panama | — | — | 0 | 2025 |
| DEYI DILIGENCE | Liberia | 2006 | 88,490 | 0 | 2025 |
| THE MOTHERSHIP | Marshall Islands | 2006 | 88,491 | 0 | 2022 |
| GALINI | Greece | 2005 | 31,260 | 0 | 2024 |
| AZUL LIBERO | Singapore | 2004 | 101,933 | 0 | 2021 |
| LONDON SPIRIT | Bahamas | 2007 | 106,312 | 0 | 2024 |
| CAPE FLATTERY | Malaysia | 2004 | 16,978 | 0 | 2024 |
| JIN XING | Hong Kong | 2007 | 30,722 | 0 | 2025 |
| DEYI EXCELLENCE | Liberia | 2004 | 90,398 | 0 | 2025 |
| FRANCESCO CORRADO | Bahamas | — | — | 0 | 2025 |
| ARIANA | Marshall Islands | 2005 | 40,092 | 0 | 2025 |
| AGIOS KONSTANTINOS | Cyprus | 2004 | 39,736 | 0 | 2025 |
| JC NATURE | Panama | 2004 | 39,736 | 0 | 2024 |
| PANSTAR | Marshall Islands | 2005 | 39,736 | 0 | 2025 |
| SWEET LADY III | Malta | 2006 | 30,822 | 0 | 2025 |
| DANAE R | Bahamas | 2006 | 38,888 | 0 | 2025 |
| KAVO PALOMA | Marshall Islands | 2007 | 38,887 | 0 | 2023 |
| OCEAN CROWN | Cyprus | 2005 | 30,057 | 0 | 2024 |
| NEWSEAS AMBER | Panama | 2005 | 30,046 | 0 | 2025 |
| ANTHEA | Marshall Islands | 2006 | 40,042 | 0 | 2025 |
| SOPHIA | Cyprus | 2007 | 47,100 | 0 | 2025 |
| LIDA 27 | Panama | — | — | 0 | 2025 |
| AQUILA | Hong Kong | 2008 | 39,999 | 0 | 2025 |
| SATORI | Marshall Islands | 2007 | 88,484 | 0 | 2023 |
| AYA | Marshall Islands | 2006 | 42,887 | 0 | 2024 |
| BERGE BIMBERI | Liberia | 2006 | 101,911 | 0 | 2025 |
| KUAIBANGHAI 16 | China | 2011 | — | 0 | 2024 |
| MING HUA | Marshall Islands | 2006 | 31,222 | 0 | 2025 |
| CAPTAIN P. EGGLEZOS | Liberia | 2007 | 41,115 | 0 | 2024 |
| LUCKY JESSICA | Panama | 2006 | 43,605 | 0 | 2025 |
| BERGE CAUBVICK | Panama | 2006 | 113,925 | 0 | 2025 |
| HIGHLAND PARK | Liberia | 2006 | 88,930 | 0 | 2020 |
Showing 6,701–6,800 of 7,848 vessels, ordered by most recently reported CO₂.