Ships built by HD Hyundai Heavy Industries page 4 of 8
762 vessels from this yard report under EU MRV, across 14 ship types.
Vessels, page 4 of 8
| Vessel | Type | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|---|
| COSCO MALAYSIA | Container ship | Hong Kong | 2010 | 91,051 | 42,006 | 2022 |
| CMA CGM COLUMBA | Container ship | Malta | 2010 | 131,332 | 31,290 | 2025 |
| SOFIA EXPRESS | Container ship | Germany | 2010 | 93,750 | 30,483 | 2025 |
| CMA CGM PEGASUS | Container ship | Malta | 2010 | 131,332 | 27,476 | 2025 |
| BROOKLYN BRIDGE | Container ship | Japan | 2010 | 44,459 | 26,854 | 2025 |
| CMA CGM LEO | Container ship | Malta | 2010 | 131,332 | 25,716 | 2020 |
| COSCO JAPAN | Container ship | Singapore | 2010 | 91,051 | 25,361 | 2025 |
| COSCO PHILIPPINES | Container ship | Hong Kong | 2010 | 91,051 | 24,646 | 2022 |
| MAERSK NIENBURG | Container ship | Liberia | 2010 | 26,836 | 24,332 | 2025 |
| MARAN POSEIDON | Oil tanker | Greece | 2010 | 80,028 | 23,934 | 2025 |
| COSCO INDONESIA | Container ship | Hong Kong | 2010 | 91,051 | 22,837 | 2025 |
| MAERSK EMDEN | Container ship | Denmark | 2010 | 141,716 | 20,369 | 2025 |
| COSMO ACE | Oil tanker | Liberia | 2010 | 169,919 | 17,645 | 2021 |
| MORNING LAURA | Vehicle carrier | South Korea | 2010 | 70,687 | 14,259 | 2025 |
| BERGA II | Gas carrier | Algeria | 2010 | 23,059 | 10,437 | 2025 |
| COCONEE RICKMERS | Container ship | Denmark | 2010 | 141,716 | 10,389 | 2025 |
| OLYMPIC LUCK | Oil tanker | Greece | 2010 | 169,955 | 9,957 | 2018 |
| P.ALIKI | Oil tanker | Marshall Islands | 2010 | 57,237 | 8,874 | 2025 |
| CMA CGM CENTAURUS | Container ship | Malta | 2010 | 131,332 | 8,505 | 2025 |
| PRAGUE EXPRESS | Container ship | Liberia | 2010 | 93,750 | 7,754 | 2025 |
| MAERSK EDINBURGH | Container ship | Denmark | 2010 | 141,716 | 7,250 | 2020 |
| SCF BAIKAL | Oil tanker | Liberia | 2010 | 81,339 | 7,005 | 2022 |
| GAZ FRATERNITY | Gas carrier | Panama | 2010 | 16,777 | 6,944 | 2025 |
| NAVIGATOR GRACE | Gas carrier | Liberia | 2010 | 16,823 | 6,922 | 2025 |
| DONG-A ASTREA | Bulk carrier | South Korea | 2010 | 93,152 | 5,501 | 2019 |
| CMA CGM CALLISTO | Container ship | Malta | 2010 | 135,000 | 4,437 | 2025 |
| YAMABUKI | Gas carrier | Hong Kong | 2010 | 47,005 | 3,791 | 2020 |
| BALTIC LOYALTY | Oil tanker | Liberia | 2010 | 160,135 | 2,473 | 2025 |
| COSCO THAILAND | Container ship | Hong Kong | 2010 | 91,051 | 2,401 | 2018 |
| OLYMPIC TROPHY | Oil tanker | Greece | 2010 | 170,004 | 2,153 | 2024 |
| GAZ SERENITY | Gas carrier | Panama | 2010 | 16,777 | 2,040 | 2025 |
| ELIAS | Bulk carrier | Malta | 2010 | 32,839 | 1,723 | 2025 |
| MORNING LENA | Vehicle carrier | South Korea | 2010 | 70,687 | 1,648 | 2025 |
| MAERSK EINDHOVEN | Container ship | Denmark | 2010 | 141,716 | 1,331 | 2021 |
| CAPTAIN A. STELLATOS | Oil tanker | Marshall Islands | 2010 | 57,144 | 504 | 2025 |
| FRANKFURT EXPRESS | Container ship | Liberia | 2010 | 93,750 | 0 | 2025 |
| KNIGHTSHIP | Bulk carrier | Liberia | 2010 | 93,186 | 0 | 2025 |
| NAGOYA EXPRESS | Container ship | Germany | 2010 | 93,750 | 0 | 2025 |
| NAVIGATOR GLORY | Gas carrier | Liberia | 2010 | 16,823 | 0 | 2025 |
| VIENNA EXPRESS | Container ship | Liberia | 2010 | 93,750 | 0 | 2025 |
| BUDAPEST EXPRESS | Container ship | Liberia | 2010 | 93,750 | 0 | 2025 |
| AL KHARAITIYAT | LNG carrier | Marshall Islands | 2009 | 136,168 | 86,815 | 2025 |
| AL REKAYYAT | LNG carrier | Marshall Islands | 2009 | 136,168 | 61,944 | 2025 |
| BREMEN | Container ship | Liberia | 2009 | 91,203 | 44,191 | 2024 |
| RDO CONCORD | Container ship | Liberia | 2009 | 75,604 | 39,737 | 2025 |
| C HAMBURG | Container ship | Liberia | 2009 | 91,203 | 35,195 | 2024 |
| ANTON SCHULTE | Container ship | Singapore | 2009 | 75,582 | 34,465 | 2021 |
| DUBAI EXPRESS | Container ship | Liberia | 2009 | 41,358 | 30,609 | 2025 |
| PHAETHON | Oil tanker | Greece | 2009 | 79,890 | 30,030 | 2025 |
| HERON HUNTER | Container ship | Liberia | 2009 | 41,358 | 29,771 | 2025 |
| MARAN PYTHIA | Oil tanker | Greece | 2009 | 79,890 | 27,971 | 2025 |
| OHIO | Oil tanker | Bahamas | 2009 | 57,281 | 26,956 | 2025 |
| ZIM PACIFIC | Container ship | Liberia | 2009 | 41,358 | 26,666 | 2025 |
| MOL EMISSARY | Container ship | Hong Kong | 2009 | 54,940 | 26,196 | 2025 |
| CMA CGM LIBRA | Container ship | Malta | 2009 | 131,332 | 24,193 | 2021 |
| MSC RIDA | Container ship | Portugal | 2009 | 94,511 | 23,870 | 2023 |
| MARAN ATLAS | Oil tanker | Greece | 2009 | 56,957 | 23,662 | 2025 |
| CAUCEDO EXPRESS | Container ship | Hong Kong | 2009 | 26,836 | 22,770 | 2025 |
| CMA CGM AQUILA | Container ship | Malta | 2009 | 131,332 | 22,461 | 2025 |
| RIDE | Oil tanker | Liberia | 2009 | 60,325 | 22,346 | 2022 |
| PATROCLUS | Oil tanker | Malta | 2009 | 79,890 | 22,164 | 2025 |
| MSC LUCIANA | Container ship | Panama | 2009 | 131,771 | 21,628 | 2025 |
| ZALIV BAIKAL | Oil tanker | Cyprus | 2009 | 60,344 | 20,833 | 2018 |
| MAERSK NITEROI | Container ship | Hong Kong | 2009 | 26,836 | 20,527 | 2025 |
| CMA CGM CASSIOPEIA | Container ship | Malta | 2009 | 131,332 | 20,376 | 2023 |
| ALTAMIRA EXPRESS | Container ship | Hong Kong | 2009 | 54,940 | 20,276 | 2025 |
| MSC NOA | Container ship | Liberia | 2009 | 75,582 | 20,181 | 2024 |
| NISSOS HERACLEA | Oil tanker | Panama | 2009 | 160,619 | 18,244 | 2025 |
| ASTRID SCHULTE | Container ship | Singapore | 2009 | 75,582 | 18,194 | 2021 |
| BALTIMORE STAR | Container ship | Marshall Islands | 2009 | 41,358 | 17,424 | 2025 |
| VALIANT | Oil tanker | Marshall Islands | 2009 | 160,135 | 17,075 | 2018 |
| MARAN PLATO | Oil tanker | Greece | 2009 | 79,890 | 15,408 | 2025 |
| CAESAR | Oil tanker | Malta | 2009 | 158,327 | 15,234 | 2021 |
| CHRYSANTHEMUM | Oil tanker | Bahamas | 2009 | 57,281 | 13,866 | 2025 |
| ANIKA | Oil tanker | Marshall Islands | 2009 | 57,281 | 13,127 | 2021 |
| MARAN PENELOPE | Oil tanker | Greece | 2009 | 79,890 | 12,205 | 2025 |
| NS ARCTIC | Oil tanker | Liberia | 2009 | 62,372 | 11,531 | 2022 |
| PAN ADVANCE | Bulk carrier | Panama | 2009 | 93,152 | 9,414 | 2018 |
| SIGMA TRIUMPH | Oil tanker | Liberia | 2009 | 57,221 | 8,964 | 2024 |
| TOKYO | Gas carrier | Liberia | 2009 | 36,459 | 8,823 | 2024 |
| MARYCAM SWAN | Gas carrier | Panama | 2009 | 16,808 | 8,610 | 2025 |
| SIRIUS | Oil tanker | Liberia | 2009 | 81,339 | 7,217 | 2021 |
| MSC ANTONIA | Container ship | Liberia | 2009 | 75,582 | 6,774 | 2025 |
| GAS SNAPPER | Gas carrier | Liberia | 2009 | 22,978 | 6,744 | 2025 |
| MAYSSAN | Container ship | United States | 2009 | 75,579 | 6,255 | 2025 |
| NS ASIA | Oil tanker | Liberia | 2009 | 62,372 | 5,924 | 2022 |
| CMA CGM MANAUS | Container ship | Malta | 2009 | 26,836 | 5,539 | 2024 |
| ESSEX | Gas carrier | Liberia | 2009 | 22,914 | 5,534 | 2020 |
| NS ANTARCTIC | Oil tanker | Liberia | 2009 | 62,372 | 5,409 | 2022 |
| PRO TRIUMPH | Oil tanker | Panama | 2009 | 57,773 | 5,164 | 2022 |
| PEGASUS | Oil tanker | Greece | 2009 | 80,028 | 5,085 | 2023 |
| APOLYTARES | Oil tanker | Greece | 2009 | 161,314 | 4,865 | 2025 |
| GALVIN | Gas carrier | Marshall Islands | 2009 | 47,266 | 4,746 | 2020 |
| CLIPPER VICTORY | Gas carrier | Norway | 2009 | 42,897 | 4,547 | 2022 |
| CMA CGM VILA DO CONDE | Container ship | Malta | 2009 | 26,836 | 4,545 | 2024 |
| OCEAN ROAD | Bulk carrier | Panama | 2009 | 93,152 | 4,466 | 2025 |
| EUROINTEGRITY | Oil tanker | Liberia | 2009 | 57,221 | 4,144 | 2025 |
| CMA CGM ANDROMEDA | Container ship | Malta | 2009 | 131,332 | 3,948 | 2025 |
| HARRIER HUNTER | Container ship | Liberia | 2009 | 41,358 | 3,632 | 2018 |
| JAG LOKESH | Oil tanker | India | 2009 | 57,142 | 3,430 | 2024 |
Showing 301–400 of 762 vessels, ordered by most recently reported CO₂.