Ships built by HD Hyundai Heavy Industries page 5 of 8
762 vessels from this yard report under EU MRV, across 14 ship types.
Vessels, page 5 of 8
| Vessel | Type | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|---|
| SEASPAN EMERALD | Container ship | Hong Kong | 2009 | 54,940 | 3,179 | 2025 |
| CPO NORFOLK | Container ship | Liberia | 2009 | 41,358 | 2,963 | 2023 |
| CMA CGM DEBUSSY | Container ship | Liberia | 2009 | 41,358 | 2,517 | 2025 |
| CMA CGM TITAN | Container ship | Malta | 2009 | 131,332 | 1,676 | 2025 |
| ATLAS | Oil tanker | Liberia | 2009 | 62,372 | 1,377 | 2022 |
| BSG BAHAMAS | Container ship | Liberia | 2009 | 41,358 | 1,364 | 2023 |
| MARINA | Oil tanker | Liberia | 2009 | 160,598 | 0 | 2025 |
| FRITZI N | Gas carrier | Liberia | 2009 | 47,141 | 0 | 2022 |
| P. SOPHIA | Oil tanker | Greece | 2009 | 56,957 | 0 | 2025 |
| GEORGIOS | Oil tanker | Liberia | 2009 | 160,598 | 0 | 2025 |
| GAS GROUPER | Gas carrier | Marshall Islands | 2009 | 22,978 | 0 | 2025 |
| AL SAHLA | LNG carrier | Marshall Islands | 2008 | 136,355 | 85,137 | 2025 |
| MAERSK SAVANNAH | Container ship | Hong Kong | 2008 | 91,427 | 58,003 | 2025 |
| SM SEATTLE | Container ship | Liberia | 2008 | 74,962 | 54,855 | 2018 |
| MAERSK SALALAH | Container ship | Hong Kong | 2008 | 92,293 | 54,745 | 2025 |
| AL MANAMAH | Container ship | Liberia | 2008 | 75,579 | 48,160 | 2025 |
| CMA CGM FLORIDA | Container ship | Malta | 2008 | 54,309 | 42,692 | 2019 |
| AL SAFAT | Container ship | Liberia | 2008 | 75,579 | 41,819 | 2025 |
| AL UTOURIYA | LNG carrier | Marshall Islands | 2008 | 136,355 | 40,532 | 2025 |
| AL GHARRAFA | LNG carrier | Marshall Islands | 2008 | 136,410 | 36,648 | 2025 |
| AL BAHIA | Container ship | Liberia | 2008 | 75,579 | 33,925 | 2024 |
| CMA CGM ORFEO | Container ship | Germany | 2008 | 111,249 | 33,016 | 2024 |
| ONE TRITON | Container ship | Cayman Islands | 2008 | 76,499 | 31,542 | 2025 |
| CMA CGM FRANCOISE SAGAN | Container ship | Panama | 2008 | 76,928 | 28,499 | 2025 |
| MSC IVANA | Container ship | Panama | 2008 | 131,771 | 25,211 | 2025 |
| BRITISH SAPPHIRE | LNG carrier | Isle of Man | 2008 | 102,064 | 24,421 | 2025 |
| NYK DIANA | Container ship | Panama | 2008 | 55,487 | 24,313 | 2025 |
| CMA CGM PELLEAS | Container ship | Malta | 2008 | 111,249 | 18,581 | 2025 |
| NASHWAN | Gas carrier | Singapore | 2008 | 16,804 | 17,877 | 2022 |
| COSCO AMERICA | Container ship | Panama | 2008 | 114,394 | 17,364 | 2022 |
| HYUNDAI BRAVE | Container ship | Marshall Islands | 2008 | 94,511 | 16,966 | 2025 |
| COSCO EUROPE | Container ship | Panama | 2008 | 114,394 | 16,295 | 2022 |
| MINERVA GEORGIA | Oil tanker | Greece | 2008 | 84,914 | 16,006 | 2025 |
| OTTOMAN EQUITY | Oil tanker | Türkiye | 2008 | 79,934 | 15,371 | 2025 |
| HS BURAQ | Oil tanker | Panama | 2008 | 62,629 | 14,756 | 2021 |
| CMA CGM VITORIA | Container ship | Hong Kong | 2008 | 26,836 | 14,662 | 2023 |
| AMUR RIVER | LNG carrier | Marshall Islands | 2008 | 100,244 | 14,322 | 2025 |
| AL RAWDAH | Container ship | United States | 2008 | 75,579 | 14,028 | 2025 |
| MISSOURI EXPRESS | Container ship | United States | 2008 | 75,579 | 13,308 | 2025 |
| MINERVA PISCES | Oil tanker | Malta | 2008 | 57,135 | 12,648 | 2025 |
| MINERVA ARIES | Oil tanker | Malta | 2008 | 57,135 | 12,466 | 2025 |
| CLIPPER MARS | Gas carrier | Norway | 2008 | 36,459 | 10,384 | 2025 |
| CMA CGM IVANHOE | Container ship | Malta | 2008 | 111,249 | 10,129 | 2025 |
| COSCO AFRICA | Container ship | Panama | 2008 | 114,394 | 10,061 | 2021 |
| CMA CGM BUTTERFLY | Container ship | Bahamas | 2008 | 111,249 | 9,734 | 2025 |
| CMA CGM VIRGINIA | Container ship | United Kingdom | 2008 | 54,309 | 8,794 | 2018 |
| GAS DIOR | Gas carrier | Norway | 2008 | 42,897 | 8,604 | 2020 |
| CLIPPER ORION | Gas carrier | Norway | 2008 | 36,459 | 8,566 | 2024 |
| CLIPPER NEPTUN | Gas carrier | Norway | 2008 | 36,459 | 8,319 | 2024 |
| GAS LAGOON | Gas carrier | Liberia | 2008 | 42,897 | 6,955 | 2022 |
| CAPTAIN NICHOLAS ML | Gas carrier | Bahamas | 2008 | 47,173 | 6,931 | 2019 |
| GEORGE N | Gas carrier | Liberia | 2008 | 36,459 | 6,707 | 2025 |
| ALPINE MIA | Chemical tanker | Marshall Islands | 2008 | 29,266 | 6,148 | 2024 |
| ZALIV AMURSKIY | Oil tanker | Liberia | 2008 | 60,178 | 5,769 | 2022 |
| NAMRATA | Oil tanker | Malta | 2008 | 57,144 | 4,978 | 2025 |
| HS LEGEND | Oil tanker | Panama | 2008 | 62,629 | 4,018 | 2021 |
| G. FOREVER | Gas carrier | Panama | 2008 | 46,998 | 3,980 | 2025 |
| COLORADO EXPRESS | Container ship | United States | 2008 | 75,579 | 3,471 | 2025 |
| NIJINSKY | Gas carrier | Singapore | 2008 | 16,804 | 3,163 | 2018 |
| MERBABU | Oil tanker | Malta | 2008 | 57,144 | 3,056 | 2024 |
| BRITISH RUBY | LNG carrier | Liberia | 2008 | 102,064 | 0 | 2025 |
| IOANNA | Oil tanker | Liberia | 2008 | 160,836 | 0 | 2025 |
| ELIZA | Oil tanker | Liberia | 2008 | 160,836 | 0 | 2025 |
| JAZAN | Container ship | Liberia | 2008 | 75,579 | 0 | 2025 |
| GAS RIVER | Gas carrier | Liberia | 2008 | 23,032 | 0 | 2024 |
| BREMEN EXPRESS | Container ship | Liberia | 2008 | 93,750 | 0 | 2025 |
| AFRA MARE | Oil tanker | Panama | 2008 | 57,773 | 0 | 2025 |
| SM KWANGYANG | Container ship | Liberia | 2007 | 74,962 | 56,333 | 2018 |
| NYK VIRGO | Container ship | Singapore | 2007 | 97,825 | 51,230 | 2025 |
| ARCTIC | Oil tanker | Liberia | 2007 | 85,421 | 41,507 | 2025 |
| MAERSK KANSAS | Container ship | United States | 2007 | 50,686 | 39,703 | 2025 |
| 0181 MAERSK SERANGOON | Container ship | Singapore | 2007 | 79,702 | 38,059 | 2025 |
| MAERSK TENNESSEE | Container ship | United States | 2007 | 50,686 | 37,568 | 2025 |
| CMA CGM WHITE SHARK | Container ship | United Kingdom | 2007 | 54,309 | 37,184 | 2021 |
| NYK VENUS | Container ship | Panama | 2007 | 97,825 | 34,132 | 2025 |
| MSC ROSHNEY V | Container ship | Liberia | 2007 | 55,487 | 33,863 | 2025 |
| HMM BANGKOK | Container ship | Panama | 2007 | 74,651 | 33,114 | 2024 |
| MAERSK SEMBAWANG | Container ship | Singapore | 2007 | 79,702 | 30,623 | 2025 |
| MAERSK MAKUTU | Container ship | Singapore | 2007 | 50,686 | 30,318 | 2025 |
| HMM COLOMBO | Container ship | Panama | 2007 | 74,651 | 22,500 | 2025 |
| CMA CGM BLUE WHALE | Container ship | Malta | 2007 | 54,309 | 22,212 | 2025 |
| ANTARCTIC | Oil tanker | Liberia | 2007 | 85,421 | 21,361 | 2025 |
| MOL ENDOWMENT | Container ship | Panama | 2007 | 54,098 | 18,967 | 2025 |
| HMM JAKARTA | Container ship | South Korea | 2007 | 74,651 | 18,130 | 2025 |
| NYK DEMETER | Container ship | Panama | 2007 | 55,487 | 18,089 | 2025 |
| SEAMAGIC | Oil tanker | Malta | 2007 | 67,032 | 17,804 | 2022 |
| OSAKA EXPRESS | Container ship | Liberia | 2007 | 93,750 | 16,172 | 2025 |
| NYK NEBULA | Container ship | Panama | 2007 | 55,534 | 15,798 | 2025 |
| NYK VESTA | Container ship | Panama | 2007 | 97,825 | 13,238 | 2025 |
| NYK METEOR | Container ship | Panama | 2007 | 55,534 | 13,030 | 2025 |
| MINERVA LIBRA | Oil tanker | Malta | 2007 | 67,032 | 12,926 | 2025 |
| CAPTAIN JOHN NP | Gas carrier | Bahamas | 2007 | 47,173 | 12,384 | 2022 |
| MAERSK SENANG | Container ship | Singapore | 2007 | 79,702 | 12,011 | 2025 |
| HUI HAI ATLANTIC | Oil tanker | Panama | 2007 | 57,325 | 10,294 | 2023 |
| CLEAN ENERGY | LNG carrier | Marshall Islands | 2007 | 100,244 | 10,279 | 2025 |
| AEGEAN HORIZON | Oil tanker | Greece | 2007 | 81,084 | 10,109 | 2025 |
| NYK CONSTELLATION | Container ship | Panama | 2007 | 55,534 | 8,971 | 2025 |
| JUNGFRAU EXPLORER | Gas carrier | Marshall Islands | 2007 | 22,941 | 7,941 | 2022 |
| MORNING CHORUS | Vehicle carrier | Singapore | 2007 | 57,536 | 6,053 | 2025 |
| NS CREATION | Oil tanker | Liberia | 2007 | 57,248 | 5,441 | 2022 |
Showing 401–500 of 762 vessels, ordered by most recently reported CO₂.