Ship Emissions Register

Ships built by HD Hyundai Heavy Industries page 3 of 8

746 vessels from this yard report under EU MRV, across 14 ship types.

Vessels, page 3 of 8

Vessel TypeFlag Built GT CO₂ (t) Year
SHANGHAI EXPRESS Container shipLiberia 2013 142,295 8,384 2021
MANIFESTO Gas carrierPanama 2013 47,057 6,753 2025
SEA JEWEL Oil tankerPanama 2013 62,316 5,173 2025
LENA RIVER LNG carrierMarshall Islands 2013 100,236 4,541 2025
CLIPPER POSH Gas carrierNorway 2013 48,051 4,327 2024
HONG KONG EXPRESS Container shipGermany 2013 60,481 3,882 2023
RAFFLES HARMONY Oil tankerLiberia 2013 57,221 3,636 2025
MSC PERLE Container shipLiberia 2013 141,754 3,464 2025
MAERSK ESMERALDAS Container shipUnited Kingdom 2013 141,754 2,486 2021
GENEVI Gas carrierSingapore 2013 47,057 190 2025
P.S PALIOS Bulk carrierMarshall Islands 2013 93,166 125 2025
MSC MARGRIT Container shipHong Kong 2012 141,635 66,268 2024
MSC CAPELLA Container shipPanama 2012 141,635 66,073 2025
MSC VEGA Container shipLiberia 2012 141,635 40,267 2025
MAERSK ENSHI Container shipPanama 2012 141,754 35,464 2020
MSC REGULUS Container shipPanama 2012 141,635 34,689 2025
COSCO FORTUNE Container shipSingapore 2012 141,823 34,334 2025
APL LE HAVRE Container shipSingapore 2012 113,735 32,345 2025
RED Oil tankerMarshall Islands 2012 81,346 28,245 2025
MSC ALTAIR Container shipLiberia 2012 141,635 27,384 2025
COSCO FAITH Container shipHong Kong 2012 141,823 27,270 2024
OTTOMAN TENACITY Oil tankerTürkiye 2012 80,112 27,158 2025
SAN SABA Oil tankerMarshall Islands 2012 81,346 23,089 2025
DORTMUND EXPRESS Container shipLiberia 2012 142,000 21,511 2024
MAERSK EMERALD Container shipSingapore 2012 141,754 20,849 2022
FRIO Oil tankerMarshall Islands 2012 81,346 19,266 2025
KING PHILIPPOS Oil tankerMarshall Islands 2012 62,375 18,473 2025
MSC TOPAZ Container shipUnited Kingdom 2012 141,754 17,620 2023
DELTA ANGELICA Oil tankerLiberia 2012 161,296 17,613 2022
MSC RENEE Container shipPortugal 2012 141,635 17,156 2025
MAERSK CHAMBAL Container shipHong Kong 2012 50,869 16,506 2025
INGRID Oil tankerBelgium 2012 160,716 13,037 2020
HOVDEN SPIRIT Oil tankerBahamas 2012 57,244 12,042 2025
DENSA WHALE Oil tankerMalta 2012 81,186 10,972 2025
NOCC OCEANIC Vehicle carrierNorway 2012 58,250 9,684 2024
NEW YORK EXPRESS Container shipLiberia 2012 142,295 8,941 2021
BEKS LEO Bulk carrierLiberia 2012 93,166 8,767 2023
MAERSK EUREKA Container shipPanama 2012 141,754 8,587 2020
BASLE EXPRESS Container shipGermany 2012 142,295 8,159 2021
SEA STAR Oil tankerPanama 2012 62,255 8,039 2025
ILMA Oil tankerBelgium 2012 160,716 7,365 2024
BARI Oil tankerCanada 2012 81,076 7,197 2021
ARC HONOR Vehicle carrierUnited States 2012 72,295 6,854 2025
LADY HENRIETTA Oil tankerMarshall Islands 2012 62,452 4,945 2025
MAERSK EDIRNE Container shipSingapore 2012 142,121 4,674 2021
IRIS Oil tankerBelgium 2012 160,716 4,608 2021
HOUSTON Oil tankerMalta 2012 160,534 4,201 2018
PANTHER MAX Bulk carrierBahamas 2012 44,326 3,691 2025
AGISTRI Oil tankerLiberia 2012 81,476 3,154 2025
ALPHA WISDOM Bulk carrierGreece 2012 44,230 2,166 2023
JAG LARA Oil tankerIndia 2012 59,024 1,924 2024
TRYSIL SPIRIT Oil tankerBahamas 2012 57,244 1,085 2023
COSCO GLORY Container shipSingapore 2011 141,823 47,153 2025
APL GWANGYANG Container shipSingapore 2011 113,735 42,518 2025
CMA CGM GEMINI Container shipMalta 2011 135,000 42,432 2025
MSC CRISTINA Container shipLiberia 2011 141,635 39,437 2025
OTTOMAN INTEGRITY Oil tankerTürkiye 2011 80,112 30,490 2025
CMA CGM LYRA Container shipUnited Kingdom 2011 135,000 29,722 2020
COSCO DEVELOPMENT Container shipHong Kong 2011 141,823 26,644 2024
MAERSK EVORA Container shipDenmark 2011 141,716 24,491 2019
NAVIGATOR GALAXY Gas carrierLiberia 2011 16,823 19,762 2025
LEO RICKMERS Container shipDenmark 2011 141,716 16,869 2022
OLYMPIC LEOPARD Oil tankerGreece 2011 170,611 16,192 2022
GULF LOYALTY Oil tankerMarshall Islands 2011 163,066 16,145 2025
ARC ENDEAVOR Vehicle carrierUnited States 2011 72,295 14,733 2025
SEA JAGUAR Oil tankerGreece 2011 62,234 13,177 2025
NAVIGATOR GUSTO Gas carrierLiberia 2011 16,823 13,033 2025
ABU DHABI-III Oil tankerLiberia 2011 57,748 12,735 2025
RIDGEBURY ELIZABETH B Oil tankerMarshall Islands 2011 81,282 12,692 2025
AWTAD Oil tankerSaudi Arabia 2011 160,493 11,766 2021
MORNING LILY Vehicle carrierPanama 2011 70,687 11,643 2025
ALPINE AQUALINA Oil tankerMarshall Islands 2011 57,237 11,112 2024
FLAGSHIP VIOLET Oil tankerMarshall Islands 2011 42,816 10,736 2023
APL CHONGQING Container shipSingapore 2011 113,735 10,342 2023
COSCO PRIDE Container shipHong Kong 2011 141,823 10,235 2023
ALPHA LIBERTY Bulk carrierGreece 2011 93,274 9,950 2025
NAVIGATOR GLOBAL Gas carrierLiberia 2011 16,823 9,245 2025
0117 E.R. BENEDETTA Container shipLiberia 2011 141,635 9,033 2025
ATHENIAN GLORY Oil tankerMalta 2011 160,135 7,775 2023
COSCO VIETNAM Container shipHong Kong 2011 88,600 7,756 2023
GAS MANTA Gas carrierLiberia 2011 22,978 6,961 2025
CAPE KEYSTONE Bulk carrierPanama 2011 93,227 5,894 2023
OCEANIC BREEZE Gas carrierLiberia 2011 22,978 5,338 2025
JAG ANAND Bulk carrierIndia 2011 93,227 4,807 2025
FLAGSHIP IVY Oil tankerMarshall Islands 2011 42,816 4,508 2023
PLATANOS Bulk carrierCyprus 2011 44,323 4,269 2018
MAERSK ELBA Container shipDenmark 2011 141,716 2,990 2021
PHOENIX ADMIRAL Oil tankerSingapore 2011 62,234 2,577 2025
MAERSK CAMEROUN Container shipSingapore 2011 50,869 2,560 2023
NAVIGATOR GENESIS Gas carrierLiberia 2011 16,823 2,162 2025
MAERSK ESSEX Container shipDenmark 2011 141,716 2,034 2021
ONE ENERGY Bulk carrierCyprus 2011 44,323 1,643 2025
MAERSK CONAKRY Container shipSingapore 2011 50,869 1,324 2024
MAERSK CAPE COAST Container shipSingapore 2011 50,869 1,003 2025
FRANKFURT EXPRESS Container shipLiberia 2010 93,750 67,648 2024
NAGOYA EXPRESS Container shipLiberia 2010 93,750 46,466 2024
VIENNA EXPRESS Container shipLiberia 2010 93,750 46,256 2024
COSCO MALAYSIA Container shipHong Kong 2010 91,051 42,006 2022
CMA CGM COLUMBA Container shipMalta 2010 131,332 31,290 2025
SOFIA EXPRESS Container shipLiberia 2010 93,750 30,483 2025

Showing 201–300 of 746 vessels, ordered by most recently reported CO₂.