Ship Emissions Register

Ships built by Shanghai Waigaoqiao Shipbuilding page 2 of 2

182 vessels from this yard report under EU MRV, across 4 ship types.

Vessels, page 2 of 2

Vessel TypeFlag Built GT CO₂ (t) Year
LAN MAY Bulk carrierLiberia 2011 106,884 8,364 2019
BULK SPAIN Bulk carrierLiberia 2011 91,412 7,726 2025
NEW JOVIALITY Oil tankerHong Kong 2011 164,680 5,585 2023
ANNOU MAX Bulk carrierLiberia 2011 91,374 5,140 2024
GUO MAY Bulk carrierLiberia 2011 91,412 4,416 2023
SEA POSEIDON Bulk carrierMarshall Islands 2011 91,374 4,300 2020
ZHONG MAY Bulk carrierLiberia 2011 91,412 4,202 2022
SAVINA Bulk carrierMarshall Islands 2011 91,374 2,951 2025
YUE MAY Bulk carrierHong Kong 2011 91,412 1,752 2022
BOTAFOGO Oil tankerMalta 2010 58,418 16,818 2025
SEAMATE Bulk carrierMalta 2010 91,373 12,647 2019
NEW YORK Bulk carrierMarshall Islands 2010 91,407 8,561 2025
SHIBUMI Bulk carrierMalta 2010 91,373 7,765 2022
CARO Bulk carrierLiberia 2010 91,373 7,630 2023
BAO MAY Bulk carrierHong Kong 2010 91,385 5,465 2021
COROSSOL Oil tankerMalta 2010 58,418 4,991 2025
CHRISTINA J Bulk carrierMarshall Islands 2010 91,373 4,061 2023
SKYTHIA Bulk carrierMalta 2010 89,990 3,596 2025
ANDAMA Bulk carrierMalta 2010 91,373 318 2023
AGRARI Oil tankerMalta 2009 58,418 24,780 2024
SCORPIO Oil tankerCayman Islands 2009 58,418 22,641 2024
BLUE INTEGRITY Oil tankerSingapore 2009 62,863 19,587 2025
SEAJEWEL Oil tankerSingapore 2009 62,863 17,735 2024
FRONT KATHRINE Oil tankerMarshall Islands 2009 156,651 14,071 2024
MARAN LUPUS Oil tankerGreece 2009 164,680 14,019 2023
SAETTA Oil tankerGreece 2009 58,418 11,274 2024
MINDORO Oil tankerMalta 2009 58,418 11,134 2024
PANORMOS Bulk carrierMalta 2009 91,373 10,057 2021
POUNDA Bulk carrierMalta 2009 91,373 9,604 2025
MYRTOS Oil tankerMalta 2009 58,418 9,052 2024
ASL POLARIS Bulk carrierBelgium 2009 91,373 8,506 2025
ALONA Bulk carrierMalta 2009 91,373 8,163 2022
MARAN ARGONAUT Bulk carrierGreece 2009 89,990 7,601 2019
WELLINGTON Oil tankerSingapore 2009 62,863 3,710 2022
BEKS SWAN Oil tankerSingapore 2009 62,863 2,602 2023
SM HEDLAND Bulk carrierMarshall Islands 2009 91,836 1,739 2023
THUNDERBOLT Oil tankerMarshall Islands 2008 62,863 13,801 2021
AMPLEFORTH Oil tankerSierra Leone 2008 62,863 13,265 2022
OLYMPIC SKY Oil tankerMarshall Islands 2008 58,418 11,018 2024
GULLIT Oil tankerSingapore 2008 62,863 10,539 2022
TAMPA Bulk carrierLiberia 2008 91,373 9,174 2025
MARAN HAPPINESS Bulk carrierGreece 2008 89,990 8,165 2019
SARASOTA A Oil tankerMalta 2008 58,418 5,861 2024
OMAHA Bulk carrierLiberia 2008 91,775 5,254 2025
MALINDI Bulk carrierLiberia 2008 91,739 5,214 2022
ALPHA PRUDENCE Bulk carrierGreece 2008 91,373 4,777 2022
SIVOTA Bulk carrierLiberia 2008 91,775 4,479 2025
NIAN FENG HAI Bulk carrierChina 2008 91,205 4,424 2019
BAI AN HAI Bulk carrierChina 2008 91,205 3,599 2019
ALPHA FAITH Bulk carrierGreece 2008 89,990 3,069 2018
SAVIR TIGER Oil tankerSingapore 2008 62,863 2,769 2024
OCEAN TAIPAN Oil tankerSingapore 2008 62,863 1,970 2022
CAPE RAY Bulk carrierMarshall Islands 2007 91,373 9,529 2019
CAPE PUFFIN Bulk carrierLiberia 2007 91,407 9,298 2023
BIG BANG Bulk carrierLiberia 2007 88,853 8,659 2019
STAR ANGIE Bulk carrierLiberia 2007 91,373 8,328 2018
SEMIRIO Bulk carrierMarshall Islands 2007 88,955 7,643 2021
UNIQUE CARRIER Bulk carrierHong Kong 2007 91,384 7,589 2018
GENCO TITUS Bulk carrierHong Kong 2007 91,373 5,866 2021
BOSTON Bulk carrierMarshall Islands 2007 91,373 5,662 2022
PONTOTRITON Bulk carrierMarshall Islands 2007 91,373 4,800 2019
MONTEREY Oil tankerLiberia 2007 58,418 3,625 2024
OCEAN PHOENIX Oil tankerSingapore 2007 62,863 3,523 2024
OCEAN CROWN Oil tankerSingapore 2007 62,863 3,330 2019
FERNANDINA Bulk carrierMalta 2006 88,853 24,676 2022
HIGHLAND PARK Bulk carrierLiberia 2006 88,930 8,310 2018
ROBUSTO Bulk carrierMalta 2006 88,930 5,698 2025
POMPANO Bulk carrierMalta 2006 88,853 4,244 2022
AQUASCOPE Bulk carrierLiberia 2006 88,930 4,237 2023
VENTURA Bulk carrierLiberia 2006 89,205 3,729 2022
CARMEL Oil tankerLiberia 2006 58,418 3,259 2023
COHIBA Bulk carrierLiberia 2006 88,930 2,372 2023
SIDERIS GS Bulk carrierMarshall Islands 2006 88,955 2,298 2019
CHS COSMOS Bulk carrierHong Kong 2006 88,869 — —
ZUMA Oil tankerGreece 2005 58,418 30,178 2023
CAPE ELISE Bulk carrierMarshall Islands 2005 88,853 13,986 2019
LOVINA Oil tankerMarshall Islands 2005 58,667 13,420 2023
MINERAL BELGIUM Bulk carrierHong Kong 2005 88,930 8,101 2019
SIGNAL PUMA Oil tankerRussia 2005 58,418 3,968 2019
KEEPER Bulk carrierMarshall Islands 2005 88,955 3,014 2025
PARTAGAS Bulk carrierLiberia 2004 88,930 4,081 2021
OLYMPIC SEA Oil tankerMarshall Islands — 58,418 2,522 2024

Showing 101–182 of 182 vessels, ordered by most recently reported CO₂.