Ships built by Shanghai Waigaoqiao Shipbuilding page 2 of 2
195 vessels from this yard report under EU MRV, across 4 ship types.
Vessels, page 2 of 2
| Vessel | Type | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|---|
| ALPHA DIGNITY | Bulk carrier | Malta | 2012 | 89,991 | 8,348 | 2024 |
| NEW HORIZON | Oil tanker | Hong Kong | 2012 | 164,680 | 5,887 | 2023 |
| CONSTANTIA | Bulk carrier | United Kingdom | 2012 | 91,373 | 5,066 | 2021 |
| JSW SALEM | Bulk carrier | Panama | 2012 | 91,412 | 3,602 | 2025 |
| PACIFIC EAST | Bulk carrier | Singapore | 2012 | 91,374 | 3,119 | 2024 |
| CYMONA IRON | Bulk carrier | Marshall Islands | 2011 | 91,689 | 20,640 | 2022 |
| ORSOLA BOTTIGLIERI | Bulk carrier | Italy | 2011 | 91,373 | 15,811 | 2024 |
| KATE | Bulk carrier | Marshall Islands | 2011 | 91,374 | 10,134 | 2024 |
| LAN MAY | Bulk carrier | Liberia | 2011 | 106,884 | 8,364 | 2019 |
| BULK SPAIN | Bulk carrier | Liberia | 2011 | 91,412 | 7,726 | 2025 |
| NEW JOVIALITY | Oil tanker | Hong Kong | 2011 | 164,680 | 5,585 | 2023 |
| ANNOU MAX | Bulk carrier | Liberia | 2011 | 91,374 | 5,140 | 2024 |
| GUO MAY | Bulk carrier | Liberia | 2011 | 91,412 | 4,416 | 2023 |
| SEA POSEIDON | Bulk carrier | Marshall Islands | 2011 | 91,374 | 4,300 | 2020 |
| ZHONG MAY | Bulk carrier | Liberia | 2011 | 91,412 | 4,202 | 2022 |
| SAVINA | Bulk carrier | Marshall Islands | 2011 | 91,374 | 2,951 | 2025 |
| YUE MAY | Bulk carrier | Hong Kong | 2011 | 91,412 | 1,752 | 2022 |
| BOTAFOGO | Oil tanker | Malta | 2010 | 58,418 | 16,818 | 2025 |
| SEAMATE | Bulk carrier | Malta | 2010 | 91,373 | 12,647 | 2019 |
| NEW YORK | Bulk carrier | Marshall Islands | 2010 | 91,407 | 8,561 | 2025 |
| SHIBUMI | Bulk carrier | Malta | 2010 | 91,373 | 7,765 | 2022 |
| CARO | Bulk carrier | Liberia | 2010 | 91,373 | 7,630 | 2023 |
| COROSSOL | Oil tanker | Malta | 2010 | 58,418 | 4,991 | 2025 |
| SKYTHIA | Bulk carrier | Malta | 2010 | 89,990 | 3,596 | 2025 |
| ANDAMA | Bulk carrier | Malta | 2010 | 91,373 | 318 | 2023 |
| BAO MAY | Bulk carrier | Hong Kong | 2010 | 91,385 | 0 | 2025 |
| CHRISTINA J | Bulk carrier | Marshall Islands | 2010 | 91,373 | 0 | 2025 |
| RINI | Bulk carrier | Marshall Islands | 2010 | 91,373 | 0 | 2025 |
| AGRARI | Oil tanker | Malta | 2009 | 58,418 | 24,780 | 2024 |
| SCORPIO | Oil tanker | Cayman Islands | 2009 | 58,418 | 22,641 | 2024 |
| BLUE INTEGRITY | Oil tanker | Singapore | 2009 | 62,863 | 19,587 | 2025 |
| SEAJEWEL | Oil tanker | Singapore | 2009 | 62,863 | 17,735 | 2024 |
| MARAN LUPUS | Oil tanker | Greece | 2009 | 164,680 | 14,019 | 2023 |
| SAETTA | Oil tanker | Greece | 2009 | 58,418 | 11,274 | 2024 |
| MINDORO | Oil tanker | Malta | 2009 | 58,418 | 11,134 | 2024 |
| PANORMOS | Bulk carrier | Malta | 2009 | 91,373 | 10,057 | 2021 |
| POUNDA | Bulk carrier | Malta | 2009 | 91,373 | 9,604 | 2025 |
| MYRTOS | Oil tanker | Malta | 2009 | 58,418 | 9,052 | 2024 |
| ASL POLARIS | Bulk carrier | Belgium | 2009 | 91,373 | 8,506 | 2025 |
| ALONA | Bulk carrier | Malta | 2009 | 91,373 | 8,163 | 2022 |
| MARAN ARGONAUT | Bulk carrier | Greece | 2009 | 89,990 | 7,601 | 2019 |
| WELLINGTON | Oil tanker | Singapore | 2009 | 62,863 | 3,710 | 2022 |
| BEKS SWAN | Oil tanker | Singapore | 2009 | 62,863 | 2,602 | 2023 |
| SM HEDLAND | Bulk carrier | Marshall Islands | 2009 | 91,836 | 1,739 | 2023 |
| FRONT KATHRINE | Oil tanker | Marshall Islands | 2009 | 156,651 | 0 | 2025 |
| THUNDERBOLT | Oil tanker | Marshall Islands | 2008 | 62,863 | 13,801 | 2021 |
| AMPLEFORTH | Oil tanker | Sierra Leone | 2008 | 62,863 | 13,265 | 2022 |
| OLYMPIC SKY | Oil tanker | Marshall Islands | 2008 | 58,418 | 11,018 | 2024 |
| GULLIT | Oil tanker | Singapore | 2008 | 62,863 | 10,539 | 2022 |
| TAMPA | Bulk carrier | Liberia | 2008 | 91,373 | 9,174 | 2025 |
| MARAN HAPPINESS | Bulk carrier | Greece | 2008 | 89,990 | 8,165 | 2019 |
| SARASOTA A | Oil tanker | Malta | 2008 | 58,418 | 5,861 | 2024 |
| OMAHA | Bulk carrier | Liberia | 2008 | 91,775 | 5,254 | 2025 |
| MALINDI | Bulk carrier | Liberia | 2008 | 91,739 | 5,214 | 2022 |
| ALPHA PRUDENCE | Bulk carrier | Greece | 2008 | 91,373 | 4,777 | 2022 |
| SIVOTA | Bulk carrier | Liberia | 2008 | 91,775 | 4,479 | 2025 |
| ALPHA FAITH | Bulk carrier | Greece | 2008 | 89,990 | 3,069 | 2018 |
| SAVIR TIGER | Oil tanker | Singapore | 2008 | 62,863 | 2,769 | 2024 |
| OCEAN TAIPAN | Oil tanker | Singapore | 2008 | 62,863 | 1,970 | 2022 |
| BAI AN HAI | Bulk carrier | China | 2008 | 91,205 | 0 | 2025 |
| NIAN FENG HAI | Bulk carrier | China | 2008 | 91,205 | 0 | 2025 |
| JIN MEI | Bulk carrier | Hong Kong | 2008 | 91,407 | 0 | 2025 |
| CAPE RAY | Bulk carrier | Marshall Islands | 2007 | 91,373 | 9,529 | 2019 |
| CAPE PUFFIN | Bulk carrier | Liberia | 2007 | 91,407 | 9,298 | 2023 |
| BIG BANG | Bulk carrier | Liberia | 2007 | 88,853 | 8,659 | 2019 |
| STAR ANGIE | Bulk carrier | Liberia | 2007 | 91,373 | 8,328 | 2018 |
| SEMIRIO | Bulk carrier | Marshall Islands | 2007 | 88,955 | 7,643 | 2021 |
| UNIQUE CARRIER | Bulk carrier | Hong Kong | 2007 | 91,384 | 7,589 | 2018 |
| GENCO TITUS | Bulk carrier | Hong Kong | 2007 | 91,373 | 5,866 | 2021 |
| BOSTON | Bulk carrier | Marshall Islands | 2007 | 91,373 | 5,662 | 2022 |
| PONTOTRITON | Bulk carrier | Marshall Islands | 2007 | 91,373 | 4,800 | 2019 |
| MONTEREY | Oil tanker | Liberia | 2007 | 58,418 | 3,625 | 2024 |
| OCEAN PHOENIX | Oil tanker | Singapore | 2007 | 62,863 | 3,523 | 2024 |
| OCEAN CROWN | Oil tanker | Singapore | 2007 | 62,863 | 3,330 | 2019 |
| FALCON CONFIDENCE | Bulk carrier | Liberia | 2007 | 88,853 | 0 | 2025 |
| FERNANDINA | Bulk carrier | Malta | 2006 | 88,853 | 24,676 | 2022 |
| ROBUSTO | Bulk carrier | Malta | 2006 | 88,930 | 5,698 | 2025 |
| POMPANO | Bulk carrier | Malta | 2006 | 88,853 | 4,244 | 2022 |
| AQUASCOPE | Bulk carrier | Liberia | 2006 | 88,930 | 4,237 | 2023 |
| VENTURA | Bulk carrier | Liberia | 2006 | 89,205 | 3,729 | 2022 |
| CARMEL | Oil tanker | Liberia | 2006 | 58,418 | 3,259 | 2023 |
| COHIBA | Bulk carrier | Liberia | 2006 | 88,930 | 2,372 | 2023 |
| SIDERIS GS | Bulk carrier | Marshall Islands | 2006 | 88,955 | 2,298 | 2019 |
| CHS COSMOS | Bulk carrier | Hong Kong | 2006 | 88,869 | 0 | 2025 |
| HIGHLAND PARK | Bulk carrier | Liberia | 2006 | 88,930 | 0 | 2020 |
| CHINA PROGRESS | Bulk carrier | Hong Kong | 2006 | 88,930 | 0 | 2024 |
| CHS WORLD | Bulk carrier | Hong Kong | 2006 | 88,869 | 0 | 2025 |
| ZUMA | Oil tanker | Greece | 2005 | 58,418 | 30,178 | 2023 |
| CAPE ELISE | Bulk carrier | Marshall Islands | 2005 | 88,853 | 13,986 | 2019 |
| LOVINA | Oil tanker | Marshall Islands | 2005 | 58,667 | 13,420 | 2023 |
| SIGNAL PUMA | Oil tanker | Russia | 2005 | 58,418 | 3,968 | 2019 |
| KEEPER | Bulk carrier | Marshall Islands | 2005 | 88,955 | 3,014 | 2025 |
| MINERAL BELGIUM | Bulk carrier | Hong Kong | 2005 | 88,930 | 0 | 2021 |
| PARTAGAS | Bulk carrier | Liberia | 2004 | 88,930 | 4,081 | 2021 |
| OLYMPIC SEA | Oil tanker | Marshall Islands | — | 58,418 | 2,522 | 2024 |
Showing 101–195 of 195 vessels, ordered by most recently reported CO₂.