Bulk carriers page 10 of 71
7,036 vessels of this type report under EU MRV and have a page here.
Vessels, page 10 of 71
| Vessel | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| ATHENA CENTURY | Panama | 2013 | 43,248 | 7,111 | 2025 |
| KT BIRDIE | Singapore | 2011 | 40,341 | 7,110 | 2024 |
| FEDERAL NAGARA | Marshall Islands | 2018 | 20,763 | 7,102 | 2025 |
| ULTRA MARGAY | Singapore | — | — | 7,098 | 2025 |
| BUFFLEHEAD | Marshall Islands | 2012 | 19,943 | 7,097 | 2025 |
| ORCHID ISLAND | Marshall Islands | — | — | 7,088 | 2025 |
| MSXT ATHENA | Marshall Islands | 2018 | 44,153 | 7,087 | 2024 |
| STAR VIRGO | Cyprus | — | — | 7,085 | 2021 |
| NAVIOS ALTAIR | Panama | — | — | 7,085 | 2024 |
| SOLINA | Bahamas | 2012 | 20,603 | 7,080 | 2025 |
| MAGIC HORIZON | Marshall Islands | 2010 | 39,737 | 7,075 | 2023 |
| NICHOLAS | Liberia | 2010 | 32,839 | 7,075 | 2025 |
| BAO SHAN | Panama | 2006 | 91,442 | 7,074 | 2022 |
| BULK GINZA | Panama | 2020 | 94,090 | 7,073 | 2023 |
| MYRTO | Marshall Islands | — | — | 7,072 | 2025 |
| BASIC GLORY | Marshall Islands | 2020 | 43,241 | 7,067 | 2023 |
| APHRODITE L | Liberia | — | — | 7,061 | 2025 |
| PEDHOULAS MERCHANT | Cyprus | 2006 | 43,151 | 7,060 | 2024 |
| NORDORINOCO | Portugal | 2015 | 23,974 | 7,060 | 2025 |
| DAPHNE | Marshall Islands | 2016 | 43,007 | 7,058 | 2024 |
| SAKIZAYA INTEGRITY | Panama | 2016 | 43,291 | 7,050 | 2025 |
| CAPE GULL | Portugal | 2013 | 21,699 | 7,040 | 2025 |
| BASIC SKY | Liberia | — | — | 7,040 | 2025 |
| HARK OLDENDORFF | Portugal | 2016 | 107,666 | 7,035 | 2022 |
| PACIFIC VALOR | Hong Kong | 2015 | 36,449 | 7,031 | 2025 |
| PILATUS VENTURE | Hong Kong | 2016 | 36,336 | 7,031 | 2022 |
| ATLANTIC YUCATAN | Singapore | 2006 | 30,822 | 7,028 | 2019 |
| SDTR CELESTE | Marshall Islands | — | — | 7,021 | 2023 |
| OCCITAN KEY | Bahamas | 2006 | 16,418 | 7,016 | 2023 |
| LILLY BOLTEN | Marshall Islands | 2009 | 19,972 | 7,015 | 2025 |
| AUTUMN SEA | Marshall Islands | 2013 | 23,232 | 7,015 | 2025 |
| AGIOS NIKOLAS | Greece | 2004 | 39,818 | 7,013 | 2021 |
| GRACIELA | Panama | 2012 | 22,414 | 7,012 | 2021 |
| GENCO DEFENDER | Marshall Islands | 2016 | 94,013 | 7,010 | 2024 |
| GCL LEADER | Liberia | — | — | 7,000 | 2025 |
| HANDY PERTH | Panama | 2013 | 23,495 | 7,000 | 2025 |
| ULTRA OCELOT | Singapore | 2020 | 44,397 | 7,000 | 2024 |
| SARIKA NAREE | Thailand | 2015 | 36,416 | 6,995 | 2024 |
| ANTA | South Korea | 2002 | 27,306 | 6,986 | 2018 |
| IANTHE | Greece | 2009 | 94,008 | 6,980 | 2025 |
| BELINDA | Norway | 2016 | 36,321 | 6,978 | 2023 |
| SEACON 7 | Panama | — | — | 6,976 | 2025 |
| NAVIOS ORBITER | Panama | 2004 | 39,727 | 6,973 | 2023 |
| EFESSOS WAVE | Cyprus | 2012 | 47,984 | 6,970 | 2023 |
| REGO | Panama | 2009 | 32,415 | 6,966 | 2025 |
| OCEAN BAY | Isle of Man | 2008 | 32,379 | 6,963 | 2025 |
| KATAGALAN WISDOM | Panama | 2012 | 51,905 | 6,961 | 2025 |
| NORSE SAVANNAH | Singapore | — | — | 6,961 | 2025 |
| MG KRONOS | Panama | 2016 | 45,252 | 6,960 | 2022 |
| COMMANDER K | Liberia | 2012 | 22,402 | 6,952 | 2025 |
| ELETTRA | Panama | 2009 | 58,138 | 6,948 | 2020 |
| W-SKY | Liberia | 2011 | 51,239 | 6,943 | 2025 |
| YASA VENUS | Marshall Islands | 2019 | 34,508 | 6,935 | 2025 |
| VESLETS | Malta | 2012 | 24,167 | 6,930 | 2025 |
| TOMINI INFINITY | Liberia | 2010 | 32,983 | 6,929 | 2024 |
| IOLCOS DESTINY | Malta | — | — | 6,929 | 2020 |
| ELENA VE | Liberia | 2010 | 41,697 | 6,928 | 2025 |
| STAR THETA | Marshall Islands | 2003 | 30,054 | 6,924 | 2022 |
| MG HAMMOND | Panama | 2016 | 45,252 | 6,921 | 2025 |
| ALWINE OLDENDORFF | Liberia | 2014 | 34,349 | 6,920 | 2023 |
| GURNET BAY | Portugal | 2019 | — | 6,918 | 2025 |
| GOLDEN KATHRINE | Hong Kong | 2015 | 93,518 | 6,916 | 2022 |
| STAR APHRODITE | Liberia | 2011 | 51,117 | 6,916 | 2023 |
| EVRYDIKI | Liberia | 2010 | 63,864 | 6,916 | 2025 |
| SARONIC CHAMPION | Liberia | 2011 | 51,208 | 6,912 | 2024 |
| COLOSSUS | United Kingdom | 2010 | 88,479 | 6,912 | 2021 |
| MARAN UNITY | Greece | 2015 | 93,464 | 6,903 | 2024 |
| VALKYRIE | Panama | — | — | 6,900 | 2020 |
| EMERALD DAISHAN | Liberia | — | — | 6,894 | 2025 |
| NIKI | Liberia | 2006 | 56,810 | 6,891 | 2019 |
| AQUAMARINE STAR | Panama | 2019 | 23,740 | 6,889 | 2025 |
| ASKABAT | Türkiye | 2002 | 12,930 | 6,889 | 2021 |
| NEW FUTURE | Panama | 2016 | 93,245 | 6,887 | 2024 |
| FRONTIER UNITY | Panama | 2012 | 92,752 | 6,885 | 2023 |
| ROSEWOOD | Marshall Islands | 2010 | 47,984 | 6,883 | 2022 |
| CARNELIAN CONFIDENCE | Portugal | — | — | 6,877 | 2022 |
| CHIARA OLDENDORFF | Liberia | 2013 | 51,905 | 6,874 | 2022 |
| FERONIA | Isle of Man | 2007 | 31,247 | 6,872 | 2021 |
| CALIPSO | Bahamas | 2005 | 40,230 | 6,862 | 2021 |
| BONNEVILLE | Marshall Islands | 2010 | 43,717 | 6,862 | 2018 |
| WICKO | Malta | 2010 | 20,603 | 6,862 | 2025 |
| CORAL AMBER | Liberia | 2012 | 41,963 | 6,853 | 2024 |
| KMAX LEADER | Liberia | 2010 | 51,130 | 6,850 | 2025 |
| SILVER LADY | Liberia | 2003 | 27,989 | 6,845 | 2025 |
| GREENER | Marshall Islands | 2013 | 32,983 | 6,841 | 2024 |
| TROODOS OAK | Cyprus | — | — | 6,841 | 2025 |
| ANTE TOPIC | Marshall Islands | 2017 | 34,905 | 6,840 | 2025 |
| LEM GLADIOLUS | Marshall Islands | 2020 | 36,781 | 6,840 | 2025 |
| ANANGEL SUN | Liberia | 2011 | 61,504 | 6,837 | 2024 |
| AGIA TRIAS | Liberia | 2002 | 93,030 | 6,835 | 2020 |
| SHANDONG DING SHENG | Hong Kong | 2013 | 95,086 | 6,835 | 2022 |
| SEALEADER II | Liberia | 2011 | 94,710 | 6,818 | 2023 |
| NORD BISCAY | Denmark | 2019 | 35,263 | 6,812 | 2021 |
| CLARA | Liberia | 2006 | 40,424 | 6,811 | 2024 |
| ANDROS GLORY | Liberia | 2006 | 88,906 | 6,807 | 2022 |
| PONTONIKIS | Panama | 2002 | 39,941 | 6,806 | 2018 |
| HAATO | Marshall Islands | 2011 | 34,778 | 6,806 | 2025 |
| EVER IMPERIAL | Panama | 2016 | 47,006 | 6,802 | 2019 |
| STRADION | Marshall Islands | 2011 | 22,691 | 6,796 | 2025 |
| RUDDY | Cyprus | 2009 | 19,814 | 6,796 | 2025 |
Showing 901–1,000 of 7,036 vessels, ordered by most recently reported CO₂.