Bulk carriers page 9 of 71
7,036 vessels of this type report under EU MRV and have a page here.
Vessels, page 9 of 71
| Vessel | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| SIDER BEAR | Barbados | 2013 | 24,785 | 7,458 | 2025 |
| GOLDEN FROZEN | Belgium | — | — | 7,450 | 2025 |
| NEW STAGE | Panama | 2008 | 89,603 | 7,447 | 2019 |
| UNION VOYAGER | Greece | 2014 | 44,647 | 7,441 | 2024 |
| ARIETTA LILY | Liberia | 2017 | 43,006 | 7,440 | 2025 |
| GISELA OLDENDORFF | Portugal | 2015 | 44,218 | 7,440 | 2025 |
| HARRIET P | Panama | 2019 | 43,621 | 7,438 | 2023 |
| PHAEDRA | Liberia | 2015 | 44,127 | 7,436 | 2021 |
| CAPRICORN ONE | Singapore | 2015 | 92,730 | 7,436 | 2025 |
| ILIA | Liberia | 2009 | 32,837 | 7,432 | 2025 |
| SHANDONG HONG TU | China | 2012 | 41,260 | 7,425 | 2020 |
| KALLIOPI L | Liberia | 2001 | 39,994 | 7,423 | 2022 |
| DEVON BAY | Panama | 2013 | 31,756 | 7,415 | 2022 |
| SEAGEM | Malta | 2019 | 43,232 | 7,410 | 2025 |
| PABAJA | Panama | 2012 | 22,662 | 7,404 | 2022 |
| ALMA | Barbados | 2002 | — | 7,404 | 2024 |
| SHANDONG FU REN | Hong Kong | 2018 | 44,120 | 7,397 | 2024 |
| BLUE FIN | Malta | 2011 | — | 7,396 | 2025 |
| NORDIC INCHEON | Liberia | 2018 | 22,860 | 7,394 | 2025 |
| DENSA PUMA | Malta | 2013 | — | 7,389 | 2025 |
| OMICRON TRADER | Liberia | 2001 | 39,727 | 7,389 | 2019 |
| NPS MOSA | Panama | 2007 | 29,961 | 7,384 | 2023 |
| AGRI GRANDE | Panama | 2017 | 43,956 | 7,380 | 2021 |
| BALTIC COUGAR | Marshall Islands | 2009 | 31,117 | 7,362 | 2020 |
| KOCIEWIE | Bahamas | 2009 | 24,109 | 7,357 | 2025 |
| MIKE BAY | Marshall Islands | — | — | 7,356 | 2025 |
| NAVIOS ETOILE | Panama | 2010 | 92,715 | 7,352 | 2022 |
| NAVIOS VENUS | Panama | 2015 | 34,777 | 7,350 | 2022 |
| DODO | Panama | 2006 | 89,726 | 7,349 | 2025 |
| BULK MUSTIQUE | Liberia | 2019 | 37,000 | 7,349 | 2022 |
| STAR SIENNA | Cayman Islands | — | — | 7,343 | 2019 |
| NAVIOS RAY | Panama | 2012 | 93,664 | 7,342 | 2018 |
| BERGE APO | United Kingdom | 2000 | 85,888 | 7,342 | 2020 |
| ASTARTE | Marshall Islands | 2013 | 44,252 | 7,339 | 2025 |
| SELENA | Barbados | 2020 | 35,752 | 7,334 | 2024 |
| FOMENTO THREE | Singapore | 2018 | 107,197 | 7,334 | 2022 |
| MEDI NEWPORT | Panama | 2017 | 43,036 | 7,333 | 2022 |
| SAKIZAYA KALON | Panama | 2017 | 44,425 | 7,322 | 2025 |
| GREAT RESOURCE | Liberia | 2010 | 19,994 | 7,321 | 2024 |
| FIGEAC | Liberia | 2011 | 32,521 | 7,320 | 2021 |
| NAVIOS CORALI | Panama | 2015 | 92,722 | 7,318 | 2025 |
| XIN HAI | Marshall Islands | 2012 | 40,931 | 7,313 | 2025 |
| BELLATRIX | Liberia | 2006 | 40,424 | 7,306 | 2018 |
| STELLA LAURA | Malta | 2015 | 94,788 | 7,306 | 2025 |
| DEYI EXCELLENCE | Liberia | 2004 | 90,398 | 7,306 | 2021 |
| KIBO | Marshall Islands | — | — | 7,305 | 2024 |
| OCEAN LORRY | Liberia | 2012 | 40,921 | 7,296 | 2024 |
| JY SHANGHAI | Marshall Islands | 2020 | 44,103 | 7,296 | 2025 |
| PACIFIC ACTIVITY | Hong Kong | 2017 | 36,449 | 7,294 | 2025 |
| UNITED FUTURE | Panama | 2018 | 93,664 | 7,294 | 2020 |
| ORANGE FRIENDSHIP | Singapore | — | — | 7,292 | 2024 |
| GOLDEN INCUS | Marshall Islands | — | — | 7,285 | 2023 |
| HELI | Panama | 2012 | — | 7,284 | 2024 |
| CAPE LAUREL | Panama | 2010 | 90,111 | 7,274 | 2023 |
| RB LEAH | Marshall Islands | 2017 | 44,411 | 7,269 | 2025 |
| CLIPPER MEDWAY | Marshall Islands | 2011 | 22,656 | 7,266 | 2024 |
| PEWEE | Panama | 2014 | — | 7,264 | 2024 |
| LEONOR | Panama | 2011 | 22,414 | 7,264 | 2023 |
| ASL NEPTUNE | Liberia | 2009 | 42,665 | 7,261 | 2024 |
| ANDALUCIA | Liberia | 2013 | 24,212 | 7,259 | 2025 |
| YANGZE 15 | Liberia | 2019 | 44,095 | 7,257 | 2022 |
| CAPE TAWEELAH | Marshall Islands | 2017 | 93,702 | 7,248 | 2021 |
| CAPE JACARANDA | Panama | 2011 | 92,752 | 7,245 | 2022 |
| AFRICAN OXPECKER | Bahamas | 2014 | 24,785 | 7,245 | 2025 |
| GREAT PIONEER | Hong Kong | 2015 | 36,353 | 7,242 | 2019 |
| ES SAKURA | Panama | 2007 | 39,737 | 7,240 | 2021 |
| NORD COPPER | Panama | 2018 | — | 7,232 | 2021 |
| GEMINI CONFIDENCE | Marshall Islands | 2019 | 35,884 | 7,229 | 2021 |
| JONAS OLDENDORFF | Liberia | 2019 | 34,571 | 7,229 | 2025 |
| LEO FELICITY | Panama | 2010 | 92,246 | 7,226 | 2021 |
| MIA | Panama | 1992 | 17,458 | 7,226 | 2018 |
| BBG KINDNESS | Marshall Islands | 2015 | 36,336 | 7,219 | 2023 |
| MOUDROS | Panama | — | — | 7,216 | 2025 |
| BLC FIRST | Singapore | 2019 | 44,103 | 7,216 | 2022 |
| KOSZALIN | Bahamas | 2012 | 24,145 | 7,216 | 2025 |
| MIN SHENG 1 | Hong Kong | 2012 | 45,263 | 7,212 | 2022 |
| LUYANG SMOOTH | Panama | 2011 | 41,342 | 7,209 | 2025 |
| ATROMITOS L | Marshall Islands | 2012 | 17,027 | 7,208 | 2025 |
| MINERAL CHINA | South Korea | 2003 | 88,287 | 7,206 | 2019 |
| BERGE HALLASAN | Panama | 2016 | 23,749 | 7,205 | 2022 |
| YASA CANARY | Marshall Islands | 2013 | 32,795 | 7,205 | 2025 |
| CL DALIAO HE | Liberia | 2020 | 44,403 | 7,199 | 2025 |
| HELENA G | Portugal | 2007 | 22,790 | 7,191 | 2025 |
| ANGELE N | Marshall Islands | 2010 | — | 7,179 | 2025 |
| OCEAN CROWN | Cyprus | 2005 | 30,057 | 7,175 | 2022 |
| FEDERAL NAKAGAWA | Marshall Islands | 2005 | 20,661 | 7,175 | 2025 |
| YIANNIS N.G. | Marshall Islands | 2014 | 43,291 | 7,168 | 2022 |
| SEA TRIUMPH | Singapore | 2012 | 92,752 | 7,167 | 2022 |
| LAURENCE FRANCOISE | Isle of Man | 2019 | 43,067 | 7,155 | 2024 |
| ANGORA | Malta | 1997 | 18,675 | 7,148 | 2023 |
| KENDRA OLDENDORFF | Portugal | 2019 | 44,029 | 7,147 | 2025 |
| TRITON CENTURY | Panama | 2018 | 43,904 | 7,147 | 2025 |
| CELERINA | Liberia | 2018 | 35,832 | 7,144 | 2025 |
| AIKATERINI | Portugal | 2014 | 36,449 | 7,141 | 2025 |
| PAN DREAM | Panama | 2011 | 92,374 | 7,141 | 2023 |
| UNITED GRACE | Liberia | 2019 | 94,090 | 7,127 | 2025 |
| CAPTAIN DIAMANTIS | Greece | 2000 | 40,609 | 7,126 | 2018 |
| ALKIMOS | Cyprus | 2013 | 51,984 | 7,123 | 2022 |
| ORION GLOBE | Marshall Islands | 2015 | 43,089 | 7,122 | 2022 |
| HUBERTUS OLDENDORFF | Portugal | 2016 | 107,666 | 7,122 | 2025 |
Showing 801–900 of 7,036 vessels, ordered by most recently reported CO₂.