Ship Emissions Register

Bulk carriers page 9 of 79

7,848 vessels of this type report under EU MRV and have a page here.

Vessels, page 9 of 79

Vessel Flag Built GT CO₂ (t) Year
JY SHANGHAI Marshall Islands 2020 44,103 7,296 2025
PACIFIC ACTIVITY Hong Kong 2017 36,449 7,294 2025
UNITED FUTURE Panama 2018 93,664 7,294 2020
ORANGE FRIENDSHIP Singapore 7,292 2024
SPRING NEXUS Panama 2012 106,368 7,290 2021
IMPERATOR AUSTRALIS Liberia 2012 91,349 7,288 2020
GOLDEN INCUS Marshall Islands 7,285 2023
CAPE LAUREL Panama 2010 90,111 7,274 2023
RB LEAH Marshall Islands 2017 44,411 7,269 2025
CEMTEX ORIENT Hong Kong 2012 51,905 7,268 2024
CLIPPER MEDWAY Marshall Islands 2011 22,656 7,266 2024
PEWEE Panama 2014 7,264 2024
ANDALUCIA Liberia 2013 24,212 7,259 2025
YANGZE 15 Liberia 2019 44,095 7,257 2022
CAPE TAWEELAH Marshall Islands 2017 93,702 7,248 2021
CAPE JACARANDA Panama 2011 92,752 7,245 2022
AFRICAN OXPECKER Singapore 2014 24,785 7,245 2025
GREAT PIONEER Hong Kong 2015 36,353 7,242 2019
EL GRASSO Belgium 2012 92,758 7,241 2021
ES SAKURA Panama 2007 39,737 7,240 2021
NORD COPPER Panama 2018 7,232 2021
JONAS OLDENDORFF Liberia 2019 34,571 7,229 2025
LEO FELICITY Panama 2010 92,246 7,226 2021
MIA Panama 1992 17,458 7,226 2018
BBG KINDNESS Marshall Islands 2015 36,336 7,219 2023
MOUDROS Panama 7,216 2025
BLC FIRST Singapore 2019 44,103 7,216 2022
KOSZALIN Bahamas 2012 24,145 7,216 2025
MIN SHENG 1 Hong Kong 2012 45,263 7,212 2022
LUYANG SMOOTH Panama 2011 41,342 7,209 2025
ATROMITOS L Marshall Islands 2012 17,027 7,208 2025
MINERAL CHINA South Korea 2003 88,287 7,206 2019
BERGE HALLASAN Panama 2016 23,749 7,205 2022
YASA CANARY Marshall Islands 2013 32,795 7,205 2025
CL DALIAO HE Liberia 2020 44,403 7,199 2025
HELENA G Portugal 2007 22,790 7,191 2025
ANGELE N Hong Kong 2010 7,179 2025
FEDERAL NAKAGAWA Marshall Islands 2005 20,661 7,175 2025
SEA TRIUMPH Singapore 2012 92,752 7,167 2022
LAURENCE FRANCOISE United Kingdom 2019 43,067 7,155 2024
ANGORA Malta 1997 18,675 7,148 2023
KENDRA OLDENDORFF Portugal 2019 44,029 7,147 2025
TRITON CENTURY Singapore 2018 43,904 7,147 2025
CELERINA Singapore 2018 35,832 7,144 2025
AIKATERINI Portugal 2014 36,449 7,141 2025
PAN DREAM Panama 2011 92,374 7,141 2023
UNITED GRACE Liberia 2019 94,090 7,127 2025
CAPTAIN DIAMANTIS Greece 2000 40,609 7,126 2018
ALKIMOS Cyprus 2013 51,984 7,123 2022
ORION GLOBE Marshall Islands 2015 43,089 7,122 2022
HUBERTUS OLDENDORFF Portugal 2016 107,666 7,122 2025
ATHENA CENTURY Panama 2013 43,248 7,111 2025
KT BIRDIE Singapore 2011 40,341 7,110 2024
FEDERAL NAGARA Marshall Islands 2018 20,763 7,102 2025
ULTRA MARGAY Singapore 7,098 2025
BUFFLEHEAD Cyprus 2012 19,943 7,097 2025
ORCHID ISLAND Marshall Islands 7,088 2025
MSXT ATHENA Marshall Islands 2018 44,153 7,087 2024
NAVIOS ALTAIR Panama 7,085 2024
SOLINA Bahamas 2012 20,603 7,080 2025
MAGIC HORIZON Marshall Islands 2010 39,737 7,075 2023
NICHOLAS Liberia 2010 32,839 7,075 2025
BAO SHAN Panama 2006 91,442 7,074 2022
BULK GINZA Panama 2020 94,090 7,073 2023
MYRTO Marshall Islands 7,072 2025
BASIC GLORY Marshall Islands 2020 43,241 7,067 2023
APHRODITE L Liberia 7,061 2025
PEDHOULAS MERCHANT Cyprus 2006 43,151 7,060 2024
NORDORINOCO Portugal 2015 23,974 7,060 2025
DAPHNE Marshall Islands 2016 43,007 7,058 2024
SAKIZAYA INTEGRITY Panama 2016 43,291 7,050 2025
CAPE GULL Liberia 2013 21,699 7,040 2025
BASIC SKY Liberia 7,040 2025
HARK OLDENDORFF Portugal 2016 107,666 7,035 2022
PACIFIC VALOR Hong Kong 2015 36,449 7,031 2025
PILATUS VENTURE Hong Kong 2016 36,336 7,031 2022
ATLANTIC YUCATAN Singapore 2006 30,822 7,028 2019
SDTR CELESTE Marshall Islands 7,021 2023
OCCITAN KEY Bahamas 2006 16,418 7,016 2023
LILLY BOLTEN Liberia 2009 19,972 7,015 2025
AUTUMN SEA Marshall Islands 2013 23,232 7,015 2025
GENCO DEFENDER Marshall Islands 2016 94,013 7,010 2024
GCL LEADER Liberia 7,000 2025
HANDY PERTH Panama 2013 23,495 7,000 2025
ULTRA OCELOT Singapore 2020 44,397 7,000 2024
SARIKA NAREE Thailand 2015 36,416 6,995 2024
MAESTRO LION Panama 1999 19,743 6,984 2018
IANTHE Greece 2009 94,008 6,980 2025
BELINDA Norway 2016 36,321 6,978 2023
SEACON 7 Panama 6,976 2025
NAVIOS ORBITER Panama 2004 39,727 6,973 2023
EFESSOS WAVE Cyprus 2012 47,984 6,970 2023
REGO Panama 2009 32,415 6,966 2025
OCEAN BAY Isle of Man 2008 32,379 6,963 2025
KATAGALAN WISDOM Panama 2012 51,905 6,961 2025
NORSE SAVANNAH Singapore 6,961 2025
MG KRONOS Panama 2016 45,252 6,960 2022
COMMANDER K Panama 2012 22,402 6,952 2025
ELETTRA Panama 2009 58,138 6,948 2020
FRONTIER NEIGE Panama 2011 93,288 6,943 2018

Showing 801–900 of 7,848 vessels, ordered by most recently reported CO₂.