Bulk carriers page 32 of 71
7,037 vessels of this type report under EU MRV and have a page here.
Vessels, page 32 of 71
| Vessel | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| ALKYON | Panama | 2011 | 47,984 | 3,743 | 2022 |
| MH SANDEFJORD | Liberia | — | — | 3,740 | 2025 |
| ARTEMIS E | Malta | 2013 | 35,812 | 3,740 | 2025 |
| BRAVEHEART I | Liberia | — | — | 3,739 | 2024 |
| CAPRICORN SIGMA | Singapore | 2015 | 92,730 | 3,739 | 2024 |
| FEDERAL HAMILTON | Marshall Islands | 2023 | — | 3,739 | 2025 |
| OCEAN ANG | Hong Kong | 2017 | 36,415 | 3,739 | 2023 |
| IVS PHOENIX | Marshall Islands | 2019 | 34,582 | 3,739 | 2024 |
| ALPINE | Marshall Islands | 2015 | 24,198 | 3,739 | 2021 |
| NEDIM | Marshall Islands | 2013 | 23,638 | 3,738 | 2025 |
| LETIZIA OETKER | Liberia | 2015 | 34,748 | 3,737 | 2024 |
| AMIRA SOPHIE | Barbados | 2011 | 17,025 | 3,735 | 2021 |
| KOUTALIANOS | Liberia | 2007 | 49,973 | 3,735 | 2025 |
| DEDALOS | Malta | 2010 | 51,209 | 3,735 | 2023 |
| JIN FA | Hong Kong | 2012 | — | 3,735 | 2021 |
| CL LIUZHOU | Liberia | 2020 | 107,526 | 3,733 | 2022 |
| DARYA DEVI | Hong Kong | 2013 | 44,325 | 3,732 | 2025 |
| PRETTY SIGHT | Marshall Islands | 2013 | — | 3,730 | 2024 |
| BLUE CECIL | Marshall Islands | 2004 | 19,885 | 3,729 | 2023 |
| VENTURA | Liberia | 2006 | 89,205 | 3,729 | 2022 |
| LAMBERT MARU | Japan | 2012 | 92,152 | 3,728 | 2023 |
| GH CITATION | Marshall Islands | 2016 | 36,357 | 3,728 | 2024 |
| ROJEN | Malta | 2019 | 27,781 | 3,728 | 2025 |
| AQUA REGIA | Panama | 1999 | 18,036 | 3,726 | 2025 |
| AL LULU | Marshall Islands | 2010 | 33,044 | 3,722 | 2025 |
| EMERALD DINGHAI | Liberia | — | — | 3,721 | 2024 |
| INCE MARMARA | Panama | 2018 | 35,832 | 3,721 | 2022 |
| BERGE AORAKI | United Kingdom | 2000 | 87,322 | 3,720 | 2019 |
| MAPLE HARBOUR | South Korea | 2011 | 31,540 | 3,719 | 2025 |
| CP SHENZHEN | Marshall Islands | 2017 | 36,332 | 3,718 | 2022 |
| PETREL BULKER | Marshall Islands | 2011 | 33,045 | 3,718 | 2023 |
| TOMINI PROSPERITY | Marshall Islands | 2018 | 36,415 | 3,716 | 2025 |
| TS FLOWER | Marshall Islands | 2017 | 24,159 | 3,716 | 2025 |
| MG EXPLORER | Panama | — | — | 3,715 | 2023 |
| BONANZA | Liberia | 2003 | 40,160 | 3,715 | 2021 |
| AEOLIAN VICTORY | Marshall Islands | 2010 | 43,012 | 3,715 | 2025 |
| GREAT WEALTH | Hong Kong | 2011 | 40,913 | 3,714 | 2023 |
| JOHN OLDENDORFF | Portugal | 2019 | 34,641 | 3,712 | 2023 |
| ASPASIA BAY | Marshall Islands | 2012 | 19,999 | 3,712 | 2025 |
| GREAT FLUENCY | Hong Kong | 2016 | 36,353 | 3,711 | 2025 |
| BULK TRADER | Portugal | 2018 | 23,662 | 3,710 | 2025 |
| AC AMITY | Panama | 2013 | 20,992 | 3,709 | 2025 |
| PATIENCE LAKE | Hong Kong | 2014 | 23,405 | 3,708 | 2022 |
| MARIS WHISPER | Panama | 2009 | 20,748 | 3,708 | 2024 |
| CH CLARE | South Korea | — | — | 3,708 | 2022 |
| PRABHU YUVIKA | Singapore | 2004 | 39,818 | 3,707 | 2020 |
| JOSCO GUANGZHOU | Hong Kong | 2020 | 34,573 | 3,707 | 2022 |
| BTG KAILASH | Bahamas | — | — | 3,706 | 2020 |
| MINERAL HONSHU | Liberia | 2012 | 92,727 | 3,705 | 2025 |
| XIN YU | Hong Kong | 2001 | 39,035 | 3,705 | 2025 |
| SAADET C | Panama | 2009 | 14,244 | 3,705 | 2023 |
| RODOPI | Malta | 2012 | 19,906 | 3,703 | 2025 |
| CLIPPER ALEXANDRIA | Marshall Islands | 2010 | 20,928 | 3,702 | 2022 |
| CS SARAFINA | Bahamas | 2014 | 24,793 | 3,701 | 2024 |
| MAGIC STARLIGHT | Marshall Islands | 2015 | 44,029 | 3,701 | 2023 |
| CLIPPER APOLLONIA | Marshall Islands | 2010 | 20,809 | 3,698 | 2024 |
| TENDRA TRADER | Panama | 2020 | 36,106 | 3,697 | 2024 |
| EURO BAND | Panama | 2009 | 32,379 | 3,697 | 2025 |
| LADY BELLAMELIA | Singapore | — | — | 3,695 | 2023 |
| BULK MANARA | Liberia | 2010 | 31,236 | 3,694 | 2024 |
| BAHRI ARASCO | Saudi Arabia | 2013 | 43,894 | 3,694 | 2018 |
| IONIAN SEA | Isle of Man | 2021 | — | 3,694 | 2025 |
| TAHO EUROPE | Liberia | 2018 | 46,832 | 3,693 | 2022 |
| ISABELLA M | Hong Kong | 2006 | 31,226 | 3,693 | 2023 |
| AEOLIAN ARROW | Portugal | 2018 | 44,190 | 3,692 | 2025 |
| PANTHER MAX | Bahamas | 2012 | 44,326 | 3,691 | 2025 |
| LILA FROSTBURG | Liberia | 2013 | 33,092 | 3,690 | 2025 |
| LISTA | Marshall Islands | 2011 | 31,540 | 3,689 | 2023 |
| GEORG OLDENDORFF | Portugal | 2016 | 44,218 | 3,689 | 2025 |
| MEDI PAESTUM | Liberia | 2009 | 31,229 | 3,688 | 2025 |
| V ARCTIC TERN | Philippines | 2002 | 30,256 | 3,687 | 2019 |
| ES HONESTY | Panama | 2014 | 22,863 | 3,687 | 2024 |
| PAN ORION | Liberia | 2019 | 36,700 | 3,686 | 2025 |
| KRAIT | Marshall Islands | — | — | 3,686 | 2025 |
| NORDRHONE | Malta | 2015 | 23,975 | 3,685 | 2022 |
| ESPERANCE BAY | Hong Kong | 2010 | 17,019 | 3,684 | 2022 |
| CORAL QUEEN | Panama | 2012 | 31,756 | 3,682 | 2019 |
| TUNDRA | Cyprus | 2009 | 19,814 | 3,682 | 2025 |
| GLOBAL HARMONY | Liberia | 2010 | 22,988 | 3,681 | 2025 |
| SILVERMINE | Hong Kong | 2014 | 40,885 | 3,681 | 2019 |
| BAO RUI LING | China | 2014 | 28,780 | 3,681 | 2025 |
| NEWSEAS JADE | Panama | 2005 | 30,042 | 3,680 | 2024 |
| GOOD WISH | Liberia | 2011 | 41,074 | 3,678 | 2025 |
| SALAMINIAN | Cyprus | 2014 | 44,855 | 3,678 | 2022 |
| BULK CURACAO | Liberia | 2011 | 32,309 | 3,676 | 2023 |
| INDIAN GOODWILL | Liberia | 2014 | 42,576 | 3,675 | 2022 |
| MAHA AARTI | India | 2005 | 40,086 | 3,675 | 2025 |
| MISTRAL I | Panama | — | — | 3,673 | 2025 |
| LYRIC STAR | Bahamas | 2011 | 44,203 | 3,672 | 2022 |
| IVS CRIMSON CREEK | Singapore | — | — | 3,672 | 2023 |
| NAVIOS AZIMUTH | Panama | 2011 | 92,715 | 3,672 | 2023 |
| AP DUBROVNIK | Malta | — | — | 3,670 | 2025 |
| W-EAGLE | Liberia | 2011 | 51,239 | 3,670 | 2019 |
| FRIEDRICH SCHULTE | Singapore | 2019 | — | 3,669 | 2025 |
| BULK HALMAHERA | Norway | 2005 | 39,736 | 3,669 | 2023 |
| PLATE QUEEN | Marshall Islands | 2007 | — | 3,669 | 2021 |
| AMARYLLIS | Panama | 2019 | 43,062 | 3,669 | 2025 |
| SEASTAR EMPRESS | Marshall Islands | 2011 | 22,409 | 3,668 | 2025 |
| FEDERAL TIBER | Marshall Islands | 2013 | 31,590 | 3,668 | 2025 |
| ASL URANUS | Hong Kong | 2008 | 42,665 | 3,667 | 2022 |
Showing 3,101–3,200 of 7,037 vessels, ordered by most recently reported CO₂.