Bulk carriers page 33 of 79
7,848 vessels of this type report under EU MRV and have a page here.
Vessels, page 33 of 79
| Vessel | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| STAR SOPHIA | Marshall Islands | 2007 | 43,189 | 3,525 | 2025 |
| ELSA S | Singapore | 2015 | 43,430 | 3,525 | 2025 |
| HONY FUTURE | Hong Kong | 2012 | 32,987 | 3,522 | 2025 |
| MARITIME LONGEVITY | Panama | 2013 | 34,794 | 3,519 | 2022 |
| ES JASMINE | Marshall Islands | — | — | 3,519 | 2025 |
| ATHOS | Marshall Islands | 2009 | 33,044 | 3,519 | 2023 |
| NAVIOS LUZ | Panama | 2010 | 92,715 | 3,518 | 2022 |
| EFFICIENCY OL | Panama | 2010 | 22,852 | 3,516 | 2025 |
| THEMIS | Marshall Islands | 2011 | — | 3,515 | 2025 |
| AMBER LAGOON | Malta | 2015 | 25,303 | 3,514 | 2025 |
| CHILEAN BULKER | Denmark | 2019 | 25,189 | 3,511 | 2025 |
| FAIRFIELD EAGLE | Liberia | 2013 | 35,812 | 3,509 | 2025 |
| BERGE CRISTOBAL | United Kingdom | 2003 | 89,559 | 3,506 | 2020 |
| LAKE DOLPHIN | Belgium | 2011 | 93,695 | 3,504 | 2022 |
| ARIES SUMIRE | Bangladesh | — | — | 3,504 | 2024 |
| CEMTEX INNOVATION | Singapore | 2013 | 45,232 | 3,501 | 2025 |
| JY POWER | Panama | 2010 | 33,044 | 3,497 | 2022 |
| NEMO | Panama | 1999 | 28,073 | 3,495 | 2018 |
| GIOVANNI TOPIC | Panama | 2002 | 30,363 | 3,493 | 2025 |
| ATHERINA | Malta | 2009 | 32,379 | 3,492 | 2019 |
| DIAMANTINA | Greece | 2010 | 43,024 | 3,491 | 2022 |
| FEDERAL FRANKLIN | Marshall Islands | 2021 | — | 3,489 | 2025 |
| AMILLA | Marshall Islands | 2011 | 34,402 | 3,487 | 2025 |
| GOLDEN NIMBUS | Marshall Islands | 2016 | 95,000 | 3,487 | 2020 |
| IMABARI QUEEN | Panama | 2016 | — | 3,487 | 2023 |
| AP ZATON | Croatia | 2010 | 24,099 | 3,487 | 2025 |
| MATRIX | Italy | 2007 | 5,087 | 3,486 | 2021 |
| DL MARIGOLD | Panama | 2012 | 23,494 | 3,485 | 2025 |
| BRIDGEGATE | Singapore | 2010 | 29,977 | 3,485 | 2019 |
| OMNIA | Malta | 2011 | 22,744 | 3,484 | 2025 |
| STAR RIVER | Panama | 2012 | 32,493 | 3,483 | 2025 |
| SUNNY HOPE | Panama | 2011 | 33,138 | 3,482 | 2022 |
| CAPE HENRY | Panama | 2013 | 31,538 | 3,482 | 2025 |
| HSL BUNBURY | Marshall Islands | — | — | 3,481 | 2025 |
| TRADE | Marshall Islands | 2011 | 32,287 | 3,481 | 2025 |
| DS CHARME | Liberia | 2011 | 92,050 | 3,480 | 2022 |
| AZURE | Panama | 2012 | 33,044 | 3,480 | 2025 |
| IKAN PARANG | Singapore | 2011 | 33,010 | 3,479 | 2020 |
| ALEXIS | Liberia | 2012 | 45,271 | 3,478 | 2025 |
| KEDROS | — | — | — | 3,476 | 2020 |
| RGL FIRST | Singapore | 2017 | 43,984 | 3,475 | 2025 |
| BABITONGA | Panama | — | — | 3,475 | 2025 |
| BUNUN MIRACLE | Panama | 2020 | 23,230 | 3,475 | 2022 |
| RB ARIANA | Marshall Islands | 2017 | 44,411 | 3,475 | 2025 |
| BELFORCE | Norway | — | — | 3,474 | 2025 |
| CL GANJIANG | Hong Kong | — | — | 3,473 | 2025 |
| CANO | Malta | 2013 | 24,086 | 3,473 | 2025 |
| NORD RIO | Panama | — | — | 3,473 | 2025 |
| ITG UMING 1 | Hong Kong | 2017 | 44,398 | 3,473 | 2025 |
| BARILOCHE | Marshall Islands | 2016 | — | 3,472 | 2024 |
| SHOVELER | Cyprus | 2009 | 19,814 | 3,471 | 2025 |
| BTG DENALI | Bahamas | 2015 | 43,229 | 3,471 | 2025 |
| PELOREUS | Marshall Islands | 2014 | 93,302 | 3,471 | 2025 |
| WORLD PRIZE | United Kingdom | — | — | 3,469 | 2025 |
| APOLLONIUS | Marshall Islands | 2016 | 94,027 | 3,468 | 2025 |
| VOGE SOPHIE | Liberia | 2019 | — | 3,465 | 2025 |
| CLIPPER PANORAMA | Hong Kong | 2011 | 20,969 | 3,464 | 2023 |
| CANOPUS | Cyprus | — | — | 3,463 | 2025 |
| OCEAN SATOKO | Panama | 2011 | 22,662 | 3,463 | 2021 |
| YASA SATURN | Marshall Islands | 2019 | 34,508 | 3,463 | 2025 |
| AMABIKO | Panama | — | — | 3,462 | 2024 |
| ALGOMA VICTORY | Bahamas | 1991 | 41,428 | 3,461 | 2025 |
| ULTRA CRIMSON | Panama | 2016 | 34,776 | 3,461 | 2024 |
| AGIA ELENI | Marshall Islands | 2008 | 17,979 | 3,458 | 2024 |
| LEON OETKER | Liberia | 2008 | 32,379 | 3,458 | 2022 |
| ELIM JOYCE | Panama | 2007 | 32,387 | 3,458 | 2025 |
| ANSAC PHOENIX | Panama | 2014 | 17,019 | 3,457 | 2025 |
| SIKANIA | Liberia | 2001 | 29,963 | 3,453 | 2019 |
| FE MAGICIAN | Panama | 2011 | 39,500 | 3,452 | 2025 |
| GUO HAI LIAN 665 | Hong Kong | 2013 | 41,605 | 3,451 | 2025 |
| ERIN MANX | United Kingdom | 2020 | 35,606 | 3,450 | 2022 |
| BARANEE NAREE | Singapore | 2012 | 33,032 | 3,449 | 2023 |
| PORT ESTORIL | Panama | 2001 | 29,986 | 3,448 | 2020 |
| ORANGE HARMONY | Panama | — | — | 3,445 | 2025 |
| HONEY BADGER | Marshall Islands | 2015 | 34,779 | 3,445 | 2025 |
| ZHENG RONG | Panama | 2013 | 43,951 | 3,445 | 2025 |
| STELLAR LADY | Marshall Islands | 2011 | 30,653 | 3,443 | 2025 |
| HYDRUS | Liberia | 2006 | 43,158 | 3,443 | 2022 |
| JAOHAR UK | Croatia | 2005 | 16,418 | 3,442 | 2025 |
| IPSALA | Panama | 2016 | 23,232 | 3,442 | 2021 |
| JIN ZHU HAI | China | 2009 | 40,896 | 3,441 | 2025 |
| SSI DILIGENT | Marshall Islands | — | — | 3,441 | 2024 |
| THERESA HEBEI | Hong Kong | 2012 | 43,951 | 3,439 | 2024 |
| NEWYORK HARMONY | Panama | 2015 | 24,328 | 3,435 | 2023 |
| GLOBE DANAE | Marshall Islands | 2010 | 43,834 | 3,434 | 2021 |
| NEW ISLAND | Malta | 2002 | 27,306 | 3,434 | 2025 |
| TAHO ASIA | Panama | 2018 | 46,832 | 3,432 | 2018 |
| ANDROS ISLAND | Marshall Islands | 2016 | 35,884 | 3,429 | 2025 |
| GREAT VANGUARD | Hong Kong | 2018 | 25,500 | 3,427 | 2021 |
| GRAJALES | Panama | 2012 | 22,414 | 3,427 | 2024 |
| TR CROWN | Marshall Islands | 2005 | 30,002 | 3,425 | 2023 |
| DOROTHEA OLDENDORFF | Liberia | 2009 | 19,992 | 3,425 | 2025 |
| INCE TOKYO | Singapore | 2016 | 34,773 | 3,423 | 2024 |
| ULTRA QUALITY | Liberia | — | — | 3,420 | 2025 |
| GRAMOS | — | — | — | 3,419 | 2023 |
| BERGE BEN NEVIS | Isle of Man | 2017 | 23,239 | 3,418 | 2025 |
| CURIA | Switzerland | 2015 | 32,540 | 3,417 | 2025 |
| KYNOURIA | Marshall Islands | 2012 | 44,282 | 3,414 | 2025 |
| FOUR RIGOLETTO | Malta | 2011 | 23,456 | 3,413 | 2025 |
| MYRA | Marshall Islands | 2010 | 42,929 | 3,413 | 2025 |
Showing 3,201–3,300 of 7,848 vessels, ordered by most recently reported CO₂.