Ships flagged in Marshall Islands page 17 of 32
3,172 vessels on this registry report under EU MRV.
Vessels, page 17 of 32
| Vessel | Type | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| EREDINE | Bulk carrier | 2014 | 24,785 | 4,346 | 2025 |
| CLIO | Bulk carrier | 2005 | 40,230 | 4,345 | 2025 |
| CORONIS | Bulk carrier | — | — | 4,341 | 2019 |
| RADIANT SEA | Oil tanker | 2007 | 42,167 | 4,340 | 2025 |
| AEGIR SELMER | Bulk carrier | 2011 | 31,572 | 4,339 | 2023 |
| PONENTE | Bulk carrier | 2006 | 42,887 | 4,338 | 2024 |
| HAPPY HIRO | Bulk carrier | 2006 | 19,885 | 4,335 | 2018 |
| AZTECA | Bulk carrier | 2014 | 24,247 | 4,330 | 2025 |
| SEA SPIKE | Oil tanker | 2012 | 29,708 | 4,328 | 2025 |
| NORD VICTORIOUS | Oil tanker | — | — | 4,324 | 2025 |
| BW VAR | Gas carrier | 2016 | 47,384 | 4,321 | 2025 |
| FELLOWSHIP | Bulk carrier | 2010 | 94,250 | 4,313 | 2022 |
| TIANJIN BRIDGE | Container ship | 2004 | — | 4,312 | 2020 |
| MARYLISA V | Bulk carrier | 2003 | 30,174 | 4,304 | 2022 |
| IMPERIAL EAGLE | Bulk carrier | 2010 | 31,544 | 4,303 | 2025 |
| SEA POSEIDON | Bulk carrier | 2011 | 91,374 | 4,300 | 2020 |
| FRONT CLIPPER | Oil tanker | 2017 | 82,515 | 4,299 | 2025 |
| LMZ VEGA | Bulk carrier | 2010 | 32,983 | 4,298 | 2024 |
| COSMOS | Bulk carrier | 2010 | 17,019 | 4,296 | 2022 |
| DUKESHIP | Bulk carrier | 2010 | 93,385 | 4,292 | 2024 |
| ZOI XL | Bulk carrier | 2006 | 43,193 | 4,292 | 2024 |
| GOLD TRADER II | Chemical tanker | — | — | 4,289 | 2025 |
| STAR RENEE | Bulk carrier | 2006 | 43,189 | 4,288 | 2019 |
| SCOTER | Bulk carrier | — | — | 4,287 | 2025 |
| ECO BUSHFIRE | Bulk carrier | 2011 | 19,785 | 4,287 | 2025 |
| CL DAYANG HE | Bulk carrier | 2020 | 44,403 | 4,284 | 2025 |
| ATROTOS | Oil tanker | — | — | 4,281 | 2025 |
| HAFNIA AMAZONITE | Chemical tanker | 2015 | 23,676 | 4,268 | 2025 |
| BOA | Bulk carrier | 2014 | 32,370 | 4,267 | 2025 |
| INTERLINK FORTUITY | Bulk carrier | 2017 | 25,546 | 4,267 | 2025 |
| LIPSI | Bulk carrier | 2011 | 21,934 | 4,261 | 2025 |
| CMB PARTNER | Bulk carrier | — | — | 4,261 | 2025 |
| KMARIN MUGUNGHWA | Bulk carrier | 2014 | 23,247 | 4,258 | 2024 |
| ST PAUL | Bulk carrier | 2010 | 32,296 | 4,258 | 2025 |
| ODORI | Oil tanker | 2005 | 28,059 | 4,257 | 2022 |
| GENCO LIBERTY | Bulk carrier | 2016 | 94,013 | 4,256 | 2024 |
| YASA FLAMINGO | Chemical tanker | 2019 | 29,681 | 4,252 | 2025 |
| INTERLINK AUDACITY | Bulk carrier | 2016 | 24,940 | 4,250 | 2025 |
| PACIFIC RUBY | Oil tanker | — | — | 4,235 | 2024 |
| KEDARNATH | Gas carrier | 2016 | 47,347 | 4,228 | 2025 |
| FRONT LYNX | Oil tanker | 2016 | 62,700 | 4,226 | 2023 |
| ANTERO | Bulk carrier | 2011 | 32,987 | 4,225 | 2020 |
| MIRACLE HOPE | Oil tanker | 2019 | 159,962 | 4,220 | 2022 |
| PORTOLA | Chemical tanker | 2010 | 8,278 | 4,218 | 2025 |
| UZAVA | Chemical tanker | 2008 | 30,641 | 4,214 | 2025 |
| GLOBAL AGLAIA | Bulk carrier | 2016 | 21,275 | 4,210 | 2023 |
| AQUAVITA AIR | Bulk carrier | 2020 | 43,310 | 4,209 | 2025 |
| SILVER ZOE | Oil tanker | 2015 | 29,327 | 4,208 | 2025 |
| MISTRAL | Gas carrier | 2015 | 46,789 | 4,208 | 2021 |
| ANNELISA | Bulk carrier | 2008 | 11,767 | 4,200 | 2025 |
| PS STARS | Oil tanker | — | — | 4,197 | 2024 |
| YASA VEGA | Chemical tanker | — | — | 4,196 | 2025 |
| MARLIN AZURITE | Chemical tanker | 2016 | 29,534 | 4,195 | 2024 |
| STI OSCEOLA | Oil tanker | 2015 | 29,785 | 4,193 | 2023 |
| LAGONDA | Bulk carrier | 2011 | — | 4,192 | 2024 |
| HARVEST RISING | Bulk carrier | 1996 | 27,011 | 4,191 | 2018 |
| NAVIOS VERDE | Container ship | 2007 | 39,906 | 4,189 | 2023 |
| MARLIN AMETRINE | Chemical tanker | 2015 | 29,534 | 4,188 | 2025 |
| VIENNA | Bulk carrier | 2009 | 32,379 | 4,188 | 2025 |
| HTC DELTA | Bulk carrier | 2014 | 32,987 | 4,186 | 2024 |
| JEAN LD | Bulk carrier | 2005 | 89,076 | 4,186 | 2023 |
| HOEGH SYDNEY | Vehicle carrier | 2007 | 51,731 | 4,184 | 2025 |
| FEDERAL BEAUFORT | Bulk carrier | 2015 | 20,789 | 4,177 | 2025 |
| CLIPPER BRUNELLO | Bulk carrier | 2012 | 34,492 | 4,168 | 2023 |
| AL WATHBA | Bulk carrier | 2013 | 36,353 | 4,164 | 2025 |
| AGIA PARASKEVI | General cargo ship | 2011 | 23,263 | 4,164 | 2024 |
| FEDERAL BALTIC | Bulk carrier | 2015 | 20,789 | 4,163 | 2025 |
| FULHAM ROAD | Oil tanker | 2013 | 42,411 | 4,155 | 2025 |
| FEDERAL DART | Bulk carrier | 2018 | 20,763 | 4,151 | 2025 |
| ASPEN | Bulk carrier | 2009 | 30,669 | 4,151 | 2021 |
| FEDERAL KUMANO | Bulk carrier | 2003 | 20,661 | 4,148 | 2025 |
| THE SHERIFF | Chemical tanker | 2013 | 10,866 | 4,146 | 2023 |
| FEDERAL DELTA | Bulk carrier | 2018 | 20,763 | 4,146 | 2025 |
| KHASAB SILVER | Chemical tanker | 2016 | 29,354 | 4,146 | 2022 |
| ARIADNE | Bulk carrier | 2013 | 32,376 | 4,145 | 2025 |
| ARCH. RAPHAEL | Bulk carrier | 2015 | 34,553 | 4,144 | 2025 |
| CHOW | Bulk carrier | 2016 | 94,544 | 4,141 | 2023 |
| UACC MARAH | Chemical tanker | 2013 | 29,279 | 4,140 | 2021 |
| GREEN SKY | Chemical tanker | 2014 | 30,263 | 4,138 | 2024 |
| FLAGSHIP TULIP | Oil tanker | 2013 | 42,411 | 4,138 | 2025 |
| GOLDEN CUMULUS | Bulk carrier | 2018 | 93,908 | 4,133 | 2024 |
| FRONTIER MARINER | Oil tanker | — | — | 4,131 | 2025 |
| GOLD DUST | Bulk carrier | 2012 | 17,019 | 4,130 | 2023 |
| 0537 GILLINGHAM | Bulk carrier | 2010 | 32,837 | 4,128 | 2022 |
| CIHAN | Bulk carrier | 2012 | 44,343 | 4,126 | 2024 |
| SOUTHPORT | Oil tanker | 2008 | 62,856 | 4,124 | 2023 |
| TOMINI TENACITY | Bulk carrier | 2020 | 36,400 | 4,124 | 2025 |
| PRESINGE | Bulk carrier | 2015 | 43,036 | 4,114 | 2025 |
| OCEAN GARLIC | Bulk carrier | 2012 | 44,543 | 4,112 | 2021 |
| KOSMAN | Bulk carrier | 2013 | 32,839 | 4,110 | 2025 |
| AS ORELIA | Chemical tanker | — | — | 4,109 | 2024 |
| NIKILAND | Bulk carrier | 2009 | 51,255 | 4,108 | 2022 |
| RHL AUGSBURG | Chemical tanker | 2009 | 5,200 | 4,103 | 2021 |
| AS OMARIA | Chemical tanker | 2007 | 11,570 | 4,102 | 2025 |
| FEDERAL FRASER | Bulk carrier | 2021 | — | 4,100 | 2025 |
| ANITA N | Bulk carrier | 2010 | 33,044 | 4,093 | 2022 |
| NAESS RESOLUTE | Bulk carrier | — | — | 4,092 | 2025 |
| SFL WESER | Oil tanker | 2008 | 11,709 | 4,088 | 2022 |
| NISEKO GALAXY | Chemical tanker | 2020 | 16,484 | 4,084 | 2025 |
| FOUR BUTTERFLY | Bulk carrier | 2011 | 23,456 | 4,082 | 2025 |
Showing 1,601–1,700 of 3,172 vessels, ordered by most recently reported CO₂.