Bulk carriers page 56 of 71
7,036 vessels of this type report under EU MRV and have a page here.
Vessels, page 56 of 71
| Vessel | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| ADA | Malta | 2016 | 43,729 | 1,822 | 2025 |
| FENG MAO HAI | Hong Kong | 2017 | 36,378 | 1,821 | 2025 |
| COMMON GALAXY | Marshall Islands | 2015 | 36,336 | 1,820 | 2025 |
| LONDON 2012 | Liberia | 2007 | 43,158 | 1,819 | 2024 |
| PESTANA | Panama | 1999 | 26,966 | 1,819 | 2022 |
| PAN FORTUNE | South Korea | — | — | 1,819 | 2023 |
| PANAMAX CHRISTINA | Cyprus | 2010 | 43,024 | 1,817 | 2024 |
| DARLEAKAY | Marshall Islands | 2012 | — | 1,816 | 2025 |
| ROADRUNNER | Marshall Islands | 2008 | — | 1,816 | 2024 |
| ATLANTIC BONANZA | Portugal | — | — | 1,815 | 2025 |
| SEAVENUS | Malta | 2000 | 28,632 | 1,814 | 2024 |
| KP ALBATROSS | Marshall Islands | — | — | 1,812 | 2024 |
| EVANTHIA | Panama | — | — | 1,812 | 2023 |
| ZHENG RUN | Panama | 2013 | 43,951 | 1,812 | 2025 |
| MELPOMENI | Panama | 2002 | 31,167 | 1,811 | 2020 |
| ELINA B. | Malta | 2011 | 34,374 | 1,810 | 2024 |
| HOANYA WISDOM | Barbados | 2008 | 12,655 | 1,808 | 2025 |
| SSI AVENGER | Marshall Islands | 2004 | 29,414 | 1,806 | 2024 |
| CHARM LOONG | Panama | 2008 | 39,737 | 1,806 | 2025 |
| DUBAI GALACTIC | Marshall Islands | 2007 | 30,719 | 1,804 | 2022 |
| GLORIA G | Liberia | 2006 | 40,485 | 1,803 | 2023 |
| GREAT VOYAGE | Hong Kong | — | — | 1,803 | 2025 |
| SPITHA | Liberia | 2005 | 41,059 | 1,803 | 2024 |
| MITOSE | Panama | — | — | 1,802 | 2022 |
| STEEL C | Liberia | 2015 | 36,203 | 1,802 | 2025 |
| HONG SHENG | Panama | 2010 | 40,896 | 1,802 | 2025 |
| IGUAZU | Marshall Islands | 2017 | — | 1,801 | 2025 |
| AVRA I | Liberia | 2010 | 32,984 | 1,799 | 2025 |
| PAN ENERGEN | Liberia | 2012 | 44,098 | 1,799 | 2025 |
| CS CALVINA | Bahamas | — | — | 1,798 | 2025 |
| HU PO HAI | Hong Kong | 2015 | — | 1,798 | 2025 |
| EGRET BULKER | Marshall Islands | 2010 | 33,045 | 1,798 | 2025 |
| THOR MONADIC | Singapore | 2006 | 31,247 | 1,796 | 2025 |
| ELECTRA | Marshall Islands | 2013 | 48,090 | 1,795 | 2024 |
| MILA SAN | Liberia | 2012 | 23,264 | 1,793 | 2024 |
| YASA UNITY | Marshall Islands | 2006 | 38,895 | 1,791 | 2023 |
| BEKS CENK | Barbados | 2012 | 33,329 | 1,791 | 2025 |
| ETERNAL STARS | Liberia | 2005 | 46,982 | 1,790 | 2024 |
| LORENZO | Marshall Islands | 2016 | 34,810 | 1,788 | 2025 |
| SAGAR KANTA | Singapore | 2013 | 33,990 | 1,788 | 2019 |
| SKY KNIGHT | Panama | 2012 | 32,714 | 1,788 | 2021 |
| WHITE FIN | Malta | 2011 | 33,042 | 1,788 | 2025 |
| THOR INDEPENDENCE | Singapore | 2001 | 30,303 | 1,787 | 2024 |
| RUBY ETERNITY | Marshall Islands | — | — | 1,787 | 2025 |
| EMERALD ENTERPRISE | Panama | 2015 | 21,265 | 1,786 | 2025 |
| IONIC UNITED | Marshall Islands | 2016 | 34,568 | 1,785 | 2021 |
| REA | Malta | 2010 | 20,809 | 1,784 | 2025 |
| LAGO DI COMO | Liberia | 2014 | 24,199 | 1,783 | 2025 |
| JAG ADITI | India | 2011 | 43,790 | 1,782 | 2019 |
| EVA LONDON | Panama | 2021 | — | 1,782 | 2024 |
| FU XING HAI | Hong Kong | 2016 | 25,622 | 1,781 | 2024 |
| BONNY ISLAND | Hong Kong | 2013 | 32,377 | 1,781 | 2021 |
| ZHE HAI 1 | Hong Kong | 2012 | 22,295 | 1,780 | 2024 |
| PRETTY VICTORY | Marshall Islands | 2014 | — | 1,778 | 2025 |
| IOKASTI GS | Marshall Islands | 2016 | 31,873 | 1,778 | 2025 |
| CENTURY VENUS | Barbados | 2010 | 9,992 | 1,777 | 2025 |
| ZHEHAI529 | China | 2012 | 32,987 | 1,776 | 2023 |
| SEA BRIDLE | Belize | 1993 | 15,884 | 1,775 | 2025 |
| CETUS HUMPBACK | Marshall Islands | 2015 | 26,411 | 1,775 | 2025 |
| CYTA | Liberia | — | — | 1,774 | 2025 |
| NORD ADRIATIC | Singapore | — | — | 1,774 | 2023 |
| SUMMIT SUCCESS | Marshall Islands | 2005 | 42,910 | 1,774 | 2024 |
| IC PROGRESS | Panama | 2011 | 20,218 | 1,774 | 2025 |
| PARANA WARRIOR | Liberia | 2007 | 16,951 | 1,770 | 2025 |
| MAXWELL | Singapore | 2017 | 43,665 | 1,769 | 2025 |
| MP ULTRAMAX 2 | Singapore | — | — | 1,769 | 2024 |
| KYPROS LOYALTY | Cyprus | 2015 | 41,759 | 1,766 | 2025 |
| STRATEGIC RESOLVE | Singapore | 2014 | — | 1,765 | 2024 |
| ANTONELLA LEMBO | Italy | 2011 | 51,255 | 1,765 | 2022 |
| SOPHIANA | Marshall Islands | 2016 | 34,619 | 1,764 | 2024 |
| THOR CALIBER | Singapore | 2008 | 32,415 | 1,763 | 2025 |
| NORD AMAZON | Panama | 2020 | 36,256 | 1,762 | 2025 |
| NORD SINGAPORE | Panama | — | — | 1,761 | 2024 |
| MEGHNA VICTORY | Bangladesh | — | — | 1,760 | 2025 |
| MINOAN DIGNITY | Liberia | 2004 | 40,014 | 1,760 | 2024 |
| ANNA MARIA | Greece | 2012 | 44,332 | 1,760 | 2021 |
| LADY HIND | Palau | 1995 | 15,757 | 1,759 | 2020 |
| AMIS DOLPHIN | Panama | 2015 | 33,937 | 1,759 | 2024 |
| BLUE SAPPHIRE | Panama | 2020 | 23,703 | 1,754 | 2025 |
| HANZE GOTEBORG | Netherlands | 2013 | 24,210 | 1,752 | 2025 |
| YUE MAY | Hong Kong | 2011 | 91,412 | 1,752 | 2022 |
| ULUSOY-9 | — | — | — | 1,751 | 2025 |
| YM COURAGE | Liberia | — | — | 1,750 | 2025 |
| ELLIREA | Malta | 2017 | 34,220 | 1,750 | 2025 |
| PACIFIC SEAGULL | Panama | 2016 | 35,810 | 1,750 | 2022 |
| LYNX | Marshall Islands | 2011 | 22,683 | 1,748 | 2025 |
| FJ BIANCA | Panama | 2020 | 43,237 | 1,747 | 2025 |
| STRATEGIC ALLIANCE | Singapore | 2014 | 24,641 | 1,746 | 2025 |
| AVELLANEDA | Panama | 2013 | 22,414 | 1,745 | 2025 |
| CORINNA | Greece | 2013 | 43,951 | 1,743 | 2024 |
| FEDERAL SEVERN | Marshall Islands | 2012 | 24,196 | 1,741 | 2025 |
| BESIKTAS KAZAKHSTAN | Marshall Islands | 2010 | 89,441 | 1,741 | 2024 |
| HOWES JOANNA | Liberia | 2009 | 32,929 | 1,741 | 2025 |
| AURELIA | Marshall Islands | 2009 | 14,501 | 1,740 | 2024 |
| FOUR AIDA | Marshall Islands | 2009 | 23,456 | 1,740 | 2025 |
| DENSA PELICAN | Malta | 2012 | 45,310 | 1,740 | 2025 |
| GLOBE ALIKI | Marshall Islands | 2014 | 31,505 | 1,739 | 2025 |
| RINIA | Malta | 2012 | 33,044 | 1,739 | 2025 |
| SM HEDLAND | Marshall Islands | 2009 | 91,836 | 1,739 | 2023 |
| HATICE C | Liberia | 2007 | 10,122 | 1,738 | 2025 |
Showing 5,501–5,600 of 7,036 vessels, ordered by most recently reported CO₂.