Ship Emissions Register

Oil tankers page 19 of 35

3,444 vessels of this type report under EU MRV and have a page here.

Vessels, page 19 of 35

Vessel Flag Built GT CO₂ (t) Year
TORM HOUSTON Denmark 6,053 2025
BW LIONESS Singapore 2014 29,737 6,046 2025
SAFEEN STRENGTH Marshall Islands 2012 56,326 6,045 2024
ATLANTIC PIONEER Isle of Man 2009 159,943 6,039 2019
MINERVA SYMPHONY Greece 2006 83,742 6,035 2025
ICE HAWK Greece 6,029 2025
SOLOMOS Malta 6,023 2025
POESTELLA Singapore 2017 7,293 6,020 2025
SEASENATOR Hong Kong 2007 56,489 6,019 2025
SEA BAY Hong Kong 2009 60,193 6,018 2022
BRITISH RELIANCE Isle of Man 2011 64,309 6,015 2025
SEA PUMA Greece 2019 63,460 6,012 2025
NORDLOTUS Portugal 2013 57,081 6,009 2024
OLYMPIC LUNA Marshall Islands 2017 154,379 6,008 2025
IRINI N. LEMOS Malta 2019 160,655 6,001 2023
BW KALLANG Singapore 5,998 2024
SONGA TOPAZ Marshall Islands 5,994 2020
AQUILA Greece 2012 158,970 5,989 2025
AQUANUS Marshall Islands 2006 61,724 5,988 2021
NAVE JUPITER Marshall Islands 2014 29,724 5,981 2025
MAERSK MARMARA Singapore 2006 30,127 5,980 2024
SONANGOL MAIOMBE Bahamas 2017 84,214 5,977 2025
IXORA Liberia 5,977 2025
LISELOTTE ESSBERGER Portugal 5,974 2025
LEO Liberia 2011 83,747 5,974 2022
APOLLONAS Marshall Islands 2016 157,169 5,972 2022
NORDMARLIN Portugal 2017 61,525 5,972 2024
STI SAN TELMO Marshall Islands 2017 29,804 5,968 2021
PRO ONYX Panama 2019 29,655 5,962 2023
FRONT POLLUX Marshall Islands 2017 62,849 5,961 2023
PUFFIN PACIFIC Singapore 2020 29,403 5,955 2025
C VALENTINE Marshall Islands 2006 30,068 5,949 2023
MINERVA ALEXANDRA Greece 5,945 2025
STI OXFORD Marshall Islands 2015 64,705 5,936 2025
NORDIC PASSAT Marshall Islands 2002 84,586 5,935 2021
TORM MOSELLE Denmark 2003 28,567 5,931 2020
FURE VANGUARD Isle of Man 5,927 2025
NS ASIA Liberia 2009 62,372 5,924 2022
HENG TAI Marshall Islands 2009 61,341 5,913 2023
STAR MERLIN Cyprus 5,912 2025
SOUTH LOYALTY Marshall Islands 2012 164,641 5,912 2024
ROC Gibraltar 2004 42,172 5,911 2023
CUMBIA1 Italy 2010 30,221 5,910 2025
STI DONALD C TRAUSCHT Marshall Islands 2017 29,804 5,910 2025
NEW RESOURCE Liberia 2010 157,039 5,908 2019
SPARTO Malta 2020 62,812 5,905 2025
FELICITY Belgium 2009 81,427 5,902 2018
ARSOS M Panama 2004 27,969 5,890 2023
NEW HORIZON Hong Kong 2012 164,680 5,887 2023
HEINRICH ESSBERGER Portugal 5,885 2025
NORD VALKYRIE Liberia 5,884 2025
MIN HANG Marshall Islands 2003 82,982 5,881 2018
EAGLE VERSAILLES Singapore 2013 161,833 5,874 2025
LEGIO X EQUESTRIS Marshall Islands 5,870 2024
SARASOTA A Malta 2008 58,418 5,861 2024
STI ELYSEES Marshall Islands 2014 64,827 5,854 2025
ELKA PARANA Malta 2013 88,393 5,853 2023
JOHN T. ESSBERGER Portugal 5,837 2025
3B DESTINY Hong Kong 2017 6,998 5,835 2025
CHARMINAR Panama 2006 30,053 5,834 2023
SEABREEZE Liberia 2007 31,433 5,833 2022
ARIN Sierra Leone 2004 22,184 5,829 2025
PACIFIC A. DORODCHI Marshall Islands 2016 62,397 5,826 2025
PUTUOSHAN Liberia 2004 11,580 5,825 2025
ADVANTAGE VISION Marshall Islands 5,820 2025
KRITI GALAXY Greece 2006 59,671 5,808 2022
SEARACER Malta 2002 84,598 5,801 2020
BW HAWK Singapore 2015 29,768 5,799 2022
BUNGA ALLIUM Malaysia 2010 25,709 5,796 2025
IVER BALANCE Italy 2011 5,948 5,796 2025
SANDPIPER PACIFIC Singapore 2013 30,308 5,795 2025
AMAZON FALCON Bahamas 2017 44,722 5,792 2025
CHIOS Greece 2016 81,315 5,781 2022
LR2 ETERNITY Liberia 2006 5,781 2020
SEAMERIDIAN Hong Kong 2011 30,241 5,778 2023
MERKUR O Cyprus 2004 42,432 5,772 2018
ZALIV AMURSKIY Liberia 2008 60,178 5,769 2022
B. SUN Marshall Islands 2015 5,621 5,768 2025
SEA CORAL Liberia 5,762 2025
SOLAR MELISSA Panama 5,762 2025
NEW ENERGY Hong Kong 2016 165,592 5,756 2025
PIS SUMATERA Marshall Islands 2013 29,715 5,752 2025
XIN WEI YANG Singapore 2017 162,761 5,747 2024
DACIL Spain 2011 5,424 5,739 2025
ACACIA RUBRA Malta 2011 5,539 5,739 2025
STI PONTIAC Marshall Islands 2015 29,785 5,739 2024
ALICE Belgium 2016 154,379 5,735 2019
MAERSK KIERA Singapore 2011 5,735 2023
BOUVARDIA Liberia 5,731 2025
ZUMBI DOS PALMARES Brazil 2013 81,429 5,728 2025
FRONT SIENA Hong Kong 2019 82,305 5,727 2025
PROSKY Greece 2019 62,427 5,726 2023
PACIFIC AZUR Liberia 5,716 2022
NAUTILUS Liberia 5,704 2025
ALITHINI II Greece 2008 29,968 5,703 2022
SCF PACIFICA Denmark 2011 5,697 2023
STI GRACE Marshall Islands 2016 62,615 5,693 2025
ASTREA Sweden 2010 7,366 5,689 2025
FRONT ENDURANCE Marshall Islands 2009 162,706 5,685 2022
SCF CAUCASUS Liberia 2002 81,085 5,683 2021

Showing 1,801–1,900 of 3,444 vessels, ordered by most recently reported CO₂.