Ship Emissions Register

Bulk carriers page 37 of 79

7,848 vessels of this type report under EU MRV and have a page here.

Vessels, page 37 of 79

Vessel Flag Built GT CO₂ (t) Year
LINA AKSOY Malta 2020 34,508 3,157 2021
GH URBAN SEA Marshall Islands 2017 36,291 3,157 2022
ALLEGRA Liberia 1995 14,599 3,157 2021
AKSON SARA Panama 2001 28,647 3,157 2018
SEA GEMINI Marshall Islands 2014 44,276 3,157 2021
KING RICE Panama 2012 17,019 3,157 2020
HANNA OLDENDORFF Portugal 2017 107,700 3,155 2024
PANAYIOTA K Cyprus 2009 51,130 3,152 2022
POCHARD Marshall Islands 3,151 2024
HAMPTON BRIDGE Malta 2013 42,467 3,151 2022
SIGMA PIONEER Marshall Islands 2011 20,924 3,150 2025
BELMEKEN Barbados 2010 3,150 2025
GOLDEN PHOENIX Greece 2002 39,973 3,149 2019
JIA FOISON Hong Kong 2010 41,342 3,149 2021
TARIEL Panama 2001 39,727 3,149 2025
PUNA Cyprus 2010 20,535 3,148 2025
KAMBANOS Liberia 2010 47,984 3,148 2025
YASA AYSEN Marshall Islands 2007 31,255 3,144 2023
BRITTA OLDENDORFF Portugal 2020 34,909 3,143 2024
RED SAKURA Singapore 2017 34,187 3,142 2020
MOLYVOS LUCK Marshall Islands 2014 32,350 3,142 2020
MOUNT BAKER Hong Kong 2003 19,738 3,141 2021
SUN EXCELSIOR Panama 3,140 2022
GOLDEN IOANARI Marshall Islands 2011 44,625 3,139 2024
AFRICAN SHRIKE Hong Kong 2015 24,785 3,138 2024
AMSTEL EAGLE Malta 2014 31,543 3,136 2025
NORD VANCOUVER Panama 3,136 2025
HERCULES Liberia 2013 41,104 3,135 2025
GRIS CEMENT I Malta 1981 8,180 3,135 2025
HUANGYAN SPIRIT Liberia 2013 15,732 3,135 2025
CECELA S Panama 2000 11,194 3,134 2025
HTK LAVENDER Panama 2010 34,795 3,133 2023
WESTERN MIAMI Philippines 2015 24,868 3,130 2024
GLORY CUIABA Panama 2008 40,033 3,129 2024
RAGNAR Liberia 2013 50,625 3,129 2024
EAST TRADER Marshall Islands 2009 91,971 3,129 2021
BELMAR Norway 2021 36,174 3,129 2025
CS NAN JING Hong Kong 3,129 2025
ORIENT TIGER Liberia 3,127 2025
THERESA HAINAN Hong Kong 2013 43,974 3,126 2021
MUSTAFA BEY Sierra Leone 1995 16,252 3,126 2025
YUAN SHUN HAI Panama 2009 33,044 3,125 2022
ANEMOS Marshall Islands 2006 39,643 3,123 2025
ATHENS TRADER Liberia 2011 45,251 3,121 2022
ANANI Singapore 2015 35,000 3,121 2024
MAGNUS OLDENDORFF Liberia 2014 106,884 3,121 2023
CLIPPER BARI-STAR Panama 3,121 2025
AVRA Marshall Islands 2020 34,518 3,120 2025
CAPE ALEXANDROS Liberia 3,120 2025
PESSADA Malta 1999 39,714 3,120 2025
AETOLIA Barbados 2010 32,210 3,119 2024
AQUAVITA ETERNITY Marshall Islands 3,119 2025
PACIFIC EAST Singapore 2012 91,374 3,119 2024
DENSA EAGLE Malta 2010 31,029 3,119 2025
AZARA Palau 1997 10,220 3,116 2025
MEDI TOKYO Singapore 2018 49,401 3,116 2020
ZHENG KAI Panama 2012 43,951 3,115 2025
LITO Liberia 2012 44,133 3,115 2025
MDS SOFIA Cyprus 2012 22,668 3,115 2025
0544 MOBILE Liberia 2011 3,114 2023
FEDERAL SATSUKI Marshall Islands 2012 20,465 3,113 2025
AQUARUBY Panama 3,112 2023
ANDROUSA Marshall Islands 2012 44,625 3,112 2018
SEATTLE SLEW Panama 2010 92,758 3,112 2025
FEDERAL BERING Marshall Islands 2015 20,789 3,110 2025
HANSA NAREE Marshall Islands 2018 25,546 3,110 2025
MY LAMA Belize 2005 16,960 3,110 2024
GENCO AQUITAINE Marshall Islands 2009 32,837 3,110 2024
TUNSIN Singapore 3,108 2025
SSI INEVITABLE Liberia 2007 89,728 3,108 2023
ALLSTARS Panama 2000 16,848 3,107 2018
BABITONGA BAY Liberia 2015 25,303 3,107 2025
MAIA Marshall Islands 2009 42,930 3,103 2024
BULK FREEDOM Panama 2005 30,057 3,099 2024
ELBABE Marshall Islands 2015 34,553 3,097 2025
CAPE VENI Cyprus 2007 89,985 3,097 2023
HEMINGWAY Liberia 2017 108,237 3,097 2018
JAMAICA BAY Hong Kong 2013 24,428 3,096 2024
LAN BAO HAI Hong Kong 2015 24,748 3,095 2025
LAVINIA OLDENDORFF Liberia 2014 107,553 3,095 2024
NAUTICAL GEORGIA Liberia 2017 36,324 3,095 2021
IONIC SPIRIT Marshall Islands 2010 3,093 2023
EFE MERSIN Malta 2017 34,321 3,093 2025
NAVI MOON Marshall Islands 2008 19,828 3,092 2025
ES VANQUISH Panama 2015 22,468 3,090 2024
IOLCOS COMMANDER Malta 2013 41,254 3,089 2022
GREAT SHANG Panama 3,088 2025
PRT KAHO Panama 2014 40,937 3,087 2025
MARSDEN POINT Liberia 2002 21,185 3,087 2025
PSARROS D Liberia 2019 44,000 3,086 2025
INTERLINK AFFINITY Marshall Islands 2016 24,940 3,085 2025
SKOMER ISLAND Panama 2010 34,795 3,083 2024
AP SLANO Marshall Islands 3,082 2022
DORO Liberia 2010 33,044 3,079 2022
TRAMMO INDEPENDENT Liberia 2016 25,611 3,078 2025
ANHUI Panama 2019 3,076 2025
NAVIOS CAMELIA Panama 2009 40,170 3,075 2021
MEDI SEGESTA Panama 2009 32,379 3,074 2020
MINNEAPOLIS MIYO Panama 2020 23,550 3,073 2025
OCEAN SCALLION Liberia 2013 44,543 3,070 2025

Showing 3,601–3,700 of 7,848 vessels, ordered by most recently reported CO₂.