Bulk carriers page 58 of 71
7,036 vessels of this type report under EU MRV and have a page here.
Vessels, page 58 of 71
| Vessel | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| TITAN | Panama | 2009 | 33,218 | 1,641 | 2021 |
| ASL LEBAN | Marshall Islands | 2014 | 22,852 | 1,640 | 2022 |
| MINOAN SKY | Liberia | 2008 | 40,170 | 1,640 | 2024 |
| MV STRATEGIC TENACITY | Singapore | 2012 | — | 1,639 | 2025 |
| GOLDEN ZHEJIANG | Hong Kong | 2010 | 91,971 | 1,639 | 2025 |
| CLOVER | Panama | 2013 | 34,875 | 1,639 | 2025 |
| ROYAL LAUREL | Panama | 2019 | 43,380 | 1,639 | 2025 |
| SEA MOON | Greece | 2002 | 17,431 | 1,638 | 2025 |
| TOP MARINE | Liberia | — | — | 1,638 | 2025 |
| FEDERAL CEDAR | Marshall Islands | 2016 | 20,789 | 1,637 | 2025 |
| CBL SPRING | Hong Kong | 2009 | — | 1,636 | 2025 |
| TAI SPLENDOR | Panama | 2015 | 34,009 | 1,636 | 2025 |
| FOX | Barbados | 2007 | 5,222 | 1,635 | 2025 |
| SCARABE | Greece | 2015 | 34,553 | 1,635 | 2024 |
| FU QUAN SHAN | Hong Kong | 2013 | 32,962 | 1,634 | 2025 |
| CHRISTINA V | Liberia | 2014 | 40,978 | 1,634 | 2025 |
| FEDERAL POWER | Malta | — | — | 1,634 | 2025 |
| ISSARA NAREE | Thailand | 2014 | 36,298 | 1,633 | 2025 |
| ALLEGRA | Malta | 2011 | — | 1,633 | 2025 |
| ZINA | Malta | 2012 | 23,322 | 1,633 | 2023 |
| IDA SELMER | Marshall Islands | 2011 | 20,846 | 1,633 | 2024 |
| CLIPPER KALAVRYTA | Marshall Islands | 2015 | 36,294 | 1,632 | 2020 |
| ULTRA HANDY | Panama | 2013 | 23,264 | 1,632 | 2025 |
| LINDEN ARROW | Bahamas | 2013 | 31,864 | 1,631 | 2025 |
| WU YANG FORTUNE | Panama | 2004 | 29,407 | 1,631 | 2025 |
| EVMILOS | Cyprus | 2012 | 44,485 | 1,631 | 2019 |
| LI DA SHUN | Panama | 2010 | 33,044 | 1,630 | 2025 |
| BOZBURUN-M | Panama | 2001 | 27,993 | 1,629 | 2022 |
| FPMC B 201 | Liberia | — | — | 1,628 | 2023 |
| PROTECTOR | Liberia | — | — | 1,628 | 2024 |
| BEAUTY JASMINE | Marshall Islands | — | — | 1,627 | 2025 |
| BOLD VOYAGER | Panama | 2010 | 31,749 | 1,626 | 2024 |
| BI JIA SHAN | Hong Kong | 2012 | 32,962 | 1,625 | 2023 |
| EDFU | Egypt | 1997 | 38,464 | 1,623 | 2024 |
| ETERNITY C | Liberia | 2012 | 22,683 | 1,621 | 2023 |
| AQUAGRACE | Panama | — | — | 1,621 | 2024 |
| MINDANAO | Liberia | 2010 | 31,228 | 1,619 | 2024 |
| OMICRON NIKOS | Liberia | 2003 | 38,871 | 1,619 | 2022 |
| FEDERAL LEDA | Palau | 2003 | 22,654 | 1,619 | 2025 |
| YILDIZLAR 3 | Türkiye | 2008 | 39,895 | 1,616 | 2025 |
| CLIPPER SPEY | Marshall Islands | 2011 | 22,656 | 1,616 | 2024 |
| SCARLET EAGLE | Panama | 2014 | 42,995 | 1,615 | 2025 |
| ANGEL | Liberia | 2014 | 24,196 | 1,614 | 2024 |
| DAIWAN LEADER | Liberia | 2018 | 21,550 | 1,612 | 2025 |
| NORDIC HARBIN | Liberia | 2011 | 33,044 | 1,612 | 2020 |
| ALMERAY | Saint Vincent and the Grenadines | 2005 | 21,227 | 1,608 | 2020 |
| PRIDE | Panama | 2010 | 17,986 | 1,608 | 2021 |
| GLOBAL FAITH | Panama | 2010 | 17,018 | 1,607 | 2021 |
| KING COFFEE | Liberia | 2012 | 20,992 | 1,606 | 2021 |
| PETRUS | Marshall Islands | 2011 | 33,348 | 1,605 | 2021 |
| STORM RIDER | Cyprus | 2011 | 22,413 | 1,603 | 2024 |
| SKOPOS | Panama | 2000 | — | 1,603 | 2021 |
| AP DRZIC | Marshall Islands | 2009 | — | 1,602 | 2024 |
| OCEAN FALCON | Panama | 2011 | 22,662 | 1,602 | 2025 |
| ARIADNE | Liberia | 2010 | 33,044 | 1,601 | 2023 |
| CLIPPER TERESA | Marshall Islands | 2018 | 36,353 | 1,601 | 2024 |
| MALAKAND | Pakistan | 2004 | 40,040 | 1,600 | 2021 |
| DELTA | Liberia | 2012 | 22,429 | 1,600 | 2025 |
| WAIMEA | Liberia | 2013 | 32,795 | 1,598 | 2025 |
| SPRING LEGEND | Panama | 2014 | 31,505 | 1,597 | 2020 |
| ELISA | Marshall Islands | 2016 | 34,242 | 1,596 | 2025 |
| APOLLO BULKER | Panama | 2011 | 21,483 | 1,596 | 2024 |
| YA HUSSEIN | Palau | 1996 | 14,599 | 1,596 | 2024 |
| LOWLANDS ALMA | Panama | 2023 | 24,386 | 1,596 | 2024 |
| IVS ORCHARD | Barbados | — | — | 1,595 | 2025 |
| OCEAN GLORY | Cyprus | 2003 | 21,185 | 1,595 | 2024 |
| LIBERATOR | Liberia | 2006 | 16,951 | 1,594 | 2023 |
| THORCO LUNA | Panama | 2014 | 13,110 | 1,594 | 2020 |
| COSCO TAIHANGSHAN | Hong Kong | 2010 | 19,993 | 1,593 | 2024 |
| HYDRA | Panama | — | — | 1,593 | 2025 |
| GEORGIA T | Liberia | 2011 | 43,975 | 1,592 | 2019 |
| ASIA EMERALD IV | Singapore | 2012 | 32,839 | 1,592 | 2018 |
| ECHO.GR | Malta | 2014 | 43,291 | 1,590 | 2025 |
| GOLDEN STRENGTH | Panama | 2009 | 41,655 | 1,590 | 2024 |
| CAPTAIN LEONARD | Liberia | 2010 | 32,351 | 1,588 | 2025 |
| FN OCEAN | Panama | 2011 | 33,032 | 1,587 | 2025 |
| BUNUN INFINITY | Panama | 2016 | 23,239 | 1,586 | 2024 |
| ARKLOW SPIRIT | Ireland | 2013 | 22,868 | 1,584 | 2025 |
| EUROPA GRAECA | Cyprus | 2019 | 44,095 | 1,583 | 2019 |
| SEAGULL | Marshall Islands | 2010 | 34,374 | 1,581 | 2024 |
| ALEXANDROS PETRAKIS | Marshall Islands | 2008 | 39,737 | 1,580 | 2024 |
| LUGANO | Belize | 1996 | 16,761 | 1,580 | 2025 |
| JAGUAR | Marshall Islands | 2011 | 22,683 | 1,579 | 2025 |
| BITTERN | Marshall Islands | 2009 | 33,045 | 1,578 | 2024 |
| UNITY FORCE | Bahamas | 2016 | 35,898 | 1,577 | 2022 |
| KIRAN AUSTRALIA | Malta | 2013 | 36,353 | 1,576 | 2024 |
| AEOLOS | Liberia | 2015 | 36,362 | 1,576 | 2025 |
| SERENE THEODORA | Malta | 2010 | 32,884 | 1,575 | 2023 |
| KMAX EVDOKIA | Marshall Islands | 2007 | 41,662 | 1,574 | 2024 |
| IVS NORTH BERWICK | Marshall Islands | 2016 | 34,233 | 1,574 | 2025 |
| NEW CONFIDENCE | Panama | 2018 | 35,276 | 1,573 | 2019 |
| BERLIN | Liberia | 2009 | 39,737 | 1,572 | 2024 |
| ETG UBUNTU | Panama | — | — | 1,571 | 2025 |
| MEGHNA DREAM | Bangladesh | 2015 | 34,748 | 1,571 | 2025 |
| SWAN | Panama | 2006 | 29,961 | 1,570 | 2024 |
| MONTREUX | Sierra Leone | 2012 | 20,924 | 1,570 | 2023 |
| AFRICAN STORK | Bahamas | 2015 | 24,725 | 1,569 | 2025 |
| TOMINI ENTITY | Marshall Islands | 2020 | 36,400 | 1,569 | 2024 |
| PETERBOROUGH | Marshall Islands | 2009 | 32,672 | 1,568 | 2025 |
| HONY WORLD | Marshall Islands | 2012 | 32,987 | 1,567 | 2025 |
Showing 5,701–5,800 of 7,036 vessels, ordered by most recently reported CO₂.