Ship Emissions Register

Bulk carriers page 8 of 79

7,848 vessels of this type report under EU MRV and have a page here.

Vessels, page 8 of 79

Vessel Flag Built GT CO₂ (t) Year
MARVELOUS STAR Panama 7,634 2025
CARO Liberia 2010 91,373 7,630 2023
PHILIPP OLDENDORFF Liberia 2012 64,769 7,623 2025
LORIENT Marshall Islands 2009 42,647 7,620 2024
TCLC QUANZHOU Hong Kong 2017 34,558 7,617 2021
SSI CHALLENGER Marshall Islands 2004 31,242 7,613 2022
AQUANAVIGATOR Panama 2011 93,597 7,613 2025
CIELO D' ITALIA Liberia 2015 63,087 7,612 2022
DESERT VICTORY Marshall Islands 2011 33,631 7,609 2025
MARAN GRACE Greece 2010 91,656 7,605 2023
PIET Liberia 2011 51,225 7,602 2020
MARAN ARGONAUT Greece 2009 89,990 7,601 2019
GOLDEN CORAL Marshall Islands 2019 106,000 7,600 2022
FEDERAL KATSURA Panama 2005 19,165 7,598 2025
MINERAL NEW YORK Belgium 2010 91,971 7,595 2025
BULK MALAYSIA Panama 2014 50,625 7,595 2019
ASH ATLANTIC Marshall Islands 2008 17,023 7,591 2025
OSLO EAGLE Marshall Islands 2015 36,332 7,590 2022
UNIQUE CARRIER Hong Kong 2007 91,384 7,589 2018
EVER GRACE Bahamas 2015 43,466 7,587 2023
NAUTICAL LOREDANA Liberia 2015 36,324 7,586 2025
PUCK Bahamas 2012 24,145 7,581 2025
PENDULUM Marshall Islands 2006 43,143 7,580 2021
YANGTZE XING ZHONG Hong Kong 2012 45,271 7,578 2021
SUN VIL II Cayman Islands 2013 31,756 7,567 2025
TAHITI ONE Malta 2012 44,229 7,564 2025
ELATI Barbados 2019 43,071 7,558 2024
KEN SEI Panama 2010 19,799 7,556 2021
SEAWIND Malta 2006 38,891 7,555 2020
SEACON 8 Panama 2012 33,044 7,554 2023
BELISLAND Norway 2016 34,773 7,551 2025
CHAILEASE BRIGHT Liberia 2012 41,684 7,540 2025
NAVIOS ASTRA Panama 2006 30,002 7,535 2019
ALAM SEJAHTERA Singapore 2016 21,183 7,534 2025
NICOLEMY Cyprus 2014 94,863 7,533 2019
GIA INSPIRATION Marshall Islands 7,531 2025
NORTHERN VENTURE Hong Kong 7,526 2025
CL TIFFANY Hong Kong 2013 44,163 7,518 2023
SOMERSET Marshall Islands 1978 13,491 7,518 2019
CL YINGNA HE Liberia 7,514 2024
WADI ALKARNAK Egypt 1997 37,550 7,496 2025
BUNUN ACE Panama 2013 23,274 7,496 2025
AEOLIAN GRACE Cyprus 2007 39,735 7,493 2024
AFRICAN HHB Liberia 2015 19,213 7,492 2025
GRETKE OLDENDORFF Portugal 2015 44,218 7,488 2025
BERGEN Belgium 2015 34,349 7,480 2024
CRESTED EAGLE Marshall Islands 2009 31,532 7,475 2025
MICHALIS Marshall Islands 2011 23,494 7,475 2022
WOOYANG IVY Singapore 2017 35,832 7,474 2025
SEA BREEZE Liberia 7,474 2025
NORD KANMON Singapore 2018 34,808 7,473 2020
MAGDA P Greece 2010 33,044 7,462 2025
KM SHANGHAI Liberia 7,462 2022
SEASTAR TROJAN Gibraltar 2010 19,972 7,460 2024
SIDER BEAR Hong Kong 2013 24,785 7,458 2025
GOLDEN FROZEN Belgium 7,450 2025
NEW STAGE Panama 2008 89,603 7,447 2019
HARVEST SUN Panama 2001 30,447 7,441 2019
UNION VOYAGER Greece 2014 44,647 7,441 2024
ARIETTA LILY Panama 2017 43,006 7,440 2025
GISELA OLDENDORFF Portugal 2015 44,218 7,440 2025
HARRIET P Panama 2019 43,621 7,438 2023
PHAEDRA Liberia 2015 44,127 7,436 2021
CAPRICORN ONE Singapore 2015 92,730 7,436 2025
ILIA Liberia 2009 32,837 7,432 2025
SHANDONG HONG TU China 2012 41,260 7,425 2020
DEVON BAY Panama 2013 31,756 7,415 2022
SEAGEM Malta 2019 43,232 7,410 2025
PABAJA Panama 2012 22,662 7,404 2022
ALMA Malta 2002 7,404 2024
JAG RISHI India 2011 33,036 7,401 2023
SHANDONG FU REN Hong Kong 2018 44,120 7,397 2024
BLUE FIN Malta 2011 7,396 2025
NORDIC INCHEON Liberia 2018 22,860 7,394 2025
DENSA PUMA Malta 2013 7,389 2025
OMICRON TRADER Liberia 2001 39,727 7,389 2019
NPS MOSA Panama 2007 29,961 7,384 2023
AGRI GRANDE Panama 2017 43,956 7,380 2021
BALTIC COUGAR Marshall Islands 2009 31,117 7,362 2020
KOCIEWIE Bahamas 2009 24,109 7,357 2025
MIKE BAY Marshall Islands 7,356 2025
NAVIOS ETOILE Panama 2010 92,715 7,352 2022
NAVIOS VENUS Panama 2015 34,777 7,350 2022
DODO Panama 2006 89,726 7,349 2025
STAR SIENNA Cayman Islands 7,343 2019
NAVIOS RAY Panama 2012 93,664 7,342 2018
BERGE APO United Kingdom 2000 85,888 7,342 2020
ASTARTE Marshall Islands 2013 44,252 7,339 2025
SELENA Barbados 2020 35,752 7,334 2024
FOMENTO THREE Singapore 2018 107,197 7,334 2022
MEDI NEWPORT Panama 2017 43,036 7,333 2022
GLORY ENERGY Hong Kong 2011 64,123 7,326 2020
SAKIZAYA KALON Panama 2017 44,425 7,322 2025
GREAT RESOURCE Liberia 2010 19,994 7,321 2024
NAVIOS CORALI Panama 2015 92,722 7,318 2025
XIN HAI Marshall Islands 2012 40,931 7,313 2025
TRAMONTANA Panama 2011 50,729 7,310 2019
BELLATRIX Liberia 2006 40,424 7,306 2018
STELLA LAURA Malta 2015 94,788 7,306 2025
OCEAN LORRY Liberia 2012 40,921 7,296 2024

Showing 701–800 of 7,848 vessels, ordered by most recently reported CO₂.