Ships built by HD Hyundai Samho page 4 of 5
462 vessels from this yard report under EU MRV, across 8 ship types.
Vessels, page 4 of 5
| Vessel | Type | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|---|
| MSC ODESSA V | Container ship | Portugal | 2010 | 41,331 | 4,449 | 2023 |
| PROMISE 3 | Bulk carrier | Hong Kong | 2010 | 22,927 | 3,385 | 2021 |
| BF GIANT | Container ship | Liberia | 2010 | 41,391 | 2,765 | 2022 |
| LILA INCHEON | Bulk carrier | Liberia | 2010 | 22,927 | 1,984 | 2025 |
| SKS DEE | Oil tanker | Norway | 2010 | 65,830 | 0 | 2025 |
| SKS DOKKA | Oil tanker | Norway | 2010 | 65,830 | 0 | 2025 |
| CAPE GOOD HOPE | Bulk carrier | Liberia | 2010 | 93,152 | 0 | 2025 |
| SKS DOYLES | Oil tanker | Norway | 2010 | 65,830 | 0 | 2025 |
| LORDSHIP | Bulk carrier | Liberia | 2010 | 93,186 | 0 | 2025 |
| VIOLANDO | Oil tanker | Greece | 2009 | 84,735 | 26,052 | 2025 |
| ANTWERP | Container ship | Liberia | 2009 | 114,044 | 25,115 | 2025 |
| DELTA HARMONY | Oil tanker | Greece | 2009 | 81,360 | 18,679 | 2025 |
| DELTA SKY | Oil tanker | Liberia | 2009 | 84,716 | 16,736 | 2025 |
| CANKIRI | Oil tanker | Liberia | 2009 | 81,347 | 16,460 | 2022 |
| MERKUR HORIZON | Container ship | Liberia | 2009 | 41,331 | 14,434 | 2025 |
| NYK RIGEL | Container ship | Panama | 2009 | 55,487 | 14,300 | 2025 |
| NYK REMUS | Container ship | Panama | 2009 | 55,534 | 13,953 | 2025 |
| CE-HAMILTON | Oil tanker | Marshall Islands | 2009 | 81,384 | 12,342 | 2022 |
| BARBAROSA | Oil tanker | Libya | 2009 | 84,735 | 12,008 | 2025 |
| NINGBO | Container ship | Liberia | 2009 | 91,158 | 10,484 | 2025 |
| AEGEAN STAR | Oil tanker | Panama | 2009 | 81,306 | 10,152 | 2023 |
| MORNING LUCY | Vehicle carrier | Panama | 2009 | 68,701 | 9,510 | 2025 |
| MINERVA VERA | Oil tanker | Greece | 2009 | 81,467 | 9,030 | 2024 |
| CE-BERMUDA | Oil tanker | Marshall Islands | 2009 | 81,384 | 8,272 | 2024 |
| AL AGAILA | Oil tanker | Libya | 2009 | 84,735 | 7,644 | 2025 |
| MSC ELAINE | Container ship | Panama | 2009 | 94,511 | 7,001 | 2025 |
| MIKELA P. | Oil tanker | Marshall Islands | 2009 | 81,347 | 6,661 | 2025 |
| DELTA IOS | Oil tanker | Greece | 2009 | 81,360 | 6,378 | 2025 |
| MERKUR ARCHIPELAGO | Container ship | Liberia | 2009 | 41,331 | 3,699 | 2024 |
| MORNING LYNN | Vehicle carrier | Panama | 2009 | 68,701 | 3,046 | 2025 |
| KOTOR BAY | Container ship | Singapore | 2009 | 94,511 | 1,243 | 2024 |
| MAERSK AMAZON | Container ship | Liberia | 2009 | 91,158 | 0 | 2022 |
| MAERSK YUKON | Container ship | Singapore | 2009 | 114,044 | 0 | 2022 |
| OCEAN THUNDER | Oil tanker | Panama | 2009 | 84,735 | 0 | 2025 |
| HYUNDAI SUPREME | Container ship | Marshall Islands | 2008 | 52,581 | 24,291 | 2019 |
| HABARI | Oil tanker | Saudi Arabia | 2008 | 160,782 | 22,395 | 2020 |
| HYUNDAI GOODWILL | Container ship | South Korea | 2008 | 53,100 | 21,881 | 2021 |
| MSC SOLA | Container ship | Panama | 2008 | 131,771 | 21,716 | 2025 |
| BRITISH DIAMOND | LNG carrier | Isle of Man | 2008 | 102,064 | 15,793 | 2022 |
| HYUNDAI FORCE | Container ship | Marshall Islands | 2008 | 94,511 | 15,418 | 2025 |
| MSC BERN V | Container ship | Liberia | 2008 | 40,807 | 15,103 | 2024 |
| HYUNDAI FAITH | Container ship | Marshall Islands | 2008 | 94,511 | 14,398 | 2024 |
| MSC FRANCESCA | Container ship | Panama | 2008 | 131,771 | 13,112 | 2025 |
| MORNING LINDA | Vehicle carrier | Panama | 2008 | 68,701 | 12,887 | 2025 |
| MORNING COMPOSER | Vehicle carrier | Panama | 2008 | 57,542 | 11,500 | 2025 |
| MARFRET MARAJO | Container ship | Panama | 2008 | 17,567 | 10,609 | 2020 |
| MORNING LISA | Vehicle carrier | Panama | 2008 | 68,701 | 8,733 | 2025 |
| MINERVA MARINA | Oil tanker | Greece | 2008 | 81,467 | 7,421 | 2025 |
| GAS ALKHALEEJ | Gas carrier | Panama | 2008 | 47,072 | 7,183 | 2022 |
| OCEAN GAS | Gas carrier | Panama | 2008 | 47,072 | 5,337 | 2020 |
| MORNING CONDUCTOR | Vehicle carrier | Panama | 2008 | 57,542 | 5,116 | 2023 |
| MORNING CELESTA | Vehicle carrier | Bahamas | 2008 | 57,542 | 4,089 | 2025 |
| MORNING CAROL | Vehicle carrier | Bahamas | 2008 | 57,542 | 3,960 | 2025 |
| MAERSK SALINA | Container ship | Hong Kong | 2008 | 92,293 | 1,825 | 2023 |
| LAYLA | Oil tanker | Saudi Arabia | 2007 | 160,782 | 47,001 | 2020 |
| SEAVOYAGER | Oil tanker | Malta | 2007 | 81,339 | 28,605 | 2024 |
| ORPHEAS | Oil tanker | Liberia | 2007 | 84,796 | 28,236 | 2025 |
| WAFRAH | Oil tanker | Saudi Arabia | 2007 | 160,782 | 26,864 | 2019 |
| HYUNDAI UNITY | Container ship | Marshall Islands | 2007 | 52,581 | 25,208 | 2019 |
| DOLPHIN II | Container ship | Panama | 2007 | 54,309 | 25,096 | 2019 |
| DHT EUROPE | Oil tanker | Hong Kong | 2007 | 160,882 | 24,127 | 2025 |
| LOS ANGELES SPIRIT | Oil tanker | Bahamas | 2007 | 81,339 | 22,618 | 2025 |
| EVRIDIKI | Oil tanker | Liberia | 2007 | 84,796 | 18,916 | 2025 |
| HYUNDAI FORWARD | Container ship | Marshall Islands | 2007 | 52,581 | 17,566 | 2019 |
| CMA CGM ARISTOTE | Container ship | United Kingdom | 2007 | 17,594 | 12,034 | 2019 |
| SKS SPEY | Oil tanker | Norway | 2007 | 81,380 | 9,701 | 2020 |
| SKS SEGURA | Oil tanker | Norway | 2007 | 81,380 | 6,804 | 2020 |
| MSC BREMEN | Container ship | Liberia | 2007 | 54,605 | 5,629 | 2025 |
| MORNING CORNET | Vehicle carrier | Liberia | 2007 | 57,542 | 4,900 | 2024 |
| MORNING CELLO | Vehicle carrier | Panama | 2007 | 57,542 | 4,505 | 2025 |
| LLOYD DON PASCUALE | Container ship | Liberia | 2007 | 91,649 | 3,361 | 2018 |
| CMA CGM PLATON | Container ship | Malta | 2007 | 17,594 | 3,337 | 2024 |
| LIBYA | Oil tanker | Libya | 2007 | 81,339 | 0 | 2025 |
| BELITA | Container ship | Liberia | 2006 | 91,649 | 37,221 | 2025 |
| MSC TEXAS | Container ship | Liberia | 2006 | 91,649 | 35,912 | 2025 |
| 0094 E.R. TOKYO | Container ship | Liberia | 2006 | 91,649 | 32,831 | 2025 |
| E.R. TIANPING | Container ship | Liberia | 2006 | 91,649 | 31,487 | 2025 |
| ORCA I | Container ship | Panama | 2006 | 54,309 | 30,659 | 2025 |
| SEACROSS | Oil tanker | Bahamas | 2006 | 84,601 | 20,781 | 2025 |
| SEADANCER | Oil tanker | Panama | 2006 | 84,601 | 14,051 | 2022 |
| EXPLORER | Oil tanker | Greece | 2006 | 84,844 | 14,016 | 2025 |
| CMA CGM NORMA | Container ship | Malta | 2006 | 107,711 | 12,664 | 2023 |
| BOUBOULINA | Oil tanker | Liberia | 2006 | 84,844 | 12,099 | 2025 |
| 0092 E.R. TIANSHAN | Container ship | Liberia | 2006 | 91,649 | 11,405 | 2021 |
| SKS SATILLA | Oil tanker | Norway | 2006 | 81,380 | 9,055 | 2020 |
| SOUNION | Oil tanker | Greece | 2006 | 84,844 | 7,969 | 2024 |
| CMA CGM MEDEA | Container ship | France | 2006 | 107,711 | 7,189 | 2023 |
| CASSIOPEIA | Oil tanker | Liberia | 2006 | 57,248 | 6,936 | 2022 |
| CMA CGM LA TRAVIATA | Container ship | Malta | 2006 | 91,410 | 4,631 | 2025 |
| ECLIPSE I | Oil tanker | Norway | 2006 | 81,380 | 4,279 | 2025 |
| MELTEMI | Oil tanker | Greece | 2006 | 84,844 | 4,146 | 2025 |
| NS CONSUL | Oil tanker | Liberia | 2006 | 57,248 | 3,523 | 2022 |
| SEAMAX STRATFORD | Container ship | Marshall Islands | 2006 | 91,649 | 1,532 | 2018 |
| MSC KUMSAL | Container ship | Liberia | 2006 | 91,649 | 0 | 2018 |
| SANTA VANESSA | Container ship | Liberia | 2005 | 65,483 | 36,556 | 2021 |
| MSC CAROLINA | Container ship | Panama | 2005 | 65,483 | 35,548 | 2023 |
| MSC MARTA | Container ship | Panama | 2005 | 65,483 | 32,346 | 2025 |
| MSC BHAVYA | Container ship | Liberia | 2005 | 54,771 | 31,397 | 2025 |
| JPO PISCES | Container ship | Liberia | 2005 | 41,359 | 27,665 | 2025 |
| PELAGOS | Oil tanker | Greece | 2005 | 62,404 | 24,272 | 2019 |
Showing 301–400 of 462 vessels, ordered by most recently reported CO₂.