Ships flagged in Panama page 21 of 33
3,277 vessels on this registry report under EU MRV.
Vessels, page 21 of 33
| Vessel | Type | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| MIROVA DYNAMIC | Oil tanker | 2003 | 57,508 | 2,664 | 2020 |
| LAS PALMAS | Bulk carrier | — | — | 2,659 | 2024 |
| DEFENSE | Bulk carrier | 2003 | 29,862 | 2,653 | 2024 |
| FAIRCHEM ENDURANCE | Chemical tanker | 2020 | 16,589 | 2,650 | 2025 |
| KEY FUTURE | Bulk carrier | 2012 | 43,012 | 2,648 | 2024 |
| CEDAR | Bulk carrier | 2008 | 32,379 | 2,646 | 2024 |
| LEVANTE | Bulk carrier | — | — | 2,644 | 2020 |
| CHALLENGE PASSAGE | Oil tanker | 2005 | 28,823 | 2,642 | 2022 |
| NORSE VERACRUZ | Bulk carrier | — | — | 2,638 | 2025 |
| ANNA-THERESA | Bulk carrier | 2011 | 32,839 | 2,635 | 2025 |
| 21 PANDA | Bulk carrier | 2009 | 9,680 | 2,634 | 2025 |
| NEW PRESTIGE | Bulk carrier | 2013 | 44,373 | 2,634 | 2025 |
| MELODIA | Bulk carrier | 2013 | 42,608 | 2,634 | 2023 |
| NEO | Bulk carrier | 2011 | 32,305 | 2,628 | 2025 |
| EXELIXSEA | Bulk carrier | 2011 | 40,077 | 2,626 | 2025 |
| BROAD FORWARD | Bulk carrier | 2006 | 40,017 | 2,626 | 2025 |
| LEO IRIS | Bulk carrier | 2015 | 43,040 | 2,625 | 2025 |
| ARENDAL | Oil tanker | 2010 | 29,983 | 2,625 | 2025 |
| ZONDA | Bulk carrier | 2011 | 51,255 | 2,622 | 2025 |
| TOKI ARROW | General cargo ship | 2010 | 36,925 | 2,621 | 2025 |
| WATERMARK ST. GEORGE | Container ship | 1998 | 10,384 | 2,619 | 2019 |
| CRIMSON ARK | Bulk carrier | 2016 | 43,015 | 2,616 | 2023 |
| POLARIS ACE | Vehicle carrier | 1997 | 46,346 | 2,611 | 2018 |
| ULTRA SERVAL | Bulk carrier | 2020 | 43,644 | 2,611 | 2025 |
| BUENA VENTURA I | Bulk carrier | 2011 | 44,475 | 2,611 | 2025 |
| GIRASOLE RIVER | Bulk carrier | 2020 | 44,020 | 2,608 | 2025 |
| TEAM CHALLENGE | Bulk carrier | 2004 | 17,679 | 2,605 | 2021 |
| MANTARO I | Chemical tanker | 2008 | 30,099 | 2,604 | 2023 |
| LADY LEYLA | General cargo ship | 1995 | 7,255 | 2,602 | 2025 |
| CEPHEUS OCEAN | Bulk carrier | 2015 | 43,318 | 2,600 | 2025 |
| OEL INDIA | Container ship | 2008 | 9,990 | 2,600 | 2024 |
| GAZ PROVIDENCE | Gas carrier | 2010 | 16,777 | 2,598 | 2025 |
| RUBY ENTERPRISE | Bulk carrier | 2016 | — | 2,598 | 2020 |
| ATLANTIC TRAMP | Bulk carrier | 2013 | 17,597 | 2,594 | 2018 |
| SAKIZAYA JUSTICE | Bulk carrier | 2017 | 44,425 | 2,594 | 2023 |
| FUTURE ACE | Gas carrier | 2019 | 48,167 | 2,593 | 2020 |
| PROTEAS II | General cargo ship | 1999 | 4,362 | 2,592 | 2025 |
| CAPTAIN ANDREADIS | Bulk carrier | 2008 | 32,415 | 2,592 | 2023 |
| LUCTOR | Oil tanker | — | — | 2,590 | 2025 |
| GINGA COUGAR | Chemical tanker | 2005 | 16,232 | 2,589 | 2025 |
| DIONE | Bulk carrier | 2001 | 40,622 | 2,586 | 2025 |
| MIKAWA | General cargo ship | 2006 | 9,754 | 2,584 | 2025 |
| ES LEADER | Bulk carrier | 2018 | 35,607 | 2,583 | 2024 |
| PACIFIC PAMELA | Bulk carrier | 1997 | 27,763 | 2,581 | 2019 |
| CLIPPER INNOVATION | Bulk carrier | 2016 | 35,832 | 2,580 | 2022 |
| MINO III | General cargo ship | 2007 | 9,774 | 2,578 | 2023 |
| RHONE RIVER | General cargo ship | 2007 | 4,922 | 2,571 | 2025 |
| TAI HAWK | Bulk carrier | 2004 | 29,398 | 2,571 | 2020 |
| LOWLANDS BREEZE | Bulk carrier | 2013 | 34,815 | 2,570 | 2025 |
| BALTIC BREEZE | Bulk carrier | 2010 | 23,456 | 2,570 | 2019 |
| RUKAI BENEFIT | Bulk carrier | 2019 | 9,992 | 2,568 | 2025 |
| NORD MARINER | Chemical tanker | — | — | 2,565 | 2025 |
| ORION LEADER | Vehicle carrier | 1999 | 57,513 | 2,563 | 2025 |
| THE LIVING | Bulk carrier | 2007 | 40,488 | 2,562 | 2024 |
| MATSU ARROW | Bulk carrier | 2014 | 31,864 | 2,556 | 2025 |
| HOPTERIX | General cargo ship | 2012 | 5,520 | 2,554 | 2025 |
| PROPUS | General cargo ship | 1997 | 7,708 | 2,554 | 2025 |
| ARIES SAKURA | Bulk carrier | 2020 | 25,012 | 2,554 | 2025 |
| PISCES LEADER | Vehicle carrier | 2014 | 69,931 | 2,552 | 2020 |
| ESMERALDA | Bulk carrier | 2009 | 31,236 | 2,551 | 2025 |
| AM EXPRESS | Bulk carrier | 2010 | 43,012 | 2,550 | 2025 |
| VEGA ROSE | Bulk carrier | 2007 | 30,847 | 2,549 | 2019 |
| CHEMROAD DITA | Chemical tanker | 2009 | 20,108 | 2,547 | 2025 |
| ATOUT | Container ship | 2010 | 18,100 | 2,543 | 2025 |
| ES MERCURY | General cargo ship | 2008 | 20,236 | 2,533 | 2021 |
| MEDKON RIZE | Container ship | 1996 | 6,310 | 2,533 | 2025 |
| IRIS THERESA | Chemical tanker | 2020 | 7,294 | 2,532 | 2025 |
| SCARLET CARDINAL | Bulk carrier | 2014 | 43,010 | 2,530 | 2018 |
| SANTA BRISA | Bulk carrier | 2023 | 36,312 | 2,530 | 2025 |
| SILVER DUBAI | Chemical tanker | 2015 | 29,327 | 2,529 | 2021 |
| CLEAR SKY | Bulk carrier | 2014 | — | 2,528 | 2025 |
| VIGOR SW | General cargo ship | 2009 | 20,236 | 2,525 | 2021 |
| MEHMET DADAYLI | Bulk carrier | 2019 | 21,574 | 2,522 | 2025 |
| IONIAN FIGHTER | Chemical tanker | 2010 | 29,151 | 2,520 | 2025 |
| STENA CONVOY | Chemical tanker | — | — | 2,516 | 2025 |
| C. S. STAR | General cargo ship | 2011 | 21,487 | 2,512 | 2025 |
| GUNDEM AZRA | General cargo ship | 2007 | 2,925 | 2,511 | 2025 |
| TS CHALLENGE | Bulk carrier | 2016 | 24,159 | 2,510 | 2023 |
| EVA SHANGHAI | Bulk carrier | — | — | 2,507 | 2024 |
| 30 AGUSTOS M | Bulk carrier | 2005 | 29,377 | 2,506 | 2025 |
| RIX ONYX | General cargo ship | 2010 | 2,991 | 2,504 | 2025 |
| DOUBLE MIRACLE | Bulk carrier | 2014 | 50,594 | 2,500 | 2022 |
| GLOBETROTTER | Bulk carrier | 2001 | 27,198 | 2,500 | 2019 |
| FEDERAL PRESTIGE | Bulk carrier | — | — | 2,495 | 2025 |
| EVER ALLIANCE | Bulk carrier | 2011 | 32,309 | 2,495 | 2024 |
| ATAYAL MARINER | Bulk carrier | 2012 | 9,991 | 2,493 | 2025 |
| OCEAN GRACIOUS | Other ship types | 2013 | 23,264 | 2,484 | 2025 |
| MARIO | Bulk carrier | 2020 | 43,644 | 2,483 | 2024 |
| OCEAN VANTAGE | Other ship types | 1985 | 2,191 | 2,480 | 2025 |
| STROFI | Bulk carrier | 2001 | 17,944 | 2,479 | 2020 |
| SEATTLE HARMONY | Bulk carrier | 2019 | 24,331 | 2,479 | 2023 |
| CHEMROAD WING | Chemical tanker | — | — | 2,477 | 2025 |
| OCEAN CAESAR | Bulk carrier | 2008 | 90,091 | 2,471 | 2022 |
| CHEETAH II | Oil tanker | 2000 | 28,534 | 2,470 | 2022 |
| VIBEKE IRIS | Bulk carrier | 2016 | 43,036 | 2,468 | 2025 |
| GENIUS STAR X | Bulk carrier | — | — | 2,468 | 2024 |
| NORD DUBAI | Bulk carrier | — | — | 2,462 | 2023 |
| EUROPA BAY | Bulk carrier | 2013 | 33,126 | 2,462 | 2020 |
| BALTIC MARINER | Oil tanker | 2001 | 4,606 | 2,458 | 2018 |
| ULTRA COLONSAY | Bulk carrier | 2011 | 34,778 | 2,457 | 2023 |
Showing 2,001–2,100 of 3,277 vessels, ordered by most recently reported CO₂.