Bulk carriers page 67 of 79
7,848 vessels of this type report under EU MRV and have a page here.
Vessels, page 67 of 79
| Vessel | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| ALICE | Liberia | 1997 | 85,616 | 0 | 2019 |
| LOLO GATE | Niue | 1997 | 16,270 | 0 | 2025 |
| CAPE BRAZILIA | Liberia | 1996 | 85,350 | 0 | 2019 |
| BRAVE COMMANDER | Lebanon | 1996 | 14,431 | 0 | 2025 |
| CSL SPIRIT | Bahamas | 2001 | 41,428 | 0 | 2025 |
| MASTER | Saint Kitts and Nevis | 1997 | 15,888 | 0 | 2018 |
| EDFU | Egypt | 1997 | 38,464 | 0 | 2025 |
| LUCENT | Panama | 1997 | 27,011 | 0 | 2025 |
| RAYS | Panama | 1997 | 19,731 | 0 | 2024 |
| DRAGON | Comoros | 1997 | 14,599 | 0 | 2024 |
| BR VICTORY | Panama | 1996 | 26,449 | 0 | 2025 |
| DIAMOND CANAKKALE | Türkiye | 1997 | 6,000 | 0 | 2025 |
| ANNA M | Cook Islands | 1997 | 24,953 | 0 | 2019 |
| VENUS J | Palau | 1996 | 17,997 | 0 | 2025 |
| GOLDEN SHARK | Philippines | 1997 | 11,194 | 0 | 2025 |
| PANAMAX ENERGY | Liberia | 1998 | 38,718 | 0 | 2019 |
| JUMANA | Panama | 1997 | 14,762 | 0 | 2025 |
| CAPTAIN GEORGE K | Liberia | 1997 | 18,070 | 0 | 2018 |
| KIANA | Panama | 1997 | 26,040 | 0 | 2025 |
| ELLY | Panama | 1999 | 38,786 | 0 | 2024 |
| CAPTAIN STEFANOS M | Liberia | — | — | 0 | 2020 |
| AGIA SKEPI | Liberia | 1999 | 38,289 | 0 | 2018 |
| DSM LAILA | Cook Islands | 1998 | 14,446 | 0 | 2025 |
| AMARILLO | Panama | 1997 | 16,764 | 0 | 2025 |
| ISADORA | Cyprus | 1999 | 21,387 | 0 | 2025 |
| TASOS | Cyprus | 2000 | 39,783 | 0 | 2024 |
| CAPE NATALIE | Cyprus | 2000 | 86,210 | 0 | 2021 |
| CHALLENGER KASSER | Belize | 1999 | 27,011 | 0 | 2025 |
| PESTANA | Panama | 1999 | 26,966 | 0 | 2025 |
| CAPE VANYA | Cyprus | 2000 | 86,192 | 0 | 2021 |
| NIHAT - M | Panama | 1998 | 19,908 | 0 | 2025 |
| NPS CENTURY | Panama | 2000 | 87,523 | 0 | 2018 |
| ELENA K | Liberia | 2000 | 17,852 | 0 | 2018 |
| IKARIA ANGEL | Panama | 1999 | 27,011 | 0 | 2025 |
| HIGHLAND-A | Panama | 1999 | 8,481 | 0 | 2025 |
| PARAGON | Panama | 1999 | 19,731 | 0 | 2025 |
| ATA M | Panama | 2001 | 29,364 | 0 | 2025 |
| MUMTAZ BEY | Saint Kitts and Nevis | 1999 | 18,036 | 0 | 2025 |
| BOSPHORUS PRINCE | Liberia | 2000 | 26,010 | 0 | 2025 |
| ERA S | Panama | 1999 | 26,989 | 0 | 2025 |
| EVOIKOS THEO | Marshall Islands | 2000 | 38,818 | 0 | 2022 |
| AK GARY | Chile | 2000 | 19,920 | 0 | 2024 |
| PANTELIS | Liberia | 2000 | 38,380 | 0 | 2019 |
| ALEXANDROS THEO | Marshall Islands | 2000 | 26,010 | 0 | 2019 |
| AGNES | Marshall Islands | 1999 | 39,996 | 0 | 2024 |
| FAROUK M | Marshall Islands | 2000 | 26,084 | 0 | 2025 |
| AEGEA | Marshall Islands | 2000 | 39,783 | 0 | 2024 |
| ANTHOS | Marshall Islands | 2001 | 39,783 | 0 | 2024 |
| ENGLISH BAY | Barbados | 2000 | 19,925 | 0 | 2025 |
| CAPE YORK | Hong Kong | 2001 | — | 0 | 2025 |
| OURANIA LUCK | Marshall Islands | 2000 | 39,126 | 0 | 2024 |
| JOHNNY P | Marshall Islands | 2001 | 40,121 | 0 | 2024 |
| GH FORTUNE | Hong Kong | 2002 | 39,709 | 0 | 2018 |
| ODIGITRIA | Panama | 2001 | 27,011 | 0 | 2018 |
| GEORGIA | Panama | 2000 | 18,050 | 0 | 2025 |
| EVANGELIA | Liberia | 2000 | 38,878 | 0 | 2024 |
| MERLIN | Panama | 2001 | 27,980 | 0 | 2018 |
| CONDOR | Indonesia | 2001 | 27,986 | 0 | 2018 |
| ALTHEA | Malta | 2002 | — | 0 | 2024 |
| KYLA FORTUNE | Liberia | 2001 | 86,743 | 0 | 2025 |
| HISARONU-M | Liberia | 2001 | 28,085 | 0 | 2024 |
| HACI ALI SARI | Türkiye | 2002 | 30,256 | 0 | 2025 |
| PASCHALIS D | Liberia | 2002 | 86,734 | 0 | 2022 |
| PITSA D | Liberia | 2002 | 86,734 | 0 | 2022 |
| AROSA | Switzerland | 2002 | 12,578 | 0 | 2024 |
| FEDERAL EMS | Palau | 2002 | 22,654 | 0 | 2025 |
| GLORY ONE | Liberia | 2002 | 39,056 | 0 | 2025 |
| CHIEF SEATTLE | Tuvalu | 2001 | 30,174 | 0 | 2024 |
| PANAMAX NEREID | Cyprus | 2001 | 38,594 | 0 | 2021 |
| KALLIOPI L | Liberia | 2001 | 39,994 | 0 | 2025 |
| PANAMAX ALEXANDER | Mexico | 2001 | 38,928 | 0 | 2021 |
| ASL VENUS | Hong Kong | 2001 | 39,126 | 0 | 2025 |
| BULK JULIANA | Marshall Islands | 2001 | 29,885 | 0 | 2024 |
| PROFESSOR WENGER | Niue | 2001 | 17,784 | 0 | 2025 |
| ALCYONE I | Panama | 2002 | 27,986 | 0 | 2025 |
| BOZBURUN-M | Croatia | 2001 | 27,993 | 0 | 2025 |
| LONG SHAN HU | China | 2002 | 39,727 | 0 | 2025 |
| CAPE ORCHID | South Africa | 2001 | 87,322 | 0 | 2018 |
| BRIGHT | Switzerland | 2002 | 27,990 | 0 | 2025 |
| AGHIA SKEPI | Panama | 2002 | 29,369 | 0 | 2018 |
| LARUS | Panama | 2002 | 28,021 | 0 | 2025 |
| NAVIOS VECTOR | Panama | 2002 | 27,986 | 0 | 2024 |
| CAPE ENTERPRISE | South Africa | 2003 | 92,993 | 0 | 2018 |
| BALTIC SEA | Belize | — | — | 0 | 2025 |
| ASI-M | Panama | — | — | 0 | 2025 |
| IDC PEARL | Panama | — | — | 0 | 2025 |
| DARA | Liberia | 2002 | 52,989 | 0 | 2025 |
| AMAR GLYFADA | Belize | — | 19,795 | 0 | 2024 |
| BLUE EVERTON | Barbados | 2002 | 19,872 | 0 | 2025 |
| COS LUCKY | Singapore | 2003 | 30,053 | 0 | 2025 |
| KOULITSA | Cyprus | 2003 | 39,966 | 0 | 2021 |
| ELPIDA GR | Malta | 2003 | 29,862 | 0 | 2024 |
| ALEX A | Panama | 2002 | 27,989 | 0 | 2018 |
| LOVELY KLARA | Panama | 2002 | 17,150 | 0 | 2018 |
| ANTA | South Korea | 2002 | 27,306 | 0 | 2019 |
| FERBEC | Barbados | 2002 | 27,198 | 0 | 2025 |
| PLATAMON | Liberia | 2003 | 22,072 | 0 | 2024 |
| OCEAN EXPORTER | Panama | 2002 | 16,978 | 0 | 2025 |
| AGIOS CHARALAMBOS | Bahamas | 2003 | 94,779 | 0 | 2024 |
| V RED KNOT | Panama | 2003 | 19,887 | 0 | 2018 |
Showing 6,601–6,700 of 7,848 vessels, ordered by most recently reported CO₂.