Ship Emissions Register

Container ships page 6 of 34

3,353 vessels of this type report under EU MRV and have a page here.

Vessels, page 6 of 34

Vessel Flag Built GT CO₂ (t) Year
GLASGOW EXPRESS Bermuda 2002 46,009 37,492 2025
HMM SOUTHAMPTON Panama 2020 232,311 37,420 2025
TEXAS TRIUMPH Panama 2017 153,014 37,384 2022
MOL TREASURE Panama 2018 210,691 37,320 2025
HHM STOCKHOLM Panama 2020 232,311 37,239 2025
MSC INDIA Portugal 2002 65,792 37,231 2025
PORTO KAGIO Liberia 2002 66,332 37,224 2025
BELITA Liberia 2006 91,649 37,221 2025
EUROPE Cyprus 2004 90,645 37,213 2022
CMA CGM WHITE SHARK United Kingdom 2007 54,309 37,184 2021
XIN NAN TONG China 2003 41,482 37,165 2025
MSC TERESA Panama 2011 153,115 37,158 2025
VALPARAISO EXPRESS Germany 2016 118,945 37,113 2025
HOUSTON EXPRESS Liberia 2014 148,667 36,982 2025
CAP SAN TAINARO Panama 2014 118,938 36,932 2024
HERMANN SCHULTE Hong Kong 2012 59,307 36,916 2025
ATLANTA EXPRESS Liberia 2014 149,475 36,884 2025
MSC KIM Panama 2008 41,225 36,875 2025
HMM MIR 36,799 2024
BREVIK BRIDGE Hong Kong 2011 46,444 36,795 2019
MAERSK MEMPHIS Singapore 2007 74,642 36,751 2025
RHINE MAERSK Denmark 2012 36,742 2025
MSC MUMBAI VIII Liberia 2005 94,483 36,727 2025
MSC SORAYA Panama 2008 66,399 36,699 2025
MSC ELENI Panama 2004 54,881 36,677 2025
ONE FOCUS China 2024 154,724 36,677 2025
ARICA EXPRESS Liberia 2013 48,799 36,653 2025
SANTA VANESSA Liberia 2005 65,483 36,556 2021
MSC MATILDE Panama 1999 53,208 36,541 2025
APL BOSTON Singapore 2013 109,712 36,483 2025
THALASSA AXIA Liberia 2014 149,475 36,426 2025
CAP SAN RAPHAEL Denmark 2014 119,938 36,414 2025
EVER MASS Singapore 2024 165,350 36,306 2025
CSAV TRAIGUEN Liberia 2013 96,628 36,302 2025
MSC CATHERINE VI Liberia 2001 75,201 36,226 2024
METHONI Liberia 2003 73,819 36,183 2023
MSC BRANKA Portugal 2016 91,883 36,144 2024
ADONIS Liberia 2015 96,424 36,076 2025
INDEPENDENT QUEST Liberia 2005 35,881 36,051 2025
MSC POH LIN Panama 2004 54,774 35,993 2025
ZEUS LUMOS Liberia 2021 149,525 35,985 2025
CMA CGM ESTELLE Malta 2018 95,256 35,984 2025
ONE INNOVATION Liberia 2023 235,311 35,975 2025
MSC TEXAS Liberia 2006 91,649 35,912 2025
SEASPAN SAIGON Hong Kong 2006 39,941 35,887 2024
MAERSK GATESHEAD Singapore 2002 50,686 35,879 2025
MSC GISELLE Panama 2015 91,883 35,863 2025
VALENCE Malta 2013 95,390 35,863 2025
HMM ROTTERDAM Panama 2020 232,311 35,847 2025
MSC TAMARA Panama 2008 41,225 35,793 2025
BREMERHAVEN EXPRESS Malta 2015 94,684 35,778 2025
HMM OAKLAND United Kingdom 2009 71,786 35,699 2025
BALTIMORE EXPRESS Singapore 2014 140,700 35,674 2025
MSC KATRINA Panama 2012 35,658 2024
COSCO ITALY Hong Kong 2014 153,666 35,594 2019
MAERSK LABREA Denmark 2013 89,505 35,552 2025
MSC CAROLINA Panama 2005 65,483 35,548 2023
NYK ORPHEUS Japan 2008 99,543 35,518 2025
MSC ALBANY Liberia 2013 94,017 35,494 2025
ALEXIS Marshall Islands 2015 70,704 35,488 2025
MAERSK ENSHI Panama 2012 141,754 35,464 2020
MSC FABIENNE Panama 2004 54,774 35,445 2025
CYPRESS Liberia 2011 91,585 35,382 2025
CARTAGENA EXPRESS Germany 2017 118,945 35,283 2025
CMA CGM THALASSA Cyprus 2008 128,600 35,272 2025
MSC SVEVA Panama 2015 192,237 35,248 2024
ZIM YOKOHAMA Israel 2007 39,906 35,219 2022
CAPE TAINARO Malta 2017 112,836 35,216 2025
C HAMBURG Liberia 2009 91,203 35,195 2024
MSC BARBARA Panama 2002 73,819 35,168 2019
HMM DUBLIN Panama 2020 228,283 35,134 2025
MSC ISTANBUL Liberia 2015 176,490 35,109 2025
NORTHERN MAJESTIC Germany 2004 75,590 35,070 2023
MAERSK KAWASAKI Liberia 1997 81,488 35,030 2018
CALLAO EXPRESS Germany 2016 116,000 34,991 2025
EVER FOREVER Panama 2020 117,340 34,976 2025
MSC OLIVER Panama 2015 193,000 34,947 2025
TAYMA Malta 2012 141,077 34,926 2025
MAERSK LIMA Hong Kong 2011 89,097 34,908 2018
MSC RANIA Cyprus 2005 94,489 34,884 2025
MSC ANISHA R. Liberia 2002 45,803 34,870 2025
OOCL ATLANTA Hong Kong 2005 89,010 34,779 2022
CELSIUS NICOSIA Marshall Islands 34,736 2024
MSC VIDISHA R. Liberia 2002 45,803 34,714 2025
MSC REGULUS Panama 2012 141,635 34,689 2025
KOI Liberia 2011 91,650 34,642 2025
COSCO HOPE Hong Kong 2012 141,823 34,545 2025
MAERSK COPENHAGEN Singapore 2012 50,869 34,534 2025
MSC LAUSANNE Liberia 2005 62,702 34,522 2025
ONE HOUSTON Japan 2012 96,801 34,520 2025
ALEXANDRA Marshall Islands 2013 71,021 34,475 2025
MSC ELLEN Liberia 1999 92,198 34,469 2024
HENRY HUDSON BRIDGE Panama 2008 34,468 2025
ANTON SCHULTE Singapore 2009 75,582 34,465 2021
IKARIA Liberia 2002 66,332 34,444 2025
MSC MARIANNA Panama 2002 73,819 34,443 2025
OOCL BELGIUM Hong Kong 1998 39,174 34,436 2020
CONSCIENTIA Liberia 2012 48,799 34,408 2025
APL NEW JERSEY Liberia 2008 71,787 34,382 2023
COSCO FORTUNE Hong Kong 2012 141,823 34,334 2025

Showing 501–600 of 3,353 vessels, ordered by most recently reported CO₂.