Ship Emissions Register

Container ships page 5 of 34

3,353 vessels of this type report under EU MRV and have a page here.

Vessels, page 5 of 34

Vessel Flag Built GT CO₂ (t) Year
MSC VIRGINIA Liberia 41,532 2025
MSC ALICANTE Liberia 2011 61,870 41,406 2025
MSC TORONTO Germany 2006 89,954 41,287 2025
CMA CGM SAINT GERMAIN Singapore 2025 237,742 41,269 2025
AL JMELIYAH Germany 2017 153,148 41,198 2025
MAERSK SEOUL Singapore 2006 94,483 41,121 2025
CMA CGM IMAGINATION Malta 41,075 2025
MSC BEIJING Portugal 2005 89,954 41,034 2025
MSC EUGENIA Liberia 41,031 2025
CHACABUCO Liberia 2006 66,280 41,015 2025
SANTA TERESA Liberia 2011 85,676 40,985 2025
SANTA CRUZ Denmark 2011 85,676 40,927 2025
OOCL GDYNIA Hong Kong 40,852 2025
MEHUIN Liberia 2011 75,752 40,809 2025
MAERSK MONTANA United States 2006 50,686 40,786 2025
MAERSK STRALSUND Singapore 2005 94,483 40,779 2025
MSC MONTEREY Portugal 2007 50,963 40,732 2025
SINGAPORE EXPRESS Germany 2024 229,376 40,711 2025
CMA CGM CARL ANTOINE Malta 2017 95,256 40,691 2025
MSC ATHENS Liberia 2013 95,390 40,687 2025
XIN XIA MEN China 2004 66,433 40,678 2025
GUAYAQUIL EXPRESS Germany 2017 116,000 40,596 2025
MSC PALERMO Liberia 40,590 2025
MAERSK BENTONVILLE Liberia 2006 48,788 40,586 2025
LAURA MAERSK Hong Kong 2001 50,688 40,574 2025
ONE FORTUNE China 2024 154,724 40,569 2025
ONE FANTASTIC Singapore 40,422 2025
MSC ARUSHI R. Liberia 2002 45,803 40,410 2025
LICA MAERSK Hong Kong 2001 50,688 40,408 2025
MSC MARA Liberia 2023 152,165 40,310 2025
SANTA ISABEL Denmark 2010 85,676 40,271 2025
MSC VEGA Liberia 2012 141,635 40,267 2025
HMM TACOMA Marshall Islands 2009 71,786 40,259 2025
MSC ANCHORAGE Liberia 2013 94,017 40,250 2025
0057 E.R. SEOUL Liberia 2000 66,289 40,249 2019
ONE INTEGRITY Liberia 2023 235,311 40,204 2025
CHENNAI EXPRESS Liberia 2006 73,934 40,113 2025
MAERSK SHEERNESS Singapore 2006 93,511 40,096 2019
CMA CGM JACQUES JOSEPH Malta 2017 95,256 40,061 2025
COSCO FRANCE Hong Kong 2013 153,666 40,056 2025
DEMETER Liberia 2005 35,881 40,015 2025
CMA CGM MAUI France 39,987 2025
ONE ARCADIA Panama 2011 105,644 39,908 2018
CSCL ATLANTIC OCEAN Hong Kong 2015 187,541 39,831 2023
MSC ANZU Portugal 2015 95,403 39,787 2025
LUNA MAERSK Hong Kong 2002 50,688 39,777 2025
RDO CONCORD Liberia 2009 75,604 39,737 2025
MAERSK KANSAS United States 2007 50,686 39,703 2025
MOL TRUST Marshall Islands 2017 210,678 39,692 2025
CSCL JUPITER Hong Kong 2011 158,000 39,645 2025
NAVIOS DOMINO Marshall Islands 2008 39,906 39,613 2025
ONE HONG KONG Singapore 2009 98,747 39,597 2025
MSC MICHELA Portugal 2016 94,469 39,582 2024
ZEAL LUMOS United Kingdom 2021 149,525 39,578 2025
MSC VAISHNAVI R. Liberia 2002 45,803 39,565 2025
MOL PRESENCE Singapore 2008 71,884 39,479 2023
MSC KATYA R. Liberia 2002 45,803 39,451 2025
MSC CRISTINA Liberia 2011 141,635 39,437 2025
XIAMEN EXPRESS Singapore 2015 112,967 39,325 2025
SANTA RITA Denmark 2011 85,676 39,320 2025
INDEPENDENT FUTURE Portugal 2005 35,881 39,314 2025
MSC MIRELLA Liberia 2005 58,289 39,297 2025
MSC ORSOLA Liberia 39,240 2025
ONE HAMBURG Panama 2009 98,747 39,218 2025
MOL TRUTH Panama 2017 210,691 39,192 2025
MAERSK OHIO United States 2006 50,686 39,176 2025
CAPE AKRITAS Malta 2016 112,836 39,143 2025
MSC FLAVIA Panama 2012 140,096 39,094 2025
MSC FATMA Liberia 39,035 2025
SANTOS EXPRESS Germany 2017 118,945 38,996 2025
SANTA CLARA Denmark 2010 85,676 38,918 2025
MSC MARIA ELENA Panama 2006 107,849 38,900 2025
CMA CGM MAGDALENA Malta 2016 96,424 38,849 2025
EVER MEGA Singapore 2024 165,350 38,831 2025
ALULA Malta 2012 141,077 38,595 2025
MSC ENGLAND Liberia 2001 39,812 38,541 2025
OOCL SWEDEN Hong Kong 38,475 2025
OOCL JAPAN Hong Kong 2017 210,890 38,447 2025
CMA CGM EXCELLENCE Malta 38,400 2025
LIVERPOOL EXPRESS Bermuda 2002 46,009 38,337 2025
MSC MONICA CRISTINA Liberia 38,337 2025
APL MINNESOTA Liberia 2007 71,787 38,174 2025
0063 E.R. FRANCE Liberia 2001 66,289 38,098 2019
MSC MADHU B Portugal 2017 113,112 38,069 2022
0181 MAERSK SERANGOON Singapore 2007 79,702 38,059 2025
EVER LENIENT United Kingdom 2014 99,995 38,016 2025
CAP SAN MARCO Denmark 2013 118,938 37,976 2025
MSC JULIA R. Liberia 2002 45,803 37,970 2025
HELSINKI BRIDGE Japan 2012 98,747 37,932 2025
CELSIUS LONDON Liberia 2007 35,581 37,910 2024
OOCL FELIXSTOWE Hong Kong 37,761 2025
OOCL FINLAND Hong Kong 37,728 2025
MOL TRIUMPH Marshall Islands 2017 210,678 37,724 2025
LARS MAERSK Denmark 2004 50,657 37,713 2025
HYUNDAI MARS United Kingdom 2016 110,632 37,687 2025
ONE INSPIRATION Liberia 2023 235,311 37,632 2025
AL RIFFA Malta 2012 141,077 37,632 2025
MSC ANGELA Panama 2008 41,225 37,602 2025
MAERSK TENNESSEE United States 2007 50,686 37,568 2025
MSC MIRJAM Liberia 2016 193,489 37,547 2025

Showing 401–500 of 3,353 vessels, ordered by most recently reported CO₂.