Ship Emissions Register

Ships built by Szczecin Shipyard

81 vessels from this yard report under EU MRV, across 7 ship types.

Vessels
81
Build years
1979–2011
Median GT
16,803
Median EEOI
26.6

81 vessels built by Szczecin Shipyard report under EU MRV and have a page here, delivered between 1979 and 2011.

Median EEOI across the yard's vessels is 26.6. Read that against the median for each ship type rather than against other yards directly: a yard that builds mostly bulk carriers will look different from one building container ships, and that is the cargo, not the welding.

Vessels

Vessel TypeFlag Built GT CO₂ (t) Year
PORT GDYNIA Container shipMalta 2011 34,642 24,860 2025
PLYCA Container/ro-ro cargo shipNetherlands 2009 28,289 43,605 2025
PULPCA Container/ro-ro cargo shipNetherlands 2008 28,289 46,957 2025
INDEPENDENT HORIZON Container shipPortugal 2008 35,824 42,066 2025
ALDEBARAN Container shipLiberia 2008 32,903 32,167 2022
MSC YOSHEEN Container shipCyprus 2008 16,803 18,775 2025
SAGAMORE Container shipUnited States 2008 16,803 7,418 2025
TRICA Container/ro-ro cargo shipNetherlands 2007 28,289 41,961 2025
GENCA Container/ro-ro cargo shipNetherlands 2007 28,289 39,384 2025
EM KEA Container shipLiberia 2007 35,824 34,233 2025
RITA Container shipPortugal 2007 32,903 17,020 2025
BOW SAGA Chemical tankerNorway 2007 29,965 12,806 2025
TIMCA Container/ro-ro cargo shipNetherlands 2006 28,301 43,877 2025
KRAFTCA Container/ro-ro cargo shipNetherlands 2006 28,289 30,559 2025
LETO Container shipLiberia 2006 35,881 27,347 2025
BOW SEA Chemical tankerNorway 2006 30,008 18,148 2025
BOW SIRIUS Chemical tankerNorway 2006 29,965 3,896 2025
EF OLIVIA Container shipPortugal 2006 35,881 0 2025
DEMETER Container shipLiberia 2005 35,881 40,015 2025
INDEPENDENT FUTURE Container shipPortugal 2005 35,881 39,314 2025
INDEPENDENT QUEST Container shipLiberia 2005 35,881 36,051 2025
CMA CGM PARANAGUA Container shipLiberia 2005 35,881 29,826 2025
SAIMAAGRACHT General cargo shipNetherlands 2005 18,321 17,618 2025
SAMPOGRACHT General cargo shipNetherlands 2005 18,321 17,561 2025
LUTETIA Container shipLiberia 2005 35,881 15,871 2025
BOW SKY Chemical tankerNorway 2005 29,965 7,964 2025
BOW SUMMER Chemical tankerNorway 2005 29,965 7,709 2025
BOW STAR Chemical tankerNorway 2004 29,971 18,388 2025
SUOMIGRACHT General cargo shipNetherlands 2004 18,321 16,066 2025
BOW SPRING Chemical tankerNorway 2004 29,965 14,631 2025
HAMMONIA LIPSIA Container shipLiberia 2004 34,851 1,058 2025
LODUR Container shipAntigua and Barbuda 2003 35,881 18,591 2025
MSC HELENA III Container shipPanama 2003 35,824 16,778 2025
BOW SUN Chemical tankerNorway 2003 29,998 16,485 2025
MSC POLONIA III Container shipLiberia 2003 35,881 3,944 2023
MSC ALICE Container shipLiberia 2003 16,803 1,887 2021
MSC EMILY II General cargo shipMarshall Islands 2003 16,802 485 2022
BAIE DE SEINE Ro-pax shipFrance 2002 22,382 26,387 2025
CHARLIE Container shipLiberia 2002 16,661 5,274 2025
MSC POLO II Container shipSingapore 2002 16,661 271 2022
SPUIGRACHT General cargo shipNetherlands 2001 16,639 15,536 2025
SLUISGRACHT General cargo shipNetherlands 2001 16,639 9,563 2025
STADIONGRACHT General cargo shipNetherlands 2000 16,639 16,758 2025
SCHELDEGRACHT General cargo shipNetherlands 2000 16,639 13,048 2025
HOLANDIA Container shipAntigua and Barbuda 2000 8,737 11,902 2025
MSC PANAYA Container shipLiberia 2000 16,803 5,280 2025
INDIANA General cargo shipNorway 2000 33,448 4,216 2025
ISOLDANA General cargo shipNorway 2000 33,448 3,294 2025
INVENTANA General cargo shipNorway 2000 33,448 555 2025
DARK OCEAN Container shipGreece 2000 8,737 0 2025
JOANNA Container shipLiberia 1999 16,802 7,934 2024
AYDOGAN Container shipMarshall Islands 1999 16,177 5,013 2024
ASTORIA General cargo shipPanama 1999 11,848 3,014 2025
IKEBANA General cargo shipNorway 1999 33,448 2,896 2025
ALGRACE General cargo shipPanama 1999 11,848 1,504 2025
KAN 2 General cargo shipTuvalu 1999 11,848 713 2025
BELITAKI Container shipLiberia 1998 16,281 10,866 2025
FIONA Container shipGibraltar 1998 16,801 8,190 2025
MIRO Container shipLiberia 1998 16,801 4,459 2022
MEDKON MIRA Container shipSingapore 1998 10,752 1,315 2025
PARPALI Container shipTürkiye 1998 10,925 0 2025
MSC ELSA 3 Container shipLiberia 1997 16,799 1,904 2022
NADIA Container shipPalau 1997 9,602 404 2022
CASABLANCA A Container shipMorocco 1996 8,633 5,755 2023
EGY GLORY Container shipEgypt 1996 16,801 5,242 2022
MED DENIZLI Container shipTürkiye 1996 10,925 1,969 2025
SKY LIGHT Container shipMalta 1996 9,616 359 2025
TAILWIND Bulk carrierBelize 1995 11,542 9,115 2019
TANGER A Container shipMorocco 1995 8,633 7,882 2019
KAN 1 General cargo shipSierra Leone 1995 11,542 2,701 2025
MED CORLU Container shipTürkiye 1995 10,917 1,609 2025
ZAGORA Container shipLiberia 1995 10,795 1,039 2019
MSC AGATA Container shipLiberia 1994 16,202 348 2023
ALI S Bulk carrierSaint Kitts and Nevis 1993 9,815 1,301 2023
GRAND Container shipMalta 1992 9,601 6,949 2019
LYUDA Bulk carrierPanama 1992 9,815 4,444 2024
ABDULLATIF Bulk carrierPalau 1992 9,815 124 2025
KENAN METE Bulk carrierPanama 1990 8,897 93 2018
OCEAN ENDEAVOUR Passenger shipBahamas 1982 12,907 1,161 2025
GALAXY Ro-pax shipCyprus 1979 10,553 0 2025
STATENGRACHT General cargo shipNetherlands 16,676 17,394 2025

Other shipyards