Peter Döhle Schiffahrts-KG
65 vessels in this register.
- Vessels with pages
- 65
- CO₂, latest reported
- 894,703 t
- Median year built
- 2008
- Median efficiency percentile
- 69 of 56 ranked
Fleet CO₂ by year
The yearly series counts every vessel this operator reported for, including ships that do not have a page here. The list below counts only vessels with a page, so the two figures differ.
Vessels
| Vessel | Type | Role | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|---|
| PANDA 001 | Container ship | operator | 2005 | 66,280 | 77,566 | 2025 |
| PANDA 009 | Container ship | operator | 2008 | 66,280 | 72,068 | 2025 |
| JADRANA | Container ship | operator | 2014 | 48,338 | 71,517 | 2025 |
| INDEPENDENT HORIZON | Container ship | operator | 2008 | 35,824 | 42,066 | 2025 |
| DEMETER | Container ship | operator | 2005 | 35,881 | 40,015 | 2025 |
| INDEPENDENT FUTURE | Container ship | operator | 2005 | 35,881 | 39,314 | 2025 |
| BLANDINE | Container ship | operator | 2009 | 52,726 | 29,979 | 2024 |
| LETO | Container ship | operator | 2006 | 35,881 | 27,347 | 2025 |
| HELLA | Container ship | operator | 2011 | 59,307 | 27,249 | 2025 |
| ALLEGORIA | Container ship | operator | 2006 | 66,280 | 23,471 | 2020 |
| VERA D | Container ship | operator | 2004 | 17,188 | 22,460 | 2024 |
| BERNADETTE | Container ship | operator | 2009 | 52,726 | 22,218 | 2020 |
| AMALTHEA | Container ship | operator | 2009 | 42,609 | 20,180 | 2025 |
| VICTORIA | Container ship | operator | 2004 | 17,188 | 19,588 | 2021 |
| ANNAMARIE | Container ship | operator | 2003 | 7,519 | 18,804 | 2025 |
| VALDIVIA | Container ship | operator | 2006 | 17,360 | 17,841 | 2025 |
| MADRID EXPRESS | Container ship | operator | 2010 | 140,259 | 17,415 | 2021 |
| VALENTINA | Container ship | operator | 2007 | 17,360 | 17,068 | 2025 |
| RITA | Container ship | operator | 2007 | 32,903 | 17,020 | 2025 |
| ARTEMIS | Container ship | operator | 2008 | 26,358 | 16,046 | 2025 |
| VIOLETTA | Container ship | operator | 2007 | 17,360 | 15,559 | 2025 |
| LAURA D | Bulk carrier | operator | 2012 | 65,976 | 15,372 | 2023 |
| BALBINA | Container ship | operator | 2010 | 52,726 | 14,629 | 2022 |
| EF AVA | Container ship | operator | 2008 | 7,545 | 13,687 | 2025 |
| CALISTO | Container ship | operator | 2005 | 15,487 | 13,525 | 2025 |
| VENETIA | Container ship | operator | 2010 | 42,609 | 13,066 | 2025 |
| AVA D | Container ship | operator | 2007 | 15,487 | 13,015 | 2025 |
| POLAR CHILE | Container ship | operator | 2018 | 43,628 | 12,858 | 2023 |
| HERTA | Container ship | operator | 2011 | 59,307 | 11,251 | 2022 |
| ANNABA | Container ship | operator | 2006 | 15,487 | 10,311 | 2025 |
| EDGAR | Bulk carrier | operator | 2011 | 65,976 | 10,001 | 2023 |
| SOUTHAMPTON EXPRESS | Container ship | operator | 2011 | 140,259 | 9,625 | 2021 |
| LISA | Container ship | operator | 2003 | 7,519 | 8,515 | 2025 |
| ATALANTA | Bulk carrier | operator | 2017 | 36,347 | 6,634 | 2025 |
| RUBINA | Bulk carrier | operator | 2018 | 25,618 | 6,265 | 2025 |
| BBC DAKOTA | General cargo ship | operator | 2008 | 9,611 | 5,551 | 2025 |
| MSC PANAYA | Container ship | operator | 2000 | 16,803 | 5,280 | 2025 |
| ESL KABIR | Container ship | operator | 2011 | 59,307 | 5,014 | 2022 |
| RANA | Bulk carrier | operator | 2015 | 25,546 | 4,975 | 2025 |
| RIVA | Bulk carrier | operator | 2016 | 25,546 | 4,860 | 2025 |
| TATJANA | Bulk carrier | operator | 2009 | 32,987 | 4,790 | 2020 |
| GH FOEHN | Container ship | operator | 2008 | 28,048 | 4,411 | 2025 |
| THALIA | Bulk carrier | operator | 2010 | 50,729 | 4,252 | 2023 |
| LUDOLF OLDENDORFF | Bulk carrier | operator | 2015 | 107,413 | 4,248 | 2022 |
| LADY RUBINA | General cargo ship | operator | 2008 | 9,556 | 4,194 | 2025 |
| LEOPOLD OLDENDORFF | Bulk carrier | operator | 2015 | 107,413 | 3,570 | 2024 |
| RICARDA | Bulk carrier | operator | 2015 | 25,546 | 3,338 | 2025 |
| QUEEN B III | Container ship | operator | 2006 | 17,360 | 3,078 | 2023 |
| ALRAYAN | Bulk carrier | operator | 2011 | 32,987 | 3,002 | 2023 |
| ARKONA | Bulk carrier | operator | 2010 | 24,165 | 2,814 | 2025 |
| UM ELHANAYA | Bulk carrier | operator | 2010 | 33,042 | 2,667 | 2023 |
| EF ELENA | Container ship | operator | 2007 | 16,162 | 2,608 | 2025 |
| LEANNE AUERBACH | General cargo ship | operator | 2008 | 9,611 | 2,585 | 2023 |
| JOY LINE | General cargo ship | operator | 2007 | 9,556 | 2,252 | 2025 |
| TD HAMBURG | Bulk carrier | operator | 2017 | 36,347 | 2,129 | 2023 |
| IMPALA | General cargo ship | operator | 2008 | 9,556 | 2,035 | 2025 |
| CAPTAIN JOHN | Bulk carrier | operator | 2011 | 32,987 | 1,653 | 2025 |
| RABEA | Bulk carrier | operator | 2018 | 25,618 | 1,209 | 2025 |
| ADMIRAL STAR | Container ship | operator | 2006 | 7,112 | 643 | 2025 |
| EF OLIVIA | Container ship | operator | 2006 | 35,881 | 0 | 2025 |
| VISITOR | Container ship | operator | 2004 | 9,990 | 0 | 2025 |
| ESL WINNER | Container ship | operator | 2008 | 22,914 | 0 | 2025 |
| LILY AUERBACH | General cargo ship | operator | 2007 | 9,611 | 0 | 2022 |
| ROME EXPRESS | Container ship | operator | 2010 | 140,259 | 0 | 2025 |
| YANGTZE BRIGHTNESS | Bulk carrier | operator | 2010 | 33,044 | 0 | 2024 |
A ship is identified by its IMO number; a company is identified by its Legal Entity Identifier. The two registers answer different questions, and the company side is not part of this dataset. To find the legal entity behind this operator, its jurisdiction, legal form and corporate parent, look it up in the LEI register. We link to a search rather than to one entity on purpose: company names in shipping repeat across subsidiaries, and picking one automatically would be a claim we cannot stand behind.
Operator relationships come from the reported MRV company field and from GLEIF's legal entity register. A company named here is the entity that filed the emissions report for the reporting period, which is not always the owner, the technical manager or the charterer. Relationships change; see methodology.