Ship Emissions Register

General cargo ships page 18 of 31

3,037 vessels of this type report under EU MRV and have a page here.

Vessels, page 18 of 31

Vessel Flag Built GT CO₂ (t) Year
TURGUT SAHIN Panama 1997 2,909 2,357 2025
ADALADY Liberia 2006 5,581 2,356 2024
PADEREWSKI Cyprus 2016 24,778 2,355 2025
BERGE SNAEFELL Isle of Man 2018 23,232 2,349 2025
CHIPOL XIONGAN Liberia 2012 20,973 2,346 2023
LINDE Antigua and Barbuda 1991 2,844 2,343 2025
SIFTERI Marshall Islands 2008 6,680 2,343 2025
SHANNON RIVER Malta 2006 4,922 2,338 2025
WILSON HERON Malta 1994 2,901 2,338 2025
DANZIGERGRACHT Netherlands 2009 2,337 2024
POSIDANA Singapore 2008 39,258 2,336 2025
DONAU EKSPRES II Türkiye 2012 2,927 2,333 2025
HAYRIYE ANA Liberia 2,330 2025
KELLY C Portugal 2010 4,151 2,328 2025
CORNION Portugal 2008 2,956 2,325 2025
BBC EDGE Antigua and Barbuda 2009 8,750 2,325 2025
RUNA Cyprus 2007 3,990 2,324 2025
KREETE Antigua and Barbuda 2003 2,474 2,321 2025
WILSON DOVER Barbados 1993 2,480 2,319 2025
ORIS JUL Panama 1996 2,315 2024
BBC DOLPHIN Antigua and Barbuda 2007 7,223 2,315 2025
ABERDEEN Portugal 2009 2,315 2025
HAREN Antigua and Barbuda 2,313 2025
EIKE OLDENDORFF Portugal 2017 25,431 2,313 2025
CORNELIA Liberia 2001 16,807 2,313 2024
MIRA AKAY Türkiye 2004 4,293 2,309 2025
WES MADITA Portugal 2024 2,518 2,305 2025
IKI Panama 2005 13,694 2,302 2021
RIX DELTA Liberia 2003 2,545 2,302 2025
FRIEDRICH Portugal 2012 6,190 2,301 2025
EMERALD BAY United Kingdom 2008 20,242 2,300 2025
VERTOM MARJOLIJN Portugal 2010 2,451 2,296 2025
KOTA BUNGA Panama 2012 20,886 2,296 2024
BBC ONTARIO Antigua and Barbuda 2004 9,611 2,294 2021
MAGPIE Liberia 2007 2,293 2025
HAMMER Vanuatu 1998 2,292 2025
NM COPENHAGEN Antigua and Barbuda 2010 4,255 2,290 2025
DIAMOND HARBOUR Hong Kong 2008 20,987 2,289 2023
ARMONIA Panama 1992 5,988 2,277 2023
SEA TRADER Malta 2007 5,197 2,273 2025
RIX TANGO Antigua and Barbuda 2002 2,994 2,270 2025
LUCKY JOY Panama 1994 5,624 2,269 2024
MARMUNA Antigua and Barbuda 2002 7,406 2,269 2025
WILSON BREST Barbados 1995 2,446 2,268 2025
ESTRELLA Panama 2012 29,104 2,268 2025
WILSON MONSOON Barbados 1997 2,265 2025
IPANEMA BEACH Hong Kong 2014 23,393 2,264 2023
SIDER GUYANA Panama 2009 9,177 2,260 2018
AK DISCOVERY Panama 2001 5,381 2,258 2024
WILSON TEES Malta 1997 2,446 2,256 2025
WILSON GRIP Bahamas 1996 2,446 2,255 2025
LISTERVIK Faroe Islands 1996 2,863 2,253 2025
DA DE China 2014 21,828 2,253 2025
JOY LINE Antigua and Barbuda 2007 9,556 2,252 2025
RIMINI Netherlands 2008 1,862 2,249 2025
EMMA F Finland 1986 2,673 2,243 2025
ERIK Antigua and Barbuda 2008 9,618 2,242 2025
OGUZ SOFUOGLU Panama 2008 2,962 2,240 2025
FERUSA R United Kingdom 2014 2,236 2025
FRISIAN INO Netherlands 2012 1,801 2,234 2025
AMERICA PEARL Hong Kong 2014 2,234 2025
SUURHUSEN.S Antigua and Barbuda 1995 2,805 2,231 2025
IMMENSITY Panama 2002 6,354 2,229 2025
RIX GULF Cyprus 2008 2,982 2,229 2025
HOKKAIDO BULKER Panama 2013 19,812 2,226 2025
JOY EXPRESS San Marino 2006 6,393 2,220 2025
MULTIMARE Cyprus 1997 2,848 2,219 2025
MICHALIS Greece 1974 2,217 2025
FOKKO UKENA Antigua and Barbuda 2007 2,451 2,216 2025
GUNDEM MAKBULE Panama 2009 2,976 2,216 2025
FRIEDHELM Portugal 2023 2,518 2,214 2025
WILSON DUISBURG Barbados 2018 1,904 2,213 2025
RIX VENTURE United Kingdom 2002 2,999 2,209 2025
STAR KVARVEN Norway 2010 37,158 2,208 2025
O7 VEGA S Antigua and Barbuda 2011 6,351 2,208 2025
FENG HUANG SONG Hong Kong 2009 20,609 2,208 2025
HOSEI SAKURA Panama 2014 13,110 2,206 2025
JOMI Bahamas 1991 2,827 2,203 2025
ELM ARROW Liberia 2010 35,240 2,197 2025
THAMESBORG Netherlands 2013 14,695 2,197 2025
WILSON LAHN Barbados 2001 1,559 2,195 2025
SWORD LION Türkiye 1996 18,108 2,191 2025
AVRA.GR Marshall Islands 2016 21,547 2,190 2025
RIX MELODY Cyprus 1997 2,904 2,183 2025
MANISA ALENA Portugal 2011 2,180 2022
BBC MANILA Antigua and Barbuda 2,180 2025
AUCKLAND SPIRIT Marshall Islands 2003 19,883 2,177 2025
SIRIOS BULK I Panama 1997 2,986 2,175 2025
K HAK Palau 2009 2,175 2025
SPANACO SIMPLICITY Antigua and Barbuda 2009 2,984 2,174 2025
BC RAEDA Panama 2011 15,302 2,173 2025
AMATRICE Panama 2,171 2025
GRANDWAY STAR Panama 2007 10,457 2,170 2025
TUJU ARROW Bahamas 2010 44,684 2,169 2025
HAGRID Barbados 2008 4,109 2,169 2025
MEHMET AGA Panama 1989 6,065 2,165 2025
FLORA K Malta 2015 22,285 2,164 2025
GULF ANGEL Türkiye 1996 2,162 2025
GUANG RONG Cyprus 2001 5,264 2,161 2023
UBC SALAVERRY Cyprus 2010 21,018 2,157 2025

Showing 1,701–1,800 of 3,037 vessels, ordered by most recently reported CO₂.