Oil tankers page 8 of 35
3,444 vessels of this type report under EU MRV and have a page here.
Vessels, page 8 of 35
| Vessel | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| DAISHAN | Liberia | 2007 | 157,844 | 13,145 | 2019 |
| SEA HORIZON | Marshall Islands | 2003 | 28,529 | 13,137 | 2022 |
| AGIOS CHARALAMBOS | Italy | 2007 | 30,119 | 13,135 | 2025 |
| MARATHA | Greece | 2003 | 57,171 | 13,131 | 2020 |
| AFFINITY V | Singapore | 2016 | 62,826 | 13,129 | 2025 |
| ANIKA | Marshall Islands | 2009 | 57,281 | 13,127 | 2021 |
| EURO VIKING | Sweden | 2007 | 17,757 | 13,116 | 2021 |
| VOYAGER | Marshall Islands | 2002 | 79,525 | 13,094 | 2019 |
| ASPHALT SYNERGY | Marshall Islands | 2018 | 26,118 | 13,090 | 2025 |
| LIONHEART | Marshall Islands | 2008 | 61,724 | 13,076 | 2020 |
| VALLE DI CORDOBA | Italy | 2005 | 25,063 | 13,071 | 2024 |
| OTTOMAN SINCERITY | Türkiye | 2017 | 83,537 | 13,068 | 2025 |
| LANDBRIDGE FORTUNE | Hong Kong | 2016 | 162,691 | 13,062 | 2023 |
| PANAGIA ARMATA | Panama | 1998 | 53,074 | 13,061 | 2020 |
| DUOMO SQUARE | Liberia | 2018 | 62,508 | 13,056 | 2025 |
| POLAR BRIGHT | Marshall Islands | 2018 | 62,392 | 13,047 | 2024 |
| SEAWAYS ENTERPRISE | Marshall Islands | — | — | 13,023 | 2025 |
| ADVANTAGE VITAL | Marshall Islands | — | — | 13,012 | 2025 |
| NEW PRIME | Hong Kong | 2018 | 159,843 | 12,987 | 2022 |
| SEA ONYX | Greece | — | — | 12,963 | 2025 |
| CRYSTAL | Panama | — | — | 12,939 | 2025 |
| MINERVA LIBRA | Malta | 2007 | 67,032 | 12,926 | 2025 |
| MARBEL | Italy | 2001 | 25,063 | 12,921 | 2019 |
| SEAMULL | Palau | 2001 | 21,353 | 12,919 | 2019 |
| FRONT TWEED | Malta | — | — | 12,914 | 2025 |
| NEW ACTIVITY | Liberia | 2008 | 55,898 | 12,893 | 2021 |
| SEATROUT | Germany | 2006 | 26,548 | 12,892 | 2025 |
| STI COMANDANTE | Marshall Islands | 2014 | 24,162 | 12,890 | 2025 |
| SEAWAYS HATTERAS | Marshall Islands | 2017 | 81,433 | 12,868 | 2024 |
| KASSAB | Liberia | 2018 | 154,252 | 12,860 | 2025 |
| BAHLA | Marshall Islands | 2020 | 156,452 | 12,858 | 2021 |
| IEVOLI GOLD | Italy | 2009 | 11,836 | 12,856 | 2025 |
| QAMRAN | Liberia | 2018 | 154,252 | 12,856 | 2021 |
| PATMOS WARRIOR | Greece | 2007 | 56,172 | 12,851 | 2024 |
| KYTHIRA WARRIOR | Bahamas | 2006 | 61,991 | 12,843 | 2022 |
| KAVERI SPIRIT | Liberia | 2004 | 81,074 | 12,841 | 2023 |
| STI BROADWAY | Portugal | — | — | 12,837 | 2025 |
| SWORD | Bahamas | 2018 | 57,200 | 12,828 | 2025 |
| PLUTO MOON | Liberia | 2019 | 83,480 | 12,827 | 2024 |
| SAPSAN | Marshall Islands | 2005 | 28,068 | 12,759 | 2025 |
| ALBERT | Liberia | 2019 | 64,909 | 12,753 | 2025 |
| CASTILLO DE MONTERREAL | Liberia | 2002 | 21,682 | 12,748 | 2021 |
| ABU DHABI-III | Liberia | 2011 | 57,748 | 12,735 | 2025 |
| KRITI SPIRIT | Liberia | 2000 | 83,724 | 12,724 | 2019 |
| FRONT SUEZ | Hong Kong | 2019 | 82,305 | 12,718 | 2025 |
| RIDGEBURY ELIZABETH B | Marshall Islands | 2011 | 81,282 | 12,692 | 2025 |
| APUS | Greece | 2004 | 80,620 | 12,691 | 2020 |
| LISCA NERA M | Italy | 2009 | 25,892 | 12,675 | 2025 |
| HAUNCAYO | Marshall Islands | 2000 | 160,216 | 12,665 | 2018 |
| SEAMUSIC | Malta | 2009 | 62,775 | 12,652 | 2025 |
| MINERVA PISCES | Malta | 2008 | 57,135 | 12,648 | 2025 |
| WONDER MIMOSA | Marshall Islands | — | — | 12,647 | 2025 |
| IONIC ARIADNE | Marshall Islands | 2020 | 60,435 | 12,645 | 2025 |
| CAPE BAXLEY | Marshall Islands | 2003 | 81,270 | 12,626 | 2019 |
| MAERSK ROSYTH | Egypt | 2003 | 22,184 | 12,625 | 2019 |
| AEGEAN BLUE | Greece | 2007 | 61,473 | 12,624 | 2022 |
| AQUAFREEDOM | Liberia | — | — | 12,612 | 2025 |
| BLACKCOMB SPIRIT | Bahamas | 2010 | 60,185 | 12,608 | 2025 |
| FRONT POLARIS | Marshall Islands | 2018 | 62,849 | 12,604 | 2023 |
| MARAN DIONE | Greece | — | — | 12,597 | 2025 |
| LITEYNY PROSPECT | Liberia | 2003 | 62,586 | 12,593 | 2019 |
| VS LEIA | United Kingdom | 2006 | 24,048 | 12,583 | 2025 |
| MARAN LYRA | Greece | 2010 | 164,251 | 12,568 | 2024 |
| VALSESIA | Malta | 2008 | 23,335 | 12,563 | 2025 |
| VALTELLINA | Malta | 2008 | 23,335 | 12,536 | 2025 |
| LYRIC MAGNOLIA | Bahamas | 2016 | 63,694 | 12,528 | 2025 |
| DYNASTY | Palau | 1999 | 57,331 | 12,526 | 2020 |
| BUDDHA | Malta | 2004 | 62,002 | 12,520 | 2024 |
| GEM NO. 5 | Panama | 2017 | 156,853 | 12,503 | 2023 |
| BERENIKE | Marshall Islands | 2003 | 23,217 | 12,502 | 2022 |
| MAHARAH | Saudi Arabia | 2017 | 154,252 | 12,493 | 2020 |
| GOODWIN | Hong Kong | 2009 | 156,726 | 12,486 | 2018 |
| IZKI | Marshall Islands | 2012 | 164,359 | 12,478 | 2023 |
| MINERVA ARIES | Malta | 2008 | 57,135 | 12,466 | 2025 |
| THORNBURY | Bahamas | 2022 | 60,135 | 12,461 | 2025 |
| AMPHION | Liberia | 2019 | 161,983 | 12,448 | 2024 |
| ONYX | Greece | 2002 | 28,553 | 12,444 | 2022 |
| EAGLE VANCOUVER | Singapore | 2013 | 161,974 | 12,441 | 2021 |
| CSSC LIAO NING | Hong Kong | 2020 | 163,196 | 12,434 | 2023 |
| NEW FRIENDSHIP | Liberia | 2003 | 58,088 | 12,431 | 2024 |
| FANEROMENI A | Comoros | 2000 | 28,077 | 12,430 | 2019 |
| MARE NOSTRUM | Italy | 2009 | 59,611 | 12,417 | 2024 |
| CAPTAIN PARIS | Malta | 2014 | 62,796 | 12,405 | 2025 |
| AXELOTL | Marshall Islands | 2004 | 23,240 | 12,403 | 2018 |
| ESTRELLA | Bahamas | 2014 | 57,312 | 12,394 | 2025 |
| NEW EMINENCE | Hong Kong | 2018 | 159,843 | 12,390 | 2019 |
| EMERALDWAY | Liberia | — | — | 12,384 | 2025 |
| MS SIMON | Liberia | 2004 | 25,400 | 12,374 | 2020 |
| NOLDE | Malta | 2018 | 64,321 | 12,369 | 2025 |
| CE-HAMILTON | Marshall Islands | 2009 | 81,384 | 12,342 | 2022 |
| DELTA SPIRIT | Liberia | 2010 | 85,522 | 12,325 | 2025 |
| AGITOS | Liberia | 2019 | 161,983 | 12,312 | 2024 |
| FRONT DISCOVERY | Marshall Islands | 2019 | 154,007 | 12,311 | 2025 |
| ASHKINI SPIRIT | Liberia | 2003 | 84,789 | 12,305 | 2021 |
| NORDIC STAR | Cayman Islands | 2016 | 81,718 | 12,284 | 2025 |
| IASONAS | Liberia | 2008 | 62,782 | 12,260 | 2025 |
| ELANDRA SOUND | Liberia | 2018 | 62,370 | 12,243 | 2025 |
| STI BRIXTON | Marshall Islands | 2014 | 24,162 | 12,236 | 2025 |
| MARAN ARIES | Greece | 2006 | 160,808 | 12,212 | 2024 |
| MARAN PENELOPE | Greece | 2009 | 79,890 | 12,205 | 2025 |
Showing 701–800 of 3,444 vessels, ordered by most recently reported CO₂.