Ships flagged in Antigua and Barbuda page 4 of 6
528 vessels on this registry report under EU MRV.
Vessels, page 4 of 6
| Vessel | Type | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| AYADA | General cargo ship | 2005 | 3,995 | 3,332 | 2025 |
| HEIKE LEHMANN | General cargo ship | 2020 | 3,450 | 3,328 | 2025 |
| EPSILONGAS | Gas carrier | 2000 | 5,278 | 3,327 | 2024 |
| INA LEHMANN | General cargo ship | 2017 | 3,450 | 3,309 | 2025 |
| AYITA | General cargo ship | — | — | 3,303 | 2025 |
| ANNA | General cargo ship | 2013 | 5,751 | 3,281 | 2025 |
| KARIN LEHMANN | General cargo ship | 2000 | 2,820 | 3,243 | 2025 |
| KATRIN | General cargo ship | 1996 | 3,170 | 3,231 | 2025 |
| MARGARETHA | General cargo ship | 1992 | 7,752 | 3,228 | 2025 |
| SLOMAN THETIS | Oil tanker | 2006 | 22,184 | 3,202 | 2022 |
| JAN | Container ship | 2010 | 17,280 | 3,195 | 2020 |
| KIARA | Other ship types | 2009 | 6,479 | 3,181 | 2025 |
| BBC PHILIPPINES | General cargo ship | — | — | 3,177 | 2025 |
| ABB ELKE | General cargo ship | 2004 | 9,611 | 3,177 | 2025 |
| KADRI | General cargo ship | 1995 | 3,117 | 3,175 | 2025 |
| WILSON DIEPPE | General cargo ship | 2010 | 2,452 | 3,175 | 2025 |
| KARESSA | General cargo ship | 2006 | 2,999 | 3,167 | 2025 |
| BBC GDANSK | General cargo ship | 2009 | 6,155 | 3,165 | 2025 |
| KAISA | General cargo ship | 2005 | 3,183 | 3,150 | 2025 |
| POLARIS | Other ship types | 1988 | 7,944 | 3,150 | 2025 |
| FRIEDA | General cargo ship | 2008 | 9,618 | 3,145 | 2025 |
| BBC DANUBE | Other ship types | 2012 | 12,980 | 3,142 | 2023 |
| BBC VERMONT | Other ship types | 2008 | 9,625 | 3,133 | 2025 |
| KIARA | General cargo ship | 2007 | 4,102 | 3,124 | 2025 |
| ILSE D | General cargo ship | 2001 | 7,406 | 3,120 | 2021 |
| CELTIC ENDEAVOUR | General cargo ship | 2009 | 2,984 | 3,058 | 2025 |
| ANNA LEHMANN | General cargo ship | 2000 | 2,820 | 3,049 | 2025 |
| MARAS | General cargo ship | 2000 | 2,997 | 3,040 | 2025 |
| JUNO | General cargo ship | 2009 | 5,630 | 3,027 | 2025 |
| NORRLAND | Ro-ro ship | 1990 | 5,562 | 3,023 | 2020 |
| LEMLAND | General cargo ship | 2009 | 6,577 | 3,018 | 2025 |
| GT DELPHIN | General cargo ship | 2008 | 2,545 | 3,018 | 2025 |
| EVA MARIE | General cargo ship | 2007 | 7,878 | 3,011 | 2025 |
| BBC OCEAN | Other ship types | 2011 | 5,344 | 3,011 | 2022 |
| ZEA SERVANT | General cargo ship | — | — | 3,004 | 2025 |
| UML VERONICA | General cargo ship | 2010 | 9,772 | 2,984 | 2025 |
| NATALIE | General cargo ship | 2006 | 2,998 | 2,982 | 2025 |
| PHANTOM | General cargo ship | 2000 | 2,329 | 2,962 | 2025 |
| KAIRIT | General cargo ship | 2000 | 2,997 | 2,960 | 2025 |
| ANMIRO | General cargo ship | 2009 | 2,461 | 2,944 | 2025 |
| WILSON DUNDALK | General cargo ship | 2010 | 2,452 | 2,935 | 2025 |
| GULF WEST | General cargo ship | 1997 | 2,997 | 2,913 | 2025 |
| SKY TIME | General cargo ship | 1998 | 4,446 | 2,879 | 2025 |
| KAILI | General cargo ship | 1996 | 3,117 | 2,872 | 2025 |
| AK GLORIOUS | General cargo ship | 2017 | 5,604 | 2,867 | 2024 |
| BBC BALBOA | General cargo ship | 2012 | 6,310 | 2,859 | 2025 |
| WERRATAL | General cargo ship | 2001 | 2,997 | 2,857 | 2025 |
| BIRGIT | General cargo ship | 2008 | 4,723 | 2,837 | 2025 |
| MAUREEN S | General cargo ship | 1987 | 2,642 | 2,835 | 2025 |
| KAJA | General cargo ship | 1997 | 2,844 | 2,827 | 2025 |
| NICOLA L | General cargo ship | 2006 | 2,998 | 2,799 | 2025 |
| ANMARE | General cargo ship | 2009 | 2,461 | 2,790 | 2025 |
| PERNILLE | General cargo ship | 2009 | 2,474 | 2,786 | 2025 |
| BLUE NOTE | General cargo ship | 2010 | 3,845 | 2,775 | 2025 |
| BF TIMARU | General cargo ship | 2006 | 8,407 | 2,765 | 2021 |
| EMS LAKE | General cargo ship | — | — | 2,761 | 2025 |
| BBC HUDSON | General cargo ship | 2009 | 12,936 | 2,756 | 2025 |
| BBC PERU | General cargo ship | 2012 | — | 2,752 | 2025 |
| BF TROUT | Container ship | 2008 | 9,946 | 2,741 | 2025 |
| SANTA HELENA | General cargo ship | 2012 | 2,589 | 2,739 | 2025 |
| GT CETUS | General cargo ship | 2004 | 2,545 | 2,713 | 2025 |
| WIDOR | General cargo ship | 2009 | 2,474 | 2,706 | 2025 |
| RIGHT STEP | General cargo ship | 1996 | 3,796 | 2,691 | 2025 |
| BANGUS | Oil tanker | 2005 | 40,682 | 2,650 | 2024 |
| CELTIC CHALLENGER | General cargo ship | 2009 | 2,984 | 2,639 | 2025 |
| KERLI | General cargo ship | 1996 | 2,844 | 2,634 | 2025 |
| DAY BLUE | General cargo ship | 1998 | 2,834 | 2,613 | 2025 |
| GT PIKE | General cargo ship | 2007 | 2,545 | 2,602 | 2025 |
| BBC DESTINY | General cargo ship | 2006 | 7,223 | 2,590 | 2025 |
| INASE | Bulk carrier | 2008 | 16,960 | 2,576 | 2025 |
| AK KHAIRA | Bulk carrier | 2006 | 19,971 | 2,565 | 2024 |
| BBC FUJI | General cargo ship | 2011 | 8,255 | 2,563 | 2025 |
| FEED FISKAA | General cargo ship | 1995 | 2,840 | 2,559 | 2025 |
| EMS LION | General cargo ship | — | — | 2,557 | 2025 |
| FEED STAVANGER | General cargo ship | 1997 | 2,863 | 2,550 | 2025 |
| WILSON DIRDAL | General cargo ship | 2010 | 2,452 | 2,544 | 2025 |
| GULF BLUE | General cargo ship | 1997 | — | 2,541 | 2025 |
| PINTA | General cargo ship | 1993 | 2,190 | 2,538 | 2025 |
| BBC VOLGA | General cargo ship | 2009 | 12,936 | 2,521 | 2025 |
| WILSON DAGENHAM | General cargo ship | 2009 | 2,452 | 2,487 | 2025 |
| ANFA | Oil tanker | 1998 | 5,281 | 2,481 | 2025 |
| ANNIE | General cargo ship | 2010 | 9,611 | 2,470 | 2025 |
| ANGELO | General cargo ship | 1999 | 4,503 | 2,448 | 2025 |
| ATALANTE | Bulk carrier | 2008 | 14,501 | 2,446 | 2025 |
| BBC NAGASAKI | General cargo ship | 2011 | — | 2,415 | 2025 |
| SPANACO RELIABILITY | General cargo ship | 2007 | 2,990 | 2,387 | 2025 |
| HELENE B | General cargo ship | 2001 | 2,301 | 2,380 | 2025 |
| EMS CALYPSO | General cargo ship | 2012 | 1,934 | 2,380 | 2025 |
| HEINZ G. | General cargo ship | 2011 | 2,545 | 2,373 | 2025 |
| SPANACO FIDELITY | General cargo ship | 2009 | — | 2,359 | 2025 |
| BBC NORWAY | General cargo ship | 2012 | 18,189 | 2,357 | 2025 |
| ADALADY | General cargo ship | 2006 | 5,581 | 2,356 | 2024 |
| LINDE | General cargo ship | 1991 | 2,844 | 2,343 | 2025 |
| BBC EDGE | General cargo ship | 2009 | 8,750 | 2,325 | 2025 |
| KREETE | General cargo ship | 2003 | 2,474 | 2,321 | 2025 |
| BBC DOLPHIN | General cargo ship | 2007 | 7,223 | 2,315 | 2025 |
| HAREN | General cargo ship | — | — | 2,313 | 2025 |
| FRIEDRICH | General cargo ship | 2012 | 6,190 | 2,301 | 2025 |
| BBC ONTARIO | General cargo ship | 2004 | 9,611 | 2,294 | 2021 |
| NM COPENHAGEN | General cargo ship | 2010 | 4,255 | 2,290 | 2025 |
Showing 301–400 of 528 vessels, ordered by most recently reported CO₂.