Ships flagged in Antigua and Barbuda page 4 of 7
611 vessels on this registry report under EU MRV.
Vessels, page 4 of 7
| Vessel | Type | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| KLARIKA | General cargo ship | 2007 | 4,102 | 3,495 | 2025 |
| KAIRE | General cargo ship | 2008 | 4,255 | 3,490 | 2025 |
| KATI | General cargo ship | 1998 | 3,454 | 3,485 | 2025 |
| KESSU | General cargo ship | 2012 | 4,106 | 3,483 | 2025 |
| EKNOE | General cargo ship | 2006 | 3,128 | 3,469 | 2025 |
| ALESSANDRA LEHMANN | General cargo ship | 2004 | 3,183 | 3,467 | 2025 |
| BBC SEBASTOPOL | General cargo ship | — | — | 3,465 | 2025 |
| LADY DEBORA | General cargo ship | 1998 | — | 3,453 | 2025 |
| BBC ICELAND | Other ship types | — | — | 3,440 | 2023 |
| HILKE | Other ship types | 2010 | 11,473 | 3,422 | 2024 |
| KARMEL | General cargo ship | 2004 | 3,181 | 3,422 | 2025 |
| NICOLA | Other ship types | 1999 | 9,068 | 3,418 | 2025 |
| BBC PLATA | Other ship types | 2005 | 9,618 | 3,400 | 2025 |
| BBC EMSLAND | General cargo ship | — | 7,878 | 3,398 | 2025 |
| BBC SKYSAILS | General cargo ship | 2008 | 6,312 | 3,377 | 2025 |
| NORMAN | General cargo ship | 2007 | 2,999 | 3,367 | 2025 |
| BBC BRAZIL | General cargo ship | 2011 | 8,059 | 3,356 | 2025 |
| LUCA | General cargo ship | 2004 | 3,610 | 3,339 | 2025 |
| AYADA | General cargo ship | 2005 | 3,995 | 3,332 | 2025 |
| HEIKE LEHMANN | General cargo ship | 2020 | 3,450 | 3,328 | 2025 |
| EPSILONGAS | Gas carrier | 2000 | 5,278 | 3,327 | 2024 |
| KAATA | General cargo ship | 1999 | 2,999 | 3,323 | 2025 |
| TRIPLE S | General cargo ship | 2013 | 3,845 | 3,322 | 2025 |
| WILSON HORTEN | General cargo ship | 1998 | 2,981 | 3,321 | 2025 |
| INA LEHMANN | General cargo ship | 2017 | 3,450 | 3,309 | 2025 |
| AYITA | General cargo ship | — | — | 3,303 | 2025 |
| ANNA | General cargo ship | 2013 | 5,751 | 3,281 | 2025 |
| FREDERIK | General cargo ship | 2009 | 2,997 | 3,253 | 2025 |
| KARIN LEHMANN | General cargo ship | 2000 | 2,820 | 3,243 | 2025 |
| MARGARETHA | General cargo ship | 1992 | 7,752 | 3,228 | 2025 |
| SLOMAN THETIS | Oil tanker | 2006 | 22,184 | 3,202 | 2022 |
| JAN | Container ship | 2010 | 17,280 | 3,195 | 2020 |
| SCOT BAY | General cargo ship | 2001 | 2,595 | 3,195 | 2025 |
| KIARA | Other ship types | 2009 | 6,479 | 3,181 | 2025 |
| BBC PHILIPPINES | General cargo ship | — | — | 3,177 | 2025 |
| ABB ELKE | General cargo ship | 2004 | 9,611 | 3,177 | 2025 |
| WILSON DIEPPE | General cargo ship | 2010 | 2,452 | 3,175 | 2025 |
| KARESSA | General cargo ship | 2006 | 2,999 | 3,167 | 2025 |
| BBC GDANSK | General cargo ship | 2009 | 6,155 | 3,165 | 2025 |
| FRIEDA | General cargo ship | 2008 | 9,618 | 3,145 | 2025 |
| BBC DANUBE | Other ship types | 2012 | 12,980 | 3,142 | 2023 |
| BBC VERMONT | Other ship types | 2008 | 9,625 | 3,133 | 2025 |
| KIARA | General cargo ship | 2007 | 4,102 | 3,124 | 2025 |
| ILSE D | General cargo ship | 2001 | 7,406 | 3,120 | 2021 |
| CELTIC ENDEAVOUR | General cargo ship | 2009 | 2,984 | 3,058 | 2025 |
| ANNA LEHMANN | General cargo ship | 2000 | 2,820 | 3,049 | 2025 |
| BBC ADRIATIC | General cargo ship | 2008 | 5,261 | 3,035 | 2025 |
| JUNO | General cargo ship | 2009 | 5,630 | 3,027 | 2025 |
| NORRLAND | Ro-ro ship | 1990 | 5,562 | 3,023 | 2020 |
| LEMLAND | General cargo ship | 2009 | 6,577 | 3,018 | 2025 |
| GT DELPHIN | General cargo ship | 2008 | 2,545 | 3,018 | 2025 |
| EVA MARIE | General cargo ship | 2007 | 7,878 | 3,011 | 2025 |
| BBC OCEAN | Other ship types | 2011 | 5,344 | 3,011 | 2022 |
| ZEA SERVANT | General cargo ship | — | — | 3,004 | 2025 |
| NATALIE | General cargo ship | 2006 | 2,998 | 2,982 | 2025 |
| PHANTOM | General cargo ship | 2000 | 2,329 | 2,962 | 2025 |
| ANMIRO | General cargo ship | 2009 | 2,461 | 2,944 | 2025 |
| WILSON DUNDALK | General cargo ship | 2010 | 2,452 | 2,935 | 2025 |
| BBC PARANA | Other ship types | 2012 | 12,980 | 2,928 | 2025 |
| GULF WEST | General cargo ship | 1997 | 2,997 | 2,913 | 2025 |
| ADNAN N | General cargo ship | 2005 | 5,581 | 2,912 | 2024 |
| UNISTAR | General cargo ship | 2012 | 6,351 | 2,896 | 2025 |
| SKY TIME | General cargo ship | 1998 | 4,446 | 2,879 | 2025 |
| KAILI | General cargo ship | 1996 | 3,117 | 2,872 | 2025 |
| AK GLORIOUS | General cargo ship | 2017 | 5,604 | 2,867 | 2024 |
| ELENI K | General cargo ship | 2009 | 3,845 | 2,866 | 2025 |
| BBC BALBOA | General cargo ship | 2012 | 6,310 | 2,859 | 2025 |
| WERRATAL | General cargo ship | 2001 | 2,997 | 2,857 | 2025 |
| BIRGIT | General cargo ship | 2008 | 4,723 | 2,837 | 2025 |
| MAUREEN S | General cargo ship | 1987 | 2,642 | 2,835 | 2025 |
| NICOLA L | General cargo ship | 2006 | 2,998 | 2,799 | 2025 |
| ANMARE | General cargo ship | 2009 | 2,461 | 2,790 | 2025 |
| BLUE NOTE | General cargo ship | 2010 | 3,845 | 2,775 | 2025 |
| BF TIMARU | General cargo ship | 2006 | 8,407 | 2,765 | 2021 |
| BBC HUDSON | General cargo ship | 2009 | 12,936 | 2,756 | 2025 |
| BBC PERU | General cargo ship | 2012 | — | 2,752 | 2025 |
| SANTA HELENA | General cargo ship | 2012 | 2,589 | 2,739 | 2025 |
| SELAM | General cargo ship | 2008 | 5,285 | 2,728 | 2025 |
| JADE | Other ship types | 2010 | 15,549 | 2,719 | 2024 |
| ELLI F | General cargo ship | 1986 | 3,300 | 2,715 | 2025 |
| GT CETUS | General cargo ship | 2004 | 2,545 | 2,713 | 2025 |
| EMMA | Other ship types | 2009 | 6,155 | 2,697 | 2025 |
| CELTIC CHALLENGER | General cargo ship | 2009 | 2,984 | 2,639 | 2025 |
| KERLI | General cargo ship | 1996 | 2,844 | 2,634 | 2025 |
| KATARIINA | General cargo ship | 2011 | 2,862 | 2,619 | 2025 |
| BLUE TUNE | General cargo ship | 2010 | 3,845 | 2,615 | 2025 |
| DAY BLUE | General cargo ship | 1998 | 2,834 | 2,613 | 2025 |
| VALENTINA | General cargo ship | 2000 | 2,999 | 2,611 | 2025 |
| GT PIKE | General cargo ship | 2007 | 2,545 | 2,602 | 2025 |
| BBC DESTINY | General cargo ship | 2006 | 7,223 | 2,590 | 2025 |
| NORDERNEY | General cargo ship | 2012 | 4,591 | 2,583 | 2025 |
| INASE | Bulk carrier | 2008 | 16,960 | 2,576 | 2025 |
| FEED FISKAA | General cargo ship | 1995 | 2,840 | 2,559 | 2025 |
| FEED STAVANGER | General cargo ship | 1997 | 2,863 | 2,550 | 2025 |
| WILSON DIRDAL | General cargo ship | 2010 | 2,452 | 2,544 | 2025 |
| POZONI | General cargo ship | 2010 | — | 2,542 | 2025 |
| GULF BLUE | General cargo ship | 1997 | — | 2,541 | 2025 |
| RIX BAY | General cargo ship | 1998 | 2,993 | 2,536 | 2025 |
| BBC VOLGA | General cargo ship | 2009 | 12,936 | 2,521 | 2025 |
| BUNDU | Bulk carrier | 2003 | 9,872 | 2,502 | 2025 |
Showing 301–400 of 611 vessels, ordered by most recently reported CO₂.