Ships flagged in Antigua and Barbuda page 3 of 7
611 vessels on this registry report under EU MRV.
Vessels, page 3 of 7
| Vessel | Type | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| CATALINA | Other ship types | 2009 | 6,479 | 4,850 | 2025 |
| ARGO | General cargo ship | 2009 | 5,630 | 4,833 | 2025 |
| ONEGO CAPRI | General cargo ship | 2002 | 6,806 | 4,816 | 2025 |
| FAS DAMMAM | Container ship | 1997 | 9,068 | 4,776 | 2025 |
| BBC DIRECTION | General cargo ship | 2007 | 7,223 | 4,734 | 2025 |
| BF LETICIA | Container ship | 2003 | 9,990 | 4,726 | 2025 |
| KERSTI | General cargo ship | 2006 | 4,102 | 4,714 | 2025 |
| BBC BRISBANE | General cargo ship | 2012 | 6,309 | 4,682 | 2025 |
| KAILEEN | General cargo ship | 2001 | 4,503 | 4,652 | 2025 |
| BBC AUSTRIA | General cargo ship | — | — | 4,645 | 2025 |
| BBC UKRAINE | Other ship types | — | — | 4,635 | 2024 |
| KAROLIINA | General cargo ship | 2008 | 5,040 | 4,632 | 2025 |
| NIMET TORLAK | Bulk carrier | 2003 | 11,349 | 4,618 | 2025 |
| MIA | General cargo ship | 2001 | 4,235 | 4,599 | 2025 |
| KRISTELLA | General cargo ship | 2000 | 4,871 | 4,594 | 2025 |
| PEGASUS | Other ship types | 2009 | 1,262 | 4,547 | 2025 |
| BORKUM | General cargo ship | — | 4,591 | 4,544 | 2025 |
| AMBER STAR | General cargo ship | 2011 | 4,255 | 4,530 | 2025 |
| PROSNA | General cargo ship | 2012 | 13,579 | 4,528 | 2025 |
| BF CALOOSA | General cargo ship | 2007 | 8,407 | 4,519 | 2021 |
| VESTVIND | General cargo ship | 2016 | 7,175 | 4,514 | 2025 |
| BBC AFRICA | General cargo ship | 2006 | 7,002 | 4,489 | 2025 |
| BBC GANGES | General cargo ship | 2010 | 12,974 | 4,480 | 2025 |
| JASPER WIND | Container ship | 2009 | 7,500 | 4,473 | 2025 |
| CITY OF BEIJING | Container ship | 2009 | 26,936 | 4,471 | 2020 |
| SJARD | Other ship types | 2007 | 12,936 | 4,465 | 2024 |
| BBC VESUVIUS | General cargo ship | 2012 | 8,255 | 4,460 | 2025 |
| MICK | General cargo ship | 2019 | 11,494 | 4,454 | 2025 |
| EDT AEOLUS | Other ship types (Offshore) | 2011 | 1,374 | 4,447 | 2025 |
| EGELANTIERSGRACHT | Other ship types | 1994 | 8,448 | 4,444 | 2025 |
| BBC LISBON | General cargo ship | 2011 | 7,138 | 4,429 | 2025 |
| BBC MARYLAND | Other ship types | 2010 | 9,627 | 4,425 | 2025 |
| SLOMAN DISCOVERER | Other ship types | 2012 | 9,611 | 4,413 | 2025 |
| CT DANIEL | Container ship | 2006 | — | 4,399 | 2025 |
| NIKLAS G. | General cargo ship | 2011 | 4,255 | 4,351 | 2025 |
| ABB VICTORIA | Other ship types | 2005 | 9,611 | 4,347 | 2025 |
| BBC HOUSTON | General cargo ship | — | — | 4,335 | 2025 |
| BBC MAINE | Other ship types | 2007 | 9,625 | 4,310 | 2025 |
| BBC ORION | General cargo ship | 2007 | 7,223 | 4,301 | 2025 |
| CENTAURUS | Other ship types | 2009 | 1,262 | 4,290 | 2025 |
| SUN BIRD | General cargo ship | 2009 | 3,199 | 4,272 | 2025 |
| MARTINA | General cargo ship | 2012 | — | 4,269 | 2025 |
| UNISTREAM | General cargo ship | 2010 | — | 4,241 | 2025 |
| BBC MISSOURI | General cargo ship | — | — | 4,230 | 2025 |
| KARILIIS | General cargo ship | 2009 | 4,102 | 4,220 | 2025 |
| UNISKY | General cargo ship | 2006 | 6,296 | 4,207 | 2025 |
| LADY RUBINA | General cargo ship | 2008 | 9,556 | 4,194 | 2025 |
| O7 LAFITE | General cargo ship | 2013 | 6,693 | 4,188 | 2025 |
| MONTSERRAT | General cargo ship | 2000 | 6,130 | 4,178 | 2025 |
| KETLIN | General cargo ship | 2006 | — | 4,153 | 2025 |
| TEMA | General cargo ship | 2007 | 6,569 | 4,144 | 2025 |
| BBC SAPPHIRE | General cargo ship | 2012 | 12,838 | 4,137 | 2025 |
| ANNE | General cargo ship | 2010 | 4,723 | 4,130 | 2025 |
| SIDER SONJA | General cargo ship | 2008 | 5,629 | 4,087 | 2025 |
| ASIAN VICTORY | Other ship types | 2003 | 7,014 | 4,060 | 2025 |
| BBC OPAL | General cargo ship | 2011 | 12,810 | 4,058 | 2025 |
| BBC VIRGINIA | General cargo ship | 2010 | 9,618 | 4,042 | 2025 |
| CELTIC PIONEER | General cargo ship | 2006 | — | 4,041 | 2025 |
| BBC NORFOLK | General cargo ship | — | — | 4,039 | 2025 |
| BW ORINOCO | Oil tanker | 2007 | 43,797 | 4,028 | 2024 |
| AMBER TRADER | General cargo ship | 1998 | 3,954 | 4,004 | 2025 |
| BBC ONYX | General cargo ship | 2011 | 12,810 | 3,959 | 2025 |
| MAI LEHMANN | General cargo ship | 1995 | 2,774 | 3,945 | 2025 |
| BBC PEARL | General cargo ship | 2012 | 12,838 | 3,903 | 2025 |
| ESEN | General cargo ship | 2000 | — | 3,847 | 2025 |
| MARINA | Other ship types | 2003 | 6,409 | 3,813 | 2023 |
| BBC ST. PETERSBURG | General cargo ship | — | — | 3,796 | 2025 |
| CLARA | General cargo ship | 2004 | — | 3,768 | 2025 |
| HUMBER RUNNER | General cargo ship | 2010 | 2,862 | 3,759 | 2025 |
| HUMBER SPRINTER | General cargo ship | 2009 | 2,862 | 3,751 | 2025 |
| AMBER SKY | General cargo ship | 2005 | 3,870 | 3,735 | 2025 |
| ROVA STONES | General cargo ship | 2008 | 2,545 | 3,734 | 2025 |
| WARNOW BELUGA | Container ship | 2008 | 15,334 | 3,728 | 2019 |
| BBC NEWCASTLE | General cargo ship | 2009 | 6,351 | 3,704 | 2025 |
| AIRISTO | General cargo ship | 2000 | 6,154 | 3,701 | 2025 |
| BBC KIMBERLEY | General cargo ship | 2009 | 8,750 | 3,684 | 2025 |
| ALEXANDER | General cargo ship | 2009 | 4,723 | 3,683 | 2025 |
| CELINA | General cargo ship | 2001 | 4,073 | 3,678 | 2025 |
| HELVETIA | General cargo ship | 2005 | 9,611 | 3,671 | 2024 |
| INDUSTRIAL CHARGER | General cargo ship | 2000 | 7,252 | 3,666 | 2025 |
| KLEER | General cargo ship | 2008 | 4,102 | 3,655 | 2025 |
| KATRE | General cargo ship | 2007 | 4,106 | 3,650 | 2025 |
| GINA | Other ship types | 2008 | 6,479 | 3,647 | 2025 |
| WILSON HANSA | General cargo ship | 2013 | 3,293 | 3,628 | 2025 |
| KAURI | General cargo ship | 1998 | 3,454 | 3,622 | 2025 |
| BBC CAROLINA | Other ship types | 2007 | 9,611 | 3,616 | 2025 |
| BBC EUROPE | Other ship types | 2003 | 7,014 | 3,616 | 2022 |
| GREENPOLE | General cargo ship | 2010 | 7,138 | 3,590 | 2025 |
| BARBRO G | Bulk carrier | 2010 | 20,535 | 3,582 | 2025 |
| CALYPSO | Other ship types | 2011 | 11,473 | 3,569 | 2025 |
| SIEGFRIED LEHMANN | General cargo ship | 2005 | 3,183 | 3,566 | 2025 |
| CELTIC COMMANDER | General cargo ship | 2006 | 3,870 | 3,563 | 2025 |
| LANGEOOG | General cargo ship | 2013 | 4,591 | 3,550 | 2025 |
| ARA HAMBURG | General cargo ship | 2009 | 6,351 | 3,542 | 2025 |
| KIRSI | General cargo ship | 2012 | 3,833 | 3,537 | 2025 |
| JSP LEVANTE | Container ship | 2006 | 9,957 | 3,512 | 2025 |
| KATJA | General cargo ship | 2009 | 4,255 | 3,512 | 2025 |
| BBC DIAMOND | General cargo ship | 2006 | 7,223 | 3,503 | 2025 |
| UTE | General cargo ship | 2008 | 4,723 | 3,502 | 2025 |
| LISA LEHMANN | General cargo ship | 2004 | 3,183 | 3,500 | 2025 |
Showing 201–300 of 611 vessels, ordered by most recently reported CO₂.