Ship Emissions Register

MSC Shipmanagement

109 vessels in this register.

Vessels with pages
109
CO₂, latest reported
2,351,097 t
Median year built
2004
Median efficiency percentile
59 of 103 ranked

Fleet CO₂ by year

2018: 2,584,307 t20182,584,3072019: 2,085,770 t20192020: 2,474,197 t20202021: 2,442,728 t20212022: 1,974,706 t20222023: 1,898,180 t20232024: 1,915,162 t20242025: 1,677,524 t20251,677,524

The yearly series counts every vessel this operator reported for, including ships that do not have a page here. The list below counts only vessels with a page, so the two figures differ.

Vessels

VesselTypeRole BuiltGT CO₂ (t)Year
MSC MARGRIT Container ship operator 2012 141,635 66,268 2024
MSC JEONGMIN Container ship operator 2016 94,469 56,456 2025
MSC ELMA Container ship operator 2016 96,816 53,311 2025
MSC CHLOE Container ship operator 2016 94,469 52,955 2025
MSC GIULIA Container ship operator 2017 96,816 52,361 2025
MSC SOFIA CELESTE Container ship operator 2015 95,497 51,100 2025
MSC YASHI B Container ship operator 2018 113,112 50,902 2025
MSC ORNELLA Container ship operator 2004 54,304 47,946 2025
MSC ELA Container ship operator 2004 54,304 47,292 2025
MSC CHANNE Container ship operator 2015 95,403 45,853 2025
MSC DOMITILLE Container ship operator 2015 94,469 45,041 2025
MSC MELINE Container ship operator 2015 95,497 43,911 2025
MSC VIDHI Container ship operator 2001 66,500 43,704 2025
MSC ARUSHI R. Container ship operator 2002 45,803 40,410 2025
MSC ANZU Container ship operator 2015 95,403 39,787 2025
MSC MICHELA Container ship operator 2016 94,469 39,582 2024
MSC VAISHNAVI R. Container ship operator 2002 45,803 39,565 2025
MSC KATYA R. Container ship operator 2002 45,803 39,451 2025
MSC CRISTINA Container ship operator 2011 141,635 39,437 2025
MSC MADHU B Container ship operator 2017 113,112 38,069 2022
MSC JULIA R. Container ship operator 2002 45,803 37,970 2025
MSC ELENI Container ship operator 2004 54,881 36,677 2025
MSC BRANKA Container ship operator 2016 91,883 36,144 2024
MSC GISELLE Container ship operator 2015 91,883 35,863 2025
MSC TAMARA Container ship operator 2008 41,225 35,793 2025
MSC ANISHA R. Container ship operator 2002 45,803 34,870 2025
MSC VIDISHA R. Container ship operator 2002 45,803 34,714 2025
MSC SASHA Container ship operator 2016 94,469 34,170 2025
MSC LETIZIA Container ship operator 2015 95,497 34,083 2025
MSC VERONIQUE Container ship operator 1989 52,191 33,510 2022
MSC MAXINE Container ship operator 2015 94,469 31,472 2025
MSC BHAVYA Container ship operator 2005 54,771 31,397 2025
MSC BRUNELLA Container ship operator 2015 95,497 31,100 2025
MSC NAOMI Container ship operator 2015 95,403 30,958 2025
MSC SARA ELENA Container ship operator 2015 95,497 30,820 2025
MSC ZLATA R. Container ship operator 2002 45,803 28,463 2025
MSC LUDOVICA Container ship operator 2003 75,590 28,205 2023
MSC DONATA Container ship operator 2002 40,108 27,794 2025
MSC MARIA PIA Container ship operator 1997 29,115 25,627 2025
MSC SENA Container ship operator 1996 30,280 24,225 2025
MSC CATERINA Container ship operator 2015 95,403 23,828 2025
MSC NITYA B Container ship operator 2017 113,112 23,755 2025
MSC ALABAMA Container ship operator 1996 37,518 23,548 2019
EMERALD TOWER Container ship operator 2013 95,390 23,203 2025
MSC MIA SUMMER Container ship operator 1999 25,219 22,740 2025
MSC SILVIA Container ship operator 2015 94,469 22,303 2023
MSC MARYLENA Container ship operator 1998 25,219 21,655 2025
MSC ADRIANA Container ship operator 1998 25,219 21,375 2025
MSC MARGARITA Container ship operator 2002 66,500 21,088 2025
MSC NOA Container ship operator 2009 75,582 20,181 2024
MSC ANTONELLA Container ship operator 2016 95,497 20,021 2025
MSC ELODIE Container ship operator 2015 95,403 19,134 2025
MSC EDITH Container ship operator 1998 25,219 19,034 2025
MSC ANYA Container ship operator 2005 54,771 18,969 2025
MSC CAITLIN Container ship operator 1998 25,219 18,028 2025
MSC SHAULA Container ship operator 1992 51,836 17,855 2023
MSC SAO PAULO Container ship operator 1998 53,324 17,786 2025
MSC ASLI Container ship operator 2000 24,836 17,660 2025
MSC JAPAN Container ship operator 1996 37,518 17,420 2023
MSC AGRIGENTO Container ship operator 2013 95,213 17,351 2025
MSC RENEE Container ship operator 2012 141,635 17,156 2025
MSC BANU III Container ship operator 2004 35,954 17,074 2025
MSC ROCHELLE Container ship operator 1997 53,324 15,544 2024
MSC GIANNA III Container ship operator 1998 30,280 15,066 2025
MSC SARAH Container ship operator 2000 53,208 14,898 2024
MSC CLEA Container ship operator 2016 94,469 13,914 2025
MSC KATYAYNI Container ship operator 1996 64,054 13,760 2025
MSC UMA Container ship operator 1998 23,722 13,216 2023
MSC TALIA F Container ship operator 2005 9,981 12,653 2025
MSC SHREYA B Container ship operator 2017 113,112 12,043 2024
MSC LILY Container ship operator 2015 95,403 11,902 2025
MSC MASHA 3 Container ship operator 1998 21,583 11,677 2025
MSC JULIE Container ship operator 2015 95,403 11,618 2025
MSC SARISKA V Container ship operator 1990 52,181 11,470 2025
MSC GIOVANNA Container ship operator 1999 27,103 11,311 2022
MSC ALIX 3 Container ship operator 1998 25,499 10,659 2025
MSC VITA Container ship operator 2015 95,497 9,915 2025
MSC ANNICK Container ship operator 1998 40,306 9,577 2025
MSC SHUBA B Container ship operator 2017 113,112 8,475 2023
MSC NITA Container ship operator 1996 15,859 8,122 2025
ANASTASIA Bulk carrier operator 2012 51,168 8,111 2022
MSC ANS Container ship operator 2004 54,304 7,758 2025
MSC NADRIELY Container ship operator 1998 25,608 7,232 2024
MSC BELLE Container ship operator 1998 12,004 6,938 2025
MSC SHEILA General cargo ship operator 1999 12,396 6,786 2025
MSC ANTONIA Container ship operator 2009 75,582 6,774 2025
MSC CLAUDIA Container ship operator 1996 14,473 6,361 2025
GOLD KOCHAV Vehicle carrier operator 2012 59,835 6,346 2025
MSC NASSAU Container ship operator 2010 40,542 5,905 2023
MSC PALAK Container ship operator 2016 96,816 5,657 2025
MSC CARINA Bulk carrier operator 2013 62,704 4,523 2025
MSC NERISSA Container ship operator 2004 54,881 4,367 2024
MSC KOREA Container ship operator 1996 37,518 3,790 2019
MP THE LAW Container ship operator 2009 41,322 3,709 2019
MSC ISHYKA Container ship operator 1997 25,713 3,602 2025
MSC MAGALI Bulk carrier operator 2013 62,704 3,552 2023
MSC TIA Container ship operator 1999 23,722 3,479 2023
MSC NORA II Container ship operator 1999 23,722 3,418 2023
MSC HIMANSHI Container ship operator 1997 23,896 2,801 2025
MSC LANA Container ship operator 1999 23,722 2,703 2018
MSC PILAR Container ship operator 1990 52,181 2,417 2023
MSC DON GIOVANNI Container ship operator 1996 29,181 2,234 2022
MSC VANESSA Container ship operator 2003 75,590 1,970 2020
MSC ELSA 3 Container ship operator 1997 16,799 1,904 2022
MSC ERMINIA Container ship operator 1993 48,220 1,899 2018
GOLD HOSHI Vehicle carrier operator 2011 59,835 1,356 2025
MSC CAPRI Container ship operator 1998 25,713 786 2025
MSC AGATA Container ship operator 1994 16,202 348 2023
MSC PAOLA Container ship operator 1998 37,579 128 2022

A ship is identified by its IMO number; a company is identified by its Legal Entity Identifier. The two registers answer different questions, and the company side is not part of this dataset. To find the legal entity behind this operator, its jurisdiction, legal form and corporate parent, look it up in the LEI register. We link to a search rather than to one entity on purpose: company names in shipping repeat across subsidiaries, and picking one automatically would be a claim we cannot stand behind.

Operator relationships come from the reported MRV company field and from GLEIF's legal entity register. A company named here is the entity that filed the emissions report for the reporting period, which is not always the owner, the technical manager or the charterer. Relationships change; see methodology.