Oil tankers page 26 of 35
3,444 vessels of this type report under EU MRV and have a page here.
Vessels, page 26 of 35
| Vessel | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| SLOMAN THETIS | Antigua and Barbuda | 2006 | 22,184 | 3,202 | 2022 |
| TAO LIN WAN | China | 2012 | 60,166 | 3,202 | 2022 |
| NEW PIONEER | Hong Kong | 2010 | 157,052 | 3,197 | 2023 |
| HANSA OSLO | Hong Kong | 2007 | 30,068 | 3,195 | 2023 |
| NAVIG8 HONOR | Singapore | 2011 | 42,295 | 3,191 | 2025 |
| CHAMPION ENDURANCE | Marshall Islands | 2005 | 29,335 | 3,191 | 2025 |
| POLYAIGOS | Greece | 2005 | 40,038 | 3,187 | 2022 |
| NAVE SEXTANS | Panama | 2015 | 30,310 | 3,184 | 2020 |
| CELSIUS PORTO | Marshall Islands | 2009 | 30,241 | 3,173 | 2025 |
| NS BRAVO | Liberia | 2010 | 83,747 | 3,166 | 2021 |
| LEYTE SPIRIT | Bahamas | 2011 | 60,193 | 3,165 | 2025 |
| MARGARITA | Liberia | 2008 | 42,331 | 3,164 | 2025 |
| SOPHIE SCHULTE | Hong Kong | 2005 | 61,991 | 3,159 | 2020 |
| LONGEVITY 7 | Hong Kong | 2002 | 30,128 | 3,159 | 2020 |
| AGISTRI | Liberia | 2012 | 81,476 | 3,154 | 2025 |
| BW PUMA | Singapore | 2013 | 29,737 | 3,150 | 2022 |
| TWIN CASTOR | Liberia | 2013 | 167,578 | 3,147 | 2024 |
| INDIGO SUN | Liberia | 2012 | 61,320 | 3,147 | 2025 |
| FRONT ODIN | Marshall Islands | 2010 | 83,805 | 3,144 | 2025 |
| EPANASTASEA | Marshall Islands | 2008 | 61,724 | 3,141 | 2023 |
| EL JUNIOR PNT | Marshall Islands | 2001 | 39,085 | 3,134 | 2018 |
| FJORD SEAL | Marshall Islands | 2011 | 83,850 | 3,132 | 2021 |
| SERENEA | Greece | 2009 | 81,502 | 3,129 | 2025 |
| KINGSTON | Liberia | 2009 | 24,066 | 3,124 | 2025 |
| TENJUN | Panama | 2008 | 159,927 | 3,111 | 2023 |
| HUMBLE WARRIOR | Liberia | 2020 | 81,817 | 3,105 | 2025 |
| B LUMINOSA | Djibouti | 2003 | 39,085 | 3,103 | 2020 |
| FIDELITY II | Singapore | 2011 | 28,802 | 3,102 | 2024 |
| TORM MAREN | Denmark | 2008 | 61,724 | 3,091 | 2023 |
| LUMINA T | Panama | 2006 | 11,935 | 3,089 | 2025 |
| YONGAN OCEAN | Panama | 2004 | 29,335 | 3,089 | 2019 |
| FOS DA VINCI | Malta | 2009 | 61,303 | 3,088 | 2025 |
| TONIL | Singapore | 2007 | 42,010 | 3,085 | 2019 |
| MARIA | Greece | 2012 | 81,427 | 3,082 | 2024 |
| PROTEUS JESSICA | Singapore | — | — | 3,061 | 2023 |
| MERBABU | Malta | 2008 | 57,144 | 3,056 | 2024 |
| KONSTANTIN JACOB | Liberia | 2011 | 43,904 | 3,056 | 2025 |
| LIBRA SUN | Liberia | 2010 | 59,180 | 3,054 | 2020 |
| PINTAIL PACIFIC | Singapore | — | — | 3,049 | 2025 |
| HAFNIA EXCELLENCE | Singapore | — | — | 3,048 | 2025 |
| MINERVA NIKE | Greece | 2004 | 57,301 | 3,047 | 2019 |
| SAMURAI | Liberia | 2009 | 78,845 | 3,040 | 2024 |
| NEW LAUREL | Hong Kong | 2014 | 165,680 | 3,040 | 2024 |
| PATALYA | Portugal | 2005 | 11,935 | 3,034 | 2025 |
| STELLATA | Malta | 2016 | 57,997 | 3,032 | 2025 |
| ANTIPOLIS | Greece | 2018 | 42,983 | 3,031 | 2025 |
| CL YINGDU | Singapore | 2016 | 29,455 | 3,027 | 2024 |
| HAWK III | Panama | — | — | 3,024 | 2023 |
| PLATYTERA | Malta | 2009 | 26,900 | 3,023 | 2023 |
| AMAZON BEAUTY | Bahamas | 2004 | 43,075 | 3,022 | 2021 |
| AMAZON VIRTUE | Greece | 2014 | 44,776 | 3,019 | 2024 |
| TORM RESILIENCE | Singapore | 2005 | 30,091 | 3,018 | 2023 |
| LARVIK | Bahamas | 2006 | 35,711 | 3,017 | 2025 |
| CORAL SEA | Singapore | 2003 | 57,680 | 3,012 | 2018 |
| STI GALATA | Marshall Islands | 2017 | 29,738 | 3,011 | 2025 |
| GULF CORAL | Bahamas | 2009 | 42,446 | 3,009 | 2025 |
| ITHAKI | Malta | 2011 | 160,487 | 2,990 | 2025 |
| MINERVA ASTRA | Greece | — | — | 2,980 | 2025 |
| YPAPANTI | Malta | — | — | 2,979 | 2025 |
| TWO MILLION WAYS | Cyprus | 2008 | 40,865 | 2,977 | 2023 |
| DALMA | Marshall Islands | 2009 | 29,905 | 2,974 | 2022 |
| GHAT | Malta | — | — | 2,973 | 2025 |
| SCF PRIMORYE | Russia | 2009 | 84,029 | 2,968 | 2022 |
| BW CLYDE | Panama | — | — | 2,967 | 2023 |
| MARLIN AQUAMARINE | Marshall Islands | 2016 | 29,534 | 2,960 | 2025 |
| ZOUZOU N. | Liberia | 2010 | 85,362 | 2,958 | 2025 |
| VOIDOMATIS | Cuba | 2005 | 35,711 | 2,956 | 2020 |
| SILVER EBURNA | Marshall Islands | 2016 | 29,375 | 2,955 | 2025 |
| ANGEL STAR | Marshall Islands | 2006 | 28,844 | 2,940 | 2025 |
| SEALING | Germany | 2003 | 21,356 | 2,936 | 2025 |
| BANDA | Liberia | 2007 | 56,172 | 2,936 | 2025 |
| UOG PHOENIX | Marshall Islands | 2010 | 26,916 | 2,930 | 2023 |
| ANIKITOS | Marshall Islands | 2023 | 29,565 | 2,925 | 2025 |
| HAFNIA AMERICA | Bahamas | 2006 | 41,021 | 2,920 | 2025 |
| ORFEAS | Bahamas | 2008 | 42,048 | 2,918 | 2025 |
| JUSTICE VICTORIA | Marshall Islands | 2010 | 40,975 | 2,918 | 2025 |
| SEAROVER | Malta | — | — | 2,916 | 2025 |
| HELIOS | Bahamas | — | — | 2,911 | 2025 |
| ESTEEM ENERGY | Panama | 2020 | 29,651 | 2,902 | 2024 |
| OLYMPUS | Liberia | — | — | 2,899 | 2025 |
| RIEVERIA I | Panama | 2004 | 81,074 | 2,898 | 2020 |
| AL KHTAM | Liberia | — | — | 2,890 | 2025 |
| TATAKI | Liberia | 2010 | 85,362 | 2,890 | 2025 |
| LENI P. | Marshall Islands | 2011 | 81,509 | 2,883 | 2025 |
| OCEAN EUPHROSYNE | Liberia | 2006 | 29,242 | 2,883 | 2025 |
| ELANDRA OSPREY | Isle of Man | 2018 | 81,394 | 2,882 | 2025 |
| ST. HELEN | Greece | 2002 | 57,301 | 2,878 | 2020 |
| PRESIDENT I | Bermuda | 2007 | 36,168 | 2,872 | 2025 |
| STI DUCHESSA | Marshall Islands | 2014 | 29,785 | 2,865 | 2025 |
| SILVER VALERIE | Marshall Islands | 2014 | 29,460 | 2,861 | 2025 |
| EM FORTUNE | Liberia | 2007 | 26,900 | 2,861 | 2024 |
| EVIE PG | Malta | — | — | 2,858 | 2025 |
| SOUTHERN SHARK | Liberia | 2018 | 14,965 | 2,853 | 2025 |
| NEAPOLIS | Greece | 2018 | 43,300 | 2,851 | 2025 |
| ALEXANDER THE GREAT | Liberia | 2010 | 156,915 | 2,851 | 2022 |
| ARIADNE | Bahamas | 2005 | 30,053 | 2,850 | 2022 |
| BW SHINANO | Singapore | 2008 | 43,797 | 2,846 | 2024 |
| IONIAN SAILOR | Bahamas | 2006 | 78,845 | 2,841 | 2025 |
| NORDIC SIRIUS | Palau | 2000 | 78,918 | 2,840 | 2018 |
| PIS POLARIS | Singapore | 2010 | 28,051 | 2,833 | 2025 |
Showing 2,501–2,600 of 3,444 vessels, ordered by most recently reported CO₂.