Ships built by Jiangsu Yangzi Xinfu Shipbuilding
212 vessels from this yard report under EU MRV, across 5 ship types.
- Vessels
- 212
- Build years
- 2008–2025
- Median GT
- 44,127
- Median EEOI
- 8.9
212 vessels built by Jiangsu Yangzi Xinfu Shipbuilding report under EU MRV and have a page here, delivered between 2008 and 2025.
Median EEOI across the yard's vessels is 8.9. Read that against the median for each ship type rather than against other yards directly: a yard that builds mostly bulk carriers will look different from one building container ships, and that is the cargo, not the welding.
Vessels
| Vessel | Type | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|---|
| MSC ANNAMARIA | Container ship | Liberia | 2025 | 155,104 | 23,537 | 2025 |
| ONE FORTUNE | Container ship | China | 2024 | 154,724 | 40,569 | 2025 |
| ECO PONENTE | Container ship | France | 2024 | 16,242 | 7,398 | 2025 |
| LITTLE ATHINA | Container ship | Liberia | 2024 | 19,129 | 7,185 | 2025 |
| VEZHEN | Bulk carrier | Malta | 2022 | 20,848 | 3,059 | 2025 |
| DOUCE FRANCE | Container ship | France | 2020 | 27,571 | 25,843 | 2025 |
| CMA CGM KOUROU | Container ship | Cyprus | 2020 | — | 24,369 | 2025 |
| UROPHYLLA | General cargo ship | Marshall Islands | 2020 | 41,416 | 5,394 | 2025 |
| BALEEN | Combination carrier | Marshall Islands | 2020 | — | 5,142 | 2024 |
| MILIN KAMAK | Bulk carrier | Malta | 2020 | 29,041 | 4,916 | 2025 |
| SOCRATES GRAECIA | Bulk carrier | Cyprus | 2020 | 44,095 | 4,356 | 2025 |
| MP THE VRABEL | Bulk carrier | Liberia | 2020 | 108,000 | 4,287 | 2023 |
| CL YULIN | Bulk carrier | Liberia | 2020 | 108,000 | 3,769 | 2022 |
| CL LIUZHOU | Bulk carrier | Liberia | 2020 | 107,526 | 3,733 | 2022 |
| MAJESTIC STAR | Bulk carrier | Panama | 2020 | 44,397 | 3,377 | 2025 |
| ARISTOTELES GRAECIA | Bulk carrier | Cyprus | 2020 | 44,095 | 2,631 | 2024 |
| MP THE BRUSCHI | Bulk carrier | Liberia | 2020 | 107,720 | 2,438 | 2025 |
| OKOLCHITSA | Bulk carrier | Malta | 2020 | 29,041 | 2,404 | 2025 |
| BAIACU | Combination carrier | Marshall Islands | 2020 | 53,978 | 2,334 | 2022 |
| NORD AURIGA | Bulk carrier | Singapore | 2020 | 44,397 | 1,483 | 2024 |
| MALYOVITSA | Bulk carrier | Malta | 2020 | 29,076 | 1,027 | 2025 |
| ANNABEL L | Bulk carrier | Panama | 2019 | 94,973 | 14,175 | 2025 |
| PACIFIC SARAH | Bulk carrier | Panama | 2019 | — | 11,632 | 2025 |
| JAL MURARI | Bulk carrier | Panama | 2019 | 44,397 | 9,783 | 2025 |
| BETTY K | Bulk carrier | Liberia | 2019 | 44,114 | 9,302 | 2025 |
| PACIFIC MYRA | Bulk carrier | Panama | 2019 | — | 7,720 | 2025 |
| YANGZE 15 | Bulk carrier | Liberia | 2019 | 44,095 | 7,257 | 2022 |
| GRANDIS | General cargo ship | Marshall Islands | 2019 | 41,416 | 6,943 | 2025 |
| BANGLAR AGRAJATRA | Chemical tanker | Bangladesh | 2019 | 24,167 | 6,529 | 2024 |
| STAR TOPAZ | Bulk carrier | Bahamas | 2019 | 44,000 | 6,077 | 2025 |
| BARRAMUNDI | Combination carrier | Marshall Islands | 2019 | 53,978 | 5,446 | 2024 |
| SEAMELODY | Bulk carrier | Liberia | 2019 | 44,000 | 5,200 | 2025 |
| PACIFIC ANOUK | Bulk carrier | Panama | 2019 | 94,970 | 4,768 | 2024 |
| BANGLAR AGRADOOT | Chemical tanker | Bangladesh | 2019 | 24,167 | 4,480 | 2024 |
| ALPHA PRIDE | Bulk carrier | Greece | 2019 | 44,114 | 3,988 | 2025 |
| MIDJUR | Bulk carrier | Malta | 2019 | 27,000 | 3,243 | 2025 |
| NORDMAAS | Container ship | Cyprus | 2019 | 19,035 | 3,104 | 2025 |
| PSARROS D | Bulk carrier | Liberia | 2019 | 44,000 | 3,086 | 2025 |
| SALIGNA | General cargo ship | Marshall Islands | 2019 | 40,277 | 3,004 | 2025 |
| STAR AMBER | Bulk carrier | Bahamas | 2019 | 44,114 | 2,971 | 2023 |
| DUNNII | General cargo ship | Marshall Islands | 2019 | 41,416 | 2,740 | 2025 |
| MAGNA GRAECIA | Bulk carrier | Cyprus | 2019 | 44,095 | 2,433 | 2022 |
| INTERCEPTOR | Bulk carrier | Liberia | 2019 | 44,095 | 1,994 | 2025 |
| ROBUSTA | General cargo ship | Marshall Islands | 2019 | 41,416 | 1,625 | 2025 |
| OSLO TRADER | Container ship | Panama | 2019 | 19,035 | 1,624 | 2025 |
| EUROPA GRAECA | Bulk carrier | Cyprus | 2019 | 44,095 | 1,583 | 2019 |
| BUZLUDJA | Bulk carrier | Malta | 2019 | 27,000 | 1,331 | 2025 |
| BANGLAR AGRAGOTI | Chemical tanker | Bangladesh | 2019 | 24,167 | 938 | 2024 |
| STAR NADZIYE | Bulk carrier | Marshall Islands | 2019 | 44,114 | 843 | 2023 |
| OCEAN TIME | Bulk carrier | Hong Kong | 2019 | 44,077 | 713 | 2025 |
| OCEANIA GRAECA | Bulk carrier | Cyprus | 2019 | 44,095 | 482 | 2025 |
| LMZ ATLAS | Bulk carrier | Cyprus | 2019 | 44,114 | 0 | 2024 |
| SALT LAKE | Bulk carrier | Liberia | 2019 | 44,000 | 0 | 2025 |
| DARYA PREETI | Bulk carrier | Panama | 2019 | 44,404 | 0 | 2025 |
| LMZ FRANCISCO | Bulk carrier | Cyprus | 2019 | 44,000 | 0 | 2024 |
| LAEM CHABANG EXPRESS | Container ship | Hong Kong | 2018 | 112,967 | 46,782 | 2025 |
| MSC SIYA B | Container ship | Hong Kong | 2018 | 113,828 | 22,043 | 2024 |
| CMA CGM MUMBAI | Container ship | Hong Kong | 2018 | 112,967 | 21,866 | 2025 |
| HAIPHONG EXPRESS | Container ship | Hong Kong | 2018 | 112,967 | 20,617 | 2025 |
| VUNG TAU EXPRESS | Container ship | Hong Kong | 2018 | 112,967 | 14,789 | 2025 |
| POLAR CHILE | Container ship | Liberia | 2018 | 43,628 | 12,858 | 2023 |
| GARDNO | General cargo ship | Bahamas | 2018 | 22,982 | 8,572 | 2025 |
| POLAR BRASIL | Container ship | Malta | 2018 | 43,628 | 8,100 | 2022 |
| SANTA CATARINA EXPRESS | Container ship | Hong Kong | 2018 | 113,828 | 7,711 | 2025 |
| PARANA EXPRESS | Container ship | Singapore | 2018 | 113,828 | 7,449 | 2025 |
| JAMNO | General cargo ship | Bahamas | 2018 | 22,982 | 6,905 | 2025 |
| ARCHON | Bulk carrier | Marshall Islands | 2018 | 44,132 | 4,956 | 2025 |
| POLAR PERU | Container ship | Liberia | 2018 | 43,628 | 3,871 | 2023 |
| APOLLON | Bulk carrier | Marshall Islands | 2018 | 44,132 | 3,790 | 2023 |
| AEOLIAN ARROW | Bulk carrier | Cyprus | 2018 | 44,190 | 3,692 | 2025 |
| BANGLAR ARJAN | Bulk carrier | Bangladesh | 2018 | 25,500 | 3,197 | 2024 |
| DIAMOND GLOBE | Bulk carrier | Liberia | 2018 | 44,190 | 2,524 | 2025 |
| POLAR ARGENTINA | Container ship | Malta | 2018 | 43,628 | 2,355 | 2022 |
| ARMONIA A | Bulk carrier | Marshall Islands | 2018 | 44,095 | 684 | 2025 |
| EKATERINI | Bulk carrier | Marshall Islands | 2018 | 44,190 | 0 | 2024 |
| CMA CGM CALCUTTA | Container ship | Liberia | 2018 | 112,967 | 0 | 2022 |
| DARYA NEETI | Bulk carrier | Marshall Islands | 2018 | 44,190 | 0 | 2025 |
| VILLA DESTE | Bulk carrier | Liberia | 2018 | 44,095 | 0 | 2025 |
| FLAMINIA | Bulk carrier | Liberia | 2018 | 44,095 | 0 | 2025 |
| POLAR COLOMBIA | Container ship | Brazil | 2017 | 43,628 | 8,901 | 2022 |
| POLAR MEXICO | Container ship | Singapore | 2017 | 43,628 | 6,920 | 2022 |
| ATALANTA | Bulk carrier | Liberia | 2017 | 36,347 | 6,634 | 2025 |
| AGRI PRINCESS | Bulk carrier | Panama | 2017 | 43,956 | 6,610 | 2025 |
| TR LADY | Bulk carrier | Marshall Islands | 2017 | 44,190 | 6,136 | 2023 |
| POLAR COSTA RICA | Container ship | Singapore | 2017 | 43,628 | 4,551 | 2022 |
| NARIE | General cargo ship | Bahamas | 2017 | 22,982 | 3,429 | 2025 |
| PEDHOULAS ROSE | Bulk carrier | Cyprus | 2017 | 44,127 | 3,312 | 2025 |
| LAGUNA SECA | Bulk carrier | Liberia | 2017 | 44,127 | 3,295 | 2025 |
| AXIOS | Bulk carrier | Marshall Islands | 2017 | 44,113 | 2,614 | 2024 |
| TD HAMBURG | Bulk carrier | Liberia | 2017 | 36,347 | 2,129 | 2023 |
| ALMA | Bulk carrier | Marshall Islands | 2017 | 44,113 | 1,456 | 2025 |
| JAG AMAR | Bulk carrier | India | 2017 | 44,127 | 1,309 | 2025 |
| CAPTAIN ADAMS | Bulk carrier | Liberia | 2017 | 44,127 | 0 | 2025 |
| TRUE NAVIGATOR | Bulk carrier | Malta | 2017 | 107,366 | 0 | 2022 |
| HONG KONG EAGLE | Bulk carrier | Marshall Islands | 2016 | 36,338 | 8,053 | 2025 |
| MOL BEYOND | Container ship | Hong Kong | 2016 | 113,042 | 7,749 | 2025 |
| HARK OLDENDORFF | Bulk carrier | Portugal | 2016 | 107,666 | 7,035 | 2022 |
| JAG AJAY | Bulk carrier | India | 2016 | 44,127 | 6,290 | 2025 |
| HELGA OLDENDORFF | Bulk carrier | Portugal | 2016 | 107,666 | 6,194 | 2025 |
| EVMAR | Bulk carrier | Marshall Islands | 2016 | 44,127 | 5,918 | 2024 |
Showing 1–100 of 212 vessels, ordered by most recently reported CO₂.