Chemical tankers page 14 of 22
2,168 vessels of this type report under EU MRV and have a page here.
Vessels, page 14 of 22
| Vessel | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| DEE4 KASTANIA | Liberia | — | — | 3,927 | 2025 |
| SEAWAYS LOOKOUT | Liberia | 2015 | 29,770 | 3,915 | 2021 |
| STOLT VIRTUE | Liberia | 2004 | 15,711 | 3,915 | 2025 |
| BESIKTAS ICELAND | Malta | 2007 | 5,366 | 3,908 | 2023 |
| HW OTTO | Liberia | 2007 | 25,864 | 3,899 | 2024 |
| STAR OSPREY | Panama | 2007 | 30,068 | 3,899 | 2025 |
| FAIRCHEM CHARGER | Marshall Islands | 2009 | 11,640 | 3,896 | 2025 |
| BOW SIRIUS | Norway | 2006 | 29,965 | 3,896 | 2025 |
| BULLDOG | Singapore | — | — | 3,891 | 2025 |
| ARDMORE SEAVALIANT | Marshall Islands | 2013 | 29,996 | 3,885 | 2022 |
| BOCHEM LONDON | Hong Kong | 2016 | 12,136 | 3,877 | 2025 |
| SONGA PEACE | Marshall Islands | 2009 | 11,623 | 3,876 | 2023 |
| CHEMROAD ORCHID | Liberia | 2019 | 21,275 | 3,875 | 2025 |
| BOCHEM OSLO | Portugal | 2010 | 19,910 | 3,875 | 2025 |
| SW SOUTHPORT I | Panama | 2004 | 30,028 | 3,867 | 2022 |
| EMMANUEL TOMASOS | Indonesia | 2002 | 23,511 | 3,864 | 2018 |
| GULF BAYNUNAH | Bahamas | 2008 | 29,508 | 3,860 | 2025 |
| ISOLDE | Liberia | 2008 | 23,403 | 3,854 | 2025 |
| STENA IMPULSE | Bermuda | 2016 | 29,666 | 3,853 | 2023 |
| RUI FU SHENG | Liberia | 2007 | 29,597 | 3,849 | 2025 |
| CHALLENGE PINNACLE | Panama | — | — | 3,845 | 2025 |
| MTM KOBE | Singapore | 2018 | 12,184 | 3,844 | 2025 |
| CHEMROAD JUPITER | Panama | — | — | 3,844 | 2025 |
| STENA IMAGINATION | United Kingdom | 2016 | 29,680 | 3,837 | 2025 |
| LA DIGUE | Marshall Islands | 2011 | 30,241 | 3,834 | 2023 |
| MONA SWAN | Denmark | 2006 | 7,232 | 3,822 | 2025 |
| BOW PROSPER | Norway | 2020 | 22,500 | 3,821 | 2025 |
| ADRIATIC WAVE | Marshall Islands | 2009 | 29,733 | 3,811 | 2025 |
| ECO JOSHUA PARK | Marshall Islands | 2020 | 29,723 | 3,807 | 2024 |
| FAIRCHEM HONOR | Singapore | 2019 | 12,370 | 3,803 | 2025 |
| HARBIYE | Panama | 2008 | 30,123 | 3,803 | 2025 |
| GOLD TRADER | Panama | — | — | 3,803 | 2025 |
| WINTER SUN | Panama | 2005 | 5,988 | 3,800 | 2025 |
| NORD MINAMI | Marshall Islands | 2020 | 30,560 | 3,799 | 2025 |
| SEAWAYS NIAGARA | Liberia | 2008 | 30,109 | 3,792 | 2025 |
| LARGO EVOLUTION | Marshall Islands | 2015 | 29,429 | 3,790 | 2025 |
| MARVEL | Marshall Islands | 2008 | 24,066 | 3,789 | 2025 |
| BOW CHAIN | Marshall Islands | 2002 | 23,190 | 3,788 | 2025 |
| TARANTELLA | Liberia | 2002 | 26,914 | 3,781 | 2025 |
| MARLIN MILLENNIA | Marshall Islands | — | — | 3,780 | 2025 |
| GREENWICH PARK | Liberia | 2011 | 11,987 | 3,779 | 2023 |
| ZAHRA | Saudi Arabia | — | — | 3,779 | 2025 |
| OCEANIC CRIMSON | Panama | 2008 | 8,550 | 3,772 | 2021 |
| RESOLVE II | Singapore | 2019 | 29,671 | 3,771 | 2021 |
| STI MAESTRO | Marshall Islands | 2020 | — | 3,770 | 2025 |
| MTM NEW YORK | Singapore | 2016 | 21,198 | 3,766 | 2021 |
| BLUE CRYSTAL | Marshall Islands | 2012 | 11,271 | 3,763 | 2019 |
| PTI NILE | Hong Kong | 2016 | 29,557 | 3,756 | 2025 |
| ANICHKOV BRIDGE | Liberia | 2003 | 27,829 | 3,756 | 2018 |
| GRAND ACE6 | Panama | 2007 | 30,027 | 3,753 | 2025 |
| BOW CARDINAL | Marshall Islands | 1997 | 23,220 | 3,747 | 2025 |
| CHEMROAD HOPE | Cayman Islands | 2011 | 19,984 | 3,745 | 2025 |
| BOW ARCHITECT | Norway | 2005 | 18,405 | 3,743 | 2025 |
| MARIOS G | Liberia | 2010 | — | 3,743 | 2025 |
| SAGA | Russia | 2006 | — | 3,741 | 2021 |
| ARDMORE PURSUIT | Marshall Islands | 2017 | 29,455 | 3,738 | 2025 |
| JO PROVEL | Denmark | 2013 | 42,420 | 3,738 | 2024 |
| STI GRAMERCY | Marshall Islands | 2015 | 29,735 | 3,730 | 2022 |
| LIVATYA | Panama | 2004 | 5,359 | 3,726 | 2025 |
| NORD MIYAKO | Marshall Islands | — | — | 3,720 | 2025 |
| MUSCAT SILVER | Marshall Islands | 2015 | 29,354 | 3,710 | 2022 |
| GENNARO IEVOLI | Malta | 2002 | 17,401 | 3,709 | 2021 |
| FURUHOLMEN | Portugal | 2010 | 11,908 | 3,698 | 2025 |
| LIBRA II | Panama | 2020 | 24,576 | 3,691 | 2025 |
| AMIRA | Saudi Arabia | — | — | 3,691 | 2025 |
| AMIF | Liberia | 2008 | 46,820 | 3,691 | 2025 |
| HAFNIA LUPUS | Denmark | 2012 | 30,241 | 3,690 | 2024 |
| PANAGIA THALASSINI | Cyprus | 2017 | 27,527 | 3,684 | 2018 |
| ATA VOYAGER | Panama | 2009 | 6,149 | 3,684 | 2025 |
| MTM SANTOS | Singapore | 2015 | 13,122 | 3,683 | 2024 |
| MARY A | Italy | 2007 | 5,573 | 3,678 | 2025 |
| SILVER VENUS | Marshall Islands | 2015 | 29,327 | 3,677 | 2024 |
| CHEMBULK GIBRALTAR | Marshall Islands | 2001 | 11,515 | 3,662 | 2018 |
| ATLANTIC TITAN | Hong Kong | 2008 | 29,266 | 3,659 | 2020 |
| EASTERLY LIME GALAXY | Marshall Islands | 2008 | 11,623 | 3,653 | 2025 |
| BASHUNDHARA MALIKA | Bangladesh | 2003 | 30,024 | 3,653 | 2023 |
| HAFNIA GREEN | Greece | 2007 | 22,521 | 3,650 | 2025 |
| GINGA PANTHER | Panama | 2007 | 16,222 | 3,648 | 2023 |
| MENUETT | Singapore | 2019 | 21,326 | 3,645 | 2023 |
| CHEMROAD JOURNEY | Panama | 2009 | 20,108 | 3,633 | 2025 |
| GINGA LEOPARD | Panama | 2008 | 16,222 | 3,623 | 2025 |
| PLEVNE | Malta | 2007 | 7,687 | 3,623 | 2025 |
| HICRI KAAN | Türkiye | 1986 | 5,359 | 3,618 | 2020 |
| STI MAYFAIR | Marshall Islands | 2014 | 29,735 | 3,616 | 2022 |
| MELODY | Marshall Islands | 2008 | 24,066 | 3,611 | 2022 |
| HORIZON THETIS | Liberia | 2009 | 29,828 | 3,600 | 2024 |
| ARIADNE | Liberia | 2008 | 29,967 | 3,597 | 2022 |
| BLAAMANEN | Panama | 2004 | 20,058 | 3,594 | 2025 |
| ATHLOS | Liberia | 2016 | 29,770 | 3,584 | 2022 |
| WISCO ADVENTURE | Panama | 2020 | 29,777 | 3,580 | 2025 |
| KASTAV | Marshall Islands | 2009 | 30,638 | 3,567 | 2025 |
| BALTIC WIND | Malta | 2003 | 23,235 | 3,566 | 2023 |
| DORADO | Singapore | — | — | 3,562 | 2025 |
| CLEAROCEAN MARIGOLD | Singapore | 2014 | 29,705 | 3,559 | 2025 |
| NORD SUSTAINABLE | Denmark | 2015 | 30,108 | 3,547 | 2022 |
| BOURDA | Liberia | 2003 | 27,512 | 3,546 | 2024 |
| SILVER ESTHER | Panama | 2014 | 29,460 | 3,543 | 2021 |
| STOLT SPRAY | Cayman Islands | 2000 | 14,900 | 3,543 | 2025 |
| CELSIUS PORTSMOUTH | Marshall Islands | 2021 | — | 3,537 | 2025 |
| SEA DOLPHIN | Greece | 2019 | 29,492 | 3,533 | 2022 |
Showing 1,301–1,400 of 2,168 vessels, ordered by most recently reported CO₂.