Ships built by Sungdong Shipbuilding & Marine Engineering page 2 of 2
197 vessels from this yard report under EU MRV, across 4 ship types.
Vessels, page 2 of 2
| Vessel | Type | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|---|
| ANNA MARIA | Bulk carrier | Greece | 2012 | 44,332 | 0 | 2025 |
| INNOVATION | Bulk carrier | Liberia | 2012 | 44,332 | 0 | 2025 |
| ATTIKOS | Bulk carrier | Liberia | 2012 | 92,884 | 0 | 2024 |
| AQUAEXPLORER | Bulk carrier | Liberia | 2012 | 92,884 | 0 | 2025 |
| GENESIS | Bulk carrier | Liberia | 2012 | 44,336 | 0 | 2025 |
| DIMITRIS P | Oil tanker | Liberia | 2011 | 81,314 | 33,215 | 2025 |
| IMPERIUS | Bulk carrier | United Kingdom | 2011 | 93,196 | 9,904 | 2025 |
| NEW HYDRA | Bulk carrier | Panama | 2011 | 92,944 | 9,848 | 2025 |
| RAIATEA | Bulk carrier | Marshall Islands | 2011 | 92,924 | 9,018 | 2025 |
| MARVELLOUS | Bulk carrier | Hong Kong | 2011 | 92,941 | 8,428 | 2025 |
| W-SKY | Bulk carrier | Liberia | 2011 | 51,239 | 6,943 | 2025 |
| STAR APHRODITE | Bulk carrier | Liberia | 2011 | 51,117 | 6,916 | 2023 |
| BEAM | Bulk carrier | Barbados | 2011 | 92,941 | 6,685 | 2024 |
| TAURUS | Bulk carrier | Isle of Man | 2011 | 93,196 | 6,012 | 2022 |
| CHAMPIONSHIP | Bulk carrier | Marshall Islands | 2011 | 93,196 | 4,760 | 2025 |
| TRUE CHAMPION | Bulk carrier | Isle of Man | 2011 | 93,196 | 4,512 | 2024 |
| SOLAR FRONTIER | Bulk carrier | Singapore | 2011 | 93,196 | 4,323 | 2019 |
| NAVE ANDROMEDA | Oil tanker | Liberia | 2011 | 42,338 | 4,118 | 2022 |
| NAVIOS AZIMUTH | Bulk carrier | Panama | 2011 | 92,715 | 3,672 | 2023 |
| NEW AMBITION | Bulk carrier | Panama | 2011 | 43,673 | 3,260 | 2022 |
| NAVIG8 HONOR | Oil tanker | Singapore | 2011 | 42,295 | 3,191 | 2025 |
| SUNRISE | Bulk carrier | Antigua and Barbuda | 2011 | 93,010 | 1,738 | 2021 |
| KROUSSON | Bulk carrier | Portugal | 2011 | 44,282 | 0 | 2025 |
| MILOS WARRIOR | Bulk carrier | Panama | 2011 | 92,944 | 0 | 2025 |
| CMA CGM MUSSET | Container ship | Malta | 2010 | 72,884 | 29,793 | 2025 |
| CMA CGM NERVAL | Container ship | Malta | 2010 | 72,884 | 24,382 | 2023 |
| CMA CGM RABELAIS | Container ship | Malta | 2010 | 72,884 | 15,538 | 2024 |
| NAVIOS BUENA VENTURA | Bulk carrier | Panama | 2010 | 92,715 | 11,712 | 2025 |
| CITIUS | Bulk carrier | Isle of Man | 2010 | 88,479 | 11,378 | 2018 |
| EAGLE HELSINKI | Oil tanker | United Kingdom | 2010 | 62,851 | 10,768 | 2020 |
| DIVINUS | Bulk carrier | Isle of Man | 2010 | 88,479 | 10,340 | 2019 |
| NAVIOS ANTARES | Bulk carrier | Panama | 2010 | 88,421 | 10,301 | 2025 |
| NAVIOS FULVIA | Bulk carrier | Panama | 2010 | 92,668 | 9,564 | 2024 |
| ASHLEY LADY | Oil tanker | Singapore | 2010 | 62,201 | 7,909 | 2025 |
| NAVIOS ETOILE | Bulk carrier | Panama | 2010 | 92,715 | 7,352 | 2022 |
| COLOSSUS | Bulk carrier | United Kingdom | 2010 | 88,479 | 6,912 | 2021 |
| KMAX LEADER | Bulk carrier | Cyprus | 2010 | 51,130 | 6,850 | 2025 |
| MH PHOENIX BEAUTY | Bulk carrier | Liberia | 2010 | 88,397 | 6,387 | 2025 |
| NAVIOS ALTAMIRA | Bulk carrier | Panama | 2010 | 92,668 | 6,350 | 2025 |
| EAGLE HAMILTON | Oil tanker | Isle of Man | 2010 | 62,851 | 6,258 | 2025 |
| SQUIRESHIP | Bulk carrier | Liberia | 2010 | 88,479 | 5,641 | 2025 |
| STAR DESPOINA | Bulk carrier | Malta | 2010 | 50,868 | 5,342 | 2021 |
| GENCO CLAUDIUS | Bulk carrier | Marshall Islands | 2010 | 88,397 | 5,250 | 2022 |
| CMA CGM RACINE | Container ship | Malta | 2010 | 72,884 | 3,901 | 2021 |
| NAVIOS MELODIA | Bulk carrier | Panama | 2010 | 92,715 | 3,773 | 2025 |
| EAGLE HANOVER | Oil tanker | United Kingdom | 2010 | 62,851 | 3,548 | 2025 |
| NAVIOS LUZ | Bulk carrier | Panama | 2010 | 92,715 | 3,518 | 2022 |
| PREMIERSHIP | Bulk carrier | Isle of Man | 2010 | 88,479 | 3,194 | 2025 |
| EAGLE HATTERAS | Oil tanker | United Kingdom | 2010 | 62,851 | 2,744 | 2024 |
| FURIOUS | Bulk carrier | United Kingdom | 2010 | 88,479 | 2,056 | 2019 |
| EAGLE HALIFAX | Oil tanker | Isle of Man | 2010 | 62,851 | 1,505 | 2024 |
| AGIOS SPYRIDONAS | Bulk carrier | Cyprus | 2010 | 51,130 | 0 | 2025 |
| MICHALIS | Bulk carrier | Liberia | 2010 | 51,130 | 0 | 2025 |
| CMA CGM MOLIERE | Container ship | Malta | 2009 | 72,884 | 24,815 | 2025 |
| NAVIOS AURORA II | Bulk carrier | Panama | 2009 | 88,421 | 14,032 | 2022 |
| BRAVERUS | Bulk carrier | Isle of Man | 2009 | 88,479 | 8,964 | 2019 |
| MAHA ANOSHA | Bulk carrier | India | 2009 | 88,397 | 8,830 | 2023 |
| GENCO MAXIMUS | Bulk carrier | Marshall Islands | 2009 | 88,397 | 7,856 | 2023 |
| ANDREAS K | Bulk carrier | Cyprus | 2009 | 51,130 | 6,071 | 2025 |
| KMAX VISION | Bulk carrier | Liberia | 2009 | 51,130 | 5,366 | 2025 |
| ZENOVIA LADY | Oil tanker | Liberia | 2009 | 62,201 | 5,034 | 2024 |
| KMAX RULER | Bulk carrier | Cyprus | 2009 | 51,130 | 4,878 | 2024 |
| NAVIOS STELLAR | Bulk carrier | Panama | 2009 | 88,420 | 4,375 | 2025 |
| SOVEREIGN | Oil tanker | Liberia | 2009 | 42,331 | 4,036 | 2025 |
| GENCO COMMODUS | Bulk carrier | Marshall Islands | 2009 | 88,397 | 3,936 | 2021 |
| PANAYIOTA K | Bulk carrier | Cyprus | 2009 | 51,130 | 3,152 | 2022 |
| WORLD HARMONY | Oil tanker | Liberia | 2009 | 41,676 | 0 | 2025 |
| SERENGETI | Oil tanker | Liberia | 2009 | 42,331 | 0 | 2025 |
| CAPTAIN VANGELIS | Bulk carrier | Liberia | 2009 | 88,420 | 0 | 2025 |
| LEADER | Oil tanker | Liberia | 2009 | 42,331 | 0 | 2025 |
| NEA IONIA | Bulk carrier | Liberia | 2009 | 88,397 | 0 | 2025 |
| CHANTAL | Oil tanker | Liberia | 2009 | 41,676 | 0 | 2025 |
| SALAMINA | Oil tanker | Liberia | 2009 | 41,676 | 0 | 2025 |
| VERSA | Oil tanker | Liberia | 2008 | — | 13,826 | 2021 |
| ENERGY CENTAUR | Oil tanker | United Kingdom | 2008 | 42,416 | 5,486 | 2024 |
| ANATOLIA | Chemical tanker | Isle of Man | 2008 | 29,605 | 4,822 | 2025 |
| ETHERA | Oil tanker | Isle of Man | 2008 | 29,605 | 4,004 | 2024 |
| MANASLU | Oil tanker | Isle of Man | 2008 | 29,605 | 3,638 | 2023 |
| ALPINE PERSEFONE | Oil tanker | Liberia | 2008 | 41,696 | 3,595 | 2024 |
| MARGARITA | Oil tanker | Liberia | 2008 | 42,331 | 3,164 | 2025 |
| ENERGY PANTHER | Chemical tanker | Isle of Man | 2008 | 29,605 | 2,916 | 2025 |
| MAGIC WAND | Chemical tanker | Liberia | 2008 | 29,597 | 2,257 | 2025 |
| CLEAN THRASHER | Chemical tanker | Marshall Islands | 2008 | 29,597 | 273 | 2025 |
| SOCRATES | Oil tanker | Liberia | 2008 | 41,676 | 0 | 2025 |
| SELINI | Oil tanker | Liberia | 2008 | 41,676 | 0 | 2025 |
| SELECAO | Oil tanker | Liberia | 2008 | 41,676 | 0 | 2025 |
| KERALA | Oil tanker | Liberia | 2008 | 42,331 | 0 | 2025 |
| ATHINA | Oil tanker | Liberia | 2008 | 42,331 | 0 | 2025 |
| ARIS T | Bulk carrier | Greece | 2007 | 49,973 | 19,476 | 2025 |
| RUI FU SHENG | Chemical tanker | Liberia | 2007 | 29,597 | 3,849 | 2025 |
| KOUTALIANOS | Bulk carrier | Liberia | 2007 | 49,973 | 3,735 | 2025 |
| CORDOBA | Chemical tanker | Liberia | 2007 | 29,597 | 3,150 | 2024 |
| FANEROMENI | Bulk carrier | Liberia | 2007 | 49,973 | 2,960 | 2025 |
| EPTALOFOS | Bulk carrier | Greece | 2007 | 49,973 | 2,910 | 2025 |
| PRIGIPOS | Bulk carrier | Greece | 2007 | 49,973 | 0 | 2025 |
| LOXANDRA | Bulk carrier | Liberia | 2007 | 49,973 | 0 | 2025 |
| KYZIKOS | Bulk carrier | Greece | 2007 | 49,973 | 0 | 2025 |
Showing 101–197 of 197 vessels, ordered by most recently reported CO₂.