Ships flagged in Panama page 2 of 33
3,277 vessels on this registry report under EU MRV.
Vessels, page 2 of 33
| Vessel | Type | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| MSC REGULUS | Container ship | 2012 | 141,635 | 34,689 | 2025 |
| HENRY HUDSON BRIDGE | Container ship | 2008 | — | 34,468 | 2025 |
| MSC MARIANNA | Container ship | 2002 | 73,819 | 34,443 | 2025 |
| NYK VENUS | Container ship | 2007 | 97,825 | 34,132 | 2025 |
| MSC LETIZIA | Container ship | 2015 | 95,497 | 34,083 | 2025 |
| KARMIN ATLANTICA | Container ship | 2013 | 51,032 | 33,925 | 2025 |
| MSC HEIDI | Container ship | 2006 | 94,489 | 33,771 | 2025 |
| MSC VERONIQUE | Container ship | 1989 | 52,191 | 33,510 | 2022 |
| HANOI BRIDGE | Container ship | 2013 | 96,790 | 33,384 | 2025 |
| MSC ROSARIA | Container ship | 2007 | 50,963 | 33,258 | 2025 |
| HMM BANGKOK | Container ship | 2007 | 74,651 | 33,114 | 2024 |
| HMM HAMBURG | Container ship | 2020 | 228,283 | 32,987 | 2025 |
| MSC ASYA | Container ship | 2008 | 107,849 | 32,787 | 2025 |
| ONE HUMBER | Container ship | 2006 | 98,747 | 32,673 | 2025 |
| MSC MARTA | Container ship | 2005 | 65,483 | 32,346 | 2025 |
| HUMEN BRIDGE | Container ship | 2007 | 98,747 | 32,321 | 2025 |
| MSC HAMBURG | Container ship | 2015 | 176,490 | 32,211 | 2025 |
| MSC SILVANA | Container ship | 2006 | 94,489 | 32,155 | 2023 |
| MSC MELATILDE | Container ship | 2010 | 153,092 | 32,098 | 2025 |
| MSC RACHELE | Container ship | 2005 | 90,745 | 32,097 | 2024 |
| MSC MAXINE | Container ship | 2015 | 94,469 | 31,472 | 2025 |
| MSC BRUNELLA | Container ship | 2015 | 95,497 | 31,100 | 2025 |
| MSC ALEXANDRA | Container ship | 2010 | 153,115 | 31,099 | 2025 |
| MSC DYMPHNA | Container ship | 1996 | 64,054 | 31,069 | 2025 |
| MSC NAOMI | Container ship | 2015 | 95,403 | 30,958 | 2025 |
| HMM GDANSK | Container ship | 2020 | 215,000 | 30,957 | 2025 |
| ONE HANGZHOU BAY | Container ship | 2012 | 96,790 | 30,944 | 2025 |
| CAPE TOWN HIGHWAY | Vehicle carrier | 2011 | 58,535 | 30,923 | 2025 |
| MSC SARA ELENA | Container ship | 2015 | 95,497 | 30,820 | 2025 |
| ORCA I | Container ship | 2006 | 54,309 | 30,659 | 2025 |
| MSC ANAHITA | Container ship | 2006 | 68,570 | 30,583 | 2025 |
| MSC SINDY | Container ship | 2007 | 107,849 | 30,534 | 2025 |
| NYK CRANE | Container ship | 2016 | 144,285 | 30,377 | 2025 |
| BALTIC EAST | Container ship | 2005 | 54,519 | 30,257 | 2024 |
| MSC BEATRICE | Container ship | 2009 | 152 | 30,084 | 2025 |
| MSC STELLA | Container ship | 2004 | 73,819 | 29,663 | 2024 |
| CMA CGM ALCAZAR | Container ship | 2007 | 54,778 | 29,393 | 2025 |
| MSC MARIA SAVERIA | Container ship | 2011 | 140,096 | 29,267 | 2025 |
| PRISM BRILLIANCE | LNG carrier | — | — | 29,009 | 2025 |
| MSC DEILA | Container ship | 2012 | 153,115 | 28,514 | 2025 |
| CMA CGM FRANCOISE SAGAN | Container ship | 2008 | 76,928 | 28,499 | 2025 |
| MSC CLORINDA | Container ship | 2012 | 153,115 | 28,414 | 2025 |
| MSC LUDOVICA | Container ship | 2003 | 75,590 | 28,205 | 2023 |
| HMM HELSINKI | Container ship | 2020 | 228,283 | 27,825 | 2025 |
| MSC DONATA | Container ship | 2002 | 40,108 | 27,794 | 2025 |
| HMM LE HAVRE | Container ship | 2020 | 228,283 | 27,000 | 2025 |
| MSC SAMANTHA | Container ship | 1996 | 64,054 | 26,978 | 2025 |
| MSC EVA | Container ship | 2010 | 151,559 | 26,490 | 2024 |
| MSC ROSSELLA | Container ship | 1993 | 37,398 | 26,472 | 2023 |
| ARGUS | Container ship | 2004 | 75,484 | 26,220 | 2025 |
| HMM ALGECIRAS | Container ship | 2020 | 228,283 | 26,122 | 2025 |
| MSC LEIGH | Container ship | 2006 | 50,963 | 26,097 | 2025 |
| NORTH AIR | LNG carrier | 2023 | — | 25,757 | 2024 |
| MSC MARIA PIA | Container ship | 1997 | 29,115 | 25,627 | 2025 |
| MSC IVANA | Container ship | 2008 | 131,771 | 25,211 | 2025 |
| STAR COURAGE | Refrigerated cargo carrier | — | — | 25,120 | 2025 |
| HMM COPENHAGEN | Container ship | 2020 | 228,263 | 25,116 | 2025 |
| DOLPHIN II | Container ship | 2007 | 54,309 | 25,096 | 2019 |
| FREDA | Oil tanker | 2009 | 63,294 | 25,036 | 2020 |
| MSC SANDRA | Container ship | 2000 | 43,575 | 24,996 | 2025 |
| CMA CGM SYDNEY | Container ship | 2007 | 42,020 | 24,609 | 2025 |
| HMM ST PETERSBURG | Container ship | 2020 | 232,311 | 24,506 | 2025 |
| MSC ISABELLA | Container ship | 2019 | — | 24,336 | 2025 |
| NYK DIANA | Container ship | 2008 | 55,487 | 24,313 | 2025 |
| HYUNDAI INTEGRAL | Container ship | 2008 | 52,581 | 24,276 | 2019 |
| MSC ARIANE | Container ship | 2012 | 154,503 | 24,227 | 2025 |
| MSC MELISSA | Container ship | 2002 | 73,819 | 24,039 | 2024 |
| MSC ORIANE | Container ship | 2008 | 66,399 | 23,933 | 2025 |
| MSC CATERINA | Container ship | 2015 | 95,403 | 23,828 | 2025 |
| MSC SHANELLE V | Container ship | 2004 | 54,519 | 23,801 | 2024 |
| MSC ALABAMA | Container ship | 1996 | 37,518 | 23,548 | 2019 |
| CAP SAN ARTEMISSIO | Container ship | 2014 | 118,938 | 23,428 | 2025 |
| MSXT VIVIENNE | Bulk carrier | 2004 | 88,955 | 23,279 | 2018 |
| MSC FEDERICA | Container ship | 1990 | 52,181 | 23,150 | 2022 |
| GSL CHRISTEN | Container ship | 2002 | 75,201 | 23,117 | 2023 |
| LILA LONDON | Container ship | 2005 | 54,519 | 23,032 | 2019 |
| NEW APEX | LNG carrier | — | — | 22,961 | 2025 |
| MSC JORDAN | Container ship | 1993 | 37,071 | 22,836 | 2025 |
| K. MUGUNGWHA | LNG carrier | 2008 | 99,151 | 22,612 | 2020 |
| MSC SOPHIE | Container ship | 1993 | 37,398 | 22,505 | 2018 |
| HMM COLOMBO | Container ship | 2007 | 74,651 | 22,500 | 2025 |
| HARBOUR BRIDGE | Container ship | 2006 | 98,747 | 22,470 | 2025 |
| MSC SANTHYA | Container ship | 1991 | — | 22,346 | 2025 |
| MSC ARINA | Container ship | 2019 | 228,741 | 22,048 | 2025 |
| VEGA LEADER | Vehicle carrier | 2000 | 51,496 | 22,026 | 2025 |
| EVER FAME | Container ship | — | — | 21,953 | 2024 |
| MSC SOLA | Container ship | 2008 | 131,771 | 21,716 | 2025 |
| MSC LUCIANA | Container ship | 2009 | 131,771 | 21,628 | 2025 |
| MSC SHANNON | Container ship | 1991 | 37,071 | 21,599 | 2025 |
| MSC BETTINA | Container ship | 2010 | 151,559 | 21,297 | 2025 |
| SEALOYALTY | Oil tanker | 2005 | 56,146 | 21,240 | 2021 |
| PRISM AGILITY | LNG carrier | 2019 | 122,166 | 21,086 | 2025 |
| MSC JOANNA | Container ship | 2006 | 107,849 | 20,920 | 2025 |
| MSC DANIELA | Container ship | 2008 | 151,559 | 20,854 | 2025 |
| KARAVAS | Oil tanker | 2010 | 60,379 | 20,717 | 2025 |
| BERGE ISHIZUCHI | Bulk carrier | 2011 | 92,752 | 20,646 | 2025 |
| MSC CARMEN | Container ship | 2008 | 50,963 | 20,625 | 2025 |
| MENG XIN | Oil tanker | 2003 | 56,477 | 20,605 | 2019 |
| CHINA DAWN | Oil tanker | 2009 | 59,408 | 20,563 | 2025 |
| MSC ALYSSA | Container ship | 2001 | 43,575 | 20,454 | 2024 |
Showing 101–200 of 3,277 vessels, ordered by most recently reported CO₂.