Ships flagged in Panama page 4 of 33
3,277 vessels on this registry report under EU MRV.
Vessels, page 4 of 33
| Vessel | Type | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| PRESTIGE ACE | Vehicle carrier | 2000 | 55,878 | 14,574 | 2024 |
| C. CHALLENGER | Oil tanker | 2013 | 164,533 | 14,465 | 2022 |
| MSC FLOSTA III | Container ship | 2002 | — | 14,379 | 2022 |
| EVER LUCKY | Container ship | 2014 | 98,882 | 14,372 | 2022 |
| ATHENA | Container ship | 2003 | 34,610 | 14,368 | 2020 |
| COSMERRY LAKE | Oil tanker | 2006 | 160,027 | 14,333 | 2019 |
| NYK RIGEL | Container ship | 2009 | 55,487 | 14,300 | 2025 |
| PONTUS HIGHWAY | Vehicle carrier | — | — | 14,274 | 2025 |
| ANNABEL L | Bulk carrier | 2019 | 94,973 | 14,175 | 2025 |
| MARVEL HERON | LNG carrier | 2019 | 139,050 | 14,101 | 2024 |
| MSC NILGUN | Container ship | 1994 | 30,971 | 14,072 | 2023 |
| SEADANCER | Oil tanker | 2006 | 84,601 | 14,051 | 2022 |
| NAVIOS AURORA II | Bulk carrier | 2009 | 88,421 | 14,032 | 2022 |
| GRAND CHAMPION | Vehicle carrier | 2004 | 59,217 | 13,983 | 2023 |
| LILA GONDPUR | Bulk carrier | 2011 | 93,565 | 13,973 | 2025 |
| MSC OSCAR | Container ship | 2014 | 192,237 | 13,972 | 2025 |
| NYK REMUS | Container ship | 2009 | 55,534 | 13,953 | 2025 |
| MSC LAUREN | Container ship | 2011 | 140,096 | 13,938 | 2025 |
| ANTIGUA | Other ship types | 2012 | 11,251 | 13,932 | 2025 |
| GRAND ORION | Vehicle carrier | — | — | 13,897 | 2025 |
| BAL PEACE | Container ship | 2002 | 17,887 | 13,875 | 2021 |
| GIANT ACE | Bulk carrier | 2009 | 93,359 | 13,781 | 2025 |
| NAVIOS PHOENIX | Bulk carrier | 2009 | 90,423 | 13,771 | 2025 |
| TEJAS | Oil tanker | — | — | 13,764 | 2023 |
| MSC KATYAYNI | Container ship | 1996 | 64,054 | 13,760 | 2025 |
| GCL LUXEMBOURG | Bulk carrier | — | — | 13,733 | 2025 |
| C. SPIRIT | Oil tanker | 2013 | 160,705 | 13,729 | 2024 |
| OCEAN BLUE | Oil tanker | — | — | 13,721 | 2025 |
| MSC LUCY | Container ship | 2005 | 89,954 | 13,620 | 2025 |
| GREEN HOPE | Container ship | 2014 | 17,892 | 13,617 | 2025 |
| NORTH WAY | LNG carrier | 2024 | — | 13,610 | 2024 |
| HL PRIDE | Bulk carrier | 2016 | 94,879 | 13,597 | 2025 |
| MERATUS JAYAWIJAYA | Container ship | 2005 | 25,674 | 13,543 | 2025 |
| FRONTIER KOTOBUKI | Bulk carrier | 2011 | 91,508 | 13,539 | 2020 |
| AQUARIUS ACE | Vehicle carrier | 1998 | 36,615 | 13,513 | 2025 |
| AMETHYST ACE | Vehicle carrier | 2008 | 60,143 | 13,491 | 2025 |
| WATER LILY | Other ship types | 2014 | 43,652 | 13,447 | 2025 |
| SEAHORSE 1 | Oil tanker | — | — | 13,441 | 2025 |
| GREEN AANEKOSKI | General cargo ship | — | — | 13,436 | 2025 |
| ZEG GLORY | General cargo ship | 1996 | 2,992 | 13,388 | 2025 |
| MSC CLARA | Container ship | 2015 | 192,237 | 13,377 | 2024 |
| CARNIVAL VALOR | Passenger ship (Cruise Passenger ship) | 2004 | 110,000 | 13,343 | 2025 |
| NYK VESTA | Container ship | 2007 | 97,825 | 13,238 | 2025 |
| SILVER SUN | Vehicle carrier | 1988 | 39,187 | 13,214 | 2025 |
| MSC MARTINA | Container ship | 1993 | — | 13,202 | 2022 |
| NAVIOS FANTASTIKS | Bulk carrier | 2005 | 90,389 | 13,149 | 2022 |
| TAMPA TRIUMPH | Container ship | 2017 | 152,426 | 13,124 | 2025 |
| FRONTIER EXPLORER | Bulk carrier | 2010 | 93,228 | 13,121 | 2024 |
| MSC FRANCESCA | Container ship | 2008 | 131,771 | 13,112 | 2025 |
| CANADIAN HIGHWAY | Vehicle carrier | 2010 | 59,447 | 13,084 | 2025 |
| ZANDOLIE | Chemical tanker | 2021 | — | 13,082 | 2025 |
| PANAGIA ARMATA | Oil tanker | 1998 | 53,074 | 13,061 | 2020 |
| TAICHUNG | Container ship | 1999 | 16,705 | 13,056 | 2023 |
| CELESTE ACE | Vehicle carrier | — | — | 13,055 | 2025 |
| EVER FOCUS | Container ship | 2020 | 117,340 | 13,036 | 2021 |
| NYK METEOR | Container ship | 2007 | 55,534 | 13,030 | 2025 |
| THUNDER ISLAND | Bulk carrier | — | — | 13,024 | 2024 |
| GCL PARADIP | Bulk carrier | — | — | 13,010 | 2025 |
| CRYSTAL | Oil tanker | — | — | 12,939 | 2025 |
| MORNING LINDA | Vehicle carrier | 2008 | 68,701 | 12,887 | 2025 |
| SAKHARA LOTUS | Chemical tanker | 2009 | 19,572 | 12,705 | 2025 |
| K. CONFIDENCE | Bulk carrier | 2013 | 93,850 | 12,673 | 2022 |
| MALACCA HIGHWAY | Vehicle carrier | 2001 | 17,735 | 12,633 | 2025 |
| MSC CANDICE | Container ship | 2007 | 107,849 | 12,626 | 2025 |
| STORE BAY | Chemical tanker | 2015 | 21,115 | 12,566 | 2025 |
| IGUAZU HIGHWAY | Vehicle carrier | — | — | 12,544 | 2025 |
| MSC LONDON | Container ship | 2014 | 176,490 | 12,509 | 2025 |
| GEM NO. 5 | Oil tanker | 2017 | 156,853 | 12,503 | 2023 |
| JUBILANT SUCCESS | Bulk carrier | 2012 | 61,150 | 12,480 | 2019 |
| SUMIRE GAS | Gas carrier | 2016 | 46,796 | 12,457 | 2024 |
| ARS ET LABOUR | Chemical tanker | 2008 | 25,864 | 12,411 | 2025 |
| SK AUDACE | LNG carrier | 2017 | 117,031 | 12,401 | 2025 |
| GREEN KEMI | General cargo ship | — | — | 12,394 | 2025 |
| BULK CROATIA | Bulk carrier | 2020 | 43,644 | 12,342 | 2025 |
| NEREUS HIGHWAY | Vehicle carrier | — | — | 12,277 | 2025 |
| COLUMBIA HIGHWAY | Vehicle carrier | 2008 | 59,493 | 12,223 | 2024 |
| ATLANTIC LEGEND | Bulk carrier | 2009 | 44,146 | 12,219 | 2025 |
| GREEN HELSINKI | General cargo ship | — | — | 12,199 | 2025 |
| BAL BOAN | Container ship | 1996 | 9,191 | 12,197 | 2018 |
| NAVIOS BEAUFIKS | Bulk carrier | 2004 | 90,085 | 12,167 | 2022 |
| NORTH SKY | LNG carrier | 2024 | — | 12,166 | 2024 |
| SPIL KARTIKA | Container ship | 2008 | 42,741 | 12,144 | 2023 |
| CHAILEASE VIRTUE | Bulk carrier | 2011 | 42,711 | 12,012 | 2024 |
| MAIRA | Container ship | 2000 | 25,294 | 11,999 | 2025 |
| TANGGUH PALUNG | LNG carrier | 2009 | 97,897 | 11,969 | 2024 |
| UNI-ASSURE | Container ship | 1999 | 14,807 | 11,956 | 2023 |
| POLARIS HIGHWAY | Vehicle carrier | 2017 | 76,299 | 11,946 | 2024 |
| AURORA N | Oil tanker | 2008 | 38,899 | 11,940 | 2025 |
| GALATEIA | Bulk carrier | 2016 | 43,036 | 11,927 | 2025 |
| AFRAMAX RIO | Oil tanker | 2004 | 57,948 | 11,905 | 2019 |
| MSC LILY | Container ship | 2015 | 95,403 | 11,902 | 2025 |
| CENTENNIAL SAPPORO | Oil tanker | 2008 | 59,671 | 11,901 | 2022 |
| ANDEAN SUN | Oil tanker | 2022 | 30,873 | 11,890 | 2024 |
| EUPHONY ACE | Vehicle carrier | 2005 | 58,631 | 11,811 | 2025 |
| CHESAPEAKE HIGHWAY | Vehicle carrier | 2010 | 58,535 | 11,799 | 2023 |
| FIRST PHOENIX | Bulk carrier | 2020 | 93,575 | 11,781 | 2023 |
| HYUNDAI PRINCEPIA | LNG carrier | — | — | 11,769 | 2023 |
| GREEN KOTKA | General cargo ship | — | — | 11,763 | 2025 |
| RAYSUT | Oil tanker | 2009 | 59,262 | 11,755 | 2025 |
| NAVE DORADO | Oil tanker | 2005 | 28,799 | 11,724 | 2022 |
Showing 301–400 of 3,277 vessels, ordered by most recently reported CO₂.