Ship Emissions Register

General cargo ships page 24 of 31

3,037 vessels of this type report under EU MRV and have a page here.

Vessels, page 24 of 31

Vessel Flag Built GT CO₂ (t) Year
KEREM KARABEKIR Panama 2007 3,796 1,353 2025
NYVING Norway 1989 1,156 1,352 2025
C.ATLAS Barbados 2003 2,452 1,351 2025
MANTA HACER Marshall Islands 2004 20,283 1,349 2025
BBC SEINE Antigua and Barbuda 2010 12,936 1,346 2025
TRIO FIRAT Saint Kitts and Nevis 1992 2,373 1,345 2025
LUNA-B Saint Kitts and Nevis 1993 1,596 1,345 2025
MARTEN Antigua and Barbuda 2012 2,589 1,345 2025
FESCO PARIS Liberia 2004 9,611 1,344 2021
EMMA BULKER Marshall Islands 2010 19,812 1,336 2024
ACAPELLA Antigua and Barbuda 1994 2,446 1,336 2025
DANICA HAV Bahamas 1984 1,536 1,335 2025
NORTHSTAR GLORY Panama 1992 1,334 2025
SEELAND Antigua and Barbuda 2001 2,224 1,334 2025
HAV NES Faroe Islands 1991 1,332 2025
INDUSTRIAL CHALLENGER Antigua and Barbuda 2000 7,252 1,331 2024
BBC NAPLES Antigua and Barbuda 2010 6,351 1,327 2025
ORUBA Panama 2007 7,238 1,326 2025
POLA ALEXIA Russia 1,324 2022
ICELANDICA HAV Bahamas 1982 1,513 1,323 2025
JUMBO Bahamas 1987 1,998 1,321 2025
OCEANIC Netherlands 2012 2,989 1,320 2025
ANKA SKY Antigua and Barbuda 1997 2,528 1,315 2025
SIMON B Germany 1986 1,587 1,313 2025
AFRICAN GROUSE Bahamas 2015 23,750 1,312 2025
TARANTO Panama 1995 2,061 1,312 2025
POLA FEODOSIA Russia 2018 6,266 1,310 2022
ZIMRIDA Barbados 2008 22,718 1,307 2025
AJOS Comoros 1996 2,061 1,307 2025
SNOW 1994 2,901 1,305 2025
AVONBORG Netherlands 2012 11,885 1,305 2025
MARVELLA Palau 2009 4,519 1,301 2025
PRINCESS LAYLA Sierra Leone 1998 19,354 1,301 2025
RIX AMETHYST Cyprus 1999 2,056 1,299 2025
STRAUMFRAKT Norway 1979 1,094 1,296 2025
AMANDA Denmark 1981 1,441 1,296 2025
KAREEM JUNIOR Sierra Leone 1995 4,667 1,295 2025
ANASTASIA K Greece 1990 2,443 1,292 2025
NORDICA HAV Antigua and Barbuda 1983 1,521 1,289 2025
MARIANA Isle of Man 1998 29,688 1,287 2025
MADDOX Liberia 2005 20,211 1,287 2025
ATA 2 Indonesia 2006 4,632 1,286 2025
AHU C San Marino 2004 1,277 2025
BBC SKIPPER Liberia 2016 11,436 1,277 2025
PRINCE HADI Sierra Leone 1997 16,041 1,276 2025
AFRICAN RIVER Portugal 2011 20,973 1,273 2023
GERD 1993 2,650 1,271 2025
MY RHAPSODY Antigua and Barbuda 2006 2,461 1,269 2025
WAJIH H Panama 1992 4,885 1,269 2025
NEVA-LEADER 7 Russia 2013 5,686 1,265 2021
VENTUS Panama 2006 4,123 1,260 2025
DA XIANG China 1,259 2025
DANTIC Norway 1981 1,132 1,258 2025
JAZZ Cook Islands 1990 2,236 1,256 2025
RIX ALLIANCE Cyprus 1995 1,255 2025
IOANNIS Antigua and Barbuda 1986 1,998 1,254 2025
VIKTORIA-B Antigua and Barbuda 2005 2,164 1,248 2025
ECO CATHAR Panama 2012 23,855 1,248 2025
TIMGAD Algeria 2016 11,494 1,247 2022
CAPTAIN OMAR Saint Kitts and Nevis 1991 3,125 1,246 2025
ACQUA STELLA Vanuatu 1999 6,352 1,246 2025
WILSON RUHR Barbados 1997 1,169 1,246 2025
DREAMLAND Latvia 1997 2,820 1,245 2025
ALAND Germany 1996 1,996 1,245 2025
RIX EMERALD Cyprus 1995 2,061 1,244 2025
ARIEL Palau 1989 3,998 1,243 2025
MEHMET BEY Malta 2000 6,055 1,240 2022
POLA PELAGIA Russia 2019 6,305 1,238 2022
YM ARAL Türkiye 1996 2,658 1,237 2025
BONA SAFIR Norway 1992 1,576 1,236 2025
SAGA FRAM Bahamas 2013 37,499 1,235 2025
NORWAY PEARL Bahamas 2015 27,428 1,235 2024
BBC GERMANY Gibraltar 2003 7,004 1,232 2020
UAL BODEWES Netherlands 2012 5,274 1,230 2025
SH EXPRESS Palau 1994 6,205 1,230 2025
BBC ALBERTA Liberia 2010 9,611 1,225 2025
SSI FURIOUS Marshall Islands 1,220 2025
LIBRA DREAM Panama 2005 1,220 2024
AFRICAN RAVEN Bahamas 2014 23,753 1,219 2025
GELMOND 2 Russia 2008 2,678 1,214 2025
ANITA Netherlands 2013 1,767 1,213 2025
GOLDEN LION Antigua and Barbuda 2006 5,197 1,211 2025
NAZLIM Türkiye 1979 8,547 1,211 2018
TULIP 18 Panama 2004 29,739 1,207 2023
BELLINGSHAUSEN Antigua and Barbuda 2003 2,452 1,207 2025
HENRIK S Panama 2007 8,407 1,206 2025
ESRA C Liberia 2008 19,825 1,206 2025
CHELSEA-2 Malta 2005 5,166 1,204 2025
FENER Panama 2006 2,992 1,204 2025
HALIM M Panama 1986 8,195 1,203 2025
RUSEN METE Türkiye 1988 6,253 1,202 2018
ANNAMARIA Liberia 1,195 2025
RIX PACIFIC Cyprus 1998 2,039 1,194 2025
ASG KHERSON Palau 2002 5,052 1,192 2025
IBERICA HAV Bahamas 1999 1,599 1,189 2025
GULF SKY Antigua and Barbuda 1990 2,351 1,189 2025
INDUSTRIAL CONSTANT Portugal 2018 7,498 1,184 2025
HAV ZANDER Bahamas 1990 1,960 1,184 2025
SAFFET AGA Palau 2007 2,321 1,181 2025
GOLDEN SEA Panama 2008 1,181 2025

Showing 2,301–2,400 of 3,037 vessels, ordered by most recently reported CO₂.