Oil tankers page 32 of 35
3,444 vessels of this type report under EU MRV and have a page here.
Vessels, page 32 of 35
| Vessel | Flag | Built | GT | CO₂ (t) | Year |
|---|---|---|---|---|---|
| VF TANKER-18 | Russia | — | — | 60 | 2021 |
| EOS T | Malta | 2006 | 11,935 | 57 | 2025 |
| ICE VICTORY | Liberia | 2006 | 38,832 | 41 | 2025 |
| MINERVA CLARA | Greece | 2006 | 58,156 | 14 | 2025 |
| TORM HELENE | Sierra Leone | 1997 | 57,031 | 0 | 2019 |
| TORM KRISTINA | Denmark | — | — | 0 | 2019 |
| TORM GUNHILD | Singapore | 1999 | 28,909 | 0 | 2019 |
| BOREY G | Denmark | 2000 | 57,031 | 0 | 2019 |
| TORM RHONE | Indonesia | 2000 | 23,740 | 0 | 2018 |
| TORM CLARA | Denmark | 2000 | 28,381 | 0 | 2018 |
| WANJI | Panama | 2001 | 28,381 | 0 | 2019 |
| ELZA | Liberia | 2000 | 28,539 | 0 | 2018 |
| WHITE WHALE | Panama | 2001 | 23,231 | 0 | 2024 |
| TORM CHARENTE | — | 2001 | 23,784 | 0 | 2019 |
| SUMAC | Malta | 2003 | 84,598 | 0 | 2019 |
| FORTUNE GLORY | Belize | 2001 | 23,235 | 0 | 2025 |
| COUNTESS I | Singapore | 2002 | 22,184 | 0 | 2025 |
| TORM VALBORG | Singapore | 2003 | 57,095 | 0 | 2019 |
| YEHOPE | Singapore | 2003 | 57,095 | 0 | 2019 |
| IRIS | Palau | 2002 | 28,539 | 0 | 2019 |
| TORM FREYA | Singapore | 2003 | 30,128 | 0 | 2019 |
| TORM AMAZON | India | 2001 | 28,539 | 0 | 2019 |
| ECO PRIDE 1 | Barbados | 2002 | 21,353 | 0 | 2025 |
| BENTLEY I | Panama | 2004 | 25,382 | 0 | 2025 |
| BALTIC | Marshall Islands | 2003 | 23,217 | 0 | 2025 |
| SEARAY | Germany | 2004 | 21,329 | 0 | 2025 |
| SANTA CRUZ I | Liberia | 2002 | 50,199 | 0 | 2025 |
| ANDES | Liberia | 2003 | 39,085 | 0 | 2025 |
| JAG | Portugal | 2005 | 39,307 | 0 | 2025 |
| OKYROE | Marshall Islands | 2004 | — | 0 | 2025 |
| RES COGITANS | Marshall Islands | 2004 | 42,432 | 0 | 2025 |
| SLED | Marshall Islands | 2005 | 30,971 | 0 | 2025 |
| AUSTRALIS | Malta | 2003 | 156,914 | 0 | 2024 |
| SUNNY VICTORY | Norway | 2005 | 29,335 | 0 | 2025 |
| ATHINEA | Greece | 2006 | 60,007 | 0 | 2021 |
| VK EDDIE | Bahamas | 2005 | 159,016 | 0 | 2018 |
| BARI | Canada | 2012 | 81,076 | 0 | 2024 |
| ASPHALT TRANSPORTER | Cyprus | 2008 | 6,292 | 0 | 2025 |
| ASPHALT CARRIER | Marshall Islands | 2010 | 6,292 | 0 | 2025 |
| HYDRA | Malta | 2004 | 56,172 | 0 | 2025 |
| CHEMTRANS TAURUS | Marshall Islands | 2006 | 41,589 | 0 | 2025 |
| TORM SAONE | Denmark | 2004 | 23,246 | 0 | 2019 |
| BASSILEVOUSA | Greece | 2005 | 23,240 | 0 | 2025 |
| SENSUS | Panama | 2005 | 28,059 | 0 | 2018 |
| FELICITY | Liberia | 2005 | 38,842 | 0 | 2024 |
| GULF STREAM | Panama | 2005 | 42,443 | 0 | 2018 |
| DUBAI GREEN | Bahamas | 2005 | 42,443 | 0 | 2025 |
| AMBROSIA | Bahamas | 2006 | 56,373 | 0 | 2025 |
| ICE ENERGY | Liberia | 2006 | 38,832 | 0 | 2024 |
| BW KRONBORG | Singapore | 2007 | 42,048 | 0 | 2024 |
| AMBER | Portugal | 2008 | 42,010 | 0 | 2024 |
| CONSTELLATION | Marshall Islands | 2006 | 41,994 | 0 | 2025 |
| SEA DRAGON | Marshall Islands | — | — | 0 | 2025 |
| CHEMTRANS SATURN | Greece | 2006 | 40,698 | 0 | 2025 |
| GALWAY SPIRIT | Bahamas | 2007 | 57,325 | 0 | 2025 |
| ARUNA MELAHAT | Malta | 2007 | 30,068 | 0 | 2024 |
| BROOK TROUT | Marshall Islands | 2007 | 42,531 | 0 | 2025 |
| DUBAI GOLD | Marshall Islands | 2007 | 42,531 | 0 | 2025 |
| LIBYA | Libya | 2007 | 81,339 | 0 | 2025 |
| MARTINI | Greece | 2006 | 40,038 | 0 | 2025 |
| KINYRAS | Marshall Islands | 2007 | 86,952 | 0 | 2025 |
| CAP VICTOR | Greece | 2007 | 81,324 | 0 | 2024 |
| NAUTICA | Liberia | 2008 | 159,911 | 0 | 2022 |
| COSMOGRAPH | Marshall Islands | 2005 | 26,913 | 0 | 2025 |
| PLOUTOS | Bahamas | 2006 | — | 0 | 2025 |
| KAZIMAH III | Kuwait | 2006 | 161,113 | 0 | 2025 |
| AL JABRIYAH II | Kuwait | 2007 | 161,113 | 0 | 2025 |
| AL SOOR II | Kuwait | — | — | 0 | 2025 |
| LONDON STAR | Liberia | 2006 | 41,966 | 0 | 2025 |
| ESPADA DESGAGNES | Canada | 2007 | 42,810 | 0 | 2024 |
| LAURENTIA DESGAGNES | Canada | 2007 | 42,810 | 0 | 2024 |
| AMOUREUX | Liberia | 2008 | 78,809 | 0 | 2025 |
| KOKKARI | Bahamas | 2008 | 156,902 | 0 | 2025 |
| PELAGIC TOPE | Cyprus | 2008 | 43,797 | 0 | 2025 |
| APOSTOLOS II | Liberia | 2008 | 56,362 | 0 | 2022 |
| KRITI VERANO | Greece | 2008 | 59,611 | 0 | 2025 |
| HAKATA | France | 2010 | 159,806 | 0 | 2024 |
| NOBLE | Liberia | 2008 | 159,911 | 0 | 2022 |
| OSCAR | South Korea | 2007 | 29,990 | 0 | 2025 |
| ARDMORE SEALIFTER | Marshall Islands | 2008 | 26,900 | 0 | 2021 |
| SYROS WARRIOR | Greece | 2009 | 60,205 | 0 | 2025 |
| HIRADO | Greece | 2011 | 159,806 | 0 | 2024 |
| NEW FRONTIER | Hong Kong | 2011 | 156,726 | 0 | 2022 |
| RAINBOW STAR | Hong Kong | 2009 | 26,914 | 0 | 2022 |
| SKY | Marshall Islands | 2007 | 23,248 | 0 | 2025 |
| SKOPELOS | Hong Kong | 2010 | 156,702 | 0 | 2025 |
| SELINI | Liberia | 2008 | 41,676 | 0 | 2025 |
| SALAMINA | Liberia | 2009 | 41,676 | 0 | 2025 |
| WORLD HARMONY | Liberia | 2009 | 41,676 | 0 | 2025 |
| CHANTAL | Liberia | 2009 | 41,676 | 0 | 2025 |
| FRONT KATHRINE | Marshall Islands | 2009 | 156,651 | 0 | 2025 |
| PINNACLE SPIRIT | Bahamas | — | — | 0 | 2025 |
| IOANNA | Liberia | 2008 | 160,836 | 0 | 2025 |
| ELIZA | Liberia | 2008 | 160,836 | 0 | 2025 |
| SELECAO | Liberia | 2008 | 41,676 | 0 | 2025 |
| MARINA | Liberia | 2009 | 160,598 | 0 | 2025 |
| GEORGIOS | Liberia | 2009 | 160,598 | 0 | 2025 |
| ATHINA | Liberia | 2008 | 42,331 | 0 | 2025 |
| GULF CASTLE | Marshall Islands | 2009 | 42,446 | 0 | 2025 |
| ATLANTAS | Liberia | 2010 | 162,198 | 0 | 2025 |
Showing 3,101–3,200 of 3,444 vessels, ordered by most recently reported CO₂.