Ship Emissions Register

Ships built by CSBC Corporation, Taiwan

81 vessels from this yard report under EU MRV, across 4 ship types.

Vessels
81
Build years
1984–2021
Median GT
42,382
Median EEOI
21.8

81 vessels built by CSBC Corporation, Taiwan report under EU MRV and have a page here, delivered between 1984 and 2021.

Median EEOI across the yard's vessels is 21.8. Read that against the median for each ship type rather than against other yards directly: a yard that builds mostly bulk carriers will look different from one building container ships, and that is the cargo, not the welding.

Vessels

Vessel TypeFlag Built GT CO₂ (t) Year
YM CREDIBILITY Container shipLiberia 2021 12,592 2025
GPO AMETHYST Other ship typesMarshall Islands 2018 49,091 20,165 2025
CMA CGM JEAN GABRIEL Container shipMalta 2018 95,256 4,732 2025
CMA CGM CARL ANTOINE Container shipMalta 2017 95,256 40,691 2025
GPO GRACE Other ship typesMarshall Islands 2017 49,091 23,858 2025
YM WIDTH Container shipSingapore 2016 145,136 1,570 2025
EVER LIFTING Container shipUnited Kingdom 2015 99,946 24,755 2025
YM EXPRESS Container shipLiberia 2015 47,952 15,148 2021
YM ENLIGHTENMENT Container shipLiberia 2015 47,952 7,897 2022
EVER LOADING Container shipUnited Kingdom 2014 101,063 18,187 2025
EVER LUCID Container shipTaiwan 2014 99,998 2,726 2023
YM EVOLUTION Container shipTaiwan 2014 47,952 2,652 2025
EVER LIVING Container shipSingapore 2013 100,254 15,982 2025
ERASMUS GOAL Container shipLiberia 2013 16,770 15,489 2025
CHINA PROSPERITY Bulk carrierHong Kong 2012 104,361 0 2024
MEHUIN Container shipLiberia 2011 75,752 40,809 2025
CHINA TRIUMPH Bulk carrierHong Kong 2011 104,361 0 2024
DAL KALAHARI Container shipPortugal 2010 75,752 44,040 2025
CMA CGM FORT DESAIX Container shipGermany 2010 42,609 21,830 2025
VENETIA Container shipPortugal 2010 42,609 13,066 2025
MAIPO Container shipLiberia 2010 75,752 6,230 2022
ESL WASL Container shipLiberia 2010 75,752 0 2024
JPO TUCANA Container shipLiberia 2010 42,609 0 2018
TEAL HUNTER Container shipPortugal 2010 42,609 0 2018
AMALTHEA Container shipPortugal 2009 42,609 20,180 2025
PANDA 009 Container shipPortugal 2008 66,280 72,068 2025
MSC UBERTY Container shipLiberia 2008 90,507 25,681 2025
SPIL KARTIKA Container shipPanama 2008 42,741 12,144 2023
CMA CGM VERDI Container shipLiberia 2008 66,199 7,977 2024
NILEDUTCH LION Container shipLiberia 2008 90,507 500 2025
YM INVENTIVE Container shipLiberia 2007 16,488 6,354 2025
CMA CGM SAMBHAR Container shipCyprus 2006 42,382 54,040 2025
CMA CGM AMERICA Container shipCyprus 2006 42,382 52,422 2025
CHACABUCO Container shipLiberia 2006 66,280 41,015 2025
ALLEGORIA Container shipPortugal 2006 66,280 23,471 2020
POHORJE Container shipLiberia 2006 42,382 8,384 2021
BAO SHAN Bulk carrierPanama 2006 91,442 7,074 2022
PANDA 001 Container shipPortugal 2005 66,280 77,566 2025
LIMARI Container shipBermuda 2005 42,382 17,941 2025
YM FOUNTAIN Container shipLiberia 2004 64,254 20,086 2025
BROAD RICH Bulk carrierSingapore 2004 41,209 5,442 2025
TE HO Bulk carrierPanama 2004 41,372 4,966 2018
TAI PROMOTION Bulk carrierPanama 2004 41,378 3,916 2018
CHAO TIAN MEN Bulk carrierPanama 2004 41,205 1,535 2024
ETERNAL BRIGHT Bulk carrierPanama 2004 41,205 0 2025
CMA CGM FORT STE MARIE Container shipMalta 2003 26,342 13,015 2025
PHILADELPHIA EXPRESS Container shipLiberia 2003 40,146 12,719 2025
CMA CGM FORT ST LOUIS Container shipCyprus 2003 9,505 2023
CMA CGM FORT ST PIERRE Container shipMalta 2003 26,342 8,691 2025
CAPE BOSS Bulk carrierSingapore 2003 91,178 6,597 2022
SOUNION TRADER Container shipLiberia 2003 40,146 3,412 2023
GSL KETA Container shipLiberia 2003 26,061 2,164 2018
CMA CGM FORT ST.GEORGES Container shipFrance 2003 26,342 1,592 2024
KUMASI Container shipBahamas 2002 26,061 30,747 2024
ANTIBES EXPRESS Container shipLiberia 2002 40,146 24,187 2025
LUZON STRAIT Refrigerated cargo carrierLiberia 2002 14,413 19,207 2025
LOMBOK STRAIT Refrigerated cargo carrierLiberia 2002 14,413 18,822 2025
CMA CGM SAHARA Container shipBahamas 2002 26,061 13,477 2025
NORFOLK Bulk carrierCyprus 2002 85,957 5,646 2018
MIRADOR EXPRESS Container shipLiberia 2002 40,146 5,155 2024
GSL JULIE Container shipLiberia 2002 26,061 4,458 2021
MARIE DELMAS Container shipLiberia 2002 26,061 2,334 2025
NYSTED MAERSK Container shipHong Kong 2001 27,733 18,148 2025
NEXOE MAERSK Container shipHong Kong 2001 27,733 16,627 2025
CMA CGM MANET Container shipLiberia 2001 26,050 9,714 2021
LA TOUR Container shipLiberia 2001 26,050 5,754 2019
NORA MAERSK Container shipHong Kong 2000 27,733 19,545 2025
CICCIO Container shipHong Kong 2000 27,733 7,820 2022
BLUE MARLIN Other ship typesMalta 2000 51,821 2,641 2025
CORVIGLIA Bulk carrierSwitzerland 1999 39,161 11,813 2018
CMA CGM UTRILLO Container shipCyprus 1999 25,803 8,438 2019
CMA CGM MATISSE Container shipCyprus 1999 25,803 3,468 2019
ANTWERP Container shipHong Kong 1999 14,063 1,245 2022
BLACK MARLIN Other ship typesMalta 1999 37,938 0 2025
MAERSK AHRAM Container shipEgypt 1998 14,557 8,728 2020
ALEXANDER MAERSK Container shipDenmark 1998 14,120 784 2023
ALLEGRI Container shipMalta 1997 15,120 8,826 2025
CORELLI Container shipMalta 1997 15,120 7,137 2025
TOMRIZ A Container shipTürkiye 1997 15,120 3,126 2025
ELEFSIS Bulk carrierMalta 1997 38,852 631 2023
ZHEN HUA 19 Other ship typesSaint Vincent and the Grenadines 1984 28,559 7,981 2018

Other shipyards